Timetable
Direction 0
To Provo Central Station
Showing rider-facing timepoints
Morning
3 trips
| Lehi Station (Bay A) | State St / 500 E (EB) | State St / 2000 N (SB) | State St / 1500 S (SB) | Provo Central Station (Bay B) |
|---|---|---|---|---|
| 9:10 AM | 9:27 AM | 9:41 AM | 9:58 AM | 10:18 AM |
| 10:10 AM | 10:27 AM | 10:41 AM | 10:58 AM | 11:18 AM |
| 11:10 AM | 11:27 AM | 11:41 AM | 11:58 AM | 12:18 PM |
Afternoon
6 trips
| Lehi Station (Bay A) | State St / 500 E (EB) | State St / 2000 N (SB) | State St / 1500 S (SB) | Provo Central Station (Bay B) |
|---|---|---|---|---|
| 12:10 PM | 12:27 PM | 12:41 PM | 12:58 PM | 1:18 PM |
| 1:10 PM | 1:27 PM | 1:41 PM | 1:58 PM | 2:18 PM |
| 2:10 PM | 2:27 PM | 2:41 PM | 2:58 PM | 3:18 PM |
| 3:10 PM | 3:27 PM | 3:41 PM | 3:58 PM | 4:18 PM |
| 4:10 PM | 4:27 PM | 4:41 PM | 4:58 PM | 5:18 PM |
| 5:10 PM | 5:27 PM | 5:41 PM | 5:58 PM | 6:18 PM |
Evening
2 trips
| Lehi Station (Bay A) | State St / 500 E (EB) | State St / 2000 N (SB) | State St / 1500 S (SB) | Provo Central Station (Bay B) |
|---|---|---|---|---|
| 6:15 PM | 6:31 PM | 6:45 PM | 7:02 PM | 7:21 PM |
| 7:10 PM | 7:26 PM | 7:40 PM | 7:57 PM | 8:16 PM |
Direction 1
To Lehi Station
Showing rider-facing timepoints
Morning
4 trips
| Provo Central Station (Bay B) | State St / University Pkwy (NB) | State St / 2000 N (NB) | State St / 300 E (WB) | Lehi Station (Bay A) |
|---|---|---|---|---|
| 8:00 AM | 8:21 AM | 8:38 AM | 8:51 AM | 9:08 AM |
| 9:00 AM | 9:22 AM | 9:39 AM | 9:52 AM | 10:11 AM |
| 10:00 AM | 10:22 AM | 10:39 AM | 10:52 AM | 11:11 AM |
| 11:00 AM | 11:22 AM | 11:39 AM | 11:52 AM | 12:11 PM |
Afternoon
6 trips
| Provo Central Station (Bay B) | State St / University Pkwy (NB) | State St / 2000 N (NB) | State St / 300 E (WB) | Lehi Station (Bay A) |
|---|---|---|---|---|
| 12:00 PM | 12:22 PM | 12:39 PM | 12:52 PM | 1:11 PM |
| 1:00 PM | 1:22 PM | 1:39 PM | 1:52 PM | 2:11 PM |
| 2:00 PM | 2:22 PM | 2:39 PM | 2:52 PM | 3:11 PM |
| 3:00 PM | 3:23 PM | 3:40 PM | 3:53 PM | 4:12 PM |
| 4:00 PM | 4:23 PM | 4:40 PM | 4:53 PM | 5:12 PM |
| 5:00 PM | 5:23 PM | 5:40 PM | 5:53 PM | 6:12 PM |
Evening
1 trip
| Provo Central Station (Bay B) | State St / University Pkwy (NB) | State St / 2000 N (NB) | State St / 300 E (WB) | Lehi Station (Bay A) |
|---|---|---|---|---|
| 6:00 PM | 6:23 PM | 6:40 PM | 6:53 PM | 7:12 PM |