Timetable
Direction 0
To Provo Central Station
Showing rider-facing timepoints
Morning
12 trips
| Vineyard Station (Bay A) | Center St / 600 W (EB) | University Ave / 4200 N (SB) | Freedom Blvd / Paul Ream Ave (SB) | Provo Central Station (Bay A) |
|---|---|---|---|---|
| 6:13 AM | 6:23 AM | 6:36 AM | 6:45 AM | 6:54 AM |
| 6:43 AM | 6:53 AM | 7:06 AM | 7:15 AM | 7:24 AM |
| 7:13 AM | 7:23 AM | 7:36 AM | 7:45 AM | 7:54 AM |
| 7:43 AM | 7:53 AM | 8:06 AM | 8:15 AM | 8:24 AM |
| 8:13 AM | 8:23 AM | 8:36 AM | 8:45 AM | 8:54 AM |
| 8:43 AM | 8:53 AM | 9:06 AM | 9:15 AM | 9:24 AM |
| 9:13 AM | 9:23 AM | 9:36 AM | 9:45 AM | 9:54 AM |
| 9:43 AM | 9:53 AM | 10:06 AM | 10:15 AM | 10:24 AM |
| 10:13 AM | 10:23 AM | 10:36 AM | 10:45 AM | 10:54 AM |
| 10:43 AM | 10:53 AM | 11:06 AM | 11:15 AM | 11:24 AM |
| 11:13 AM | 11:23 AM | 11:36 AM | 11:45 AM | 11:54 AM |
| 11:43 AM | 11:53 AM | 12:06 PM | 12:15 PM | 12:24 PM |
Afternoon
12 trips
| Vineyard Station (Bay A) | Center St / 600 W (EB) | University Ave / 4200 N (SB) | Freedom Blvd / Paul Ream Ave (SB) | Provo Central Station (Bay A) |
|---|---|---|---|---|
| 12:13 PM | 12:23 PM | 12:36 PM | 12:45 PM | 12:54 PM |
| 12:43 PM | 12:53 PM | 1:06 PM | 1:15 PM | 1:24 PM |
| 1:13 PM | 1:23 PM | 1:36 PM | 1:45 PM | 1:54 PM |
| 1:43 PM | 1:53 PM | 2:06 PM | 2:15 PM | 2:24 PM |
| 2:13 PM | 2:23 PM | 2:36 PM | 2:45 PM | 2:54 PM |
| 2:43 PM | 2:53 PM | 3:06 PM | 3:15 PM | 3:24 PM |
| 3:13 PM | 3:24 PM | 3:37 PM | 3:46 PM | 3:57 PM |
| 3:43 PM | 3:54 PM | 4:07 PM | 4:16 PM | 4:27 PM |
| 4:13 PM | 4:24 PM | 4:37 PM | 4:46 PM | 4:57 PM |
| 4:43 PM | 4:54 PM | 5:07 PM | 5:16 PM | 5:27 PM |
| 5:13 PM | 5:24 PM | 5:37 PM | 5:46 PM | 5:57 PM |
| 5:43 PM | 5:54 PM | 6:07 PM | 6:16 PM | 6:27 PM |
Evening
5 trips
| Vineyard Station (Bay A) | Center St / 600 W (EB) | University Ave / 4200 N (SB) | Freedom Blvd / Paul Ream Ave (SB) | Provo Central Station (Bay A) |
|---|---|---|---|---|
| 6:13 PM | 6:22 PM | 6:35 PM | 6:44 PM | 6:53 PM |
| 6:43 PM | 6:52 PM | 7:05 PM | 7:14 PM | 7:23 PM |
| 7:13 PM | 7:22 PM | 7:35 PM | 7:44 PM | 7:53 PM |
| 7:43 PM | 7:52 PM | 8:05 PM | 8:14 PM | 8:23 PM |
| 8:13 PM | 8:22 PM | 8:35 PM | 8:44 PM | 8:53 PM |
Direction 1
To Vineyard Station
Showing rider-facing timepoints
Morning
12 trips
| Provo Central Station (Bay M) | Freedom Blvd / 1550 N (NB) | University Ave / 4800 N (NB) | Center St / 1200 W (WB) | Vineyard Station (Bay A) |
|---|---|---|---|---|
| 6:09 AM | 6:17 AM | 6:26 AM | 6:39 AM | 6:50 AM |
| 6:39 AM | 6:47 AM | 6:56 AM | 7:09 AM | 7:20 AM |
| 7:09 AM | 7:17 AM | 7:26 AM | 7:39 AM | 7:50 AM |
| 7:39 AM | 7:47 AM | 7:56 AM | 8:09 AM | 8:20 AM |
| 8:09 AM | 8:17 AM | 8:26 AM | 8:39 AM | 8:50 AM |
| 8:39 AM | 8:47 AM | 8:56 AM | 9:09 AM | 9:20 AM |
| 9:08 AM | 9:16 AM | 9:25 AM | 9:38 AM | 9:49 AM |
| 9:38 AM | 9:46 AM | 9:55 AM | 10:08 AM | 10:19 AM |
| 10:08 AM | 10:16 AM | 10:25 AM | 10:38 AM | 10:49 AM |
| 10:38 AM | 10:46 AM | 10:55 AM | 11:08 AM | 11:19 AM |
| 11:08 AM | 11:16 AM | 11:25 AM | 11:38 AM | 11:49 AM |
| 11:38 AM | 11:46 AM | 11:55 AM | 12:08 PM | 12:19 PM |
Afternoon
12 trips
| Provo Central Station (Bay M) | Freedom Blvd / 1550 N (NB) | University Ave / 4800 N (NB) | Center St / 1200 W (WB) | Vineyard Station (Bay A) |
|---|---|---|---|---|
| 12:08 PM | 12:16 PM | 12:25 PM | 12:38 PM | 12:49 PM |
| 12:38 PM | 12:46 PM | 12:55 PM | 1:08 PM | 1:19 PM |
| 1:08 PM | 1:16 PM | 1:25 PM | 1:38 PM | 1:49 PM |
| 1:38 PM | 1:46 PM | 1:55 PM | 2:08 PM | 2:19 PM |
| 2:08 PM | 2:16 PM | 2:25 PM | 2:38 PM | 2:49 PM |
| 2:38 PM | 2:46 PM | 2:55 PM | 3:08 PM | 3:19 PM |
| 3:06 PM | 3:14 PM | 3:25 PM | 3:40 PM | 3:51 PM |
| 3:36 PM | 3:44 PM | 3:55 PM | 4:10 PM | 4:21 PM |
| 4:06 PM | 4:14 PM | 4:25 PM | 4:40 PM | 4:51 PM |
| 4:36 PM | 4:44 PM | 4:55 PM | 5:10 PM | 5:21 PM |
| 5:06 PM | 5:14 PM | 5:25 PM | 5:40 PM | 5:51 PM |
| 5:36 PM | 5:44 PM | 5:55 PM | 6:10 PM | 6:21 PM |
Evening
5 trips
| Provo Central Station (Bay M) | Freedom Blvd / 1550 N (NB) | University Ave / 4800 N (NB) | Center St / 1200 W (WB) | Vineyard Station (Bay A) |
|---|---|---|---|---|
| 6:07 PM | 6:14 PM | 6:23 PM | 6:35 PM | 6:46 PM |
| 6:37 PM | 6:44 PM | 6:53 PM | 7:05 PM | 7:16 PM |
| 7:07 PM | 7:14 PM | 7:23 PM | 7:35 PM | 7:46 PM |
| 7:37 PM | 7:44 PM | 7:53 PM | 8:05 PM | 8:16 PM |
| 8:07 PM | 8:14 PM | 8:23 PM | 8:35 PM | 8:46 PM |