Timetable
Direction 0
To University Hospital
Showing rider-facing timepoints
Morning
30 trips
| Orange St Transit Center (Bay C) | Redwood Rd / 900 N (NB) | 900 W / 500 N (SB) | 200 E / 150 S (NB) | University Hospital |
|---|---|---|---|---|
| 3:39 AM | 3:48 AM | 3:55 AM | 4:06 AM | 4:20 AM |
| 4:09 AM | 4:18 AM | 4:25 AM | 4:36 AM | 4:50 AM |
| 4:33 AM | 4:44 AM | 4:51 AM | 5:02 AM | 5:20 AM |
| 5:03 AM | 5:14 AM | 5:21 AM | 5:32 AM | 5:50 AM |
| 5:33 AM | 5:44 AM | 5:51 AM | 6:02 AM | 6:20 AM |
| 5:54 AM | 6:08 AM | 6:17 AM | 6:31 AM | 6:50 AM |
| 6:09 AM | 6:23 AM | 6:32 AM | 6:46 AM | 7:05 AM |
| 6:20 AM | 6:34 AM | 6:44 AM | 6:59 AM | 7:20 AM |
| 6:34 AM | 6:48 AM | 6:59 AM | 7:14 AM | 7:35 AM |
| 6:49 AM | 7:03 AM | 7:14 AM | 7:29 AM | 7:50 AM |
| 7:04 AM | 7:18 AM | 7:29 AM | 7:44 AM | 8:05 AM |
| 7:19 AM | 7:33 AM | 7:44 AM | 7:59 AM | 8:20 AM |
| 7:34 AM | 7:48 AM | 7:59 AM | 8:14 AM | 8:35 AM |
| 7:49 AM | 8:03 AM | 8:14 AM | 8:29 AM | 8:50 AM |
| 8:04 AM | 8:18 AM | 8:29 AM | 8:44 AM | 9:05 AM |
| 8:19 AM | 8:33 AM | 8:44 AM | 8:59 AM | 9:20 AM |
| 8:34 AM | 8:48 AM | 8:59 AM | 9:14 AM | 9:35 AM |
| 8:55 AM | 9:08 AM | 9:16 AM | 9:30 AM | 9:50 AM |
| 9:10 AM | 9:23 AM | 9:31 AM | 9:45 AM | 10:05 AM |
| 9:25 AM | 9:38 AM | 9:46 AM | 10:00 AM | 10:20 AM |
| 9:40 AM | 9:53 AM | 10:01 AM | 10:15 AM | 10:35 AM |
| 9:55 AM | 10:08 AM | 10:16 AM | 10:30 AM | 10:50 AM |
| 10:10 AM | 10:23 AM | 10:31 AM | 10:45 AM | 11:05 AM |
| 10:25 AM | 10:38 AM | 10:46 AM | 11:00 AM | 11:20 AM |
| 10:40 AM | 10:53 AM | 11:01 AM | 11:15 AM | 11:35 AM |
| 10:55 AM | 11:08 AM | 11:16 AM | 11:30 AM | 11:50 AM |
| 11:10 AM | 11:23 AM | 11:31 AM | 11:45 AM | 12:05 PM |
| 11:25 AM | 11:38 AM | 11:46 AM | 12:00 PM | 12:20 PM |
| 11:39 AM | 11:52 AM | 12:01 PM | 12:15 PM | 12:35 PM |
| 11:54 AM | 12:07 PM | 12:16 PM | 12:30 PM | 12:50 PM |
Afternoon
24 trips
| Orange St Transit Center (Bay C) | Redwood Rd / 900 N (NB) | 900 W / 500 N (SB) | 200 E / 150 S (NB) | University Hospital |
|---|---|---|---|---|
| 12:09 PM | 12:22 PM | 12:31 PM | 12:45 PM | 1:05 PM |
| 12:22 PM | 12:36 PM | 12:46 PM | 1:00 PM | 1:20 PM |
| 12:37 PM | 12:51 PM | 1:01 PM | 1:15 PM | 1:35 PM |
| 12:52 PM | 1:06 PM | 1:16 PM | 1:30 PM | 1:50 PM |
| 1:07 PM | 1:21 PM | 1:31 PM | 1:45 PM | 2:05 PM |
| 1:22 PM | 1:36 PM | 1:46 PM | 2:00 PM | 2:20 PM |
| 1:34 PM | 1:49 PM | 2:00 PM | 2:14 PM | 2:35 PM |
| 1:49 PM | 2:04 PM | 2:15 PM | 2:29 PM | 2:50 PM |
| 2:04 PM | 2:19 PM | 2:30 PM | 2:44 PM | 3:05 PM |
| 2:19 PM | 2:34 PM | 2:45 PM | 2:59 PM | 3:20 PM |
| 2:33 PM | 2:48 PM | 2:59 PM | 3:13 PM | 3:35 PM |
| 2:48 PM | 3:03 PM | 3:14 PM | 3:28 PM | 3:50 PM |
| 3:03 PM | 3:18 PM | 3:29 PM | 3:43 PM | 4:05 PM |
| 3:18 PM | 3:33 PM | 3:44 PM | 3:58 PM | 4:20 PM |
| 3:33 PM | 3:48 PM | 3:59 PM | 4:13 PM | 4:35 PM |
| 3:48 PM | 4:03 PM | 4:14 PM | 4:28 PM | 4:50 PM |
| 4:03 PM | 4:18 PM | 4:29 PM | 4:43 PM | 5:05 PM |
| 4:18 PM | 4:33 PM | 4:44 PM | 4:58 PM | 5:20 PM |
| 4:33 PM | 4:48 PM | 4:59 PM | 5:13 PM | 5:35 PM |
| 4:48 PM | 5:03 PM | 5:14 PM | 5:28 PM | 5:50 PM |
| 5:06 PM | 5:20 PM | 5:30 PM | 5:44 PM | 6:05 PM |
| 5:21 PM | 5:35 PM | 5:45 PM | 5:59 PM | 6:20 PM |
| 5:36 PM | 5:50 PM | 6:00 PM | 6:14 PM | 6:35 PM |
| 5:51 PM | 6:05 PM | 6:15 PM | 6:29 PM | 6:50 PM |
Evening
13 trips
| Orange St Transit Center (Bay C) | Redwood Rd / 900 N (NB) | 900 W / 500 N (SB) | 200 E / 150 S (NB) | University Hospital |
|---|---|---|---|---|
| 6:06 PM | 6:20 PM | 6:30 PM | 6:44 PM | 7:05 PM |
| 6:21 PM | 6:35 PM | 6:45 PM | 6:59 PM | 7:20 PM |
| 6:36 PM | 6:50 PM | 7:00 PM | 7:14 PM | 7:35 PM |
| 6:55 PM | 7:08 PM | 7:17 PM | 7:29 PM | 7:50 PM |
| 7:25 PM | 7:38 PM | 7:47 PM | 7:59 PM | 8:20 PM |
| 7:55 PM | 8:08 PM | 8:17 PM | 8:29 PM | 8:50 PM |
| 8:31 PM | 8:42 PM | 8:50 PM | 9:02 PM | 9:20 PM |
| 9:01 PM | 9:12 PM | 9:20 PM | 9:32 PM | 9:50 PM |
| 9:31 PM | 9:42 PM | 9:50 PM | 10:02 PM | 10:20 PM |
| 10:01 PM | 10:12 PM | 10:20 PM | 10:32 PM | 10:50 PM |
| 10:36 PM | 10:45 PM | 10:52 PM | 11:03 PM | 11:20 PM |
| 11:06 PM | 11:15 PM | 11:22 PM | 11:33 PM | 11:50 PM |
| 11:36 PM | 11:45 PM | 11:52 PM | 12:03 AM | 12:20 AM |
Direction 1
To Poplar Grove (Orange St)
Showing rider-facing timepoints
Morning
27 trips
| University Hospital | 200 E / South Temple (SB) | 900 W / 400 N (NB) | 1000 N / Jordan River Pkwy (WB) | Orange St Transit Center (Bay C) |
|---|---|---|---|---|
| 4:20 AM | 4:32 AM | 4:43 AM | 4:51 AM | 5:07 AM |
| 4:50 AM | 5:02 AM | 5:13 AM | 5:21 AM | 5:37 AM |
| 5:20 AM | 5:33 AM | 5:47 AM | 5:55 AM | 6:12 AM |
| 5:50 AM | 6:03 AM | 6:17 AM | 6:25 AM | 6:42 AM |
| 6:20 AM | 6:33 AM | 6:47 AM | 6:55 AM | 7:12 AM |
| 6:35 AM | 6:48 AM | 7:02 AM | 7:10 AM | 7:27 AM |
| 6:50 AM | 7:03 AM | 7:17 AM | 7:25 AM | 7:42 AM |
| 7:05 AM | 7:21 AM | 7:37 AM | 7:47 AM | 8:05 AM |
| 7:20 AM | 7:36 AM | 7:52 AM | 8:02 AM | 8:20 AM |
| 7:35 AM | 7:51 AM | 8:07 AM | 8:17 AM | 8:35 AM |
| 7:50 AM | 8:07 AM | 8:24 AM | 8:34 AM | 8:52 AM |
| 8:05 AM | 8:22 AM | 8:39 AM | 8:49 AM | 9:07 AM |
| 8:20 AM | 8:37 AM | 8:54 AM | 9:04 AM | 9:22 AM |
| 8:35 AM | 8:52 AM | 9:09 AM | 9:19 AM | 9:37 AM |
| 8:50 AM | 9:07 AM | 9:24 AM | 9:34 AM | 9:52 AM |
| 9:05 AM | 9:22 AM | 9:39 AM | 9:49 AM | 10:07 AM |
| 9:20 AM | 9:37 AM | 9:54 AM | 10:04 AM | 10:22 AM |
| 9:35 AM | 9:52 AM | 10:09 AM | 10:19 AM | 10:37 AM |
| 9:50 AM | 10:07 AM | 10:24 AM | 10:34 AM | 10:52 AM |
| 10:05 AM | 10:19 AM | 10:36 AM | 10:47 AM | 11:06 AM |
| 10:20 AM | 10:34 AM | 10:51 AM | 11:02 AM | 11:21 AM |
| 10:35 AM | 10:49 AM | 11:06 AM | 11:17 AM | 11:36 AM |
| 10:50 AM | 11:04 AM | 11:21 AM | 11:32 AM | 11:51 AM |
| 11:05 AM | 11:19 AM | 11:36 AM | 11:47 AM | 12:06 PM |
| 11:20 AM | 11:34 AM | 11:51 AM | 12:02 PM | 12:21 PM |
| 11:35 AM | 11:49 AM | 12:06 PM | 12:17 PM | 12:36 PM |
| 11:50 AM | 12:04 PM | 12:21 PM | 12:32 PM | 12:51 PM |
Afternoon
24 trips
| University Hospital | 200 E / South Temple (SB) | 900 W / 400 N (NB) | 1000 N / Jordan River Pkwy (WB) | Orange St Transit Center (Bay C) |
|---|---|---|---|---|
| 12:05 PM | 12:19 PM | 12:36 PM | 12:47 PM | 1:06 PM |
| 12:20 PM | 12:34 PM | 12:51 PM | 1:02 PM | 1:21 PM |
| 12:35 PM | 12:49 PM | 1:06 PM | 1:17 PM | 1:36 PM |
| 12:50 PM | 1:04 PM | 1:21 PM | 1:32 PM | 1:51 PM |
| 1:05 PM | 1:19 PM | 1:36 PM | 1:47 PM | 2:06 PM |
| 1:20 PM | 1:34 PM | 1:51 PM | 2:02 PM | 2:21 PM |
| 1:35 PM | 1:49 PM | 2:06 PM | 2:17 PM | 2:36 PM |
| 1:50 PM | 2:04 PM | 2:21 PM | 2:32 PM | 2:51 PM |
| 2:05 PM | 2:19 PM | 2:38 PM | 2:49 PM | 3:08 PM |
| 2:20 PM | 2:34 PM | 2:53 PM | 3:04 PM | 3:23 PM |
| 2:35 PM | 2:49 PM | 3:08 PM | 3:19 PM | 3:38 PM |
| 2:50 PM | 3:06 PM | 3:26 PM | 3:37 PM | 3:56 PM |
| 3:05 PM | 3:21 PM | 3:41 PM | 3:52 PM | 4:11 PM |
| 3:20 PM | 3:36 PM | 3:56 PM | 4:07 PM | 4:26 PM |
| 3:35 PM | 3:51 PM | 4:11 PM | 4:22 PM | 4:41 PM |
| 3:50 PM | 4:06 PM | 4:26 PM | 4:37 PM | 4:56 PM |
| 4:05 PM | 4:21 PM | 4:41 PM | 4:52 PM | 5:11 PM |
| 4:20 PM | 4:36 PM | 4:56 PM | 5:07 PM | 5:26 PM |
| 4:35 PM | 4:51 PM | 5:11 PM | 5:22 PM | 5:41 PM |
| 4:50 PM | 5:07 PM | 5:27 PM | 5:38 PM | 5:57 PM |
| 5:05 PM | 5:22 PM | 5:42 PM | 5:53 PM | 6:12 PM |
| 5:20 PM | 5:37 PM | 5:57 PM | 6:08 PM | 6:27 PM |
| 5:35 PM | 5:52 PM | 6:12 PM | 6:23 PM | 6:42 PM |
| 5:50 PM | 6:07 PM | 6:27 PM | 6:37 PM | 6:56 PM |
Evening
15 trips
| University Hospital | 200 E / South Temple (SB) | 900 W / 400 N (NB) | 1000 N / Jordan River Pkwy (WB) | Orange St Transit Center (Bay C) |
|---|---|---|---|---|
| 6:05 PM | 6:21 PM | 6:40 PM | 6:50 PM | 7:08 PM |
| 6:20 PM | 6:36 PM | 6:55 PM | 7:05 PM | 7:23 PM |
| 6:35 PM | 6:51 PM | 7:10 PM | 7:20 PM | 7:38 PM |
| 6:50 PM | 7:06 PM | 7:25 PM | 7:35 PM | 7:53 PM |
| 7:05 PM | 7:21 PM | 7:40 PM | 7:50 PM | 8:08 PM |
| 7:20 PM | 7:36 PM | 7:55 PM | 8:05 PM | 8:23 PM |
| 7:50 PM | 8:06 PM | 8:25 PM | 8:35 PM | 8:53 PM |
| 8:20 PM | 8:36 PM | 8:55 PM | 9:05 PM | 9:23 PM |
| 8:50 PM | 9:05 PM | 9:23 PM | 9:32 PM | 9:50 PM |
| 9:20 PM | 9:35 PM | 9:53 PM | 10:02 PM | 10:20 PM |
| 9:50 PM | 10:04 PM | 10:22 PM | 10:30 PM | 10:47 PM |
| 10:20 PM | 10:34 PM | 10:52 PM | 11:00 PM | 11:17 PM |
| 10:50 PM | 11:04 PM | 11:22 PM | 11:30 PM | 11:47 PM |
| 11:20 PM | 11:31 PM | 11:43 PM | 11:50 PM | 12:05 AM |
| 11:50 PM | 12:01 AM | 12:13 AM | 12:20 AM | 12:35 AM |