Timetable
Direction 0
To Ogden
Showing rider-facing timepoints
Morning
15 trips
| State St / 400 S (NB) | Main St / 1100 N (NB) | Main St / 1500 N (NB) | State St / 1000 E (NB) | Ogden Garage |
|---|---|---|---|---|
| 4:07 AM | 4:37 AM | 4:55 AM | 5:40 AM | 6:41 AM |
| 5:07 AM | 5:37 AM | 5:55 AM | 6:40 AM | 7:41 AM |
| 5:37 AM | 6:07 AM | 6:25 AM | 7:10 AM | 8:11 AM |
| 6:07 AM | 6:37 AM | 6:55 AM | 7:40 AM | 8:41 AM |
| 6:37 AM | 7:07 AM | 7:25 AM | 8:10 AM | 9:11 AM |
| 7:07 AM | 7:37 AM | 7:55 AM | 8:40 AM | 9:41 AM |
| 7:37 AM | 8:07 AM | 8:25 AM | 9:10 AM | 10:11 AM |
| 8:01 AM | 8:33 AM | 8:51 AM | 9:37 AM | 10:40 AM |
| 8:31 AM | 9:03 AM | 9:21 AM | 10:07 AM | 11:10 AM |
| 9:01 AM | 9:33 AM | 9:51 AM | 10:37 AM | 11:40 AM |
| 9:31 AM | 10:03 AM | 10:21 AM | 11:07 AM | 12:10 PM |
| 10:01 AM | 10:33 AM | 10:51 AM | 11:37 AM | 12:40 PM |
| 10:31 AM | 11:03 AM | 11:21 AM | 12:07 PM | 1:10 PM |
| 11:01 AM | 11:33 AM | 11:51 AM | 12:37 PM | 1:40 PM |
| 11:31 AM | 12:03 PM | 12:21 PM | 1:07 PM | 2:10 PM |
Afternoon
13 trips
| State St / 400 S (NB) | Main St / 1100 N (NB) | Main St / 1500 N (NB) | State St / 1000 E (NB) | Ogden Garage |
|---|---|---|---|---|
| 12:01 PM | 12:33 PM | 12:51 PM | 1:37 PM | 2:40 PM |
| 12:05 PM | 12:48 PM | 1:08 PM | 1:57 PM | 3:05 PM |
| 12:40 PM | 1:23 PM | 1:43 PM | 2:32 PM | 3:40 PM |
| 1:05 PM | 1:48 PM | 2:08 PM | 2:57 PM | 4:05 PM |
| 1:35 PM | 2:18 PM | 2:38 PM | 3:27 PM | 4:35 PM |
| 2:14 PM | 2:57 PM | 3:17 PM | 4:06 PM | 5:14 PM |
| 2:35 PM | 3:17 PM | 3:37 PM | 4:26 PM | 5:34 PM |
| 3:14 PM | 3:57 PM | 4:17 PM | 5:06 PM | 6:14 PM |
| 3:35 PM | 4:18 PM | 4:38 PM | 5:27 PM | 6:35 PM |
| 4:05 PM | 4:48 PM | 5:08 PM | 5:57 PM | 7:05 PM |
| 4:51 PM | 5:34 PM | 5:54 PM | 6:43 PM | 7:51 PM |
| 5:21 PM | 5:53 PM | 6:11 PM | 6:57 PM | 8:00 PM |
| 5:51 PM | 6:23 PM | 6:41 PM | 7:27 PM | 8:30 PM |
Evening
6 trips
| State St / 400 S (NB) | Main St / 1100 N (NB) | Main St / 1500 N (NB) | State St / 1000 E (NB) | Ogden Garage |
|---|---|---|---|---|
| 6:21 PM | 6:53 PM | 7:11 PM | 7:57 PM | 9:00 PM |
| 6:51 PM | 7:23 PM | 7:41 PM | 8:27 PM | 9:30 PM |
| 7:21 PM | 7:53 PM | 8:11 PM | 8:57 PM | 10:00 PM |
| 8:21 PM | 8:53 PM | 9:11 PM | 9:57 PM | 11:00 PM |
| 9:21 PM | 9:53 PM | 10:11 PM | 10:57 PM | 12:00 AM |
| 10:21 PM | 10:53 PM | 11:11 PM | 11:57 PM | 1:00 AM |
Direction 1
To Downtown Salt Lake City
Showing rider-facing timepoints
Morning
16 trips
| Wall Ave / 17th St (SB) | State St / 600 S (SB) | Main St / Woodland Valley Dr (SB) | Main St / 1100 N (SB) | State St / 400 S (SB) |
|---|---|---|---|---|
| 3:58 AM | 4:45 AM | 5:31 AM | 5:57 AM | 6:31 AM |
| 4:58 AM | 5:45 AM | 6:31 AM | 6:57 AM | 7:31 AM |
| 5:28 AM | 6:15 AM | 7:01 AM | 7:27 AM | 8:01 AM |
| 5:53 AM | 6:40 AM | 7:26 AM | 7:52 AM | 8:26 AM |
| 6:23 AM | 7:10 AM | 7:56 AM | 8:22 AM | 8:56 AM |
| 6:53 AM | 7:40 AM | 8:26 AM | 8:52 AM | 9:26 AM |
| 7:28 AM | 8:15 AM | 9:01 AM | 9:27 AM | 10:01 AM |
| 7:53 AM | 8:40 AM | 9:26 AM | 9:52 AM | 10:26 AM |
| 8:23 AM | 9:10 AM | 9:56 AM | 10:22 AM | 10:56 AM |
| 8:53 AM | 9:42 AM | 10:31 AM | 10:56 AM | 11:30 AM |
| 9:23 AM | 10:12 AM | 11:01 AM | 11:26 AM | 12:00 PM |
| 9:53 AM | 10:42 AM | 11:31 AM | 11:56 AM | 12:30 PM |
| 10:23 AM | 11:12 AM | 12:01 PM | 12:26 PM | 1:00 PM |
| 10:43 AM | 11:32 AM | 12:21 PM | 12:46 PM | 1:20 PM |
| 11:23 AM | 12:12 PM | 1:01 PM | 1:26 PM | 2:00 PM |
| 11:53 AM | 12:42 PM | 1:31 PM | 1:56 PM | 2:30 PM |
Afternoon
11 trips
| Wall Ave / 17th St (SB) | State St / 600 S (SB) | Main St / Woodland Valley Dr (SB) | Main St / 1100 N (SB) | State St / 400 S (SB) |
|---|---|---|---|---|
| 12:07 PM | 12:56 PM | 1:45 PM | 2:10 PM | 2:44 PM |
| 12:52 PM | 1:46 PM | 2:35 PM | 3:01 PM | 3:39 PM |
| 1:22 PM | 2:16 PM | 3:05 PM | 3:31 PM | 4:09 PM |
| 1:52 PM | 2:48 PM | 3:38 PM | 4:07 PM | 4:46 PM |
| 2:22 PM | 3:16 PM | 4:05 PM | 4:31 PM | 5:09 PM |
| 2:52 PM | 3:46 PM | 4:35 PM | 5:01 PM | 5:39 PM |
| 3:19 PM | 4:13 PM | 5:02 PM | 5:28 PM | 6:06 PM |
| 3:49 PM | 4:43 PM | 5:32 PM | 5:58 PM | 6:36 PM |
| 4:19 PM | 5:16 PM | 6:04 PM | 6:26 PM | 7:02 PM |
| 4:44 PM | 5:46 PM | 6:35 PM | 6:59 PM | 7:33 PM |
| 5:19 PM | 6:16 PM | 7:04 PM | 7:26 PM | 8:02 PM |
Evening
8 trips
| Wall Ave / 17th St (SB) | State St / 600 S (SB) | Main St / Woodland Valley Dr (SB) | Main St / 1100 N (SB) | State St / 400 S (SB) |
|---|---|---|---|---|
| 6:01 PM | 6:58 PM | 7:46 PM | 8:08 PM | 8:44 PM |
| 6:31 PM | 7:17 PM | 8:02 PM | 8:24 PM | 8:58 PM |
| 7:01 PM | 7:47 PM | 8:32 PM | 8:54 PM | 9:28 PM |
| 7:31 PM | 8:17 PM | 9:02 PM | 9:24 PM | 9:58 PM |
| 8:31 PM | 9:17 PM | 10:02 PM | 10:24 PM | 10:58 PM |
| 9:31 PM | 10:17 PM | 11:02 PM | 11:24 PM | 11:58 PM |
| 10:31 PM | 11:17 PM | 12:02 AM | 12:24 AM | 12:58 AM |
| 11:31 PM | 12:17 AM | 1:02 AM | 1:24 AM | 1:58 AM |