Timetable
Direction 0
To Poplar Grove (400 S + Redwood Rd)
Showing rider-facing timepoints
Morning
15 trips
| Olympus Cove P+R (Bay C) | Foothill Dr @ 1445 S | 500 S @ 1115 E | West Temple / Broadway (SB) | 400 S / Redwood Rd (WB) Near-side |
|---|---|---|---|---|
| 4:50 AM | 4:57 AM | 5:06 AM | 5:14 AM | 5:26 AM |
| 5:20 AM | 5:27 AM | 5:36 AM | 5:44 AM | 5:56 AM |
| 5:50 AM | 5:57 AM | 6:06 AM | 6:14 AM | 6:26 AM |
| 6:20 AM | 6:27 AM | 6:36 AM | 6:44 AM | 6:56 AM |
| 6:50 AM | 7:01 AM | 7:18 AM | 7:28 AM | 7:45 AM |
| 7:20 AM | 7:31 AM | 7:48 AM | 7:58 AM | 8:15 AM |
| 7:50 AM | 8:01 AM | 8:18 AM | 8:28 AM | 8:45 AM |
| 8:20 AM | 8:31 AM | 8:48 AM | 8:58 AM | 9:15 AM |
| 8:50 AM | 9:00 AM | 9:14 AM | 9:24 AM | 9:40 AM |
| 9:20 AM | 9:30 AM | 9:44 AM | 9:54 AM | 10:10 AM |
| 9:50 AM | 10:00 AM | 10:14 AM | 10:24 AM | 10:40 AM |
| 10:20 AM | 10:30 AM | 10:44 AM | 10:54 AM | 11:10 AM |
| 10:50 AM | 10:58 AM | 11:12 AM | 11:22 AM | 11:39 AM |
| 11:20 AM | 11:28 AM | 11:42 AM | 11:52 AM | 12:09 PM |
| 11:50 AM | 11:58 AM | 12:12 PM | 12:22 PM | 12:39 PM |
Afternoon
12 trips
| Olympus Cove P+R (Bay C) | Foothill Dr @ 1445 S | 500 S @ 1115 E | West Temple / Broadway (SB) | 400 S / Redwood Rd (WB) Near-side |
|---|---|---|---|---|
| 12:20 PM | 12:28 PM | 12:42 PM | 12:52 PM | 1:09 PM |
| 12:50 PM | 12:58 PM | 1:12 PM | 1:22 PM | 1:39 PM |
| 1:20 PM | 1:28 PM | 1:42 PM | 1:52 PM | 2:09 PM |
| 1:50 PM | 2:00 PM | 2:16 PM | 2:26 PM | 2:45 PM |
| 2:20 PM | 2:30 PM | 2:46 PM | 2:56 PM | 3:15 PM |
| 2:50 PM | 3:00 PM | 3:16 PM | 3:26 PM | 3:45 PM |
| 3:20 PM | 3:30 PM | 3:46 PM | 3:56 PM | 4:15 PM |
| 3:50 PM | 4:00 PM | 4:16 PM | 4:26 PM | 4:45 PM |
| 4:20 PM | 4:30 PM | 4:46 PM | 4:56 PM | 5:14 PM |
| 4:50 PM | 5:00 PM | 5:16 PM | 5:26 PM | 5:44 PM |
| 5:20 PM | 5:30 PM | 5:46 PM | 5:56 PM | 6:14 PM |
| 5:50 PM | 6:00 PM | 6:16 PM | 6:26 PM | 6:44 PM |
Evening
6 trips
| Olympus Cove P+R (Bay C) | Foothill Dr @ 1445 S | 500 S @ 1115 E | West Temple / Broadway (SB) | 400 S / Redwood Rd (WB) Near-side |
|---|---|---|---|---|
| 6:20 PM | 6:30 PM | 6:46 PM | 6:56 PM | 7:14 PM |
| 6:50 PM | 6:57 PM | 7:08 PM | 7:17 PM | 7:31 PM |
| 7:20 PM | 7:27 PM | 7:38 PM | 7:47 PM | 8:01 PM |
| 7:50 PM | 7:57 PM | 8:08 PM | 8:17 PM | 8:31 PM |
| 8:20 PM | 8:27 PM | 8:38 PM | 8:47 PM | 9:01 PM |
| 8:50 PM | 8:57 PM | 9:08 PM | 9:17 PM | 9:31 PM |
Direction 1
To Olympus Cove P+R
Showing rider-facing timepoints
Morning
14 trips
| 400 S / Redwood Rd (EB) | 400 S @ 175 W | 400 S / 900 E (EB) for 900 East Stn | Foothill Dr / Hubbard Ave (SB) | Olympus Cove P+R (Bay C) |
|---|---|---|---|---|
| 5:09 AM | 5:16 AM | 5:27 AM | 5:40 AM | 5:55 AM |
| 5:39 AM | 5:46 AM | 5:57 AM | 6:10 AM | 6:25 AM |
| 6:00 AM | 6:09 AM | 6:23 AM | 6:39 AM | 6:55 AM |
| 6:30 AM | 6:39 AM | 6:53 AM | 7:09 AM | 7:25 AM |
| 7:00 AM | 7:09 AM | 7:23 AM | 7:39 AM | 7:55 AM |
| 7:30 AM | 7:39 AM | 7:53 AM | 8:09 AM | 8:25 AM |
| 7:59 AM | 8:08 AM | 8:23 AM | 8:39 AM | 8:55 AM |
| 8:29 AM | 8:38 AM | 8:53 AM | 9:09 AM | 9:25 AM |
| 8:59 AM | 9:08 AM | 9:23 AM | 9:39 AM | 9:55 AM |
| 9:29 AM | 9:38 AM | 9:53 AM | 10:09 AM | 10:25 AM |
| 10:00 AM | 10:09 AM | 10:23 AM | 10:39 AM | 10:55 AM |
| 10:30 AM | 10:39 AM | 10:53 AM | 11:09 AM | 11:25 AM |
| 11:00 AM | 11:09 AM | 11:23 AM | 11:39 AM | 11:55 AM |
| 11:30 AM | 11:39 AM | 11:53 AM | 12:09 PM | 12:25 PM |
Afternoon
13 trips
| 400 S / Redwood Rd (EB) | 400 S @ 175 W | 400 S / 900 E (EB) for 900 East Stn | Foothill Dr / Hubbard Ave (SB) | Olympus Cove P+R (Bay C) |
|---|---|---|---|---|
| 12:00 PM | 12:09 PM | 12:23 PM | 12:39 PM | 12:55 PM |
| 12:30 PM | 12:39 PM | 12:53 PM | 1:09 PM | 1:25 PM |
| 12:55 PM | 1:04 PM | 1:18 PM | 1:36 PM | 1:55 PM |
| 1:25 PM | 1:34 PM | 1:48 PM | 2:06 PM | 2:25 PM |
| 1:55 PM | 2:04 PM | 2:18 PM | 2:36 PM | 2:55 PM |
| 2:18 PM | 2:27 PM | 2:43 PM | 3:02 PM | 3:25 PM |
| 2:48 PM | 2:57 PM | 3:13 PM | 3:32 PM | 3:55 PM |
| 3:18 PM | 3:27 PM | 3:43 PM | 4:02 PM | 4:25 PM |
| 3:48 PM | 3:57 PM | 4:13 PM | 4:32 PM | 4:55 PM |
| 4:18 PM | 4:27 PM | 4:43 PM | 5:02 PM | 5:25 PM |
| 4:48 PM | 4:57 PM | 5:13 PM | 5:32 PM | 5:55 PM |
| 5:24 PM | 5:33 PM | 5:47 PM | 6:05 PM | 6:25 PM |
| 5:54 PM | 6:03 PM | 6:17 PM | 6:35 PM | 6:55 PM |
Evening
6 trips
| 400 S / Redwood Rd (EB) | 400 S @ 175 W | 400 S / 900 E (EB) for 900 East Stn | Foothill Dr / Hubbard Ave (SB) | Olympus Cove P+R (Bay C) |
|---|---|---|---|---|
| 6:24 PM | 6:33 PM | 6:47 PM | 7:05 PM | 7:25 PM |
| 6:54 PM | 7:03 PM | 7:17 PM | 7:35 PM | 7:55 PM |
| 7:24 PM | 7:33 PM | 7:47 PM | 8:05 PM | 8:25 PM |
| 7:54 PM | 8:03 PM | 8:17 PM | 8:35 PM | 8:55 PM |
| 8:32 PM | 8:40 PM | 8:53 PM | 9:08 PM | 9:25 PM |
| 9:02 PM | 9:10 PM | 9:23 PM | 9:38 PM | 9:55 PM |