Timetable
Direction 0
To Fashion Place West Station
Showing rider-facing timepoints
Morning
29 trips
| Salt Lake Central Station (Bay A) | 900 E / 200 S (SB) | 900 E / Charlton Cir (SB) | 900 E / Arrowhead Ln (SB) | Fashion Place West Station (Bay C) |
|---|---|---|---|---|
| 4:13 AM | 4:35 AM | 4:50 AM | 5:05 AM | 5:17 AM |
| 4:43 AM | 5:05 AM | 5:20 AM | 5:35 AM | 5:47 AM |
| 5:13 AM | 5:35 AM | 5:50 AM | 6:05 AM | 6:17 AM |
| 5:43 AM | 6:09 AM | 6:26 AM | 6:42 AM | 6:55 AM |
| 6:13 AM | 6:39 AM | 6:56 AM | 7:12 AM | 7:25 AM |
| 6:28 AM | 6:54 AM | 7:11 AM | 7:27 AM | 7:40 AM |
| 6:43 AM | 7:09 AM | 7:26 AM | 7:42 AM | 7:55 AM |
| 6:58 AM | 7:24 AM | 7:41 AM | 7:57 AM | 8:10 AM |
| 7:13 AM | 7:39 AM | 7:56 AM | 8:12 AM | 8:25 AM |
| 7:28 AM | 7:54 AM | 8:11 AM | 8:27 AM | 8:40 AM |
| 7:43 AM | 8:09 AM | 8:26 AM | 8:42 AM | 8:55 AM |
| 7:58 AM | 8:24 AM | 8:41 AM | 8:57 AM | 9:10 AM |
| 8:13 AM | 8:39 AM | 8:56 AM | 9:12 AM | 9:25 AM |
| 8:28 AM | 8:54 AM | 9:11 AM | 9:27 AM | 9:40 AM |
| 8:43 AM | 9:09 AM | 9:26 AM | 9:42 AM | 9:55 AM |
| 8:58 AM | 9:24 AM | 9:41 AM | 9:57 AM | 10:10 AM |
| 9:13 AM | 9:39 AM | 9:56 AM | 10:12 AM | 10:25 AM |
| 9:28 AM | 9:54 AM | 10:11 AM | 10:27 AM | 10:40 AM |
| 9:43 AM | 10:09 AM | 10:26 AM | 10:42 AM | 10:55 AM |
| 9:58 AM | 10:24 AM | 10:41 AM | 10:57 AM | 11:10 AM |
| 10:13 AM | 10:38 AM | 10:54 AM | 11:07 AM | 11:19 AM |
| 10:28 AM | 10:53 AM | 11:09 AM | 11:22 AM | 11:34 AM |
| 10:43 AM | 11:08 AM | 11:24 AM | 11:37 AM | 11:49 AM |
| 10:58 AM | 11:23 AM | 11:39 AM | 11:52 AM | 12:04 PM |
| 11:13 AM | 11:38 AM | 11:54 AM | 12:07 PM | 12:19 PM |
| 11:28 AM | 11:53 AM | 12:09 PM | 12:22 PM | 12:34 PM |
| 11:43 AM | 12:08 PM | 12:24 PM | 12:37 PM | 12:49 PM |
| 11:58 AM | 12:23 PM | 12:39 PM | 12:52 PM | 1:04 PM |
| 12:13 AM | 12:36 AM | 12:51 AM | 1:06 AM | 1:18 AM |
Afternoon
24 trips
| Salt Lake Central Station (Bay A) | 900 E / 200 S (SB) | 900 E / Charlton Cir (SB) | 900 E / Arrowhead Ln (SB) | Fashion Place West Station (Bay C) |
|---|---|---|---|---|
| 12:13 PM | 12:37 PM | 12:54 PM | 1:07 PM | 1:20 PM |
| 12:28 PM | 12:52 PM | 1:09 PM | 1:22 PM | 1:35 PM |
| 12:43 PM | 1:07 PM | 1:24 PM | 1:37 PM | 1:50 PM |
| 12:58 PM | 1:22 PM | 1:39 PM | 1:52 PM | 2:05 PM |
| 1:13 PM | 1:37 PM | 1:54 PM | 2:07 PM | 2:20 PM |
| 1:28 PM | 1:52 PM | 2:09 PM | 2:22 PM | 2:35 PM |
| 1:43 PM | 2:07 PM | 2:24 PM | 2:37 PM | 2:50 PM |
| 1:58 PM | 2:22 PM | 2:39 PM | 2:52 PM | 3:05 PM |
| 2:13 PM | 2:40 PM | 2:59 PM | 3:15 PM | 3:28 PM |
| 2:28 PM | 2:55 PM | 3:14 PM | 3:30 PM | 3:43 PM |
| 2:43 PM | 3:10 PM | 3:29 PM | 3:45 PM | 3:58 PM |
| 2:58 PM | 3:25 PM | 3:44 PM | 4:00 PM | 4:13 PM |
| 3:13 PM | 3:40 PM | 3:59 PM | 4:15 PM | 4:28 PM |
| 3:28 PM | 3:55 PM | 4:14 PM | 4:30 PM | 4:43 PM |
| 3:43 PM | 4:10 PM | 4:29 PM | 4:45 PM | 4:58 PM |
| 3:58 PM | 4:25 PM | 4:44 PM | 5:00 PM | 5:13 PM |
| 4:13 PM | 4:40 PM | 4:59 PM | 5:15 PM | 5:28 PM |
| 4:28 PM | 4:55 PM | 5:14 PM | 5:30 PM | 5:43 PM |
| 4:43 PM | 5:10 PM | 5:29 PM | 5:45 PM | 5:58 PM |
| 4:58 PM | 5:25 PM | 5:44 PM | 6:00 PM | 6:13 PM |
| 5:13 PM | 5:40 PM | 5:59 PM | 6:15 PM | 6:28 PM |
| 5:28 PM | 5:55 PM | 6:14 PM | 6:30 PM | 6:43 PM |
| 5:43 PM | 6:10 PM | 6:29 PM | 6:45 PM | 6:58 PM |
| 5:58 PM | 6:25 PM | 6:44 PM | 7:00 PM | 7:13 PM |
Evening
14 trips
| Salt Lake Central Station (Bay A) | 900 E / 200 S (SB) | 900 E / Charlton Cir (SB) | 900 E / Arrowhead Ln (SB) | Fashion Place West Station (Bay C) |
|---|---|---|---|---|
| 6:13 PM | 6:40 PM | 6:59 PM | 7:15 PM | 7:28 PM |
| 6:28 PM | 6:55 PM | 7:14 PM | 7:30 PM | 7:43 PM |
| 6:43 PM | 7:10 PM | 7:29 PM | 7:45 PM | 7:58 PM |
| 6:58 PM | 7:25 PM | 7:44 PM | 8:00 PM | 8:13 PM |
| 7:13 PM | 7:40 PM | 7:59 PM | 8:15 PM | 8:28 PM |
| 7:43 PM | 8:06 PM | 8:21 PM | 8:36 PM | 8:48 PM |
| 8:13 PM | 8:36 PM | 8:51 PM | 9:06 PM | 9:18 PM |
| 8:43 PM | 9:06 PM | 9:21 PM | 9:36 PM | 9:48 PM |
| 9:13 PM | 9:36 PM | 9:51 PM | 10:06 PM | 10:18 PM |
| 9:43 PM | 10:06 PM | 10:21 PM | 10:36 PM | 10:48 PM |
| 10:13 PM | 10:36 PM | 10:51 PM | 11:06 PM | 11:18 PM |
| 10:43 PM | 11:06 PM | 11:21 PM | 11:36 PM | 11:48 PM |
| 11:13 PM | 11:36 PM | 11:51 PM | 12:06 AM | 12:18 AM |
| 11:43 PM | 12:06 AM | 12:21 AM | 12:36 AM | 12:48 AM |
Direction 1
To Salt Lake Central Station
Showing rider-facing timepoints
Morning
31 trips
| Fashion Place West Station (Bay C) | 900 E / 4750 S (NB) | 900 E / 2700 S (NB) | 900 E / 300 S (NB) | Salt Lake Central Station (Arrival) |
|---|---|---|---|---|
| 3:32 AM | 3:44 AM | 3:53 AM | 4:05 AM | 4:32 AM |
| 4:02 AM | 4:14 AM | 4:23 AM | 4:35 AM | 5:02 AM |
| 4:32 AM | 4:44 AM | 4:53 AM | 5:05 AM | 5:32 AM |
| 4:48 AM | 5:02 AM | 5:17 AM | 5:33 AM | 6:02 AM |
| 5:18 AM | 5:32 AM | 5:47 AM | 6:03 AM | 6:32 AM |
| 5:48 AM | 6:02 AM | 6:17 AM | 6:33 AM | 7:02 AM |
| 6:03 AM | 6:17 AM | 6:32 AM | 6:48 AM | 7:17 AM |
| 6:18 AM | 6:32 AM | 6:47 AM | 7:03 AM | 7:32 AM |
| 6:33 AM | 6:47 AM | 7:02 AM | 7:18 AM | 7:47 AM |
| 6:48 AM | 7:02 AM | 7:17 AM | 7:33 AM | 8:02 AM |
| 7:03 AM | 7:17 AM | 7:32 AM | 7:48 AM | 8:17 AM |
| 7:18 AM | 7:32 AM | 7:47 AM | 8:03 AM | 8:32 AM |
| 7:33 AM | 7:47 AM | 8:02 AM | 8:18 AM | 8:47 AM |
| 7:48 AM | 8:02 AM | 8:17 AM | 8:33 AM | 9:02 AM |
| 8:03 AM | 8:17 AM | 8:32 AM | 8:48 AM | 9:17 AM |
| 8:18 AM | 8:32 AM | 8:47 AM | 9:03 AM | 9:32 AM |
| 8:33 AM | 8:47 AM | 9:02 AM | 9:18 AM | 9:47 AM |
| 8:54 AM | 9:08 AM | 9:20 AM | 9:34 AM | 10:02 AM |
| 9:09 AM | 9:23 AM | 9:35 AM | 9:49 AM | 10:17 AM |
| 9:24 AM | 9:38 AM | 9:50 AM | 10:04 AM | 10:32 AM |
| 9:39 AM | 9:53 AM | 10:05 AM | 10:19 AM | 10:47 AM |
| 9:54 AM | 10:08 AM | 10:20 AM | 10:34 AM | 11:02 AM |
| 10:09 AM | 10:23 AM | 10:35 AM | 10:49 AM | 11:17 AM |
| 10:24 AM | 10:38 AM | 10:51 AM | 11:05 AM | 11:32 AM |
| 10:39 AM | 10:53 AM | 11:06 AM | 11:20 AM | 11:47 AM |
| 10:54 AM | 11:08 AM | 11:21 AM | 11:35 AM | 12:02 PM |
| 11:09 AM | 11:23 AM | 11:36 AM | 11:50 AM | 12:17 PM |
| 11:24 AM | 11:38 AM | 11:51 AM | 12:05 PM | 12:32 PM |
| 11:39 AM | 11:53 AM | 12:06 PM | 12:20 PM | 12:47 PM |
| 11:54 AM | 12:08 PM | 12:21 PM | 12:35 PM | 1:02 PM |
| 12:14 AM | 12:27 AM | 12:37 AM | 12:50 AM | 1:17 AM |
Afternoon
24 trips
| Fashion Place West Station (Bay C) | 900 E / 4750 S (NB) | 900 E / 2700 S (NB) | 900 E / 300 S (NB) | Salt Lake Central Station (Arrival) |
|---|---|---|---|---|
| 12:09 PM | 12:23 PM | 12:36 PM | 12:50 PM | 1:17 PM |
| 12:24 PM | 12:38 PM | 12:51 PM | 1:05 PM | 1:32 PM |
| 12:39 PM | 12:53 PM | 1:06 PM | 1:20 PM | 1:47 PM |
| 12:54 PM | 1:08 PM | 1:21 PM | 1:35 PM | 2:02 PM |
| 1:09 PM | 1:23 PM | 1:36 PM | 1:50 PM | 2:17 PM |
| 1:24 PM | 1:38 PM | 1:51 PM | 2:05 PM | 2:32 PM |
| 1:39 PM | 1:53 PM | 2:06 PM | 2:20 PM | 2:47 PM |
| 1:48 PM | 2:02 PM | 2:17 PM | 2:33 PM | 3:02 PM |
| 2:03 PM | 2:17 PM | 2:32 PM | 2:48 PM | 3:17 PM |
| 2:18 PM | 2:32 PM | 2:47 PM | 3:03 PM | 3:32 PM |
| 2:33 PM | 2:47 PM | 3:02 PM | 3:18 PM | 3:47 PM |
| 2:48 PM | 3:02 PM | 3:17 PM | 3:33 PM | 4:02 PM |
| 3:03 PM | 3:17 PM | 3:32 PM | 3:48 PM | 4:17 PM |
| 3:18 PM | 3:32 PM | 3:47 PM | 4:03 PM | 4:32 PM |
| 3:33 PM | 3:47 PM | 4:02 PM | 4:18 PM | 4:47 PM |
| 3:48 PM | 4:02 PM | 4:17 PM | 4:33 PM | 5:02 PM |
| 4:03 PM | 4:17 PM | 4:32 PM | 4:48 PM | 5:17 PM |
| 4:18 PM | 4:32 PM | 4:47 PM | 5:03 PM | 5:32 PM |
| 4:33 PM | 4:47 PM | 5:02 PM | 5:18 PM | 5:47 PM |
| 4:48 PM | 5:02 PM | 5:17 PM | 5:33 PM | 6:02 PM |
| 5:03 PM | 5:17 PM | 5:32 PM | 5:48 PM | 6:17 PM |
| 5:18 PM | 5:32 PM | 5:47 PM | 6:03 PM | 6:32 PM |
| 5:33 PM | 5:47 PM | 6:02 PM | 6:18 PM | 6:47 PM |
| 5:48 PM | 6:02 PM | 6:17 PM | 6:33 PM | 7:02 PM |
Evening
13 trips
| Fashion Place West Station (Bay C) | 900 E / 4750 S (NB) | 900 E / 2700 S (NB) | 900 E / 300 S (NB) | Salt Lake Central Station (Arrival) |
|---|---|---|---|---|
| 6:03 PM | 6:17 PM | 6:32 PM | 6:48 PM | 7:17 PM |
| 6:18 PM | 6:32 PM | 6:47 PM | 7:03 PM | 7:32 PM |
| 6:33 PM | 6:47 PM | 7:02 PM | 7:18 PM | 7:47 PM |
| 7:09 PM | 7:22 PM | 7:36 PM | 7:50 PM | 8:17 PM |
| 7:39 PM | 7:52 PM | 8:06 PM | 8:20 PM | 8:47 PM |
| 8:09 PM | 8:22 PM | 8:36 PM | 8:50 PM | 9:17 PM |
| 8:39 PM | 8:52 PM | 9:06 PM | 9:20 PM | 9:47 PM |
| 9:14 PM | 9:27 PM | 9:37 PM | 9:50 PM | 10:17 PM |
| 9:44 PM | 9:57 PM | 10:07 PM | 10:20 PM | 10:47 PM |
| 10:14 PM | 10:27 PM | 10:37 PM | 10:50 PM | 11:17 PM |
| 10:44 PM | 10:57 PM | 11:07 PM | 11:20 PM | 11:47 PM |
| 11:14 PM | 11:27 PM | 11:37 PM | 11:50 PM | 12:17 AM |
| 11:44 PM | 11:57 PM | 12:07 AM | 12:20 AM | 12:47 AM |