Timetable
Direction 0
To Ogden via Weber State
Showing rider-facing timepoints
Morning
16 trips
| Komas Dr / Wakara Way (SB) | Orchard Dr / Center St (SB) | Chase Ln / Wilmar Pl (WB) | Main St / 1300 N (NB) | Ogden Garage |
|---|---|---|---|---|
| 4:29 AM | 5:03 AM | 5:22 AM | 5:55 AM | 6:47 AM |
| 4:59 AM | 5:33 AM | 5:52 AM | 6:25 AM | 7:17 AM |
| 5:34 AM | 6:08 AM | 6:27 AM | 7:00 AM | 7:52 AM |
| 6:04 AM | 6:38 AM | 6:57 AM | 7:30 AM | 8:22 AM |
| 6:25 AM | 7:04 AM | 7:23 AM | 7:59 AM | 8:50 AM |
| 6:55 AM | 7:34 AM | 7:53 AM | 8:29 AM | 9:20 AM |
| 7:25 AM | 8:04 AM | 8:23 AM | 8:59 AM | 9:50 AM |
| 7:55 AM | 8:34 AM | 8:53 AM | 9:29 AM | 10:20 AM |
| 8:25 AM | 9:04 AM | 9:23 AM | 9:59 AM | 10:50 AM |
| 8:52 AM | 9:31 AM | 9:50 AM | 10:26 AM | 11:17 AM |
| 9:25 AM | 10:03 AM | 10:22 AM | 10:57 AM | 11:50 AM |
| 9:55 AM | 10:33 AM | 10:52 AM | 11:27 AM | 12:20 PM |
| 10:25 AM | 11:03 AM | 11:22 AM | 11:57 AM | 12:50 PM |
| 10:55 AM | 11:33 AM | 11:52 AM | 12:27 PM | 1:20 PM |
| 11:27 AM | 12:09 PM | 12:30 PM | 1:07 PM | 2:03 PM |
| 11:47 AM | 12:29 PM | 12:50 PM | 1:27 PM | 2:23 PM |
Afternoon
11 trips
| Komas Dr / Wakara Way (SB) | Orchard Dr / Center St (SB) | Chase Ln / Wilmar Pl (WB) | Main St / 1300 N (NB) | Ogden Garage |
|---|---|---|---|---|
| 12:17 PM | 12:59 PM | 1:20 PM | 1:57 PM | 2:53 PM |
| 12:47 PM | 1:29 PM | 1:50 PM | 2:27 PM | 3:23 PM |
| 1:37 PM | 2:22 PM | 2:43 PM | 3:18 PM | 4:18 PM |
| 2:11 PM | 2:56 PM | 3:17 PM | 3:52 PM | 4:52 PM |
| 2:41 PM | 3:26 PM | 3:47 PM | 4:22 PM | 5:22 PM |
| 3:07 PM | 4:00 PM | 4:22 PM | 4:58 PM | 5:58 PM |
| 3:27 PM | 4:20 PM | 4:42 PM | 5:18 PM | 6:18 PM |
| 3:57 PM | 4:50 PM | 5:12 PM | 5:48 PM | 6:48 PM |
| 4:32 PM | 5:25 PM | 5:47 PM | 6:23 PM | 7:23 PM |
| 5:02 PM | 5:55 PM | 6:17 PM | 6:52 PM | 7:44 PM |
| 5:39 PM | 6:32 PM | 6:54 PM | 7:29 PM | 8:21 PM |
Direction 1
To U of U (Research Park)
Showing rider-facing timepoints
Morning
17 trips
| Wall Ave / 17th St (SB) | Main St / Shepard Ln (SB) | 400 E / London Rd (SB) | Orchard Dr / Center St (SB) (N. Sal | Wakara Way / 400 S (WB) |
|---|---|---|---|---|
| 3:45 AM | 4:30 AM | 5:03 AM | 5:20 AM | 6:04 AM |
| 4:20 AM | 5:05 AM | 5:38 AM | 5:55 AM | 6:39 AM |
| 4:50 AM | 5:35 AM | 6:08 AM | 6:25 AM | 7:09 AM |
| 5:15 AM | 6:00 AM | 6:33 AM | 6:50 AM | 7:34 AM |
| 5:45 AM | 6:30 AM | 7:03 AM | 7:20 AM | 8:04 AM |
| 6:25 AM | 7:16 AM | 7:52 AM | 8:11 AM | 9:02 AM |
| 6:45 AM | 7:36 AM | 8:12 AM | 8:31 AM | 9:22 AM |
| 7:15 AM | 8:12 AM | 8:48 AM | 9:06 AM | 9:53 AM |
| 7:45 AM | 8:42 AM | 9:18 AM | 9:36 AM | 10:23 AM |
| 8:15 AM | 9:12 AM | 9:48 AM | 10:06 AM | 10:53 AM |
| 8:45 AM | 9:42 AM | 10:18 AM | 10:36 AM | 11:23 AM |
| 9:15 AM | 10:12 AM | 10:48 AM | 11:06 AM | 11:53 AM |
| 9:45 AM | 10:41 AM | 11:17 AM | 11:34 AM | 12:21 PM |
| 10:15 AM | 11:11 AM | 11:47 AM | 12:04 PM | 12:51 PM |
| 10:45 AM | 11:41 AM | 12:17 PM | 12:34 PM | 1:21 PM |
| 11:15 AM | 12:11 PM | 12:47 PM | 1:04 PM | 1:51 PM |
| 11:45 AM | 12:41 PM | 1:17 PM | 1:34 PM | 2:21 PM |
Afternoon
12 trips
| Wall Ave / 17th St (SB) | Main St / Shepard Ln (SB) | 400 E / London Rd (SB) | Orchard Dr / Center St (SB) (N. Sal | Wakara Way / 400 S (WB) |
|---|---|---|---|---|
| 12:15 PM | 1:11 PM | 1:47 PM | 2:06 PM | 2:54 PM |
| 12:45 PM | 1:41 PM | 2:17 PM | 2:36 PM | 3:24 PM |
| 1:10 PM | 2:11 PM | 2:47 PM | 3:06 PM | 3:57 PM |
| 1:30 PM | 2:31 PM | 3:07 PM | 3:26 PM | 4:17 PM |
| 1:55 PM | 2:56 PM | 3:32 PM | 3:51 PM | 4:42 PM |
| 2:30 PM | 3:31 PM | 4:07 PM | 4:26 PM | 5:17 PM |
| 3:00 PM | 4:03 PM | 4:38 PM | 4:57 PM | 5:48 PM |
| 3:30 PM | 4:33 PM | 5:08 PM | 5:27 PM | 6:18 PM |
| 4:05 PM | 5:08 PM | 5:43 PM | 6:02 PM | 6:53 PM |
| 4:35 PM | 5:38 PM | 6:13 PM | 6:32 PM | 7:23 PM |
| 5:05 PM | 6:08 PM | 6:43 PM | 7:02 PM | 7:53 PM |
| 5:40 PM | 6:35 PM | 7:10 PM | 7:28 PM | 8:13 PM |
Evening
3 trips
| Wall Ave / 17th St (SB) | Main St / Shepard Ln (SB) | 400 E / London Rd (SB) | Orchard Dr / Center St (SB) (N. Sal | Wakara Way / 400 S (WB) |
|---|---|---|---|---|
| 6:17 PM | 7:12 PM | 7:47 PM | 8:05 PM | 8:50 PM |
| 7:10 PM | 8:05 PM | 8:40 PM | 8:58 PM | 9:43 PM |
| 8:55 PM | 9:50 PM | — | — | — |