Timetable
Direction 0
To West Jordan City Center Station
Showing rider-facing timepoints
Morning
13 trips
| Services for the Blind and Visually | Redwood Rd / 1900 S (SB) | Redwood Rd / 4075 S (SB) | Redwood Rd / 5225 S (SB) | West Jordan City Center Stn (Bay A) |
|---|---|---|---|---|
| 5:53 AM | 6:03 AM | 6:11 AM | 6:21 AM | 6:37 AM |
| 6:23 AM | 6:33 AM | 6:41 AM | 6:51 AM | 7:07 AM |
| 6:53 AM | 7:03 AM | 7:11 AM | 7:21 AM | 7:37 AM |
| 7:23 AM | 7:33 AM | 7:41 AM | 7:55 AM | 8:13 AM |
| 7:53 AM | 8:03 AM | 8:11 AM | 8:25 AM | 8:43 AM |
| 8:23 AM | 8:33 AM | 8:41 AM | 8:55 AM | 9:13 AM |
| 8:53 AM | 9:03 AM | 9:11 AM | 9:25 AM | 9:43 AM |
| 9:23 AM | 9:33 AM | 9:41 AM | 9:55 AM | 10:13 AM |
| 9:53 AM | 10:03 AM | 10:11 AM | 10:25 AM | 10:43 AM |
| 10:23 AM | 10:34 AM | 10:45 AM | 10:59 AM | 11:17 AM |
| 10:53 AM | 11:04 AM | 11:15 AM | 11:29 AM | 11:47 AM |
| 11:23 AM | 11:34 AM | 11:45 AM | 11:59 AM | 12:17 PM |
| 11:53 AM | 12:04 PM | 12:15 PM | 12:29 PM | 12:47 PM |
Afternoon
12 trips
| Services for the Blind and Visually | Redwood Rd / 1900 S (SB) | Redwood Rd / 4075 S (SB) | Redwood Rd / 5225 S (SB) | West Jordan City Center Stn (Bay A) |
|---|---|---|---|---|
| 12:23 PM | 12:34 PM | 12:45 PM | 12:59 PM | 1:17 PM |
| 12:53 PM | 1:04 PM | 1:15 PM | 1:29 PM | 1:47 PM |
| 1:23 PM | 1:34 PM | 1:45 PM | 1:59 PM | 2:17 PM |
| 1:53 PM | 2:04 PM | 2:15 PM | 2:29 PM | 2:47 PM |
| 2:23 PM | 2:34 PM | 2:45 PM | 2:59 PM | 3:17 PM |
| 2:53 PM | 3:04 PM | 3:15 PM | 3:29 PM | 3:47 PM |
| 3:23 PM | 3:34 PM | 3:45 PM | 3:59 PM | 4:17 PM |
| 3:53 PM | 4:04 PM | 4:15 PM | 4:29 PM | 4:47 PM |
| 4:23 PM | 4:34 PM | 4:45 PM | 4:59 PM | 5:17 PM |
| 4:53 PM | 5:04 PM | 5:15 PM | 5:29 PM | 5:47 PM |
| 5:23 PM | 5:35 PM | 5:46 PM | 5:59 PM | 6:16 PM |
| 5:53 PM | 6:05 PM | 6:16 PM | 6:29 PM | 6:46 PM |
Evening
6 trips
| Services for the Blind and Visually | Redwood Rd / 1900 S (SB) | Redwood Rd / 4075 S (SB) | Redwood Rd / 5225 S (SB) | West Jordan City Center Stn (Bay A) |
|---|---|---|---|---|
| 6:23 PM | 6:35 PM | 6:46 PM | 6:59 PM | 7:16 PM |
| 6:53 PM | 7:05 PM | 7:16 PM | 7:29 PM | 7:46 PM |
| 7:23 PM | 7:35 PM | 7:46 PM | 7:59 PM | 8:16 PM |
| 7:53 PM | 8:05 PM | 8:16 PM | 8:29 PM | 8:46 PM |
| 8:23 PM | 8:35 PM | 8:46 PM | 8:59 PM | 9:16 PM |
| 8:53 PM | 9:05 PM | 9:16 PM | 9:29 PM | 9:46 PM |
Direction 1
To 1940 W. North Temple Station
Showing rider-facing timepoints
Morning
13 trips
| West Jordan City Center Stn (Bay A) | Redwood Rd / 6200 S (NB) | Redwood Rd / 3750 S (NB) | Redwood Rd / 1700 S (NB) | Services for the Blind and Visually |
|---|---|---|---|---|
| 5:52 AM | 5:58 AM | 6:13 AM | 6:22 AM | 6:35 AM |
| 6:16 AM | 6:23 AM | 6:42 AM | 6:51 AM | 7:05 AM |
| 6:46 AM | 6:53 AM | 7:12 AM | 7:21 AM | 7:35 AM |
| 7:16 AM | 7:23 AM | 7:42 AM | 7:51 AM | 8:05 AM |
| 7:46 AM | 7:53 AM | 8:12 AM | 8:21 AM | 8:35 AM |
| 8:16 AM | 8:23 AM | 8:42 AM | 8:51 AM | 9:05 AM |
| 8:46 AM | 8:53 AM | 9:12 AM | 9:21 AM | 9:35 AM |
| 9:12 AM | 9:19 AM | 9:39 AM | 9:50 AM | 10:05 AM |
| 9:42 AM | 9:49 AM | 10:09 AM | 10:20 AM | 10:35 AM |
| 10:12 AM | 10:19 AM | 10:39 AM | 10:50 AM | 11:05 AM |
| 10:42 AM | 10:49 AM | 11:09 AM | 11:20 AM | 11:35 AM |
| 11:12 AM | 11:19 AM | 11:39 AM | 11:50 AM | 12:05 PM |
| 11:42 AM | 11:49 AM | 12:09 PM | 12:20 PM | 12:35 PM |
Afternoon
12 trips
| West Jordan City Center Stn (Bay A) | Redwood Rd / 6200 S (NB) | Redwood Rd / 3750 S (NB) | Redwood Rd / 1700 S (NB) | Services for the Blind and Visually |
|---|---|---|---|---|
| 12:12 PM | 12:19 PM | 12:39 PM | 12:50 PM | 1:05 PM |
| 12:42 PM | 12:49 PM | 1:09 PM | 1:20 PM | 1:35 PM |
| 1:12 PM | 1:19 PM | 1:39 PM | 1:50 PM | 2:05 PM |
| 1:42 PM | 1:49 PM | 2:09 PM | 2:20 PM | 2:35 PM |
| 2:12 PM | 2:19 PM | 2:39 PM | 2:50 PM | 3:05 PM |
| 2:42 PM | 2:49 PM | 3:09 PM | 3:20 PM | 3:35 PM |
| 3:12 PM | 3:19 PM | 3:39 PM | 3:50 PM | 4:05 PM |
| 3:42 PM | 3:49 PM | 4:09 PM | 4:20 PM | 4:35 PM |
| 4:17 PM | 4:23 PM | 4:42 PM | 4:51 PM | 5:05 PM |
| 4:47 PM | 4:53 PM | 5:12 PM | 5:21 PM | 5:35 PM |
| 5:17 PM | 5:23 PM | 5:42 PM | 5:51 PM | 6:05 PM |
| 5:47 PM | 5:53 PM | 6:12 PM | 6:21 PM | 6:35 PM |
Evening
6 trips
| West Jordan City Center Stn (Bay A) | Redwood Rd / 6200 S (NB) | Redwood Rd / 3750 S (NB) | Redwood Rd / 1700 S (NB) | Services for the Blind and Visually |
|---|---|---|---|---|
| 6:17 PM | 6:23 PM | 6:42 PM | 6:51 PM | 7:05 PM |
| 6:47 PM | 6:53 PM | 7:12 PM | 7:21 PM | 7:35 PM |
| 7:17 PM | 7:23 PM | 7:42 PM | 7:51 PM | 8:05 PM |
| 7:47 PM | 7:53 PM | 8:12 PM | 8:21 PM | 8:35 PM |
| 8:17 PM | 8:23 PM | 8:42 PM | 8:51 PM | 9:05 PM |
| 8:54 PM | 9:00 PM | 9:15 PM | 9:24 PM | 9:37 PM |