Timetable
Direction 0
To Magna town center
Showing rider-facing timepoints
Morning
12 trips
| Millcreek Station (Bay A) | 3500 S / 4000 W (WB) | 3500 S / Callao Dr (WB) | Magna Main St / 8590 W (WB) | 3500 S / 8400 W (EB) |
|---|---|---|---|---|
| 6:09 AM | 6:29 AM | 6:37 AM | — | — |
| 6:39 AM | 6:59 AM | 7:07 AM | — | — |
| 7:09 AM | 7:29 AM | 7:37 AM | — | — |
| 7:39 AM | 7:59 AM | 8:07 AM | — | — |
| 8:09 AM | 8:29 AM | 8:37 AM | — | — |
| 8:39 AM | 8:59 AM | 9:07 AM | — | — |
| 9:09 AM | 9:32 AM | 9:41 AM | — | — |
| 9:39 AM | 10:02 AM | 10:11 AM | — | — |
| 10:09 AM | 10:32 AM | 10:41 AM | — | — |
| 10:39 AM | 11:02 AM | 11:11 AM | — | — |
| 11:09 AM | 11:33 AM | 11:43 AM | — | — |
| 11:39 AM | 12:03 PM | 12:13 PM | — | — |
Afternoon
12 trips
| Millcreek Station (Bay A) | 3500 S / 4000 W (WB) | 3500 S / Callao Dr (WB) | Magna Main St / 8590 W (WB) | 3500 S / 8400 W (EB) |
|---|---|---|---|---|
| 12:09 PM | 12:33 PM | 12:43 PM | — | — |
| 12:39 PM | 1:03 PM | 1:13 PM | — | — |
| 1:09 PM | 1:37 PM | 1:49 PM | 1:59 PM | 2:12 PM |
| 1:39 PM | 2:07 PM | 2:19 PM | 2:29 PM | 2:42 PM |
| 2:09 PM | 2:37 PM | 2:49 PM | 2:59 PM | 3:12 PM |
| 2:39 PM | 3:07 PM | 3:19 PM | 3:29 PM | 3:42 PM |
| 3:09 PM | 3:37 PM | 3:49 PM | 3:59 PM | 4:12 PM |
| 3:39 PM | 4:07 PM | 4:19 PM | 4:29 PM | 4:42 PM |
| 4:09 PM | 4:37 PM | 4:49 PM | 4:59 PM | 5:12 PM |
| 4:39 PM | 5:07 PM | 5:19 PM | 5:29 PM | 5:42 PM |
| 5:09 PM | 5:35 PM | 5:45 PM | 5:54 PM | 6:07 PM |
| 5:39 PM | 6:05 PM | 6:15 PM | 6:24 PM | 6:37 PM |
Evening
8 trips
| Millcreek Station (Bay A) | 3500 S / 4000 W (WB) | 3500 S / Callao Dr (WB) | Magna Main St / 8590 W (WB) | 3500 S / 8400 W (EB) |
|---|---|---|---|---|
| 6:09 PM | 6:35 PM | 6:45 PM | 6:54 PM | 7:07 PM |
| 6:39 PM | 7:05 PM | 7:15 PM | 7:24 PM | 7:37 PM |
| 7:09 PM | 7:35 PM | 7:45 PM | 7:54 PM | 8:07 PM |
| 7:39 PM | 8:05 PM | 8:15 PM | 8:24 PM | 8:37 PM |
| 8:09 PM | 8:33 PM | 8:43 PM | 8:51 PM | 9:02 PM |
| 8:39 PM | 9:03 PM | 9:13 PM | 9:21 PM | 9:32 PM |
| 9:09 PM | 9:33 PM | 9:43 PM | 9:51 PM | 10:02 PM |
| 9:39 PM | 10:03 PM | 10:13 PM | 10:21 PM | 10:32 PM |
Direction 1
To Millcreek Station
Showing rider-facing timepoints
Morning
13 trips
| 3500 S / 8400 W (WB) | 3100 S / 9100 W (EB) | 3500 S / 6800 W (EB) | West Valley Central Station (Bay L) | 3030 W / 3500 S (SB) |
|---|---|---|---|---|
| 5:59 AM | 6:07 AM | 6:16 AM | 6:30 AM | — |
| 6:29 AM | 6:37 AM | 6:46 AM | 7:00 AM | — |
| 6:59 AM | 7:07 AM | 7:16 AM | 7:30 AM | — |
| 7:18 AM | 7:27 AM | 7:36 AM | 7:56 AM | — |
| 7:48 AM | 7:57 AM | 8:06 AM | 8:26 AM | — |
| 8:18 AM | 8:27 AM | 8:36 AM | 8:56 AM | — |
| 8:48 AM | 8:57 AM | 9:06 AM | 9:26 AM | — |
| 9:18 AM | 9:27 AM | 9:36 AM | 9:56 AM | — |
| 9:48 AM | 9:57 AM | 10:06 AM | 10:26 AM | — |
| 10:18 AM | 10:27 AM | 10:36 AM | 10:56 AM | — |
| 10:48 AM | 10:57 AM | 11:06 AM | 11:26 AM | — |
| 11:18 AM | 11:27 AM | 11:36 AM | 11:56 AM | — |
| 11:48 AM | 11:57 AM | 12:06 PM | 12:26 PM | — |
Afternoon
11 trips
| 3500 S / 8400 W (WB) | 3100 S / 9100 W (EB) | 3500 S / 6800 W (EB) | West Valley Central Station (Bay L) | 3030 W / 3500 S (SB) |
|---|---|---|---|---|
| 12:18 PM | 12:27 PM | 12:36 PM | 12:56 PM | — |
| 12:48 PM | 12:57 PM | 1:06 PM | 1:26 PM | — |
| 1:18 PM | 1:27 PM | 1:36 PM | 1:56 PM | — |
| 1:48 PM | 1:57 PM | 2:06 PM | 2:26 PM | — |
| — | — | 2:37 PM | 2:55 PM | 2:53 PM |
| — | — | 3:07 PM | 3:25 PM | 3:23 PM |
| — | — | 3:37 PM | 3:55 PM | 3:53 PM |
| — | — | 4:07 PM | 4:25 PM | 4:23 PM |
| — | — | 4:37 PM | 4:55 PM | 4:53 PM |
| — | — | 5:07 PM | 5:25 PM | 5:23 PM |
| — | — | 5:42 PM | 5:58 PM | 5:56 PM |
Evening
8 trips
| 3500 S / 8400 W (WB) | 3100 S / 9100 W (EB) | 3500 S / 6800 W (EB) | West Valley Central Station (Bay L) | 3030 W / 3500 S (SB) |
|---|---|---|---|---|
| — | — | 6:12 PM | 6:28 PM | 6:26 PM |
| — | — | 6:42 PM | 6:58 PM | 6:56 PM |
| — | — | 7:12 PM | 7:28 PM | 7:26 PM |
| — | — | 7:42 PM | 7:58 PM | 7:56 PM |
| — | — | 8:12 PM | 8:28 PM | 8:26 PM |
| — | — | 8:42 PM | 8:58 PM | 8:56 PM |
| — | — | 9:12 PM | 9:28 PM | 9:26 PM |
| — | — | 9:42 PM | 9:58 PM | 9:56 PM |