Timetable
Direction 0
To Sandy (9400 S P+R)
Showing rider-facing timepoints
Morning
14 trips
| Salt Lake Central Station (Bay A) | Stadium Station (SB) | Highland Dr @ 2790 S | Highland Dr @ 5238 S | Highland Dr / 9400 S P+R (Bay A) |
|---|---|---|---|---|
| 5:06 AM | 5:25 AM | 5:41 AM | 5:55 AM | 6:11 AM |
| 5:36 AM | 5:55 AM | 6:11 AM | 6:25 AM | 6:41 AM |
| 6:06 AM | 6:25 AM | 6:41 AM | 6:55 AM | 7:11 AM |
| 6:36 AM | 6:55 AM | 7:11 AM | 7:25 AM | 7:41 AM |
| 7:06 AM | 7:27 AM | 7:46 AM | 8:04 AM | 8:21 AM |
| 7:36 AM | 7:57 AM | 8:16 AM | 8:34 AM | 8:51 AM |
| 8:06 AM | 8:27 AM | 8:46 AM | 9:04 AM | 9:21 AM |
| 8:36 AM | 8:57 AM | 9:16 AM | 9:34 AM | 9:51 AM |
| 9:06 AM | 9:27 AM | 9:46 AM | 10:04 AM | 10:21 AM |
| 9:36 AM | 9:57 AM | 10:16 AM | 10:34 AM | 10:51 AM |
| 10:06 AM | 10:25 AM | 10:41 AM | 10:57 AM | 11:14 AM |
| 10:36 AM | 10:55 AM | 11:11 AM | 11:27 AM | 11:44 AM |
| 11:06 AM | 11:25 AM | 11:41 AM | 11:57 AM | 12:14 PM |
| 11:36 AM | 11:55 AM | 12:11 PM | 12:27 PM | 12:44 PM |
Afternoon
12 trips
| Salt Lake Central Station (Bay A) | Stadium Station (SB) | Highland Dr @ 2790 S | Highland Dr @ 5238 S | Highland Dr / 9400 S P+R (Bay A) |
|---|---|---|---|---|
| 12:06 PM | 12:25 PM | 12:41 PM | 12:57 PM | 1:14 PM |
| 12:36 PM | 12:55 PM | 1:11 PM | 1:27 PM | 1:44 PM |
| 1:06 PM | 1:27 PM | 1:46 PM | 2:04 PM | 2:21 PM |
| 1:36 PM | 1:57 PM | 2:16 PM | 2:34 PM | 2:51 PM |
| 2:06 PM | 2:27 PM | 2:46 PM | 3:04 PM | 3:21 PM |
| 2:36 PM | 2:57 PM | 3:16 PM | 3:34 PM | 3:51 PM |
| 3:06 PM | 3:27 PM | 3:46 PM | 4:04 PM | 4:21 PM |
| 3:36 PM | 3:57 PM | 4:16 PM | 4:34 PM | 4:51 PM |
| 4:06 PM | 4:27 PM | 4:46 PM | 5:04 PM | 5:21 PM |
| 4:36 PM | 4:57 PM | 5:16 PM | 5:34 PM | 5:51 PM |
| 5:06 PM | 5:27 PM | 5:46 PM | 6:04 PM | 6:21 PM |
| 5:36 PM | 5:57 PM | 6:16 PM | 6:34 PM | 6:51 PM |
Evening
8 trips
| Salt Lake Central Station (Bay A) | Stadium Station (SB) | Highland Dr @ 2790 S | Highland Dr @ 5238 S | Highland Dr / 9400 S P+R (Bay A) |
|---|---|---|---|---|
| 6:06 PM | 6:27 PM | 6:46 PM | 7:04 PM | 7:21 PM |
| 6:36 PM | 6:57 PM | 7:16 PM | 7:34 PM | 7:51 PM |
| 7:06 PM | 7:25 PM | 7:41 PM | 7:55 PM | 8:11 PM |
| 7:36 PM | 7:55 PM | 8:11 PM | 8:25 PM | 8:41 PM |
| 8:06 PM | 8:25 PM | 8:41 PM | 8:55 PM | 9:11 PM |
| 8:36 PM | 8:55 PM | 9:11 PM | 9:25 PM | 9:41 PM |
| 9:06 PM | 9:25 PM | 9:41 PM | 9:55 PM | 10:11 PM |
| 10:06 PM | 10:25 PM | 10:41 PM | 10:55 PM | 11:11 PM |
Direction 1
To Salt Lake Central Station
Showing rider-facing timepoints
Morning
15 trips
| Highland Dr / 9400 S P+R (Bay A) | Highland Dr @ 5239 S | Highland Dr @ 2831 S | 1300 E @ 401 S | Salt Lake Central Station (Arrival) |
|---|---|---|---|---|
| 4:41 AM | 4:55 AM | 5:07 AM | 5:26 AM | 5:46 AM |
| 5:11 AM | 5:25 AM | 5:37 AM | 5:56 AM | 6:16 AM |
| 5:41 AM | 5:55 AM | 6:07 AM | 6:26 AM | 6:46 AM |
| 6:01 AM | 6:18 AM | 6:32 AM | 6:55 AM | 7:16 AM |
| 6:31 AM | 6:48 AM | 7:02 AM | 7:25 AM | 7:46 AM |
| 7:01 AM | 7:18 AM | 7:32 AM | 7:55 AM | 8:16 AM |
| 7:31 AM | 7:48 AM | 8:02 AM | 8:25 AM | 8:46 AM |
| 8:01 AM | 8:18 AM | 8:32 AM | 8:55 AM | 9:16 AM |
| 8:31 AM | 8:48 AM | 9:02 AM | 9:25 AM | 9:46 AM |
| 9:08 AM | 9:24 AM | 9:37 AM | 9:56 AM | 10:16 AM |
| 9:38 AM | 9:54 AM | 10:07 AM | 10:26 AM | 10:46 AM |
| 10:08 AM | 10:24 AM | 10:37 AM | 10:56 AM | 11:16 AM |
| 10:38 AM | 10:54 AM | 11:07 AM | 11:26 AM | 11:46 AM |
| 11:08 AM | 11:24 AM | 11:37 AM | 11:56 AM | 12:16 PM |
| 11:38 AM | 11:54 AM | 12:07 PM | 12:26 PM | 12:46 PM |
Afternoon
12 trips
| Highland Dr / 9400 S P+R (Bay A) | Highland Dr @ 5239 S | Highland Dr @ 2831 S | 1300 E @ 401 S | Salt Lake Central Station (Arrival) |
|---|---|---|---|---|
| 12:01 PM | 12:18 PM | 12:32 PM | 12:55 PM | 1:16 PM |
| 12:31 PM | 12:48 PM | 1:02 PM | 1:25 PM | 1:46 PM |
| 1:01 PM | 1:18 PM | 1:32 PM | 1:55 PM | 2:16 PM |
| 1:31 PM | 1:48 PM | 2:02 PM | 2:25 PM | 2:46 PM |
| 2:01 PM | 2:18 PM | 2:32 PM | 2:55 PM | 3:16 PM |
| 2:31 PM | 2:48 PM | 3:02 PM | 3:25 PM | 3:46 PM |
| 3:01 PM | 3:18 PM | 3:32 PM | 3:55 PM | 4:16 PM |
| 3:31 PM | 3:48 PM | 4:02 PM | 4:25 PM | 4:46 PM |
| 4:01 PM | 4:18 PM | 4:32 PM | 4:55 PM | 5:16 PM |
| 4:31 PM | 4:48 PM | 5:02 PM | 5:25 PM | 5:46 PM |
| 5:01 PM | 5:18 PM | 5:32 PM | 5:55 PM | 6:16 PM |
| 5:31 PM | 5:48 PM | 6:02 PM | 6:25 PM | 6:46 PM |
Evening
8 trips
| Highland Dr / 9400 S P+R (Bay A) | Highland Dr @ 5239 S | Highland Dr @ 2831 S | 1300 E @ 401 S | Salt Lake Central Station (Arrival) |
|---|---|---|---|---|
| 6:11 PM | 6:25 PM | 6:37 PM | 6:56 PM | 7:16 PM |
| 6:41 PM | 6:55 PM | 7:07 PM | 7:26 PM | 7:46 PM |
| 7:11 PM | 7:25 PM | 7:37 PM | 7:56 PM | 8:16 PM |
| 7:41 PM | 7:55 PM | 8:07 PM | 8:26 PM | 8:46 PM |
| 8:11 PM | 8:25 PM | 8:37 PM | 8:56 PM | 9:16 PM |
| 8:41 PM | 8:55 PM | 9:07 PM | 9:26 PM | 9:46 PM |
| 9:11 PM | 9:25 PM | 9:37 PM | 9:56 PM | 10:16 PM |
| 10:11 PM | 10:25 PM | 10:37 PM | 10:56 PM | 11:16 PM |