Timetable
Direction 0
To University Place Station
Showing rider-facing timepoints
Morning
12 trips
| Orem Central Station (Bay F) | 1200 W / 400 S (NB) | 1600 N @ 1035 W | 1200 N @ 762 E | University Place Station (WB) |
|---|---|---|---|---|
| 6:08 AM | 6:20 AM | 6:31 AM | 6:39 AM | 6:52 AM |
| 6:38 AM | 6:50 AM | 7:01 AM | 7:09 AM | 7:22 AM |
| 7:08 AM | 7:20 AM | 7:31 AM | 7:39 AM | 7:52 AM |
| 7:38 AM | 7:50 AM | 8:01 AM | 8:09 AM | 8:22 AM |
| 8:08 AM | 8:20 AM | 8:31 AM | 8:39 AM | 8:52 AM |
| 8:38 AM | 8:50 AM | 9:01 AM | 9:09 AM | 9:22 AM |
| 9:08 AM | 9:21 AM | 9:32 AM | 9:41 AM | 9:54 AM |
| 9:38 AM | 9:51 AM | 10:02 AM | 10:11 AM | 10:24 AM |
| 10:08 AM | 10:21 AM | 10:32 AM | 10:41 AM | 10:54 AM |
| 10:38 AM | 10:51 AM | 11:02 AM | 11:11 AM | 11:24 AM |
| 11:08 AM | 11:21 AM | 11:32 AM | 11:41 AM | 11:54 AM |
| 11:38 AM | 11:51 AM | 12:02 PM | 12:11 PM | 12:24 PM |
Afternoon
12 trips
| Orem Central Station (Bay F) | 1200 W / 400 S (NB) | 1600 N @ 1035 W | 1200 N @ 762 E | University Place Station (WB) |
|---|---|---|---|---|
| 12:08 PM | 12:21 PM | 12:32 PM | 12:41 PM | 12:54 PM |
| 12:38 PM | 12:51 PM | 1:02 PM | 1:11 PM | 1:24 PM |
| 1:08 PM | 1:21 PM | 1:32 PM | 1:41 PM | 1:54 PM |
| 1:38 PM | 1:51 PM | 2:02 PM | 2:11 PM | 2:24 PM |
| 2:08 PM | 2:21 PM | 2:32 PM | 2:41 PM | 2:54 PM |
| 2:38 PM | 2:51 PM | 3:02 PM | 3:11 PM | 3:24 PM |
| 3:08 PM | 3:22 PM | 3:34 PM | 3:43 PM | 3:56 PM |
| 3:38 PM | 3:52 PM | 4:04 PM | 4:13 PM | 4:26 PM |
| 4:08 PM | 4:22 PM | 4:34 PM | 4:43 PM | 4:56 PM |
| 4:38 PM | 4:52 PM | 5:04 PM | 5:13 PM | 5:26 PM |
| 5:08 PM | 5:22 PM | 5:34 PM | 5:43 PM | 5:56 PM |
| 5:38 PM | 5:52 PM | 6:04 PM | 6:13 PM | 6:26 PM |
Evening
5 trips
| Orem Central Station (Bay F) | 1200 W / 400 S (NB) | 1600 N @ 1035 W | 1200 N @ 762 E | University Place Station (WB) |
|---|---|---|---|---|
| 6:08 PM | 6:19 PM | 6:30 PM | 6:38 PM | 6:50 PM |
| 6:38 PM | 6:49 PM | 7:00 PM | 7:08 PM | 7:20 PM |
| 7:08 PM | 7:19 PM | 7:30 PM | 7:38 PM | 7:50 PM |
| 7:38 PM | 7:49 PM | 8:00 PM | 8:08 PM | 8:20 PM |
| 8:08 PM | 8:19 PM | 8:30 PM | 8:38 PM | 8:50 PM |
Direction 1
To Orem Central Station
Showing rider-facing timepoints
Morning
11 trips
| University Place Station (WB) | 800 E @ 984 N | 1600 N @ 832 W | 1200 W @ 270 S | Orem Central Station (Bay F) |
|---|---|---|---|---|
| 6:04 AM | 6:13 AM | 6:22 AM | 6:33 AM | 6:49 AM |
| 7:04 AM | 7:13 AM | 7:22 AM | 7:33 AM | 7:49 AM |
| 7:34 AM | 7:43 AM | 7:52 AM | 8:03 AM | 8:19 AM |
| 8:04 AM | 8:13 AM | 8:22 AM | 8:33 AM | 8:49 AM |
| 8:34 AM | 8:43 AM | 8:52 AM | 9:03 AM | 9:19 AM |
| 9:02 AM | 9:13 AM | 9:22 AM | 9:33 AM | 9:49 AM |
| 9:32 AM | 9:43 AM | 9:52 AM | 10:03 AM | 10:19 AM |
| 10:02 AM | 10:13 AM | 10:22 AM | 10:33 AM | 10:49 AM |
| 10:32 AM | 10:43 AM | 10:52 AM | 11:03 AM | 11:19 AM |
| 11:02 AM | 11:13 AM | 11:22 AM | 11:33 AM | 11:49 AM |
| 11:32 AM | 11:43 AM | 11:52 AM | 12:03 PM | 12:19 PM |
Afternoon
12 trips
| University Place Station (WB) | 800 E @ 984 N | 1600 N @ 832 W | 1200 W @ 270 S | Orem Central Station (Bay F) |
|---|---|---|---|---|
| 12:02 PM | 12:13 PM | 12:22 PM | 12:33 PM | 12:49 PM |
| 12:32 PM | 12:43 PM | 12:52 PM | 1:03 PM | 1:19 PM |
| 1:02 PM | 1:13 PM | 1:22 PM | 1:33 PM | 1:49 PM |
| 1:32 PM | 1:43 PM | 1:52 PM | 2:03 PM | 2:19 PM |
| 2:02 PM | 2:13 PM | 2:22 PM | 2:33 PM | 2:49 PM |
| 2:32 PM | 2:43 PM | 2:52 PM | 3:03 PM | 3:19 PM |
| 3:00 PM | 3:12 PM | 3:22 PM | 3:33 PM | 3:49 PM |
| 3:30 PM | 3:42 PM | 3:52 PM | 4:03 PM | 4:19 PM |
| 4:00 PM | 4:12 PM | 4:22 PM | 4:33 PM | 4:49 PM |
| 4:30 PM | 4:42 PM | 4:52 PM | 5:03 PM | 5:19 PM |
| 5:00 PM | 5:12 PM | 5:22 PM | 5:33 PM | 5:49 PM |
| 5:36 PM | 5:46 PM | 5:54 PM | 6:04 PM | 6:19 PM |
Evening
6 trips
| University Place Station (WB) | 800 E @ 984 N | 1600 N @ 832 W | 1200 W @ 270 S | Orem Central Station (Bay F) |
|---|---|---|---|---|
| 6:06 PM | 6:16 PM | 6:24 PM | 6:34 PM | 6:49 PM |
| 6:36 PM | 6:46 PM | 6:54 PM | 7:04 PM | 7:19 PM |
| 7:06 PM | 7:16 PM | 7:24 PM | 7:34 PM | 7:49 PM |
| 7:36 PM | 7:46 PM | 7:54 PM | 8:04 PM | 8:19 PM |
| 8:06 PM | 8:16 PM | 8:24 PM | 8:34 PM | 8:49 PM |
| 9:06 PM | 9:16 PM | 9:24 PM | 9:34 PM | 9:49 PM |