Timetable
Direction 0
To Lehi Station
Showing rider-facing timepoints
Morning
3 trips
| Sandy Civic Center Station (Bay A) | State St / 11000 S (SB) | 150 E / 11950 S (SB) | Adobe | Lehi Station (Bay B) |
|---|---|---|---|---|
| 9:20 AM | 9:25 AM | 9:26 AM | 9:47 AM | 9:58 AM |
| 10:20 AM | 10:25 AM | 10:26 AM | 10:47 AM | 10:58 AM |
| 11:20 AM | 11:25 AM | 11:26 AM | 11:47 AM | 11:58 AM |
Afternoon
6 trips
| Sandy Civic Center Station (Bay A) | State St / 11000 S (SB) | 150 E / 11950 S (SB) | Adobe | Lehi Station (Bay B) |
|---|---|---|---|---|
| 12:20 PM | 12:25 PM | 12:26 PM | 12:47 PM | 12:58 PM |
| 1:20 PM | 1:25 PM | 1:26 PM | 1:47 PM | 1:58 PM |
| 2:20 PM | 2:25 PM | 2:26 PM | 2:47 PM | 2:58 PM |
| 3:20 PM | 3:25 PM | 3:26 PM | 3:47 PM | 3:58 PM |
| 4:20 PM | 4:25 PM | 4:26 PM | 4:47 PM | 4:58 PM |
| 5:20 PM | 5:25 PM | 5:26 PM | 5:47 PM | 5:58 PM |
Evening
1 trip
| Sandy Civic Center Station (Bay A) | State St / 11000 S (SB) | 150 E / 11950 S (SB) | Adobe | Lehi Station (Bay B) |
|---|---|---|---|---|
| 6:20 PM | 6:25 PM | 6:26 PM | 6:47 PM | 6:58 PM |
Direction 1
To Sandy Civic Center Station
Showing rider-facing timepoints
Morning
4 trips
| Lehi Station (Bay B) | Cabela's Blvd / Outlet Pkwy (EB) | 150 E / 11950 S (NB) | State St / 11000 S (NB) | Sandy Civic Center Station (Bay A) |
|---|---|---|---|---|
| 8:30 AM | 8:37 AM | 8:55 AM | 8:58 AM | 9:05 AM |
| 9:30 AM | 9:37 AM | 9:55 AM | 9:58 AM | 10:05 AM |
| 10:30 AM | 10:37 AM | 10:55 AM | 10:58 AM | 11:05 AM |
| 11:30 AM | 11:37 AM | 11:55 AM | 11:58 AM | 12:05 PM |
Afternoon
6 trips
| Lehi Station (Bay B) | Cabela's Blvd / Outlet Pkwy (EB) | 150 E / 11950 S (NB) | State St / 11000 S (NB) | Sandy Civic Center Station (Bay A) |
|---|---|---|---|---|
| 12:30 PM | 12:37 PM | 12:55 PM | 12:58 PM | 1:05 PM |
| 1:30 PM | 1:37 PM | 1:55 PM | 1:58 PM | 2:05 PM |
| 2:30 PM | 2:37 PM | 2:55 PM | 2:58 PM | 3:05 PM |
| 3:30 PM | 3:36 PM | 3:54 PM | 3:58 PM | 4:05 PM |
| 4:30 PM | 4:36 PM | 4:54 PM | 4:58 PM | 5:05 PM |
| 5:30 PM | 5:36 PM | 5:54 PM | 5:58 PM | 6:05 PM |