Timetable
Direction 0
To Provo Central Station
Showing rider-facing timepoints
Morning
5 trips
| Orem Central Station (Bay E) | UVU Station (Adjacent bus stop WB) | 1460 N / Grand Ave (EB) | 700 N / 200 E (EB) | Provo Central Station (Bay E) |
|---|---|---|---|---|
| 7:09 AM | 7:18 AM | 7:27 AM | 7:42 AM | 7:58 AM |
| 8:09 AM | 8:18 AM | 8:27 AM | 8:42 AM | 8:58 AM |
| 9:09 AM | 9:18 AM | 9:27 AM | 9:42 AM | 9:58 AM |
| 10:09 AM | 10:18 AM | 10:27 AM | 10:42 AM | 10:58 AM |
| 11:09 AM | 11:18 AM | 11:27 AM | 11:42 AM | 11:58 AM |
Afternoon
6 trips
| Orem Central Station (Bay E) | UVU Station (Adjacent bus stop WB) | 1460 N / Grand Ave (EB) | 700 N / 200 E (EB) | Provo Central Station (Bay E) |
|---|---|---|---|---|
| 12:09 PM | 12:18 PM | 12:27 PM | 12:42 PM | 12:58 PM |
| 1:09 PM | 1:18 PM | 1:27 PM | 1:42 PM | 1:58 PM |
| 2:09 PM | 2:18 PM | 2:27 PM | 2:42 PM | 2:58 PM |
| 3:09 PM | 3:18 PM | 3:27 PM | 3:42 PM | 3:58 PM |
| 4:09 PM | 4:18 PM | 4:27 PM | 4:42 PM | 4:59 PM |
| 5:09 PM | 5:18 PM | 5:27 PM | 5:42 PM | 5:59 PM |
Evening
3 trips
| Orem Central Station (Bay E) | UVU Station (Adjacent bus stop WB) | 1460 N / Grand Ave (EB) | 700 N / 200 E (EB) | Provo Central Station (Bay E) |
|---|---|---|---|---|
| 6:09 PM | 6:18 PM | 6:27 PM | 6:42 PM | 6:59 PM |
| 7:09 PM | 7:18 PM | 7:27 PM | 7:42 PM | 7:59 PM |
| 8:09 PM | 8:18 PM | 8:27 PM | 8:42 PM | 8:59 PM |
Direction 1
To Orem Central Station
Showing rider-facing timepoints
Morning
5 trips
| Provo Central Station (Bay E) | 700 N / 200 E (WB) | 1460 N / 1500 W (WB) | 1430 W / Sandhill Rd (WB) | Orem Central Station (Bay E) |
|---|---|---|---|---|
| 7:04 AM | 7:19 AM | 7:33 AM | 7:43 AM | 7:56 AM |
| 8:04 AM | 8:19 AM | 8:33 AM | 8:43 AM | 8:56 AM |
| 9:04 AM | 9:19 AM | 9:33 AM | 9:43 AM | 9:56 AM |
| 10:04 AM | 10:19 AM | 10:33 AM | 10:43 AM | 10:56 AM |
| 11:04 AM | 11:19 AM | 11:33 AM | 11:43 AM | 11:56 AM |
Afternoon
6 trips
| Provo Central Station (Bay E) | 700 N / 200 E (WB) | 1460 N / 1500 W (WB) | 1430 W / Sandhill Rd (WB) | Orem Central Station (Bay E) |
|---|---|---|---|---|
| 12:04 PM | 12:19 PM | 12:33 PM | 12:43 PM | 12:56 PM |
| 1:04 PM | 1:19 PM | 1:33 PM | 1:43 PM | 1:56 PM |
| 2:04 PM | 2:19 PM | 2:33 PM | 2:43 PM | 2:56 PM |
| 3:04 PM | 3:19 PM | 3:33 PM | 3:43 PM | 3:56 PM |
| 4:04 PM | 4:19 PM | 4:33 PM | 4:43 PM | 4:56 PM |
| 5:04 PM | 5:19 PM | 5:33 PM | 5:43 PM | 5:56 PM |
Evening
2 trips
| Provo Central Station (Bay E) | 700 N / 200 E (WB) | 1460 N / 1500 W (WB) | 1430 W / Sandhill Rd (WB) | Orem Central Station (Bay E) |
|---|---|---|---|---|
| 6:04 PM | 6:19 PM | 6:33 PM | 6:43 PM | 6:56 PM |
| 7:04 PM | 7:19 PM | 7:33 PM | 7:43 PM | 7:56 PM |