Timetable
Direction 0
To Provo Central Station
Showing rider-facing timepoints
Morning
13 trips
| Orem Central Station (Bay E) | UVU Station (Adjacent bus stop WB) | 1460 N / 1900 W (EB) | 700 N / 600 E (EB) | Provo Central Station (Bay E) |
|---|---|---|---|---|
| 5:40 AM | 5:50 AM | 5:58 AM | 6:11 AM | 6:27 AM |
| 6:10 AM | 6:21 AM | 6:31 AM | 6:48 AM | 7:05 AM |
| 6:40 AM | 6:51 AM | 7:01 AM | 7:18 AM | 7:35 AM |
| 7:10 AM | 7:21 AM | 7:31 AM | 7:48 AM | 8:05 AM |
| 7:40 AM | 7:51 AM | 8:01 AM | 8:18 AM | 8:35 AM |
| 8:10 AM | 8:21 AM | 8:31 AM | 8:48 AM | 9:05 AM |
| 8:40 AM | 8:51 AM | 9:01 AM | 9:18 AM | 9:35 AM |
| 9:10 AM | 9:21 AM | 9:31 AM | 9:49 AM | 10:06 AM |
| 9:40 AM | 9:51 AM | 10:01 AM | 10:19 AM | 10:36 AM |
| 10:10 AM | 10:21 AM | 10:31 AM | 10:49 AM | 11:06 AM |
| 10:40 AM | 10:51 AM | 11:01 AM | 11:19 AM | 11:36 AM |
| 11:10 AM | 11:21 AM | 11:31 AM | 11:49 AM | 12:06 PM |
| 11:40 AM | 11:51 AM | 12:01 PM | 12:19 PM | 12:36 PM |
Afternoon
12 trips
| Orem Central Station (Bay E) | UVU Station (Adjacent bus stop WB) | 1460 N / 1900 W (EB) | 700 N / 600 E (EB) | Provo Central Station (Bay E) |
|---|---|---|---|---|
| 12:10 PM | 12:21 PM | 12:31 PM | 12:49 PM | 1:06 PM |
| 12:40 PM | 12:51 PM | 1:01 PM | 1:19 PM | 1:36 PM |
| 1:10 PM | 1:21 PM | 1:31 PM | 1:49 PM | 2:06 PM |
| 1:40 PM | 1:51 PM | 2:01 PM | 2:19 PM | 2:36 PM |
| 2:10 PM | 2:21 PM | 2:31 PM | 2:49 PM | 3:06 PM |
| 2:40 PM | 2:51 PM | 3:01 PM | 3:19 PM | 3:36 PM |
| 3:10 PM | 3:21 PM | 3:32 PM | 3:51 PM | 4:10 PM |
| 3:40 PM | 3:51 PM | 4:02 PM | 4:21 PM | 4:40 PM |
| 4:10 PM | 4:21 PM | 4:32 PM | 4:51 PM | 5:10 PM |
| 4:40 PM | 4:51 PM | 5:02 PM | 5:21 PM | 5:40 PM |
| 5:10 PM | 5:21 PM | 5:32 PM | 5:51 PM | 6:10 PM |
| 5:40 PM | 5:51 PM | 6:02 PM | 6:21 PM | 6:40 PM |
Evening
5 trips
| Orem Central Station (Bay E) | UVU Station (Adjacent bus stop WB) | 1460 N / 1900 W (EB) | 700 N / 600 E (EB) | Provo Central Station (Bay E) |
|---|---|---|---|---|
| 6:10 PM | 6:21 PM | 6:31 PM | 6:49 PM | 7:04 PM |
| 6:40 PM | 6:51 PM | 7:01 PM | 7:19 PM | 7:34 PM |
| 7:10 PM | 7:21 PM | 7:31 PM | 7:49 PM | 8:04 PM |
| 7:40 PM | 7:51 PM | 8:01 PM | 8:19 PM | 8:34 PM |
| 8:10 PM | 8:21 PM | 8:31 PM | 8:49 PM | 9:04 PM |
Direction 1
To PROVO GRANDVIEW
Showing rider-facing timepoints
Morning
11 trips
| Provo Central Station (Bay E) | 700 N / 600 E (WB) | 1460 N / 1220 W (WB) | 1430 W / Sandhill Rd (WB) | Orem Central Station (Bay E) |
|---|---|---|---|---|
| 6:47 AM | 7:03 AM | 7:18 AM | 7:29 AM | 7:47 AM |
| 7:17 AM | 7:33 AM | 7:48 AM | 7:59 AM | 8:17 AM |
| 7:47 AM | 8:03 AM | 8:18 AM | 8:29 AM | 8:47 AM |
| 8:17 AM | 8:33 AM | 8:48 AM | 8:59 AM | 9:17 AM |
| 8:47 AM | 9:03 AM | 9:18 AM | 9:29 AM | 9:47 AM |
| 9:16 AM | 9:32 AM | 9:47 AM | 9:59 AM | 10:17 AM |
| 9:46 AM | 10:02 AM | 10:17 AM | 10:29 AM | 10:47 AM |
| 10:16 AM | 10:32 AM | 10:47 AM | 10:59 AM | 11:17 AM |
| 10:46 AM | 11:02 AM | 11:17 AM | 11:29 AM | 11:47 AM |
| 11:16 AM | 11:32 AM | 11:47 AM | 11:59 AM | 12:17 PM |
| 11:46 AM | 12:02 PM | 12:17 PM | 12:29 PM | 12:47 PM |
Afternoon
12 trips
| Provo Central Station (Bay E) | 700 N / 600 E (WB) | 1460 N / 1220 W (WB) | 1430 W / Sandhill Rd (WB) | Orem Central Station (Bay E) |
|---|---|---|---|---|
| 12:16 PM | 12:32 PM | 12:47 PM | 12:59 PM | 1:17 PM |
| 12:46 PM | 1:02 PM | 1:17 PM | 1:29 PM | 1:47 PM |
| 1:16 PM | 1:32 PM | 1:47 PM | 1:59 PM | 2:17 PM |
| 1:46 PM | 2:02 PM | 2:17 PM | 2:29 PM | 2:47 PM |
| 2:16 PM | 2:32 PM | 2:47 PM | 2:59 PM | 3:17 PM |
| 2:46 PM | 3:02 PM | 3:17 PM | 3:29 PM | 3:47 PM |
| 3:15 PM | 3:31 PM | 3:48 PM | 4:00 PM | 4:17 PM |
| 3:45 PM | 4:01 PM | 4:18 PM | 4:30 PM | 4:47 PM |
| 4:15 PM | 4:31 PM | 4:48 PM | 5:00 PM | 5:17 PM |
| 4:45 PM | 5:01 PM | 5:18 PM | 5:30 PM | 5:47 PM |
| 5:18 PM | 5:33 PM | 5:48 PM | 5:59 PM | 6:17 PM |
| 5:48 PM | 6:03 PM | 6:18 PM | 6:29 PM | 6:47 PM |
Evening
7 trips
| Provo Central Station (Bay E) | 700 N / 600 E (WB) | 1460 N / 1220 W (WB) | 1430 W / Sandhill Rd (WB) | Orem Central Station (Bay E) |
|---|---|---|---|---|
| 6:18 PM | 6:33 PM | 6:48 PM | 6:59 PM | 7:17 PM |
| 6:48 PM | 7:03 PM | 7:18 PM | 7:29 PM | 7:47 PM |
| 7:18 PM | 7:33 PM | 7:48 PM | 7:59 PM | 8:17 PM |
| 7:48 PM | 8:03 PM | 8:18 PM | 8:29 PM | 8:47 PM |
| 8:18 PM | 8:33 PM | 8:48 PM | 8:59 PM | 9:17 PM |
| 8:48 PM | 9:03 PM | 9:18 PM | 9:29 PM | 9:47 PM |
| 9:18 PM | 9:33 PM | 9:48 PM | 9:59 PM | 10:17 PM |