Route 821

821 SOUTH COUNTY/PROVO STATION

UTA Route 821 SOUTH COUNTY/PROVO STATION: 119 stops from South Payson P+R (Bay A) to 800 S @ 996 W. Live vehicle positions, real-time stop arrivals, service alerts, and full timetable.

UTA Tracker is a third-party transit tracker built on public Utah Transit Authority data feeds and open mapping/reference sources.

Mode

Bus

Vehicles

0

Stops

119

Alerts

0

initializing map

Timetable

Direction 0

To Payson

Showing rider-facing timepoints

Morning

12 trips

Provo Central Station (Bay C)400 N @ 340 ECenter St @ 745 EHighway 198 @ 502 WSouth Payson P+R (Bay A)
6:18 AM6:34 AM6:47 AM6:58 AM7:09 AM
6:48 AM7:04 AM7:17 AM7:28 AM7:39 AM
7:18 AM7:34 AM7:47 AM7:58 AM8:09 AM
7:48 AM8:04 AM8:17 AM8:28 AM8:39 AM
8:18 AM8:34 AM8:47 AM8:58 AM9:09 AM
8:48 AM9:04 AM9:17 AM9:28 AM9:39 AM
9:18 AM9:35 AM9:49 AM10:00 AM10:11 AM
9:48 AM10:05 AM10:19 AM10:30 AM10:41 AM
10:18 AM10:35 AM10:49 AM11:00 AM11:11 AM
10:48 AM11:05 AM11:19 AM11:30 AM11:41 AM
11:18 AM11:35 AM11:49 AM12:00 PM12:11 PM
11:48 AM12:05 PM12:19 PM12:30 PM12:41 PM

Afternoon

12 trips

Provo Central Station (Bay C)400 N @ 340 ECenter St @ 745 EHighway 198 @ 502 WSouth Payson P+R (Bay A)
12:18 PM12:35 PM12:49 PM1:00 PM1:11 PM
12:48 PM1:05 PM1:19 PM1:30 PM1:41 PM
1:18 PM1:35 PM1:49 PM2:01 PM2:12 PM
1:48 PM2:05 PM2:19 PM2:31 PM2:42 PM
2:18 PM2:35 PM2:49 PM3:01 PM3:12 PM
2:48 PM3:05 PM3:19 PM3:31 PM3:42 PM
3:18 PM3:37 PM3:52 PM4:04 PM4:15 PM
3:48 PM4:07 PM4:22 PM4:34 PM4:45 PM
4:18 PM4:37 PM4:52 PM5:04 PM5:15 PM
4:48 PM5:07 PM5:22 PM5:34 PM5:45 PM
5:18 PM5:37 PM5:52 PM6:04 PM6:15 PM
5:48 PM6:07 PM6:22 PM6:34 PM6:45 PM

Evening

7 trips

Provo Central Station (Bay C)400 N @ 340 ECenter St @ 745 EHighway 198 @ 502 WSouth Payson P+R (Bay A)
6:18 PM6:34 PM6:47 PM6:58 PM7:09 PM
6:48 PM7:04 PM7:17 PM7:28 PM7:39 PM
7:18 PM7:34 PM7:47 PM7:58 PM8:09 PM
7:48 PM8:04 PM8:17 PM8:28 PM8:39 PM
8:18 PM8:34 PM8:47 PM8:58 PM9:09 PM
9:18 PM9:34 PM9:47 PM9:58 PM10:09 PM
10:18 PM10:34 PM10:47 PM10:58 PM11:09 PM

Direction 1

To Provo Central Station

Showing rider-facing timepoints

Morning

13 trips

South Payson P+R (Bay A)Highway 198 @ 2349 W800 E @ 30 N400 N @ 351 EProvo Central Station (Bay C)
5:46 AM5:52 AM6:07 AM6:20 AM6:38 AM
6:16 AM6:22 AM6:37 AM6:50 AM7:08 AM
6:46 AM6:52 AM7:07 AM7:20 AM7:38 AM
7:16 AM7:22 AM7:37 AM7:50 AM8:08 AM
7:46 AM7:52 AM8:07 AM8:20 AM8:38 AM
8:14 AM8:21 AM8:36 AM8:49 AM9:08 AM
8:44 AM8:51 AM9:06 AM9:19 AM9:38 AM
9:14 AM9:21 AM9:36 AM9:49 AM10:08 AM
9:44 AM9:51 AM10:06 AM10:19 AM10:38 AM
10:14 AM10:21 AM10:36 AM10:49 AM11:08 AM
10:44 AM10:51 AM11:06 AM11:19 AM11:38 AM
11:14 AM11:21 AM11:36 AM11:49 AM12:08 PM
11:44 AM11:51 AM12:06 PM12:19 PM12:38 PM

Afternoon

12 trips

South Payson P+R (Bay A)Highway 198 @ 2349 W800 E @ 30 N400 N @ 351 EProvo Central Station (Bay C)
12:14 PM12:21 PM12:36 PM12:49 PM1:08 PM
12:44 PM12:51 PM1:06 PM1:19 PM1:38 PM
1:14 PM1:21 PM1:36 PM1:49 PM2:08 PM
1:44 PM1:51 PM2:06 PM2:19 PM2:38 PM
2:11 PM2:19 PM2:35 PM2:49 PM3:08 PM
2:41 PM2:49 PM3:05 PM3:19 PM3:38 PM
3:11 PM3:19 PM3:35 PM3:49 PM4:08 PM
3:41 PM3:49 PM4:05 PM4:19 PM4:38 PM
4:11 PM4:19 PM4:35 PM4:49 PM5:08 PM
4:41 PM4:49 PM5:05 PM5:19 PM5:38 PM
5:19 PM5:25 PM5:39 PM5:51 PM6:08 PM
5:49 PM5:55 PM6:09 PM6:21 PM6:38 PM

Evening

7 trips

South Payson P+R (Bay A)Highway 198 @ 2349 W800 E @ 30 N400 N @ 351 EProvo Central Station (Bay C)
6:19 PM6:25 PM6:39 PM6:51 PM7:08 PM
6:49 PM6:55 PM7:09 PM7:21 PM7:38 PM
7:19 PM7:25 PM7:39 PM7:51 PM8:08 PM
7:49 PM7:55 PM8:09 PM8:21 PM8:38 PM
8:19 PM8:25 PM8:39 PM8:51 PM9:08 PM
8:49 PM8:55 PM9:09 PM9:21 PM9:38 PM
9:19 PM9:25 PM9:39 PM9:51 PM10:08 PM