Timetable
Direction 0
To Historic Sandy Station
Showing rider-facing timepoints
Morning
5 trips
| Highland Dr / 9400 S P+R (Bay D) | 9400 S @ 1365 E | 9091 S @ 1098 E | Historic Sandy Station (Bay D) |
|---|---|---|---|
| 7:18 AM | 7:21 AM | 7:24 AM | 7:28 AM |
| 8:18 AM | 8:21 AM | 8:24 AM | 8:28 AM |
| 9:18 AM | 9:21 AM | 9:24 AM | 9:28 AM |
| 10:18 AM | 10:21 AM | 10:24 AM | 10:28 AM |
| 11:18 AM | 11:21 AM | 11:24 AM | 11:28 AM |
Afternoon
6 trips
| Highland Dr / 9400 S P+R (Bay D) | 9400 S @ 1365 E | 9091 S @ 1098 E | Historic Sandy Station (Bay D) |
|---|---|---|---|
| 12:18 PM | 12:21 PM | 12:24 PM | 12:28 PM |
| 1:18 PM | 1:21 PM | 1:24 PM | 1:28 PM |
| 2:18 PM | 2:21 PM | 2:24 PM | 2:28 PM |
| 3:18 PM | 3:21 PM | 3:24 PM | 3:28 PM |
| 4:18 PM | 4:21 PM | 4:24 PM | 4:28 PM |
| 5:18 PM | 5:21 PM | 5:24 PM | 5:28 PM |
Evening
3 trips
| Highland Dr / 9400 S P+R (Bay D) | 9400 S @ 1365 E | 9091 S @ 1098 E | Historic Sandy Station (Bay D) |
|---|---|---|---|
| 6:18 PM | 6:21 PM | 6:24 PM | 6:28 PM |
| 7:18 PM | 7:21 PM | 7:24 PM | 7:28 PM |
| 8:18 PM | 8:21 PM | 8:24 PM | 8:28 PM |
Direction 1
To 9400 S P+R
Showing rider-facing timepoints
Morning
6 trips
| Historic Sandy Station (Bay D) | 9400 S @ 800 E | 9400 S @ 1434 E | Falcon Way @ 2366 E | Highland Dr / 9400 S P+R (Bay D) |
|---|---|---|---|---|
| 6:32 AM | 6:35 AM | 6:39 AM | 6:45 AM | 6:57 AM |
| 7:32 AM | 7:35 AM | 7:39 AM | 7:45 AM | 7:57 AM |
| 8:32 AM | 8:35 AM | 8:39 AM | 8:45 AM | 8:57 AM |
| 9:32 AM | 9:35 AM | 9:39 AM | 9:45 AM | 9:57 AM |
| 10:32 AM | 10:35 AM | 10:39 AM | 10:45 AM | 10:57 AM |
| 11:32 AM | 11:35 AM | 11:39 AM | 11:45 AM | 11:57 AM |
Afternoon
6 trips
| Historic Sandy Station (Bay D) | 9400 S @ 800 E | 9400 S @ 1434 E | Falcon Way @ 2366 E | Highland Dr / 9400 S P+R (Bay D) |
|---|---|---|---|---|
| 12:32 PM | 12:35 PM | 12:39 PM | 12:45 PM | 12:57 PM |
| 1:32 PM | 1:35 PM | 1:39 PM | 1:45 PM | 1:57 PM |
| 2:32 PM | 2:35 PM | 2:39 PM | 2:45 PM | 2:57 PM |
| 3:32 PM | 3:35 PM | 3:39 PM | 3:45 PM | 3:57 PM |
| 4:32 PM | 4:35 PM | 4:39 PM | 4:45 PM | 4:57 PM |
| 5:32 PM | 5:35 PM | 5:39 PM | 5:45 PM | 5:57 PM |
Evening
2 trips
| Historic Sandy Station (Bay D) | 9400 S @ 800 E | 9400 S @ 1434 E | Falcon Way @ 2366 E | Highland Dr / 9400 S P+R (Bay D) |
|---|---|---|---|---|
| 6:32 PM | 6:35 PM | 6:39 PM | 6:45 PM | 6:57 PM |
| 7:32 PM | 7:35 PM | 7:39 PM | 7:45 PM | 7:57 PM |