Timetable
Direction 0
To Historic Sandy Station
Showing rider-facing timepoints
Morning
13 trips
| Highland Dr / 9400 S P+R (Bay D) | 9400 S @ 1365 E | 9400 S @ 801 E | 9000 S @ 603 E | 9000 S @ 843 E |
|---|---|---|---|---|
| 5:33 AM | 5:36 AM | — | 5:42 AM | 5:40 AM |
| 6:03 AM | 6:06 AM | 6:08 AM | 6:12 AM | — |
| 6:33 AM | 6:36 AM | — | 6:42 AM | 6:40 AM |
| 7:03 AM | 7:06 AM | 7:08 AM | 7:12 AM | — |
| 7:33 AM | 7:36 AM | — | 7:42 AM | 7:40 AM |
| 8:03 AM | 8:06 AM | 8:08 AM | 8:12 AM | — |
| 8:33 AM | 8:36 AM | — | 8:42 AM | 8:40 AM |
| 9:03 AM | 9:06 AM | 9:08 AM | 9:12 AM | — |
| 9:33 AM | 9:36 AM | — | 9:42 AM | 9:40 AM |
| 10:03 AM | 10:06 AM | 10:08 AM | 10:12 AM | — |
| 10:33 AM | 10:36 AM | — | 10:42 AM | 10:40 AM |
| 11:03 AM | 11:06 AM | 11:08 AM | 11:12 AM | — |
| 11:33 AM | 11:36 AM | — | 11:42 AM | 11:40 AM |
Afternoon
18 trips
| Highland Dr / 9400 S P+R (Bay D) | 9400 S @ 1365 E | 9400 S @ 801 E | 9000 S @ 603 E | 9000 S @ 843 E |
|---|---|---|---|---|
| 12:03 PM | 12:06 PM | 12:08 PM | 12:12 PM | — |
| 12:33 PM | 12:36 PM | — | 12:42 PM | 12:40 PM |
| 1:03 PM | 1:06 PM | 1:08 PM | 1:12 PM | — |
| 1:33 PM | 1:36 PM | — | 1:42 PM | 1:40 PM |
| 2:03 PM | 2:06 PM | 2:08 PM | 2:12 PM | — |
| 2:33 PM | 2:36 PM | — | 2:42 PM | 2:40 PM |
| 3:03 PM | 3:06 PM | 3:08 PM | 3:12 PM | — |
| 3:18 PM | 3:21 PM | 3:23 PM | 3:27 PM | — |
| 3:33 PM | 3:36 PM | — | 3:42 PM | 3:40 PM |
| 3:48 PM | 3:51 PM | 3:53 PM | 3:57 PM | — |
| 4:03 PM | 4:06 PM | — | 4:12 PM | 4:10 PM |
| 4:18 PM | 4:21 PM | 4:23 PM | 4:27 PM | — |
| 4:33 PM | 4:36 PM | — | 4:42 PM | 4:40 PM |
| 4:48 PM | 4:51 PM | 4:53 PM | 4:57 PM | — |
| 5:03 PM | 5:06 PM | — | 5:12 PM | 5:10 PM |
| 5:18 PM | 5:21 PM | 5:23 PM | 5:27 PM | — |
| 5:33 PM | 5:36 PM | — | 5:42 PM | 5:40 PM |
| 5:48 PM | 5:51 PM | 5:53 PM | 5:57 PM | — |
Evening
9 trips
| Highland Dr / 9400 S P+R (Bay D) | 9400 S @ 1365 E | 9400 S @ 801 E | 9000 S @ 603 E | 9000 S @ 843 E |
|---|---|---|---|---|
| 6:03 PM | 6:06 PM | — | 6:12 PM | 6:10 PM |
| 6:18 PM | 6:21 PM | 6:23 PM | 6:27 PM | — |
| 6:33 PM | 6:36 PM | — | 6:42 PM | 6:40 PM |
| 6:48 PM | 6:51 PM | 6:53 PM | 6:57 PM | — |
| 7:03 PM | 7:06 PM | — | 7:12 PM | 7:10 PM |
| 7:33 PM | 7:36 PM | — | 7:42 PM | 7:40 PM |
| 8:03 PM | 8:06 PM | 8:08 PM | 8:12 PM | — |
| 8:33 PM | 8:36 PM | — | 8:42 PM | 8:40 PM |
| 9:03 PM | 9:06 PM | 9:08 PM | 9:12 PM | — |
Direction 1
To 9400 S P+R via 9800 S
Showing rider-facing timepoints
Morning
13 trips
| Historic Sandy Station (Bay D) | 9400 S @ 988 E | 9400 S @ 2064 E | Highland Dr / 9400 S P+R (Bay D) | 9400 S @ 2167 E |
|---|---|---|---|---|
| 5:32 AM | 5:37 AM | 5:42 AM | 5:52 AM | — |
| 6:02 AM | 6:06 AM | — | 6:22 AM | 6:19 AM |
| 6:32 AM | 6:37 AM | 6:42 AM | 6:52 AM | — |
| 7:02 AM | 7:06 AM | — | 7:22 AM | 7:19 AM |
| 7:32 AM | 7:37 AM | 7:42 AM | 7:52 AM | — |
| 8:02 AM | 8:06 AM | — | 8:22 AM | 8:19 AM |
| 8:32 AM | 8:37 AM | 8:42 AM | 8:52 AM | — |
| 9:02 AM | 9:06 AM | — | 9:22 AM | 9:19 AM |
| 9:32 AM | 9:37 AM | 9:42 AM | 9:52 AM | — |
| 10:02 AM | 10:06 AM | — | 10:22 AM | 10:19 AM |
| 10:32 AM | 10:37 AM | 10:42 AM | 10:52 AM | — |
| 11:02 AM | 11:06 AM | — | 11:22 AM | 11:19 AM |
| 11:32 AM | 11:37 AM | 11:42 AM | 11:52 AM | — |
Afternoon
18 trips
| Historic Sandy Station (Bay D) | 9400 S @ 988 E | 9400 S @ 2064 E | Highland Dr / 9400 S P+R (Bay D) | 9400 S @ 2167 E |
|---|---|---|---|---|
| 12:02 PM | 12:06 PM | — | 12:22 PM | 12:19 PM |
| 12:32 PM | 12:37 PM | 12:42 PM | 12:52 PM | — |
| 1:02 PM | 1:06 PM | — | 1:22 PM | 1:19 PM |
| 1:32 PM | 1:37 PM | 1:42 PM | 1:52 PM | — |
| 2:02 PM | 2:06 PM | — | 2:22 PM | 2:19 PM |
| 2:32 PM | 2:37 PM | 2:42 PM | 2:52 PM | — |
| 3:02 PM | 3:06 PM | — | 3:22 PM | 3:19 PM |
| 3:17 PM | 3:22 PM | 3:27 PM | 3:37 PM | — |
| 3:32 PM | 3:36 PM | — | 3:52 PM | 3:49 PM |
| 3:47 PM | 3:52 PM | 3:57 PM | 4:07 PM | — |
| 4:02 PM | 4:06 PM | — | 4:22 PM | 4:19 PM |
| 4:17 PM | 4:22 PM | 4:27 PM | 4:37 PM | — |
| 4:32 PM | 4:36 PM | — | 4:52 PM | 4:49 PM |
| 4:47 PM | 4:52 PM | 4:57 PM | 5:07 PM | — |
| 5:02 PM | 5:06 PM | — | 5:22 PM | 5:19 PM |
| 5:17 PM | 5:22 PM | 5:27 PM | 5:37 PM | — |
| 5:32 PM | 5:36 PM | — | 5:52 PM | 5:49 PM |
| 5:47 PM | 5:52 PM | 5:57 PM | 6:07 PM | — |
Evening
8 trips
| Historic Sandy Station (Bay D) | 9400 S @ 988 E | 9400 S @ 2064 E | Highland Dr / 9400 S P+R (Bay D) | 9400 S @ 2167 E |
|---|---|---|---|---|
| 6:02 PM | 6:06 PM | — | 6:22 PM | 6:19 PM |
| 6:17 PM | 6:22 PM | 6:27 PM | 6:37 PM | — |
| 6:32 PM | 6:36 PM | — | 6:52 PM | 6:49 PM |
| 6:47 PM | 6:52 PM | 6:57 PM | 7:07 PM | — |
| 7:02 PM | 7:06 PM | — | 7:22 PM | 7:19 PM |
| 7:32 PM | 7:37 PM | 7:42 PM | 7:52 PM | — |
| 8:02 PM | 8:06 PM | — | 8:22 PM | 8:19 PM |
| 8:32 PM | 8:37 PM | 8:42 PM | 8:52 PM | — |