Timetable
Direction 0
To Roy Station
Showing rider-facing timepoints
Morning
11 trips
| Ogden Central Station (Bay K) | 1900 W @ 2351 S | Industrial Dr @ 2823 S | Midland Dr. @ 3617 S | Roy Station (Bay B) |
|---|---|---|---|---|
| 5:30 AM | 5:39 AM | 5:42 AM | 5:47 AM | 5:52 AM |
| 6:00 AM | 6:09 AM | 6:12 AM | 6:17 AM | 6:22 AM |
| 6:30 AM | 6:39 AM | 6:42 AM | 6:47 AM | 6:52 AM |
| 7:00 AM | 7:09 AM | 7:12 AM | 7:17 AM | 7:22 AM |
| 7:30 AM | 7:39 AM | 7:42 AM | 7:47 AM | 7:52 AM |
| 8:00 AM | 8:09 AM | 8:12 AM | 8:17 AM | 8:22 AM |
| 8:30 AM | 8:39 AM | 8:42 AM | 8:47 AM | 8:52 AM |
| 9:00 AM | 9:09 AM | 9:12 AM | 9:17 AM | 9:22 AM |
| 9:30 AM | 9:39 AM | 9:42 AM | 9:47 AM | 9:52 AM |
| 10:30 AM | 10:39 AM | 10:42 AM | 10:47 AM | 10:52 AM |
| 11:30 AM | 11:39 AM | 11:42 AM | 11:47 AM | 11:52 AM |
Afternoon
9 trips
| Ogden Central Station (Bay K) | 1900 W @ 2351 S | Industrial Dr @ 2823 S | Midland Dr. @ 3617 S | Roy Station (Bay B) |
|---|---|---|---|---|
| 12:30 PM | 12:39 PM | 12:42 PM | 12:47 PM | 12:52 PM |
| 1:30 PM | 1:39 PM | 1:42 PM | 1:47 PM | 1:52 PM |
| 2:30 PM | 2:39 PM | 2:42 PM | 2:47 PM | 2:52 PM |
| 3:00 PM | 3:09 PM | 3:12 PM | 3:17 PM | 3:22 PM |
| 3:30 PM | 3:39 PM | 3:42 PM | 3:47 PM | 3:52 PM |
| 4:00 PM | 4:09 PM | 4:12 PM | 4:17 PM | 4:22 PM |
| 4:30 PM | 4:39 PM | 4:42 PM | 4:47 PM | 4:52 PM |
| 5:00 PM | 5:09 PM | 5:12 PM | 5:17 PM | 5:22 PM |
| 5:30 PM | 5:39 PM | 5:42 PM | 5:47 PM | 5:52 PM |
Evening
4 trips
| Ogden Central Station (Bay K) | 1900 W @ 2351 S | Industrial Dr @ 2823 S | Midland Dr. @ 3617 S | Roy Station (Bay B) |
|---|---|---|---|---|
| 6:00 PM | 6:09 PM | 6:12 PM | 6:17 PM | 6:22 PM |
| 6:30 PM | 6:39 PM | 6:42 PM | 6:47 PM | 6:52 PM |
| 7:30 PM | 7:39 PM | 7:42 PM | 7:47 PM | 7:52 PM |
| 8:30 PM | 8:39 PM | 8:42 PM | 8:47 PM | 8:52 PM |
Direction 1
To Ogden Central Station
Showing rider-facing timepoints
Morning
11 trips
| Roy Station (Bay B) | Midland Dr. @ 3578 S | Midland Dr. @ 2994 S | 1900 W @ 2520 S | Ogden Central Station (Bay K) |
|---|---|---|---|---|
| 5:55 AM | 6:00 AM | 6:03 AM | 6:07 AM | 6:16 AM |
| 6:25 AM | 6:30 AM | 6:33 AM | 6:37 AM | 6:46 AM |
| 6:55 AM | 7:00 AM | 7:03 AM | 7:07 AM | 7:16 AM |
| 7:25 AM | 7:30 AM | 7:33 AM | 7:37 AM | 7:46 AM |
| 7:55 AM | 8:00 AM | 8:03 AM | 8:07 AM | 8:16 AM |
| 8:25 AM | 8:30 AM | 8:33 AM | 8:37 AM | 8:46 AM |
| 8:55 AM | 9:00 AM | 9:03 AM | 9:07 AM | 9:16 AM |
| 9:25 AM | 9:30 AM | 9:33 AM | 9:37 AM | 9:46 AM |
| 9:55 AM | 10:00 AM | 10:03 AM | 10:07 AM | 10:16 AM |
| 10:55 AM | 11:00 AM | 11:03 AM | 11:07 AM | 11:16 AM |
| 11:55 AM | 12:00 PM | 12:03 PM | 12:07 PM | 12:16 PM |
Afternoon
9 trips
| Roy Station (Bay B) | Midland Dr. @ 3578 S | Midland Dr. @ 2994 S | 1900 W @ 2520 S | Ogden Central Station (Bay K) |
|---|---|---|---|---|
| 12:55 PM | 1:00 PM | 1:03 PM | 1:07 PM | 1:16 PM |
| 1:55 PM | 2:00 PM | 2:03 PM | 2:07 PM | 2:16 PM |
| 2:55 PM | 3:00 PM | 3:03 PM | 3:07 PM | 3:16 PM |
| 3:25 PM | 3:30 PM | 3:33 PM | 3:37 PM | 3:46 PM |
| 3:55 PM | 4:00 PM | 4:03 PM | 4:07 PM | 4:16 PM |
| 4:25 PM | 4:30 PM | 4:33 PM | 4:37 PM | 4:46 PM |
| 4:55 PM | 5:00 PM | 5:03 PM | 5:07 PM | 5:16 PM |
| 5:25 PM | 5:30 PM | 5:33 PM | 5:37 PM | 5:46 PM |
| 5:55 PM | 6:00 PM | 6:03 PM | 6:07 PM | 6:16 PM |
Evening
4 trips
| Roy Station (Bay B) | Midland Dr. @ 3578 S | Midland Dr. @ 2994 S | 1900 W @ 2520 S | Ogden Central Station (Bay K) |
|---|---|---|---|---|
| 6:25 PM | 6:30 PM | 6:33 PM | 6:37 PM | 6:46 PM |
| 6:55 PM | 7:00 PM | 7:03 PM | 7:07 PM | 7:16 PM |
| 7:55 PM | 8:00 PM | 8:03 PM | 8:07 PM | 8:16 PM |
| 8:55 PM | 9:00 PM | 9:03 PM | 9:07 PM | 9:16 PM |