Timetable
Direction 0
To Historic Sandy Station
Showing rider-facing timepoints
Morning
12 trips
| SLCC-Jordan Campus | 9000 S @ 2901 W | 9000 S @ 1653 W | 9000 S @ 677 W | Historic Sandy Station (Bay C) |
|---|---|---|---|---|
| 6:04 AM | 6:09 AM | 6:14 AM | 6:17 AM | 6:26 AM |
| 6:34 AM | 6:39 AM | 6:44 AM | 6:47 AM | 6:56 AM |
| 7:04 AM | 7:09 AM | 7:14 AM | 7:17 AM | 7:26 AM |
| 7:34 AM | 7:39 AM | 7:44 AM | 7:47 AM | 7:56 AM |
| 8:04 AM | 8:09 AM | 8:14 AM | 8:17 AM | 8:26 AM |
| 8:34 AM | 8:39 AM | 8:44 AM | 8:47 AM | 8:56 AM |
| 9:04 AM | 9:09 AM | 9:14 AM | 9:17 AM | 9:26 AM |
| 9:34 AM | 9:39 AM | 9:44 AM | 9:47 AM | 9:56 AM |
| 10:04 AM | 10:09 AM | 10:14 AM | 10:17 AM | 10:26 AM |
| 10:34 AM | 10:39 AM | 10:44 AM | 10:47 AM | 10:56 AM |
| 11:04 AM | 11:09 AM | 11:14 AM | 11:17 AM | 11:26 AM |
| 11:34 AM | 11:39 AM | 11:44 AM | 11:47 AM | 11:56 AM |
Afternoon
12 trips
| SLCC-Jordan Campus | 9000 S @ 2901 W | 9000 S @ 1653 W | 9000 S @ 677 W | Historic Sandy Station (Bay C) |
|---|---|---|---|---|
| 12:04 PM | 12:09 PM | 12:14 PM | 12:17 PM | 12:26 PM |
| 12:34 PM | 12:39 PM | 12:44 PM | 12:47 PM | 12:56 PM |
| 1:04 PM | 1:09 PM | 1:14 PM | 1:17 PM | 1:26 PM |
| 1:34 PM | 1:39 PM | 1:44 PM | 1:47 PM | 1:56 PM |
| 2:04 PM | 2:09 PM | 2:14 PM | 2:17 PM | 2:26 PM |
| 2:34 PM | 2:39 PM | 2:44 PM | 2:47 PM | 2:56 PM |
| 3:04 PM | 3:09 PM | 3:14 PM | 3:17 PM | 3:26 PM |
| 3:34 PM | 3:39 PM | 3:44 PM | 3:47 PM | 3:56 PM |
| 4:04 PM | 4:09 PM | 4:14 PM | 4:17 PM | 4:26 PM |
| 4:34 PM | 4:39 PM | 4:44 PM | 4:47 PM | 4:56 PM |
| 5:04 PM | 5:09 PM | 5:14 PM | 5:17 PM | 5:26 PM |
| 5:34 PM | 5:39 PM | 5:44 PM | 5:47 PM | 5:56 PM |
Evening
6 trips
| SLCC-Jordan Campus | 9000 S @ 2901 W | 9000 S @ 1653 W | 9000 S @ 677 W | Historic Sandy Station (Bay C) |
|---|---|---|---|---|
| 6:04 PM | 6:09 PM | 6:14 PM | 6:17 PM | 6:26 PM |
| 6:34 PM | 6:39 PM | 6:44 PM | 6:47 PM | 6:56 PM |
| 7:04 PM | 7:09 PM | 7:14 PM | 7:17 PM | 7:26 PM |
| 7:34 PM | 7:39 PM | 7:44 PM | 7:47 PM | 7:56 PM |
| 8:04 PM | 8:09 PM | 8:14 PM | 8:17 PM | 8:26 PM |
| 8:34 PM | 8:39 PM | 8:44 PM | 8:47 PM | 8:56 PM |
Direction 1
To SLCC Jordan Campus via Jordan Valley Station
Showing rider-facing timepoints
Morning
11 trips
| Historic Sandy Station (Bay C) | 9000 S @ 1070 W | 9000 S @ 1720 W | 9000 S @ 2876 W | SLCC-Jordan Campus |
|---|---|---|---|---|
| 6:32 AM | 6:38 AM | 6:41 AM | 6:45 AM | 6:53 AM |
| 7:02 AM | 7:08 AM | 7:11 AM | 7:15 AM | 7:23 AM |
| 7:32 AM | 7:38 AM | 7:41 AM | 7:45 AM | 7:53 AM |
| 8:02 AM | 8:08 AM | 8:11 AM | 8:15 AM | 8:23 AM |
| 8:32 AM | 8:38 AM | 8:41 AM | 8:45 AM | 8:53 AM |
| 9:02 AM | 9:08 AM | 9:11 AM | 9:15 AM | 9:23 AM |
| 9:32 AM | 9:38 AM | 9:41 AM | 9:45 AM | 9:53 AM |
| 10:02 AM | 10:08 AM | 10:11 AM | 10:15 AM | 10:23 AM |
| 10:32 AM | 10:38 AM | 10:41 AM | 10:45 AM | 10:53 AM |
| 11:02 AM | 11:08 AM | 11:11 AM | 11:15 AM | 11:23 AM |
| 11:32 AM | 11:38 AM | 11:41 AM | 11:45 AM | 11:53 AM |
Afternoon
12 trips
| Historic Sandy Station (Bay C) | 9000 S @ 1070 W | 9000 S @ 1720 W | 9000 S @ 2876 W | SLCC-Jordan Campus |
|---|---|---|---|---|
| 12:02 PM | 12:08 PM | 12:11 PM | 12:15 PM | 12:23 PM |
| 12:32 PM | 12:38 PM | 12:41 PM | 12:45 PM | 12:53 PM |
| 1:02 PM | 1:08 PM | 1:11 PM | 1:15 PM | 1:23 PM |
| 1:32 PM | 1:38 PM | 1:41 PM | 1:45 PM | 1:53 PM |
| 2:02 PM | 2:08 PM | 2:11 PM | 2:15 PM | 2:23 PM |
| 2:32 PM | 2:38 PM | 2:41 PM | 2:45 PM | 2:53 PM |
| 3:02 PM | 3:08 PM | 3:11 PM | 3:15 PM | 3:23 PM |
| 3:32 PM | 3:38 PM | 3:41 PM | 3:45 PM | 3:53 PM |
| 4:02 PM | 4:08 PM | 4:11 PM | 4:15 PM | 4:23 PM |
| 4:32 PM | 4:38 PM | 4:41 PM | 4:45 PM | 4:53 PM |
| 5:02 PM | 5:08 PM | 5:11 PM | 5:15 PM | 5:23 PM |
| 5:32 PM | 5:38 PM | 5:41 PM | 5:45 PM | 5:53 PM |
Evening
7 trips
| Historic Sandy Station (Bay C) | 9000 S @ 1070 W | 9000 S @ 1720 W | 9000 S @ 2876 W | SLCC-Jordan Campus |
|---|---|---|---|---|
| 6:02 PM | 6:08 PM | 6:11 PM | 6:15 PM | 6:23 PM |
| 6:32 PM | 6:38 PM | 6:41 PM | 6:45 PM | 6:53 PM |
| 7:02 PM | 7:08 PM | 7:11 PM | 7:15 PM | 7:23 PM |
| 7:32 PM | 7:38 PM | 7:41 PM | 7:45 PM | 7:53 PM |
| 8:02 PM | 8:08 PM | 8:11 PM | 8:15 PM | 8:23 PM |
| 8:32 PM | 8:38 PM | 8:41 PM | 8:45 PM | 8:53 PM |
| 9:02 PM | 9:08 PM | 9:11 PM | 9:15 PM | 9:23 PM |