Timetable
Direction 0
To 2700 S + 5600 W
Showing rider-facing timepoints
Morning
12 trips
| 7800 S / Highlands Loop Rd (WB) | 5600 W / 5100 S (NB) | 5600 W / 4300 S (NB) | 5600 W / 3500 S (NB) | 2700 S / Anna Caroline Dr (WB) |
|---|---|---|---|---|
| 6:00 AM | 6:08 AM | 6:12 AM | 6:17 AM | 6:24 AM |
| 6:30 AM | 6:38 AM | 6:42 AM | 6:47 AM | 6:54 AM |
| 7:00 AM | 7:08 AM | 7:12 AM | 7:17 AM | 7:24 AM |
| 7:30 AM | 7:38 AM | 7:42 AM | 7:47 AM | 7:54 AM |
| 8:00 AM | 8:08 AM | 8:12 AM | 8:17 AM | 8:24 AM |
| 8:30 AM | 8:38 AM | 8:42 AM | 8:47 AM | 8:54 AM |
| 9:00 AM | 9:08 AM | 9:12 AM | 9:17 AM | 9:24 AM |
| 9:30 AM | 9:38 AM | 9:42 AM | 9:47 AM | 9:54 AM |
| 10:00 AM | 10:08 AM | 10:12 AM | 10:17 AM | 10:24 AM |
| 10:30 AM | 10:38 AM | 10:42 AM | 10:47 AM | 10:54 AM |
| 11:00 AM | 11:08 AM | 11:12 AM | 11:17 AM | 11:24 AM |
| 11:30 AM | 11:38 AM | 11:42 AM | 11:47 AM | 11:54 AM |
Afternoon
12 trips
| 7800 S / Highlands Loop Rd (WB) | 5600 W / 5100 S (NB) | 5600 W / 4300 S (NB) | 5600 W / 3500 S (NB) | 2700 S / Anna Caroline Dr (WB) |
|---|---|---|---|---|
| 12:00 PM | 12:08 PM | 12:12 PM | 12:17 PM | 12:24 PM |
| 12:30 PM | 12:38 PM | 12:42 PM | 12:47 PM | 12:54 PM |
| 1:00 PM | 1:08 PM | 1:12 PM | 1:17 PM | 1:24 PM |
| 1:30 PM | 1:38 PM | 1:42 PM | 1:47 PM | 1:54 PM |
| 2:00 PM | 2:08 PM | 2:12 PM | 2:17 PM | 2:24 PM |
| 2:30 PM | 2:38 PM | 2:42 PM | 2:47 PM | 2:54 PM |
| 3:00 PM | 3:08 PM | 3:12 PM | 3:17 PM | 3:24 PM |
| 3:30 PM | 3:38 PM | 3:42 PM | 3:47 PM | 3:54 PM |
| 4:00 PM | 4:08 PM | 4:12 PM | 4:17 PM | 4:24 PM |
| 4:30 PM | 4:38 PM | 4:42 PM | 4:47 PM | 4:54 PM |
| 5:00 PM | 5:08 PM | 5:12 PM | 5:17 PM | 5:24 PM |
| 5:30 PM | 5:38 PM | 5:42 PM | 5:47 PM | 5:54 PM |
Evening
6 trips
| 7800 S / Highlands Loop Rd (WB) | 5600 W / 5100 S (NB) | 5600 W / 4300 S (NB) | 5600 W / 3500 S (NB) | 2700 S / Anna Caroline Dr (WB) |
|---|---|---|---|---|
| 6:00 PM | 6:08 PM | 6:12 PM | 6:17 PM | 6:24 PM |
| 6:30 PM | 6:38 PM | 6:42 PM | 6:47 PM | 6:54 PM |
| 7:00 PM | 7:08 PM | 7:12 PM | 7:17 PM | 7:24 PM |
| 7:30 PM | 7:38 PM | 7:42 PM | 7:47 PM | 7:54 PM |
| 8:00 PM | 8:08 PM | 8:12 PM | 8:17 PM | 8:24 PM |
| 8:30 PM | 8:38 PM | 8:42 PM | 8:47 PM | 8:54 PM |
Direction 1
To 7800 S + 5600 W
Showing rider-facing timepoints
Morning
12 trips
| 2700 S / Anna Caroline Dr (WB) | 5600 W / Jannette Ave (SB) | 5600 W / 4535 S (SB) | 5600 W / 5400 S (SB) | 7800 S / Highlands Loop Rd (WB) |
|---|---|---|---|---|
| 6:07 AM | 6:14 AM | 6:16 AM | 6:21 AM | 6:28 AM |
| 6:37 AM | 6:44 AM | 6:46 AM | 6:51 AM | 6:58 AM |
| 7:07 AM | 7:14 AM | 7:16 AM | 7:21 AM | 7:28 AM |
| 7:37 AM | 7:44 AM | 7:46 AM | 7:51 AM | 7:58 AM |
| 8:07 AM | 8:14 AM | 8:16 AM | 8:21 AM | 8:28 AM |
| 8:37 AM | 8:44 AM | 8:46 AM | 8:51 AM | 8:58 AM |
| 9:07 AM | 9:14 AM | 9:16 AM | 9:21 AM | 9:28 AM |
| 9:37 AM | 9:44 AM | 9:46 AM | 9:51 AM | 9:58 AM |
| 10:07 AM | 10:14 AM | 10:16 AM | 10:21 AM | 10:28 AM |
| 10:37 AM | 10:44 AM | 10:46 AM | 10:51 AM | 10:58 AM |
| 11:07 AM | 11:14 AM | 11:16 AM | 11:21 AM | 11:28 AM |
| 11:37 AM | 11:44 AM | 11:46 AM | 11:51 AM | 11:58 AM |
Afternoon
12 trips
| 2700 S / Anna Caroline Dr (WB) | 5600 W / Jannette Ave (SB) | 5600 W / 4535 S (SB) | 5600 W / 5400 S (SB) | 7800 S / Highlands Loop Rd (WB) |
|---|---|---|---|---|
| 12:07 PM | 12:14 PM | 12:16 PM | 12:21 PM | 12:28 PM |
| 12:37 PM | 12:44 PM | 12:46 PM | 12:51 PM | 12:58 PM |
| 1:07 PM | 1:14 PM | 1:16 PM | 1:21 PM | 1:28 PM |
| 1:37 PM | 1:44 PM | 1:46 PM | 1:51 PM | 1:58 PM |
| 2:06 PM | 2:14 PM | 2:16 PM | 2:21 PM | 2:28 PM |
| 2:36 PM | 2:44 PM | 2:46 PM | 2:51 PM | 2:58 PM |
| 3:06 PM | 3:14 PM | 3:16 PM | 3:21 PM | 3:28 PM |
| 3:36 PM | 3:44 PM | 3:46 PM | 3:51 PM | 3:58 PM |
| 4:06 PM | 4:14 PM | 4:16 PM | 4:21 PM | 4:28 PM |
| 4:35 PM | 4:44 PM | 4:46 PM | 4:51 PM | 4:58 PM |
| 5:05 PM | 5:14 PM | 5:16 PM | 5:21 PM | 5:28 PM |
| 5:35 PM | 5:44 PM | 5:46 PM | 5:51 PM | 5:58 PM |
Evening
7 trips
| 2700 S / Anna Caroline Dr (WB) | 5600 W / Jannette Ave (SB) | 5600 W / 4535 S (SB) | 5600 W / 5400 S (SB) | 7800 S / Highlands Loop Rd (WB) |
|---|---|---|---|---|
| 6:05 PM | 6:14 PM | 6:16 PM | 6:21 PM | 6:28 PM |
| 6:36 PM | 6:44 PM | 6:46 PM | 6:51 PM | 6:58 PM |
| 7:06 PM | 7:14 PM | 7:16 PM | 7:21 PM | 7:28 PM |
| 7:37 PM | 7:44 PM | 7:46 PM | 7:51 PM | 7:58 PM |
| 8:07 PM | 8:14 PM | 8:16 PM | 8:21 PM | 8:28 PM |
| 8:37 PM | 8:44 PM | 8:46 PM | 8:51 PM | 8:58 PM |
| 9:07 PM | 9:14 PM | 9:16 PM | 9:21 PM | 9:28 PM |