Timetable
Direction 0
To North Ogden via loop
Showing rider-facing timepoints
Morning
5 trips
| Chambers St / Glasmann Way (WB) | Washington Blvd / 40th St (NB) | Washington Blvd / 14th St (NB) | Washington Blvd / 2300 N (NB) | Washington Blvd / 2500 N (SB) |
|---|---|---|---|---|
| 9:30 AM | 9:45 AM | 9:58 AM | 10:08 AM | — |
| 10:00 AM | 10:15 AM | 10:28 AM | 10:38 AM | — |
| 10:30 AM | 10:45 AM | 10:58 AM | 11:08 AM | — |
| 11:00 AM | 11:15 AM | 11:28 AM | 11:38 AM | — |
| 11:30 AM | 11:45 AM | 11:58 AM | 12:08 PM | — |
Afternoon
12 trips
| Chambers St / Glasmann Way (WB) | Washington Blvd / 40th St (NB) | Washington Blvd / 14th St (NB) | Washington Blvd / 2300 N (NB) | Washington Blvd / 2500 N (SB) |
|---|---|---|---|---|
| 12:00 PM | 12:15 PM | 12:28 PM | 12:38 PM | — |
| 12:30 PM | 12:45 PM | 12:58 PM | 1:08 PM | — |
| 1:00 PM | 1:15 PM | 1:28 PM | 1:38 PM | — |
| 1:30 PM | 1:46 PM | 1:59 PM | 2:10 PM | 2:20 PM |
| 2:00 PM | 2:16 PM | 2:29 PM | 2:40 PM | 2:50 PM |
| 2:30 PM | 2:46 PM | 2:59 PM | 3:10 PM | 3:20 PM |
| 3:00 PM | 3:16 PM | 3:29 PM | 3:40 PM | 3:50 PM |
| 3:30 PM | 3:46 PM | 3:59 PM | 4:10 PM | 4:20 PM |
| 4:00 PM | 4:16 PM | 4:29 PM | 4:40 PM | 4:50 PM |
| 4:30 PM | 4:46 PM | 4:59 PM | 5:10 PM | 5:20 PM |
| 5:00 PM | 5:16 PM | 5:29 PM | 5:40 PM | 5:50 PM |
| 5:30 PM | 5:46 PM | 5:59 PM | 6:10 PM | 6:20 PM |
Direction 1
To South Ogden
Showing rider-facing timepoints
Morning
6 trips
| Washington Blvd / 2400 N (NB) | Washington Blvd / 2175 N (SB) | Washington Blvd / 17th St (SB) | 300 E / 4425 S (SB) | Chambers St / Glasmann Way (WB) |
|---|---|---|---|---|
| 9:15 AM | 9:25 AM | 9:38 AM | 9:51 AM | 10:06 AM |
| 9:45 AM | 9:55 AM | 10:08 AM | 10:21 AM | 10:36 AM |
| 10:15 AM | 10:25 AM | 10:38 AM | 10:51 AM | 11:06 AM |
| 10:45 AM | 10:55 AM | 11:08 AM | 11:21 AM | 11:36 AM |
| 11:15 AM | 11:25 AM | 11:38 AM | 11:51 AM | 12:06 PM |
| 11:45 AM | 11:55 AM | 12:08 PM | 12:21 PM | 12:36 PM |
Afternoon
11 trips
| Washington Blvd / 2400 N (NB) | Washington Blvd / 2175 N (SB) | Washington Blvd / 17th St (SB) | 300 E / 4425 S (SB) | Chambers St / Glasmann Way (WB) |
|---|---|---|---|---|
| 12:15 PM | 12:25 PM | 12:38 PM | 12:51 PM | 1:06 PM |
| 12:45 PM | 12:55 PM | 1:08 PM | 1:21 PM | 1:36 PM |
| 1:15 PM | 1:25 PM | 1:38 PM | 1:51 PM | 2:06 PM |
| 1:45 PM | 1:55 PM | 2:08 PM | 2:21 PM | 2:36 PM |
| 2:15 PM | 2:25 PM | 2:38 PM | 2:51 PM | 3:06 PM |
| — | 2:56 PM | 3:08 PM | 3:21 PM | 3:36 PM |
| — | 3:26 PM | 3:38 PM | 3:51 PM | 4:06 PM |
| — | 3:56 PM | 4:08 PM | 4:21 PM | 4:36 PM |
| — | 4:26 PM | 4:38 PM | 4:51 PM | 5:06 PM |
| — | 4:56 PM | 5:08 PM | 5:21 PM | 5:36 PM |
| — | 5:26 PM | 5:38 PM | 5:51 PM | 6:06 PM |