Timetable
Direction 0
To Sandy Civic Center Station
Showing rider-facing timepoints
Morning
12 trips
| Midvale Center Station (Bay B) | Monroe St @ 8130 S | 8600 S @ 283 W | Monroe St @ 9362 S | Sandy Civic Center Station (Bay E) |
|---|---|---|---|---|
| 6:00 AM | 6:03 AM | 6:06 AM | 6:11 AM | 6:18 AM |
| 6:30 AM | 6:33 AM | 6:36 AM | 6:41 AM | 6:48 AM |
| 7:00 AM | 7:03 AM | 7:06 AM | 7:11 AM | 7:18 AM |
| 7:30 AM | 7:33 AM | 7:36 AM | 7:41 AM | 7:48 AM |
| 8:00 AM | 8:03 AM | 8:06 AM | 8:11 AM | 8:18 AM |
| 8:30 AM | 8:33 AM | 8:36 AM | 8:41 AM | 8:48 AM |
| 9:00 AM | 9:03 AM | 9:06 AM | 9:11 AM | 9:18 AM |
| 9:30 AM | 9:33 AM | 9:36 AM | 9:41 AM | 9:48 AM |
| 10:00 AM | 10:03 AM | 10:06 AM | 10:11 AM | 10:18 AM |
| 10:30 AM | 10:33 AM | 10:36 AM | 10:41 AM | 10:48 AM |
| 11:00 AM | 11:03 AM | 11:06 AM | 11:11 AM | 11:18 AM |
| 11:30 AM | 11:33 AM | 11:36 AM | 11:41 AM | 11:48 AM |
Afternoon
12 trips
| Midvale Center Station (Bay B) | Monroe St @ 8130 S | 8600 S @ 283 W | Monroe St @ 9362 S | Sandy Civic Center Station (Bay E) |
|---|---|---|---|---|
| 12:00 PM | 12:03 PM | 12:06 PM | 12:11 PM | 12:18 PM |
| 12:30 PM | 12:33 PM | 12:36 PM | 12:41 PM | 12:48 PM |
| 1:00 PM | 1:03 PM | 1:06 PM | 1:11 PM | 1:18 PM |
| 1:30 PM | 1:33 PM | 1:36 PM | 1:41 PM | 1:48 PM |
| 2:00 PM | 2:03 PM | 2:06 PM | 2:11 PM | 2:18 PM |
| 2:30 PM | 2:33 PM | 2:36 PM | 2:41 PM | 2:48 PM |
| 3:00 PM | 3:03 PM | 3:06 PM | 3:11 PM | 3:18 PM |
| 3:30 PM | 3:33 PM | 3:36 PM | 3:41 PM | 3:48 PM |
| 4:00 PM | 4:03 PM | 4:06 PM | 4:11 PM | 4:18 PM |
| 4:30 PM | 4:33 PM | 4:36 PM | 4:41 PM | 4:48 PM |
| 5:00 PM | 5:03 PM | 5:06 PM | 5:11 PM | 5:18 PM |
| 5:30 PM | 5:33 PM | 5:36 PM | 5:41 PM | 5:48 PM |
Evening
7 trips
| Midvale Center Station (Bay B) | Monroe St @ 8130 S | 8600 S @ 283 W | Monroe St @ 9362 S | Sandy Civic Center Station (Bay E) |
|---|---|---|---|---|
| 6:00 PM | 6:03 PM | 6:06 PM | 6:11 PM | 6:18 PM |
| 6:30 PM | 6:33 PM | 6:36 PM | 6:41 PM | 6:48 PM |
| 7:00 PM | 7:03 PM | 7:06 PM | 7:11 PM | 7:18 PM |
| 7:30 PM | 7:33 PM | 7:36 PM | 7:41 PM | 7:48 PM |
| 8:00 PM | 8:03 PM | 8:06 PM | 8:11 PM | 8:18 PM |
| 8:30 PM | 8:33 PM | 8:36 PM | 8:41 PM | 8:48 PM |
| 9:00 PM | 9:03 PM | 9:06 PM | 9:11 PM | 9:18 PM |
Direction 1
To Midvale Center Station
Showing rider-facing timepoints
Morning
13 trips
| Sandy Civic Center Station (Bay E) | Monroe St @ 9871 S | Harrison St @ 8403 S | Midvale Center Station (Bay B) |
|---|---|---|---|
| 5:58 AM | 6:00 AM | 6:08 AM | 6:15 AM |
| 6:28 AM | 6:30 AM | 6:38 AM | 6:45 AM |
| 6:58 AM | 7:00 AM | 7:08 AM | 7:15 AM |
| 7:28 AM | 7:30 AM | 7:38 AM | 7:45 AM |
| 7:58 AM | 8:00 AM | 8:08 AM | 8:15 AM |
| 8:28 AM | 8:30 AM | 8:38 AM | 8:45 AM |
| 8:58 AM | 9:00 AM | 9:08 AM | 9:15 AM |
| 9:28 AM | 9:30 AM | 9:38 AM | 9:45 AM |
| 9:58 AM | 10:00 AM | 10:08 AM | 10:15 AM |
| 10:28 AM | 10:30 AM | 10:38 AM | 10:45 AM |
| 10:58 AM | 11:00 AM | 11:08 AM | 11:15 AM |
| 11:28 AM | 11:30 AM | 11:38 AM | 11:45 AM |
| 11:58 AM | 12:00 PM | 12:08 PM | 12:15 PM |
Afternoon
12 trips
| Sandy Civic Center Station (Bay E) | Monroe St @ 9871 S | Harrison St @ 8403 S | Midvale Center Station (Bay B) |
|---|---|---|---|
| 12:28 PM | 12:30 PM | 12:38 PM | 12:45 PM |
| 12:58 PM | 1:00 PM | 1:08 PM | 1:15 PM |
| 1:28 PM | 1:30 PM | 1:38 PM | 1:45 PM |
| 1:58 PM | 2:00 PM | 2:08 PM | 2:15 PM |
| 2:28 PM | 2:30 PM | 2:38 PM | 2:45 PM |
| 2:58 PM | 3:00 PM | 3:08 PM | 3:15 PM |
| 3:28 PM | 3:30 PM | 3:38 PM | 3:45 PM |
| 3:58 PM | 4:00 PM | 4:08 PM | 4:15 PM |
| 4:28 PM | 4:30 PM | 4:38 PM | 4:45 PM |
| 4:58 PM | 5:00 PM | 5:08 PM | 5:15 PM |
| 5:28 PM | 5:30 PM | 5:38 PM | 5:45 PM |
| 5:58 PM | 6:00 PM | 6:08 PM | 6:15 PM |
Evening
6 trips
| Sandy Civic Center Station (Bay E) | Monroe St @ 9871 S | Harrison St @ 8403 S | Midvale Center Station (Bay B) |
|---|---|---|---|
| 6:28 PM | 6:30 PM | 6:38 PM | 6:45 PM |
| 6:58 PM | 7:00 PM | 7:08 PM | 7:15 PM |
| 7:28 PM | 7:30 PM | 7:38 PM | 7:45 PM |
| 7:58 PM | 8:00 PM | 8:08 PM | 8:15 PM |
| 8:28 PM | 8:30 PM | 8:38 PM | 8:45 PM |
| 8:58 PM | 9:00 PM | 9:08 PM | 9:15 PM |