Timetable
Direction 0
To Draper Station
Showing rider-facing timepoints
Morning
13 trips
| Sandy Civic Center Station (Bay D) | Jordan Gateway / 10000 S (SB) | Jordan Gateway @ 10714 S | Lone Peak Pkwy @ 11680 S | Draper Station (Bay A) |
|---|---|---|---|---|
| 6:08 AM | 6:11 AM | 6:15 AM | 6:20 AM | 6:28 AM |
| 6:28 AM | 6:31 AM | 6:35 AM | 6:40 AM | 6:48 AM |
| 6:58 AM | 7:01 AM | 7:05 AM | 7:10 AM | 7:18 AM |
| 7:28 AM | 7:31 AM | 7:35 AM | 7:40 AM | 7:48 AM |
| 7:58 AM | 8:01 AM | 8:05 AM | 8:10 AM | 8:18 AM |
| 8:28 AM | 8:31 AM | 8:35 AM | 8:40 AM | 8:48 AM |
| 8:58 AM | 9:01 AM | 9:05 AM | 9:10 AM | 9:18 AM |
| 9:28 AM | 9:31 AM | 9:35 AM | 9:40 AM | 9:48 AM |
| 9:58 AM | 10:01 AM | 10:05 AM | 10:10 AM | 10:18 AM |
| 10:28 AM | 10:31 AM | 10:35 AM | 10:40 AM | 10:48 AM |
| 10:58 AM | 11:01 AM | 11:05 AM | 11:10 AM | 11:18 AM |
| 11:28 AM | 11:31 AM | 11:35 AM | 11:40 AM | 11:48 AM |
| 11:58 AM | 12:01 PM | 12:05 PM | 12:10 PM | 12:18 PM |
Afternoon
12 trips
| Sandy Civic Center Station (Bay D) | Jordan Gateway / 10000 S (SB) | Jordan Gateway @ 10714 S | Lone Peak Pkwy @ 11680 S | Draper Station (Bay A) |
|---|---|---|---|---|
| 12:28 PM | 12:31 PM | 12:35 PM | 12:40 PM | 12:48 PM |
| 12:58 PM | 1:01 PM | 1:05 PM | 1:10 PM | 1:18 PM |
| 1:28 PM | 1:31 PM | 1:35 PM | 1:40 PM | 1:48 PM |
| 1:58 PM | 2:01 PM | 2:05 PM | 2:10 PM | 2:18 PM |
| 2:28 PM | 2:31 PM | 2:35 PM | 2:40 PM | 2:48 PM |
| 2:58 PM | 3:01 PM | 3:05 PM | 3:10 PM | 3:18 PM |
| 3:28 PM | 3:31 PM | 3:35 PM | 3:40 PM | 3:48 PM |
| 3:58 PM | 4:01 PM | 4:05 PM | 4:10 PM | 4:18 PM |
| 4:28 PM | 4:31 PM | 4:35 PM | 4:40 PM | 4:48 PM |
| 4:58 PM | 5:01 PM | 5:05 PM | 5:10 PM | 5:18 PM |
| 5:28 PM | 5:31 PM | 5:35 PM | 5:40 PM | 5:48 PM |
| 5:58 PM | 6:01 PM | 6:05 PM | 6:10 PM | 6:18 PM |
Evening
5 trips
| Sandy Civic Center Station (Bay D) | Jordan Gateway / 10000 S (SB) | Jordan Gateway @ 10714 S | Lone Peak Pkwy @ 11680 S | Draper Station (Bay A) |
|---|---|---|---|---|
| 6:28 PM | 6:31 PM | 6:35 PM | 6:40 PM | 6:48 PM |
| 6:58 PM | 7:01 PM | 7:05 PM | 7:10 PM | 7:18 PM |
| 7:28 PM | 7:31 PM | 7:35 PM | 7:40 PM | 7:48 PM |
| 7:58 PM | 8:01 PM | 8:05 PM | 8:10 PM | 8:18 PM |
| 8:28 PM | 8:31 PM | 8:35 PM | 8:40 PM | 8:48 PM |
Direction 1
To Sandy Civic Center Station
Showing rider-facing timepoints
Morning
12 trips
| Draper Station (Bay A) | Lone Peak Pkwy @ 11689 S | Jordan Gateway @ 10769 S | Jordan Gateway / Ultradent Dr (NB) | Sandy Civic Center Station (Bay D) |
|---|---|---|---|---|
| 6:05 AM | 6:11 AM | 6:17 AM | 6:20 AM | 6:25 AM |
| 6:35 AM | 6:41 AM | 6:47 AM | 6:50 AM | 6:55 AM |
| 7:05 AM | 7:11 AM | 7:17 AM | 7:20 AM | 7:25 AM |
| 7:35 AM | 7:41 AM | 7:47 AM | 7:50 AM | 7:55 AM |
| 8:05 AM | 8:11 AM | 8:17 AM | 8:20 AM | 8:25 AM |
| 8:35 AM | 8:41 AM | 8:47 AM | 8:50 AM | 8:55 AM |
| 9:05 AM | 9:11 AM | 9:17 AM | 9:20 AM | 9:25 AM |
| 9:35 AM | 9:41 AM | 9:47 AM | 9:50 AM | 9:55 AM |
| 10:05 AM | 10:11 AM | 10:17 AM | 10:20 AM | 10:25 AM |
| 10:35 AM | 10:41 AM | 10:47 AM | 10:50 AM | 10:55 AM |
| 11:05 AM | 11:11 AM | 11:17 AM | 11:20 AM | 11:25 AM |
| 11:35 AM | 11:41 AM | 11:47 AM | 11:50 AM | 11:55 AM |
Afternoon
12 trips
| Draper Station (Bay A) | Lone Peak Pkwy @ 11689 S | Jordan Gateway @ 10769 S | Jordan Gateway / Ultradent Dr (NB) | Sandy Civic Center Station (Bay D) |
|---|---|---|---|---|
| 12:05 PM | 12:11 PM | 12:17 PM | 12:20 PM | 12:25 PM |
| 12:35 PM | 12:41 PM | 12:47 PM | 12:50 PM | 12:55 PM |
| 1:05 PM | 1:11 PM | 1:17 PM | 1:20 PM | 1:25 PM |
| 1:35 PM | 1:41 PM | 1:47 PM | 1:50 PM | 1:55 PM |
| 2:05 PM | 2:11 PM | 2:17 PM | 2:20 PM | 2:25 PM |
| 2:35 PM | 2:41 PM | 2:47 PM | 2:50 PM | 2:55 PM |
| 3:05 PM | 3:11 PM | 3:17 PM | 3:20 PM | 3:25 PM |
| 3:35 PM | 3:41 PM | 3:47 PM | 3:50 PM | 3:55 PM |
| 4:05 PM | 4:11 PM | 4:17 PM | 4:20 PM | 4:25 PM |
| 4:35 PM | 4:41 PM | 4:47 PM | 4:50 PM | 4:55 PM |
| 5:05 PM | 5:11 PM | 5:17 PM | 5:20 PM | 5:25 PM |
| 5:35 PM | 5:41 PM | 5:47 PM | 5:50 PM | 5:55 PM |
Evening
6 trips
| Draper Station (Bay A) | Lone Peak Pkwy @ 11689 S | Jordan Gateway @ 10769 S | Jordan Gateway / Ultradent Dr (NB) | Sandy Civic Center Station (Bay D) |
|---|---|---|---|---|
| 6:05 PM | 6:11 PM | 6:17 PM | 6:20 PM | 6:25 PM |
| 6:35 PM | 6:41 PM | 6:47 PM | 6:50 PM | 6:55 PM |
| 7:05 PM | 7:11 PM | 7:17 PM | 7:20 PM | 7:25 PM |
| 7:35 PM | 7:41 PM | 7:47 PM | 7:50 PM | 7:55 PM |
| 8:05 PM | 8:11 PM | 8:17 PM | 8:20 PM | 8:25 PM |
| 8:35 PM | 8:41 PM | 8:47 PM | 8:50 PM | 8:55 PM |