Timetable
Direction 0
To South Jordan Station
Showing rider-facing timepoints
Morning
12 trips
| Fashion Place West Station (Bay E) | Midvale Main St / Smelter St (SB) | Sandy Pkwy / 8500 S (SB) | 300 W / 9500 S (SB) | South Jordan Station (Bay C) |
|---|---|---|---|---|
| 6:14 AM | 6:22 AM | 6:26 AM | 6:31 AM | 6:37 AM |
| 6:44 AM | 6:52 AM | 6:56 AM | 7:01 AM | 7:07 AM |
| 7:14 AM | 7:22 AM | 7:26 AM | 7:31 AM | 7:37 AM |
| 7:44 AM | 7:52 AM | 7:56 AM | 8:01 AM | 8:07 AM |
| 8:14 AM | 8:22 AM | 8:26 AM | 8:31 AM | 8:37 AM |
| 8:44 AM | 8:52 AM | 8:56 AM | 9:01 AM | 9:07 AM |
| 9:14 AM | 9:22 AM | 9:26 AM | 9:31 AM | 9:37 AM |
| 9:44 AM | 9:52 AM | 9:56 AM | 10:01 AM | 10:07 AM |
| 10:14 AM | 10:22 AM | 10:26 AM | 10:31 AM | 10:37 AM |
| 10:44 AM | 10:52 AM | 10:56 AM | 11:01 AM | 11:07 AM |
| 11:14 AM | 11:22 AM | 11:26 AM | 11:31 AM | 11:37 AM |
| 11:44 AM | 11:52 AM | 11:56 AM | 12:01 PM | 12:07 PM |
Afternoon
12 trips
| Fashion Place West Station (Bay E) | Midvale Main St / Smelter St (SB) | Sandy Pkwy / 8500 S (SB) | 300 W / 9500 S (SB) | South Jordan Station (Bay C) |
|---|---|---|---|---|
| 12:14 PM | 12:22 PM | 12:26 PM | 12:31 PM | 12:37 PM |
| 12:44 PM | 12:52 PM | 12:56 PM | 1:01 PM | 1:07 PM |
| 1:14 PM | 1:22 PM | 1:26 PM | 1:31 PM | 1:37 PM |
| 1:44 PM | 1:52 PM | 1:56 PM | 2:01 PM | 2:07 PM |
| 2:14 PM | 2:22 PM | 2:26 PM | 2:31 PM | 2:37 PM |
| 2:44 PM | 2:52 PM | 2:56 PM | 3:01 PM | 3:07 PM |
| 3:14 PM | 3:22 PM | 3:26 PM | 3:31 PM | 3:37 PM |
| 3:44 PM | 3:52 PM | 3:56 PM | 4:01 PM | 4:07 PM |
| 4:14 PM | 4:22 PM | 4:26 PM | 4:31 PM | 4:37 PM |
| 4:44 PM | 4:52 PM | 4:56 PM | 5:01 PM | 5:07 PM |
| 5:14 PM | 5:22 PM | 5:26 PM | 5:31 PM | 5:37 PM |
| 5:44 PM | 5:52 PM | 5:56 PM | 6:01 PM | 6:07 PM |
Evening
6 trips
| Fashion Place West Station (Bay E) | Midvale Main St / Smelter St (SB) | Sandy Pkwy / 8500 S (SB) | 300 W / 9500 S (SB) | South Jordan Station (Bay C) |
|---|---|---|---|---|
| 6:14 PM | 6:22 PM | 6:26 PM | 6:31 PM | 6:37 PM |
| 6:44 PM | 6:52 PM | 6:56 PM | 7:01 PM | 7:07 PM |
| 7:14 PM | 7:22 PM | 7:26 PM | 7:31 PM | 7:37 PM |
| 7:44 PM | 7:52 PM | 7:56 PM | 8:01 PM | 8:07 PM |
| 8:14 PM | 8:22 PM | 8:26 PM | 8:31 PM | 8:37 PM |
| 8:44 PM | 8:52 PM | 8:56 PM | 9:01 PM | 9:07 PM |
Direction 1
To Fashion Place West Station
Showing rider-facing timepoints
Morning
13 trips
| South Jordan Station (Bay C) | Sandy Pkwy / 9320 S (NB) | Sandy Pkwy / 8500 S (NB) | Midvale Main St / Smelter St (NB) | Fashion Place West Station (Bay E) |
|---|---|---|---|---|
| 5:40 AM | 5:46 AM | 5:50 AM | 5:55 AM | 6:04 AM |
| 6:10 AM | 6:16 AM | 6:20 AM | 6:25 AM | 6:34 AM |
| 6:40 AM | 6:46 AM | 6:50 AM | 6:55 AM | 7:04 AM |
| 7:10 AM | 7:16 AM | 7:20 AM | 7:25 AM | 7:34 AM |
| 7:40 AM | 7:46 AM | 7:50 AM | 7:55 AM | 8:04 AM |
| 8:10 AM | 8:16 AM | 8:20 AM | 8:25 AM | 8:34 AM |
| 8:40 AM | 8:46 AM | 8:50 AM | 8:55 AM | 9:04 AM |
| 9:10 AM | 9:16 AM | 9:20 AM | 9:25 AM | 9:34 AM |
| 9:40 AM | 9:46 AM | 9:50 AM | 9:55 AM | 10:04 AM |
| 10:10 AM | 10:16 AM | 10:20 AM | 10:25 AM | 10:34 AM |
| 10:40 AM | 10:46 AM | 10:50 AM | 10:55 AM | 11:04 AM |
| 11:10 AM | 11:16 AM | 11:20 AM | 11:25 AM | 11:34 AM |
| 11:40 AM | 11:46 AM | 11:50 AM | 11:55 AM | 12:04 PM |
Afternoon
12 trips
| South Jordan Station (Bay C) | Sandy Pkwy / 9320 S (NB) | Sandy Pkwy / 8500 S (NB) | Midvale Main St / Smelter St (NB) | Fashion Place West Station (Bay E) |
|---|---|---|---|---|
| 12:10 PM | 12:16 PM | 12:20 PM | 12:25 PM | 12:34 PM |
| 12:40 PM | 12:46 PM | 12:50 PM | 12:55 PM | 1:04 PM |
| 1:10 PM | 1:16 PM | 1:20 PM | 1:25 PM | 1:34 PM |
| 1:40 PM | 1:46 PM | 1:50 PM | 1:55 PM | 2:04 PM |
| 2:10 PM | 2:16 PM | 2:20 PM | 2:25 PM | 2:34 PM |
| 2:40 PM | 2:46 PM | 2:50 PM | 2:55 PM | 3:04 PM |
| 3:10 PM | 3:16 PM | 3:20 PM | 3:25 PM | 3:34 PM |
| 3:40 PM | 3:46 PM | 3:50 PM | 3:55 PM | 4:04 PM |
| 4:10 PM | 4:16 PM | 4:20 PM | 4:25 PM | 4:34 PM |
| 4:40 PM | 4:46 PM | 4:50 PM | 4:55 PM | 5:04 PM |
| 5:10 PM | 5:16 PM | 5:20 PM | 5:25 PM | 5:34 PM |
| 5:40 PM | 5:46 PM | 5:50 PM | 5:55 PM | 6:04 PM |
Evening
6 trips
| South Jordan Station (Bay C) | Sandy Pkwy / 9320 S (NB) | Sandy Pkwy / 8500 S (NB) | Midvale Main St / Smelter St (NB) | Fashion Place West Station (Bay E) |
|---|---|---|---|---|
| 6:10 PM | 6:16 PM | 6:20 PM | 6:25 PM | 6:34 PM |
| 6:40 PM | 6:46 PM | 6:50 PM | 6:55 PM | 7:04 PM |
| 7:10 PM | 7:16 PM | 7:20 PM | 7:25 PM | 7:34 PM |
| 7:40 PM | 7:46 PM | 7:50 PM | 7:55 PM | 8:04 PM |
| 8:10 PM | 8:16 PM | 8:20 PM | 8:25 PM | 8:34 PM |
| 8:40 PM | 8:46 PM | 8:50 PM | 8:55 PM | 9:04 PM |