Route 994

994 90TH SO TRAX/SNWBRD/ALTA

UTA Route 994 90TH SO TRAX/SNWBRD/ALTA: 22 stops from Historic Sandy Station (Bay A) to 9000 S @ 603 E. Live vehicle positions, real-time stop arrivals, service alerts, and full timetable.

UTA Tracker is a third-party transit tracker built on public Utah Transit Authority data feeds and open mapping/reference sources.

Mode

Bus

Vehicles

0

Stops

22

Alerts

0

initializing map

Timetable

Direction 0

To Alta via Snowbird

Showing rider-facing timepoints

Morning

12 trips

Historic Sandy Station (Bay A)9400 S @ 1356 ECreekside (Up)Goldminer's Daughter Lodge
6:01 AM6:07 AM6:36 AM6:51 AM
6:31 AM6:37 AM7:06 AM7:21 AM
7:01 AM7:07 AM7:36 AM7:51 AM
7:31 AM7:37 AM8:06 AM8:21 AM
8:01 AM8:07 AM8:36 AM8:51 AM
8:31 AM8:37 AM9:06 AM9:21 AM
9:01 AM9:07 AM9:36 AM9:51 AM
9:31 AM9:37 AM10:06 AM10:21 AM
10:01 AM10:07 AM10:36 AM10:51 AM
10:31 AM10:37 AM11:06 AM11:21 AM
11:01 AM11:07 AM11:36 AM11:51 AM
11:31 AM11:37 AM12:06 PM12:21 PM

Afternoon

11 trips

Historic Sandy Station (Bay A)9400 S @ 1356 ECreekside (Up)Goldminer's Daughter Lodge
12:01 PM12:07 PM12:36 PM12:51 PM
12:31 PM12:37 PM1:06 PM1:21 PM
1:01 PM1:07 PM1:36 PM1:51 PM
1:31 PM1:37 PM2:06 PM2:21 PM
2:01 PM2:07 PM2:36 PM2:51 PM
2:31 PM2:37 PM3:06 PM3:21 PM
3:01 PM3:07 PM3:36 PM3:51 PM
3:31 PM3:37 PM4:06 PM4:21 PM
4:01 PM4:07 PM4:36 PM4:51 PM
4:31 PM4:37 PM5:06 PM5:21 PM
5:01 PM5:07 PM5:36 PM5:51 PM

Direction 1

To Historic Sandy Station

Showing rider-facing timepoints

Morning

8 trips

Goldminer's Daughter LodgeLittle Cottonwood Rd @ 3125 E9400 S @ 1285 EHistoric Sandy Station (Bay A)
7:21 AM7:51 AM8:01 AM8:11 AM
8:39 AM9:09 AM9:19 AM9:29 AM
9:09 AM9:39 AM9:49 AM9:59 AM
9:39 AM10:09 AM10:19 AM10:29 AM
10:09 AM10:39 AM10:49 AM10:59 AM
10:39 AM11:09 AM11:19 AM11:29 AM
11:09 AM11:39 AM11:49 AM11:59 AM
11:39 AM12:09 PM12:19 PM12:29 PM

Afternoon

12 trips

Goldminer's Daughter LodgeLittle Cottonwood Rd @ 3125 E9400 S @ 1285 EHistoric Sandy Station (Bay A)
12:09 PM12:39 PM12:49 PM12:59 PM
12:39 PM1:09 PM1:19 PM1:29 PM
1:09 PM1:39 PM1:49 PM1:59 PM
1:39 PM2:09 PM2:19 PM2:29 PM
2:09 PM2:39 PM2:49 PM2:59 PM
2:39 PM3:09 PM3:19 PM3:29 PM
3:09 PM3:39 PM3:49 PM3:59 PM
3:39 PM4:09 PM4:19 PM4:29 PM
4:09 PM4:39 PM4:49 PM4:59 PM
4:39 PM5:09 PM5:19 PM5:29 PM
5:09 PM5:39 PM5:49 PM5:59 PM
5:39 PM6:09 PM6:19 PM6:29 PM

Evening

1 trip

Goldminer's Daughter LodgeLittle Cottonwood Rd @ 3125 E9400 S @ 1285 EHistoric Sandy Station (Bay A)
6:09 PM6:39 PM6:49 PM6:59 PM