Timetable
Direction 0
To Alta via Snowbird
Showing rider-facing timepoints
Morning
12 trips
| Historic Sandy Station (Bay A) | 9400 S @ 1356 E | Creekside (Up) | Goldminer's Daughter Lodge |
|---|---|---|---|
| 6:01 AM | 6:07 AM | 6:36 AM | 6:51 AM |
| 6:31 AM | 6:37 AM | 7:06 AM | 7:21 AM |
| 7:01 AM | 7:07 AM | 7:36 AM | 7:51 AM |
| 7:31 AM | 7:37 AM | 8:06 AM | 8:21 AM |
| 8:01 AM | 8:07 AM | 8:36 AM | 8:51 AM |
| 8:31 AM | 8:37 AM | 9:06 AM | 9:21 AM |
| 9:01 AM | 9:07 AM | 9:36 AM | 9:51 AM |
| 9:31 AM | 9:37 AM | 10:06 AM | 10:21 AM |
| 10:01 AM | 10:07 AM | 10:36 AM | 10:51 AM |
| 10:31 AM | 10:37 AM | 11:06 AM | 11:21 AM |
| 11:01 AM | 11:07 AM | 11:36 AM | 11:51 AM |
| 11:31 AM | 11:37 AM | 12:06 PM | 12:21 PM |
Afternoon
11 trips
| Historic Sandy Station (Bay A) | 9400 S @ 1356 E | Creekside (Up) | Goldminer's Daughter Lodge |
|---|---|---|---|
| 12:01 PM | 12:07 PM | 12:36 PM | 12:51 PM |
| 12:31 PM | 12:37 PM | 1:06 PM | 1:21 PM |
| 1:01 PM | 1:07 PM | 1:36 PM | 1:51 PM |
| 1:31 PM | 1:37 PM | 2:06 PM | 2:21 PM |
| 2:01 PM | 2:07 PM | 2:36 PM | 2:51 PM |
| 2:31 PM | 2:37 PM | 3:06 PM | 3:21 PM |
| 3:01 PM | 3:07 PM | 3:36 PM | 3:51 PM |
| 3:31 PM | 3:37 PM | 4:06 PM | 4:21 PM |
| 4:01 PM | 4:07 PM | 4:36 PM | 4:51 PM |
| 4:31 PM | 4:37 PM | 5:06 PM | 5:21 PM |
| 5:01 PM | 5:07 PM | 5:36 PM | 5:51 PM |
Direction 1
To Historic Sandy Station
Showing rider-facing timepoints
Morning
8 trips
| Goldminer's Daughter Lodge | Little Cottonwood Rd @ 3125 E | 9400 S @ 1285 E | Historic Sandy Station (Bay A) |
|---|---|---|---|
| 7:21 AM | 7:51 AM | 8:01 AM | 8:11 AM |
| 8:39 AM | 9:09 AM | 9:19 AM | 9:29 AM |
| 9:09 AM | 9:39 AM | 9:49 AM | 9:59 AM |
| 9:39 AM | 10:09 AM | 10:19 AM | 10:29 AM |
| 10:09 AM | 10:39 AM | 10:49 AM | 10:59 AM |
| 10:39 AM | 11:09 AM | 11:19 AM | 11:29 AM |
| 11:09 AM | 11:39 AM | 11:49 AM | 11:59 AM |
| 11:39 AM | 12:09 PM | 12:19 PM | 12:29 PM |
Afternoon
12 trips
| Goldminer's Daughter Lodge | Little Cottonwood Rd @ 3125 E | 9400 S @ 1285 E | Historic Sandy Station (Bay A) |
|---|---|---|---|
| 12:09 PM | 12:39 PM | 12:49 PM | 12:59 PM |
| 12:39 PM | 1:09 PM | 1:19 PM | 1:29 PM |
| 1:09 PM | 1:39 PM | 1:49 PM | 1:59 PM |
| 1:39 PM | 2:09 PM | 2:19 PM | 2:29 PM |
| 2:09 PM | 2:39 PM | 2:49 PM | 2:59 PM |
| 2:39 PM | 3:09 PM | 3:19 PM | 3:29 PM |
| 3:09 PM | 3:39 PM | 3:49 PM | 3:59 PM |
| 3:39 PM | 4:09 PM | 4:19 PM | 4:29 PM |
| 4:09 PM | 4:39 PM | 4:49 PM | 4:59 PM |
| 4:39 PM | 5:09 PM | 5:19 PM | 5:29 PM |
| 5:09 PM | 5:39 PM | 5:49 PM | 5:59 PM |
| 5:39 PM | 6:09 PM | 6:19 PM | 6:29 PM |
Evening
1 trip
| Goldminer's Daughter Lodge | Little Cottonwood Rd @ 3125 E | 9400 S @ 1285 E | Historic Sandy Station (Bay A) |
|---|---|---|---|
| 6:09 PM | 6:39 PM | 6:49 PM | 6:59 PM |