Timetable
Direction 0
To Brighton via Solitude
Showing rider-facing timepoints
Morning
12 trips
| Midvale Fort Union Station | Fort Union Blvd @ 1150 E | Fort Union Blvd @ 2748 E | Big Cottonwood Canyon P+R (Up) | Brighton Resort |
|---|---|---|---|---|
| 6:15 AM | 6:21 AM | 6:28 AM | — | 7:12 AM |
| 6:45 AM | 6:51 AM | 6:58 AM | — | 7:42 AM |
| 7:15 AM | 7:21 AM | 7:28 AM | — | 8:12 AM |
| 7:45 AM | 7:51 AM | 7:58 AM | 8:10 AM | 8:42 AM |
| 8:15 AM | 8:21 AM | 8:28 AM | 8:40 AM | 9:12 AM |
| 8:45 AM | 8:51 AM | 8:58 AM | 9:10 AM | 9:42 AM |
| 9:15 AM | 9:21 AM | 9:28 AM | 9:40 AM | 10:12 AM |
| 9:45 AM | 9:51 AM | 9:58 AM | 10:10 AM | 10:42 AM |
| 10:15 AM | 10:21 AM | 10:28 AM | 10:40 AM | 11:12 AM |
| 10:45 AM | 10:51 AM | 10:58 AM | 11:10 AM | 11:42 AM |
| 11:15 AM | 11:21 AM | 11:28 AM | 11:40 AM | 12:12 PM |
| 11:45 AM | 11:51 AM | 11:58 AM | 12:10 PM | 12:42 PM |
Afternoon
10 trips
| Midvale Fort Union Station | Fort Union Blvd @ 1150 E | Fort Union Blvd @ 2748 E | Big Cottonwood Canyon P+R (Up) | Brighton Resort |
|---|---|---|---|---|
| 12:15 PM | 12:21 PM | 12:28 PM | 12:40 PM | 1:12 PM |
| 12:45 PM | 12:51 PM | 12:58 PM | 1:10 PM | 1:42 PM |
| 1:15 PM | 1:21 PM | 1:28 PM | 1:40 PM | 2:12 PM |
| 1:45 PM | 1:51 PM | 1:58 PM | 2:10 PM | 2:42 PM |
| 2:15 PM | 2:21 PM | 2:28 PM | 2:40 PM | 3:12 PM |
| 2:45 PM | 2:51 PM | 2:58 PM | 3:10 PM | 3:42 PM |
| 3:15 PM | 3:21 PM | 3:28 PM | 3:40 PM | 4:12 PM |
| 3:45 PM | 3:51 PM | 3:58 PM | 4:10 PM | 4:42 PM |
| 4:15 PM | 4:21 PM | 4:28 PM | 4:40 PM | 5:12 PM |
| 4:45 PM | 4:51 PM | 4:58 PM | 5:10 PM | 5:42 PM |
Evening
1 trip
| Midvale Fort Union Station | Fort Union Blvd @ 1150 E | Fort Union Blvd @ 2748 E | Big Cottonwood Canyon P+R (Up) | Brighton Resort |
|---|---|---|---|---|
| 7:15 PM | 7:21 PM | 7:28 PM | 7:40 PM | 8:12 PM |
Direction 1
To Midvale Fort Union Station
Showing rider-facing timepoints
Morning
8 trips
| Brighton Resort | Big Cottonwood Canyon P+R (Down) | Fort Union Blvd @ 2691 E | Fort Union Blvd @ 1335 E | Midvale Fort Union Station |
|---|---|---|---|---|
| 8:22 AM | 8:52 AM | 9:02 AM | 9:07 AM | 9:15 AM |
| 8:52 AM | 9:22 AM | 9:32 AM | 9:37 AM | 9:45 AM |
| 9:22 AM | 9:52 AM | 10:02 AM | 10:07 AM | 10:15 AM |
| 9:52 AM | 10:22 AM | 10:32 AM | 10:37 AM | 10:45 AM |
| 10:22 AM | 10:52 AM | 11:02 AM | 11:07 AM | 11:15 AM |
| 10:52 AM | 11:22 AM | 11:32 AM | 11:37 AM | 11:45 AM |
| 11:22 AM | 11:52 AM | 12:02 PM | 12:07 PM | 12:15 PM |
| 11:52 AM | 12:22 PM | 12:32 PM | 12:37 PM | 12:45 PM |
Afternoon
12 trips
| Brighton Resort | Big Cottonwood Canyon P+R (Down) | Fort Union Blvd @ 2691 E | Fort Union Blvd @ 1335 E | Midvale Fort Union Station |
|---|---|---|---|---|
| 12:22 PM | 12:52 PM | 1:02 PM | 1:07 PM | 1:15 PM |
| 12:52 PM | 1:22 PM | 1:32 PM | 1:37 PM | 1:45 PM |
| 1:22 PM | 1:52 PM | 2:02 PM | 2:07 PM | 2:15 PM |
| 1:52 PM | 2:22 PM | 2:32 PM | 2:37 PM | 2:45 PM |
| 2:22 PM | 2:52 PM | 3:02 PM | 3:07 PM | 3:15 PM |
| 2:52 PM | 3:22 PM | 3:32 PM | 3:37 PM | 3:45 PM |
| 3:22 PM | 3:52 PM | 4:02 PM | 4:07 PM | 4:15 PM |
| 3:52 PM | 4:22 PM | 4:32 PM | 4:37 PM | 4:45 PM |
| 4:22 PM | 4:52 PM | 5:02 PM | 5:07 PM | 5:15 PM |
| 4:52 PM | 5:22 PM | 5:32 PM | 5:37 PM | 5:45 PM |
| 5:22 PM | 5:52 PM | 6:02 PM | 6:07 PM | 6:15 PM |
| 5:52 PM | 6:22 PM | 6:32 PM | 6:37 PM | 6:45 PM |
Evening
1 trip
| Brighton Resort | Big Cottonwood Canyon P+R (Down) | Fort Union Blvd @ 2691 E | Fort Union Blvd @ 1335 E | Midvale Fort Union Station |
|---|---|---|---|---|
| 8:22 PM | 8:52 PM | 9:02 PM | 9:07 PM | 9:15 PM |