Timetable
Direction 0
To Lagoon/Station Park
Showing rider-facing timepoints
Morning
12 trips
| Farmington Station (Bay D) | State St / Phoenix Wy (EB) | University Ave / Park Ln (NB) | Main St / 300 N (SB) | State St / 400 W (WB) |
|---|---|---|---|---|
| 8:00 AM | 7:48 AM | 7:58 AM | — | — |
| 8:15 AM | 8:03 AM | 8:13 AM | — | — |
| 8:30 AM | 8:18 AM | 8:28 AM | — | — |
| 8:45 AM | 8:33 AM | 8:43 AM | — | — |
| 9:02 AM | 8:50 AM | 9:00 AM | — | — |
| 9:17 AM | 9:05 AM | 9:15 AM | — | — |
| 9:43 AM | 9:31 AM | 9:41 AM | — | — |
| 10:12 AM | 9:50 AM | 10:10 AM | 9:56 AM | 10:00 AM |
| 10:43 AM | 10:31 AM | 10:41 AM | — | — |
| 11:13 AM | 10:51 AM | 11:11 AM | 10:57 AM | 11:01 AM |
| 11:43 AM | 11:31 AM | 11:41 AM | — | — |
| 12:13 PM | 11:51 AM | 12:11 PM | 11:57 AM | 12:01 PM |
Afternoon
12 trips
| Farmington Station (Bay D) | State St / Phoenix Wy (EB) | University Ave / Park Ln (NB) | Main St / 300 N (SB) | State St / 400 W (WB) |
|---|---|---|---|---|
| 12:43 PM | 12:31 PM | 12:41 PM | — | — |
| 1:13 PM | 12:51 PM | 1:11 PM | 12:57 PM | 1:01 PM |
| 1:43 PM | 1:31 PM | 1:41 PM | — | — |
| 2:10 PM | 1:48 PM | 2:08 PM | 1:54 PM | 1:58 PM |
| 2:43 PM | 2:31 PM | 2:41 PM | — | — |
| 3:10 PM | 2:48 PM | 3:08 PM | 2:54 PM | 2:58 PM |
| 3:43 PM | 3:31 PM | 3:41 PM | — | — |
| 4:10 PM | 3:48 PM | 4:08 PM | 3:54 PM | 3:58 PM |
| 4:33 PM | 4:21 PM | 4:31 PM | — | — |
| 5:02 PM | 4:50 PM | 5:00 PM | — | — |
| 5:32 PM | 5:20 PM | 5:30 PM | — | — |
| 6:00 PM | 5:38 PM | 5:58 PM | 5:44 PM | 5:48 PM |
Evening
6 trips
| Farmington Station (Bay D) | State St / Phoenix Wy (EB) | University Ave / Park Ln (NB) | Main St / 300 N (SB) | State St / 400 W (WB) |
|---|---|---|---|---|
| 6:30 PM | 6:18 PM | 6:28 PM | — | — |
| 6:55 PM | 6:33 PM | 6:53 PM | 6:39 PM | 6:43 PM |
| 7:32 PM | 7:20 PM | 7:30 PM | — | — |
| 8:00 PM | 7:38 PM | 7:58 PM | 7:44 PM | 7:48 PM |
| 8:32 PM | 8:20 PM | 8:30 PM | — | — |
| 8:57 PM | 8:35 PM | 8:55 PM | 8:41 PM | 8:45 PM |