Timetable
Direction 0
To Lagoon/Station Park via Farmington town center
Showing rider-facing timepoints
Morning
10 trips
| Farmington Station (Bay D) | State St @ 720 W | Main St @ 305 N | State St @ 388 W | University Ave @ 302 N |
|---|---|---|---|---|
| 8:10 AM | 7:48 AM | 7:54 AM | 7:58 AM | 8:08 AM |
| 8:32 AM | 8:20 AM | — | — | 8:30 AM |
| 8:47 AM | 8:35 AM | — | — | 8:45 AM |
| 9:12 AM | 8:50 AM | 8:56 AM | 9:00 AM | 9:10 AM |
| 9:43 AM | 9:31 AM | — | — | 9:41 AM |
| 10:08 AM | 9:46 AM | 9:52 AM | 9:56 AM | 10:06 AM |
| 10:32 AM | 10:20 AM | — | — | 10:30 AM |
| 11:14 AM | 10:52 AM | 10:58 AM | 11:02 AM | 11:12 AM |
| 11:34 AM | 11:22 AM | — | — | 11:32 AM |
| 11:59 AM | 11:37 AM | 11:43 AM | 11:47 AM | 11:57 AM |
Afternoon
12 trips
| Farmington Station (Bay D) | State St @ 720 W | Main St @ 305 N | State St @ 388 W | University Ave @ 302 N |
|---|---|---|---|---|
| 12:29 PM | 12:17 PM | — | — | 12:27 PM |
| 1:02 PM | 12:40 PM | 12:46 PM | 12:50 PM | 1:00 PM |
| 1:33 PM | 1:21 PM | — | — | 1:31 PM |
| 2:02 PM | 1:40 PM | 1:46 PM | 1:50 PM | 2:00 PM |
| 2:43 PM | 2:31 PM | — | — | 2:41 PM |
| 3:15 PM | 2:53 PM | 2:59 PM | 3:03 PM | 3:13 PM |
| 3:31 PM | 3:19 PM | — | — | 3:29 PM |
| 4:02 PM | 3:40 PM | 3:46 PM | 3:50 PM | 4:00 PM |
| 4:27 PM | 4:05 PM | 4:11 PM | 4:15 PM | 4:25 PM |
| 4:42 PM | 4:30 PM | — | — | 4:40 PM |
| 5:26 PM | 5:04 PM | 5:10 PM | 5:14 PM | 5:24 PM |
| 6:00 PM | 5:38 PM | 5:44 PM | 5:48 PM | 5:58 PM |
Evening
6 trips
| Farmington Station (Bay D) | State St @ 720 W | Main St @ 305 N | State St @ 388 W | University Ave @ 302 N |
|---|---|---|---|---|
| 6:32 PM | 6:20 PM | — | — | 6:30 PM |
| 7:12 PM | 6:50 PM | 6:56 PM | 7:00 PM | 7:10 PM |
| 7:32 PM | 7:20 PM | — | — | 7:30 PM |
| 8:00 PM | 7:38 PM | 7:44 PM | 7:48 PM | 7:58 PM |
| 8:32 PM | 8:20 PM | — | — | 8:30 PM |
| 8:57 PM | 8:35 PM | 8:41 PM | 8:45 PM | 8:55 PM |