Timetable
Direction 0
To Harrisville (Wall Ave + Hwy 89)
Showing rider-facing timepoints
Morning
7 trips
| Dee Events Center Station (Bay E) | 30th St / Brinker Ave (WB) | Monroe Blvd / 22nd St (NB) | 2nd St / Gramercy Ave (WB) | Larsen Ln / Washington Blvd |
|---|---|---|---|---|
| 5:45 AM | 6:01 AM | 6:07 AM | 6:15 AM | 6:28 AM |
| 6:45 AM | 7:01 AM | 7:07 AM | 7:15 AM | 7:28 AM |
| 7:45 AM | 8:03 AM | 8:10 AM | 8:18 AM | 8:31 AM |
| 8:45 AM | 9:03 AM | 9:10 AM | 9:18 AM | 9:31 AM |
| 9:45 AM | 10:03 AM | 10:09 AM | 10:17 AM | 10:30 AM |
| 10:45 AM | 11:03 AM | 11:09 AM | 11:17 AM | 11:30 AM |
| 11:45 AM | 12:03 PM | 12:09 PM | 12:17 PM | 12:30 PM |
Afternoon
6 trips
| Dee Events Center Station (Bay E) | 30th St / Brinker Ave (WB) | Monroe Blvd / 22nd St (NB) | 2nd St / Gramercy Ave (WB) | Larsen Ln / Washington Blvd |
|---|---|---|---|---|
| 12:45 PM | 1:03 PM | 1:09 PM | 1:17 PM | 1:30 PM |
| 1:45 PM | 2:03 PM | 2:09 PM | 2:20 PM | 2:33 PM |
| 2:45 PM | 3:03 PM | 3:09 PM | 3:19 PM | 3:34 PM |
| 3:45 PM | 4:03 PM | 4:09 PM | 4:19 PM | 4:34 PM |
| 4:45 PM | 5:04 PM | 5:10 PM | 5:20 PM | 5:35 PM |
| 5:45 PM | 6:02 PM | 6:08 PM | 6:18 PM | 6:32 PM |
Evening
2 trips
| Dee Events Center Station (Bay E) | 30th St / Brinker Ave (WB) | Monroe Blvd / 22nd St (NB) | 2nd St / Gramercy Ave (WB) | Larsen Ln / Washington Blvd |
|---|---|---|---|---|
| 6:45 PM | 7:01 PM | 7:07 PM | 7:15 PM | 7:29 PM |
| 7:45 PM | 8:01 PM | 8:07 PM | 8:15 PM | 8:29 PM |
Direction 1
To Dee Events Center Station
Showing rider-facing timepoints
Morning
7 trips
| Larsen Ln / Washington Blvd | North St / 500 E (WB) | Monroe Blvd / 16th St (SB) | 30th St / Quincy Ave (EB) | Dee Events Center Station (Bay E) |
|---|---|---|---|---|
| 5:45 AM | 5:53 AM | 6:02 AM | 6:10 AM | 6:29 AM |
| 6:52 AM | 7:00 AM | 7:09 AM | 7:17 AM | 7:36 AM |
| 7:33 AM | 7:41 AM | 7:50 AM | 7:58 AM | 8:17 AM |
| 8:36 AM | 8:44 AM | 8:53 AM | 9:01 AM | 9:20 AM |
| 9:36 AM | 9:44 AM | 9:53 AM | 10:01 AM | 10:20 AM |
| 10:35 AM | 10:44 AM | 10:54 AM | 11:02 AM | 11:22 AM |
| 11:35 AM | 11:44 AM | 11:54 AM | 12:02 PM | 12:22 PM |
Afternoon
6 trips
| Larsen Ln / Washington Blvd | North St / 500 E (WB) | Monroe Blvd / 16th St (SB) | 30th St / Quincy Ave (EB) | Dee Events Center Station (Bay E) |
|---|---|---|---|---|
| 12:35 PM | 12:44 PM | 12:54 PM | 1:02 PM | 1:22 PM |
| 1:35 PM | 1:44 PM | 1:54 PM | 2:02 PM | 2:22 PM |
| 2:38 PM | 2:47 PM | 2:59 PM | 3:09 PM | 3:30 PM |
| 3:39 PM | 3:48 PM | 4:00 PM | 4:08 PM | 4:29 PM |
| 4:39 PM | 4:48 PM | 4:58 PM | 5:06 PM | 5:27 PM |
| 5:40 PM | 5:49 PM | 5:59 PM | 6:07 PM | 6:27 PM |
Evening
2 trips
| Larsen Ln / Washington Blvd | North St / 500 E (WB) | Monroe Blvd / 16th St (SB) | 30th St / Quincy Ave (EB) | Dee Events Center Station (Bay E) |
|---|---|---|---|---|
| 6:37 PM | 6:45 PM | 6:54 PM | 7:01 PM | 7:20 PM |
| 7:37 PM | 7:45 PM | 7:54 PM | 8:01 PM | 8:20 PM |