Timetable
Direction 0
To Brigham City
Showing rider-facing timepoints
Morning
4 trips
| Ogden Central Station (Bay C) | US-89 / 2243 N (NB) | US-89 / Hargis Hill Rd (NB) | Main St / 990 S (NB) | 700 N / 50 E (WB) (Brigham City) |
|---|---|---|---|---|
| 8:10 AM | 8:23 AM | 8:34 AM | 8:50 AM | 8:59 AM |
| 9:10 AM | 9:23 AM | 9:34 AM | 9:50 AM | 9:59 AM |
| 10:10 AM | 10:25 AM | 10:37 AM | 10:54 AM | 11:04 AM |
| 11:10 AM | 11:25 AM | 11:37 AM | 11:54 AM | 12:04 PM |
Afternoon
6 trips
| Ogden Central Station (Bay C) | US-89 / 2243 N (NB) | US-89 / Hargis Hill Rd (NB) | Main St / 990 S (NB) | 700 N / 50 E (WB) (Brigham City) |
|---|---|---|---|---|
| 12:10 PM | 12:25 PM | 12:37 PM | 12:54 PM | 1:04 PM |
| 1:10 PM | 1:25 PM | 1:37 PM | 1:54 PM | 2:04 PM |
| 2:10 PM | 2:25 PM | 2:37 PM | 2:54 PM | 3:04 PM |
| 3:10 PM | 3:25 PM | 3:37 PM | 3:54 PM | 4:04 PM |
| 4:10 PM | 4:25 PM | 4:37 PM | 4:54 PM | 5:04 PM |
| 5:10 PM | 5:25 PM | 5:37 PM | 5:54 PM | 6:04 PM |
Evening
2 trips
| Ogden Central Station (Bay C) | US-89 / 2243 N (NB) | US-89 / Hargis Hill Rd (NB) | Main St / 990 S (NB) | 700 N / 50 E (WB) (Brigham City) |
|---|---|---|---|---|
| 6:10 PM | 6:24 PM | 6:36 PM | 6:52 PM | 7:01 PM |
| 7:10 PM | 7:24 PM | 7:36 PM | 7:52 PM | 8:01 PM |
Direction 1
To Ogden Central Station
Showing rider-facing timepoints
Morning
3 trips
| 700 N / 50 E (WB) (Brigham City) | 800 W / Parker Ln (NB) | US-89 / 750 N (SB) | US-89 / 2243 N (SB) | Ogden Central Station (Bay C) |
|---|---|---|---|---|
| 9:08 AM | 9:17 AM | 9:30 AM | 9:42 AM | 9:56 AM |
| 10:08 AM | 10:18 AM | 10:31 AM | 10:43 AM | 10:59 AM |
| 11:09 AM | 11:19 AM | 11:32 AM | 11:44 AM | 12:00 PM |
Afternoon
6 trips
| 700 N / 50 E (WB) (Brigham City) | 800 W / Parker Ln (NB) | US-89 / 750 N (SB) | US-89 / 2243 N (SB) | Ogden Central Station (Bay C) |
|---|---|---|---|---|
| 12:09 PM | 12:19 PM | 12:32 PM | 12:44 PM | 1:00 PM |
| 1:09 PM | 1:19 PM | 1:32 PM | 1:44 PM | 2:00 PM |
| 2:09 PM | 2:19 PM | 2:32 PM | 2:44 PM | 3:00 PM |
| 3:09 PM | 3:19 PM | 3:32 PM | 3:44 PM | 4:00 PM |
| 4:08 PM | 4:18 PM | 4:31 PM | 4:43 PM | 4:59 PM |
| 5:08 PM | 5:18 PM | 5:31 PM | 5:43 PM | 5:59 PM |
Evening
3 trips
| 700 N / 50 E (WB) (Brigham City) | 800 W / Parker Ln (NB) | US-89 / 750 N (SB) | US-89 / 2243 N (SB) | Ogden Central Station (Bay C) |
|---|---|---|---|---|
| 6:08 PM | 6:17 PM | 6:30 PM | 6:44 PM | 6:58 PM |
| 7:07 PM | 7:16 PM | 7:29 PM | 7:43 PM | 7:57 PM |
| 8:06 PM | 8:15 PM | 8:28 PM | 8:42 PM | 8:56 PM |