Timetable
Direction 0
To Layton Station
Showing rider-facing timepoints
Morning
12 trips
| Clearfield Station (Bay A) | 3000 N / 700 W (EB) | 1425 N / 600 W (WB) | Angel St / 75 S (SB) | Layton Station (Bay A) |
|---|---|---|---|---|
| 6:20 AM | 6:31 AM | 6:36 AM | 6:46 AM | 6:54 AM |
| 6:50 AM | 7:01 AM | 7:06 AM | 7:16 AM | 7:24 AM |
| 7:20 AM | 7:32 AM | 7:37 AM | 7:47 AM | 7:56 AM |
| 7:50 AM | 8:02 AM | 8:07 AM | 8:17 AM | 8:26 AM |
| 8:20 AM | 8:32 AM | 8:37 AM | 8:47 AM | 8:56 AM |
| 8:50 AM | 9:02 AM | 9:07 AM | 9:17 AM | 9:26 AM |
| 9:20 AM | 9:32 AM | 9:37 AM | 9:47 AM | 9:56 AM |
| 9:50 AM | 10:02 AM | 10:07 AM | 10:17 AM | 10:26 AM |
| 10:20 AM | 10:32 AM | 10:37 AM | 10:47 AM | 10:56 AM |
| 10:50 AM | 11:02 AM | 11:07 AM | 11:17 AM | 11:26 AM |
| 11:20 AM | 11:32 AM | 11:37 AM | 11:47 AM | 11:56 AM |
| 11:50 AM | 12:02 PM | 12:07 PM | 12:17 PM | 12:26 PM |
Afternoon
12 trips
| Clearfield Station (Bay A) | 3000 N / 700 W (EB) | 1425 N / 600 W (WB) | Angel St / 75 S (SB) | Layton Station (Bay A) |
|---|---|---|---|---|
| 12:20 PM | 12:31 PM | 12:36 PM | 12:46 PM | 12:55 PM |
| 12:50 PM | 1:01 PM | 1:06 PM | 1:16 PM | 1:25 PM |
| 1:20 PM | 1:31 PM | 1:36 PM | 1:46 PM | 1:55 PM |
| 1:50 PM | 2:02 PM | 2:07 PM | 2:17 PM | 2:26 PM |
| 2:20 PM | 2:32 PM | 2:37 PM | 2:47 PM | 2:56 PM |
| 2:50 PM | 3:02 PM | 3:07 PM | 3:17 PM | 3:26 PM |
| 3:20 PM | 3:32 PM | 3:37 PM | 3:47 PM | 3:56 PM |
| 3:50 PM | 4:02 PM | 4:07 PM | 4:17 PM | 4:26 PM |
| 4:20 PM | 4:32 PM | 4:37 PM | 4:47 PM | 4:56 PM |
| 4:50 PM | 5:02 PM | 5:07 PM | 5:17 PM | 5:26 PM |
| 5:20 PM | 5:32 PM | 5:37 PM | 5:47 PM | 5:56 PM |
| 5:50 PM | 6:02 PM | 6:07 PM | 6:17 PM | 6:26 PM |
Evening
8 trips
| Clearfield Station (Bay A) | 3000 N / 700 W (EB) | 1425 N / 600 W (WB) | Angel St / 75 S (SB) | Layton Station (Bay A) |
|---|---|---|---|---|
| 6:20 PM | 6:32 PM | 6:37 PM | 6:47 PM | 6:56 PM |
| 6:50 PM | 7:01 PM | 7:06 PM | 7:16 PM | 7:24 PM |
| 7:20 PM | 7:31 PM | 7:36 PM | 7:46 PM | 7:54 PM |
| 7:50 PM | 8:01 PM | 8:06 PM | 8:16 PM | 8:24 PM |
| 8:20 PM | 8:31 PM | 8:36 PM | 8:46 PM | 8:54 PM |
| 8:50 PM | 9:01 PM | 9:06 PM | 9:16 PM | 9:24 PM |
| 9:20 PM | 9:31 PM | 9:36 PM | 9:46 PM | 9:54 PM |
| 9:50 PM | 10:01 PM | 10:06 PM | 10:16 PM | 10:24 PM |
Direction 1
To Clearfield Station
Showing rider-facing timepoints
Morning
12 trips
| Layton Station (Bay A) | Angel St / 75 S (NB) | 1425 N / Layton Hills Pkwy (EB) | University Park Blvd / 1025 (SB) | Clearfield Station (Bay A) |
|---|---|---|---|---|
| 6:06 AM | 6:13 AM | 6:21 AM | 6:31 AM | 6:41 AM |
| 6:36 AM | 6:43 AM | 6:51 AM | 7:01 AM | 7:11 AM |
| 7:06 AM | 7:14 AM | 7:23 AM | 7:34 AM | 7:44 AM |
| 7:36 AM | 7:44 AM | 7:53 AM | 8:04 AM | 8:14 AM |
| 8:06 AM | 8:14 AM | 8:23 AM | 8:34 AM | 8:44 AM |
| 8:36 AM | 8:44 AM | 8:53 AM | 9:04 AM | 9:14 AM |
| 9:06 AM | 9:14 AM | 9:23 AM | 9:34 AM | 9:44 AM |
| 9:36 AM | 9:44 AM | 9:53 AM | 10:04 AM | 10:14 AM |
| 10:06 AM | 10:14 AM | 10:23 AM | 10:34 AM | 10:44 AM |
| 10:36 AM | 10:44 AM | 10:53 AM | 11:04 AM | 11:14 AM |
| 11:06 AM | 11:14 AM | 11:23 AM | 11:34 AM | 11:44 AM |
| 11:36 AM | 11:44 AM | 11:53 AM | 12:04 PM | 12:14 PM |
Afternoon
12 trips
| Layton Station (Bay A) | Angel St / 75 S (NB) | 1425 N / Layton Hills Pkwy (EB) | University Park Blvd / 1025 (SB) | Clearfield Station (Bay A) |
|---|---|---|---|---|
| 12:06 PM | 12:14 PM | 12:23 PM | 12:34 PM | 12:44 PM |
| 12:36 PM | 12:44 PM | 12:53 PM | 1:04 PM | 1:14 PM |
| 1:06 PM | 1:14 PM | 1:23 PM | 1:34 PM | 1:44 PM |
| 1:36 PM | 1:44 PM | 1:53 PM | 2:04 PM | 2:14 PM |
| 2:06 PM | 2:14 PM | 2:23 PM | 2:34 PM | 2:44 PM |
| 2:36 PM | 2:44 PM | 2:53 PM | 3:04 PM | 3:14 PM |
| 3:06 PM | 3:14 PM | 3:23 PM | 3:34 PM | 3:44 PM |
| 3:36 PM | 3:44 PM | 3:53 PM | 4:04 PM | 4:14 PM |
| 4:06 PM | 4:14 PM | 4:23 PM | 4:34 PM | 4:44 PM |
| 4:36 PM | 4:44 PM | 4:53 PM | 5:04 PM | 5:14 PM |
| 5:06 PM | 5:14 PM | 5:23 PM | 5:34 PM | 5:44 PM |
| 5:36 PM | 5:44 PM | 5:53 PM | 6:04 PM | 6:14 PM |
Evening
10 trips
| Layton Station (Bay A) | Angel St / 75 S (NB) | 1425 N / Layton Hills Pkwy (EB) | University Park Blvd / 1025 (SB) | Clearfield Station (Bay A) |
|---|---|---|---|---|
| 6:06 PM | 6:13 PM | 6:21 PM | 6:31 PM | 6:41 PM |
| 6:36 PM | 6:43 PM | 6:51 PM | 7:01 PM | 7:11 PM |
| 7:06 PM | 7:13 PM | 7:21 PM | 7:31 PM | 7:41 PM |
| 7:36 PM | 7:43 PM | 7:51 PM | 8:01 PM | 8:11 PM |
| 8:06 PM | 8:13 PM | 8:21 PM | 8:31 PM | 8:41 PM |
| 8:36 PM | 8:43 PM | 8:51 PM | 9:01 PM | 9:11 PM |
| 9:06 PM | 9:13 PM | 9:21 PM | 9:31 PM | 9:41 PM |
| 9:36 PM | 9:43 PM | 9:51 PM | 10:01 PM | 10:11 PM |
| 10:06 PM | 10:13 PM | 10:21 PM | 10:31 PM | 10:41 PM |
| 10:36 PM | 10:43 PM | 10:51 PM | 11:01 PM | 11:11 PM |