Timetable
Direction 0
To Weber State University Davis
Showing rider-facing timepoints
Morning
7 trips
| 3500 W / 5500 S (SB) | 2000 W / 300 N (SB) (West Point) | Antelope Dr / Marilyn Dr (EB) | Main St / 2000 N (NB) | Weber State Davis (Layton) |
|---|---|---|---|---|
| 6:10 AM | 6:16 AM | 6:21 AM | 6:27 AM | 6:40 AM |
| 7:13 AM | 7:22 AM | 7:28 AM | 7:35 AM | 7:49 AM |
| 7:44 AM | 7:53 AM | 7:59 AM | 8:06 AM | 8:20 AM |
| 8:48 AM | 8:55 AM | 9:00 AM | 9:07 AM | 9:20 AM |
| 9:48 AM | 9:55 AM | 10:00 AM | 10:07 AM | 10:20 AM |
| 10:48 AM | 10:55 AM | 11:00 AM | 11:07 AM | 11:20 AM |
| 11:48 AM | 11:55 AM | 12:00 PM | 12:07 PM | 12:20 PM |
Afternoon
6 trips
| 3500 W / 5500 S (SB) | 2000 W / 300 N (SB) (West Point) | Antelope Dr / Marilyn Dr (EB) | Main St / 2000 N (NB) | Weber State Davis (Layton) |
|---|---|---|---|---|
| 12:48 PM | 12:55 PM | 1:00 PM | 1:07 PM | 1:20 PM |
| 1:44 PM | 1:52 PM | 1:59 PM | 2:06 PM | 2:20 PM |
| 2:50 PM | 2:58 PM | 3:05 PM | 3:12 PM | 3:26 PM |
| 3:50 PM | 3:58 PM | 4:05 PM | 4:12 PM | 4:26 PM |
| 4:50 PM | 4:58 PM | 5:05 PM | 5:12 PM | 5:26 PM |
| 5:50 PM | 5:58 PM | 6:05 PM | 6:12 PM | 6:26 PM |
Evening
3 trips
| 3500 W / 5500 S (SB) | 2000 W / 300 N (SB) (West Point) | Antelope Dr / Marilyn Dr (EB) | Main St / 2000 N (NB) | Weber State Davis (Layton) |
|---|---|---|---|---|
| 6:50 PM | 6:56 PM | 7:01 PM | 7:07 PM | 7:20 PM |
| 7:50 PM | 7:56 PM | 8:01 PM | 8:07 PM | 8:20 PM |
| 8:45 PM | 8:51 PM | 8:56 PM | 9:02 PM | 9:15 PM |
Direction 1
To To Roy
Showing rider-facing timepoints
Morning
7 trips
| Weber State Davis (Layton) | Clearfield Station (Bay D) | Antelope Dr / 1100 W (WB) | 2000 W / 300 N (NB) | 3500 W / 5500 S (SB) |
|---|---|---|---|---|
| 5:30 AM | 5:45 AM | 5:53 AM | 6:00 AM | 6:07 AM |
| 6:45 AM | 7:00 AM | 7:08 AM | 7:15 AM | 7:22 AM |
| 7:56 AM | 8:11 AM | 8:19 AM | 8:26 AM | 8:33 AM |
| 8:28 AM | 8:43 AM | 8:51 AM | 8:58 AM | 9:05 AM |
| 9:32 AM | 9:47 AM | 9:55 AM | 10:02 AM | 10:09 AM |
| 10:32 AM | 10:47 AM | 10:55 AM | 11:02 AM | 11:09 AM |
| 11:35 AM | 11:50 AM | 11:58 AM | 12:05 PM | 12:12 PM |
Afternoon
8 trips
| Weber State Davis (Layton) | Clearfield Station (Bay D) | Antelope Dr / 1100 W (WB) | 2000 W / 300 N (NB) | 3500 W / 5500 S (SB) |
|---|---|---|---|---|
| 12:36 PM | 12:51 PM | 12:59 PM | 1:06 PM | 1:13 PM |
| 1:35 PM | 1:50 PM | 1:59 PM | 2:07 PM | 2:15 PM |
| 2:05 PM | 2:20 PM | 2:29 PM | 2:37 PM | 2:45 PM |
| 2:35 PM | 2:50 PM | 2:59 PM | 3:07 PM | 3:15 PM |
| 3:05 PM | 3:20 PM | 3:30 PM | 3:38 PM | 3:48 PM |
| 3:34 PM | 3:49 PM | 3:59 PM | 4:07 PM | 4:17 PM |
| 4:34 PM | 4:49 PM | 4:59 PM | 5:07 PM | 5:17 PM |
| 5:34 PM | 5:49 PM | 5:59 PM | 6:07 PM | 6:17 PM |
Evening
3 trips
| Weber State Davis (Layton) | Clearfield Station (Bay D) | Antelope Dr / 1100 W (WB) | 2000 W / 300 N (NB) | 3500 W / 5500 S (SB) |
|---|---|---|---|---|
| 6:34 PM | 6:49 PM | 6:57 PM | 7:03 PM | 7:10 PM |
| 7:25 PM | 7:40 PM | 7:48 PM | 7:54 PM | 8:01 PM |
| 8:25 PM | 8:40 PM | 8:48 PM | 8:54 PM | 9:01 PM |