Timetable
Direction 0
To Ogden-Weber Technical College
Showing rider-facing timepoints
Morning
6 trips
| Chambers St / Glasmann Way (WB) | Harrison Blvd / 4275 S (NB) | Laurel St / Polk Ave (EB) | Harrison Blvd / 7th St (NB) | Ogden-Weber Technical College |
|---|---|---|---|---|
| 6:28 AM | 6:39 AM | 6:52 AM | 7:03 AM | 7:11 AM |
| 7:28 AM | 7:39 AM | 7:52 AM | 8:03 AM | 8:11 AM |
| 8:28 AM | 8:39 AM | 8:52 AM | 9:03 AM | 9:11 AM |
| 9:28 AM | 9:39 AM | 9:52 AM | 10:03 AM | 10:11 AM |
| 10:28 AM | 10:39 AM | 10:52 AM | 11:03 AM | 11:11 AM |
| 11:28 AM | 11:39 AM | 11:52 AM | 12:03 PM | 12:11 PM |
Afternoon
6 trips
| Chambers St / Glasmann Way (WB) | Harrison Blvd / 4275 S (NB) | Laurel St / Polk Ave (EB) | Harrison Blvd / 7th St (NB) | Ogden-Weber Technical College |
|---|---|---|---|---|
| 12:28 PM | 12:41 PM | 12:54 PM | 1:06 PM | 1:15 PM |
| 1:28 PM | 1:41 PM | 1:54 PM | 2:06 PM | 2:15 PM |
| 2:28 PM | 2:42 PM | 2:55 PM | 3:06 PM | 3:14 PM |
| 3:28 PM | 3:42 PM | 3:55 PM | 4:06 PM | 4:14 PM |
| 4:28 PM | 4:42 PM | 4:55 PM | 5:06 PM | 5:14 PM |
| 5:28 PM | 5:42 PM | 5:55 PM | 6:07 PM | 6:15 PM |
Evening
3 trips
| Chambers St / Glasmann Way (WB) | Harrison Blvd / 4275 S (NB) | Laurel St / Polk Ave (EB) | Harrison Blvd / 7th St (NB) | Ogden-Weber Technical College |
|---|---|---|---|---|
| 6:28 PM | 6:39 PM | 6:52 PM | 7:03 PM | 7:11 PM |
| 7:25 PM | 7:36 PM | 7:49 PM | 8:00 PM | 8:08 PM |
| 8:25 PM | 8:36 PM | 8:49 PM | 9:00 PM | 9:08 PM |
Direction 1
To South Ogden
Showing rider-facing timepoints
Morning
6 trips
| Ogden-Weber Technical College | Harrison Blvd / 5th St (SB) | 30th St / Iowa Ave (EB) | Dixon Pkwy / 3902 S (SB) | Chambers St / Glasmann Way (WB) |
|---|---|---|---|---|
| 6:25 AM | 6:32 AM | 6:44 AM | 7:00 AM | 7:16 AM |
| 7:14 AM | 7:21 AM | 7:34 AM | 7:50 AM | 8:06 AM |
| 8:14 AM | 8:22 AM | 8:36 AM | 8:53 AM | 9:11 AM |
| 9:19 AM | 9:26 AM | 9:39 AM | 9:54 AM | 10:12 AM |
| 10:20 AM | 10:27 AM | 10:40 AM | 10:56 AM | 11:13 AM |
| 11:14 AM | 11:21 AM | 11:34 AM | 11:50 AM | 12:07 PM |
Afternoon
6 trips
| Ogden-Weber Technical College | Harrison Blvd / 5th St (SB) | 30th St / Iowa Ave (EB) | Dixon Pkwy / 3902 S (SB) | Chambers St / Glasmann Way (WB) |
|---|---|---|---|---|
| 12:17 PM | 12:25 PM | 12:38 PM | 12:54 PM | 1:12 PM |
| 1:19 PM | 1:27 PM | 1:40 PM | 1:56 PM | 2:14 PM |
| 2:19 PM | 2:27 PM | 2:40 PM | 2:56 PM | 3:14 PM |
| 3:18 PM | 3:26 PM | 3:39 PM | 3:59 PM | 4:17 PM |
| 4:18 PM | 4:26 PM | 4:39 PM | 4:59 PM | 5:17 PM |
| 5:20 PM | 5:29 PM | 5:41 PM | 6:00 PM | 6:19 PM |
Evening
3 trips
| Ogden-Weber Technical College | Harrison Blvd / 5th St (SB) | 30th St / Iowa Ave (EB) | Dixon Pkwy / 3902 S (SB) | Chambers St / Glasmann Way (WB) |
|---|---|---|---|---|
| 6:20 PM | 6:27 PM | 6:39 PM | 6:54 PM | 7:10 PM |
| 7:17 PM | 7:24 PM | 7:36 PM | 7:51 PM | 8:07 PM |
| 8:17 PM | 8:24 PM | 8:36 PM | 8:51 PM | 9:07 PM |