Timetable
Direction 0
To West Kearns (6200 S + 5600 W)
Showing rider-facing timepoints
Morning
7 trips
| Fashion Place West Station (Bay D) | 6200 S @ 3150 W | Cougar Ln @ 6314 S | Clernates Dr @ 6671 S | 6200 S / 5700 W (EB) |
|---|---|---|---|---|
| 5:44 AM | 5:58 AM | 6:06 AM | 6:12 AM | 6:24 AM |
| 6:44 AM | 6:58 AM | 7:06 AM | 7:12 AM | 7:24 AM |
| 7:44 AM | 7:58 AM | 8:06 AM | 8:12 AM | 8:24 AM |
| 8:44 AM | 8:58 AM | 9:06 AM | 9:12 AM | 9:24 AM |
| 9:44 AM | 9:56 AM | 10:02 AM | 10:08 AM | 10:19 AM |
| 10:44 AM | 10:56 AM | 11:02 AM | 11:08 AM | 11:19 AM |
| 11:44 AM | 11:56 AM | 12:02 PM | 12:08 PM | 12:19 PM |
Afternoon
6 trips
| Fashion Place West Station (Bay D) | 6200 S @ 3150 W | Cougar Ln @ 6314 S | Clernates Dr @ 6671 S | 6200 S / 5700 W (EB) |
|---|---|---|---|---|
| 12:44 PM | 12:56 PM | 1:02 PM | 1:08 PM | 1:19 PM |
| 1:44 PM | 1:56 PM | 2:02 PM | 2:08 PM | 2:19 PM |
| 2:44 PM | 2:58 PM | 3:06 PM | 3:12 PM | 3:24 PM |
| 3:44 PM | 3:58 PM | 4:06 PM | 4:12 PM | 4:24 PM |
| 4:44 PM | 4:58 PM | 5:06 PM | 5:12 PM | 5:24 PM |
| 5:44 PM | 5:58 PM | 6:06 PM | 6:12 PM | 6:24 PM |
Direction 1
To Fashion Place West Station
Showing rider-facing timepoints
Morning
8 trips
| 6200 S / 5700 W (EB) | 7000 S @ 5153 W | 6200 S @ 4653 W | 6200 S @ 2685 W | Fashion Place West Station (Bay D) |
|---|---|---|---|---|
| 4:55 AM | 5:00 AM | 5:05 AM | 5:16 AM | 5:33 AM |
| 5:55 AM | 6:00 AM | 6:05 AM | 6:16 AM | 6:33 AM |
| 6:55 AM | 7:00 AM | 7:05 AM | 7:16 AM | 7:33 AM |
| 7:55 AM | 8:00 AM | 8:05 AM | 8:16 AM | 8:33 AM |
| 8:59 AM | 9:04 AM | 9:09 AM | 9:17 AM | 9:33 AM |
| 9:59 AM | 10:04 AM | 10:09 AM | 10:17 AM | 10:33 AM |
| 10:59 AM | 11:04 AM | 11:09 AM | 11:17 AM | 11:33 AM |
| 11:59 AM | 12:04 PM | 12:09 PM | 12:17 PM | 12:33 PM |
Afternoon
5 trips
| 6200 S / 5700 W (EB) | 7000 S @ 5153 W | 6200 S @ 4653 W | 6200 S @ 2685 W | Fashion Place West Station (Bay D) |
|---|---|---|---|---|
| 12:59 PM | 1:04 PM | 1:09 PM | 1:17 PM | 1:33 PM |
| 1:55 PM | 2:00 PM | 2:05 PM | 2:16 PM | 2:33 PM |
| 2:55 PM | 3:00 PM | 3:05 PM | 3:16 PM | 3:33 PM |
| 3:55 PM | 4:00 PM | 4:05 PM | 4:16 PM | 4:33 PM |
| 4:55 PM | 5:00 PM | 5:05 PM | 5:16 PM | 5:33 PM |
Evening
1 trip
| 6200 S / 5700 W (EB) | 7000 S @ 5153 W | 6200 S @ 4653 W | 6200 S @ 2685 W | Fashion Place West Station (Bay D) |
|---|---|---|---|---|
| 6:04 PM | 6:09 PM | 6:14 PM | 6:20 PM | 6:33 PM |