Timetable
Direction 0
To Roy (1900 W + 5600 S)
Showing rider-facing timepoints
Morning
5 trips
| Ogden Central Station (Bay J) | 24th St / F Ave (WB) | 1900 W / 3900 S (SB) | 4000 S / 2225 W (WB) | 5700 S / 2000 W (WB) |
|---|---|---|---|---|
| 7:00 AM | 7:08 AM | 7:16 AM | 7:21 AM | 7:39 AM |
| 8:00 AM | 8:08 AM | 8:17 AM | 8:24 AM | 8:42 AM |
| 9:00 AM | 9:08 AM | 9:17 AM | 9:23 AM | 9:41 AM |
| 10:00 AM | 10:08 AM | 10:17 AM | 10:23 AM | 10:41 AM |
| 11:00 AM | 11:08 AM | 11:17 AM | 11:23 AM | 11:41 AM |
Afternoon
6 trips
| Ogden Central Station (Bay J) | 24th St / F Ave (WB) | 1900 W / 3900 S (SB) | 4000 S / 2225 W (WB) | 5700 S / 2000 W (WB) |
|---|---|---|---|---|
| 12:00 PM | 12:08 PM | 12:17 PM | 12:23 PM | 12:41 PM |
| 1:00 PM | 1:08 PM | 1:17 PM | 1:23 PM | 1:41 PM |
| 2:00 PM | 2:08 PM | 2:17 PM | 2:23 PM | 2:43 PM |
| 3:00 PM | 3:09 PM | 3:20 PM | 3:27 PM | 3:47 PM |
| 4:00 PM | 4:09 PM | 4:20 PM | 4:27 PM | 4:47 PM |
| 5:00 PM | 5:09 PM | 5:20 PM | 5:27 PM | 5:47 PM |
Evening
1 trip
| Ogden Central Station (Bay J) | 24th St / F Ave (WB) | 1900 W / 3900 S (SB) | 4000 S / 2225 W (WB) | 5700 S / 2000 W (WB) |
|---|---|---|---|---|
| 6:05 PM | 6:14 PM | 6:24 PM | 6:30 PM | 6:54 PM |
Direction 1
To Ogden Central Station
Showing rider-facing timepoints
Morning
6 trips
| 5700 S / 2000 W (WB) | Midland Dr / 4600 S (NB) | 2175 W / 4400 S (SB) | Pennsylvania Ave / Kershaw Ave (NB) | Ogden Central Station (Bay J) |
|---|---|---|---|---|
| 6:01 AM | 6:09 AM | 6:20 AM | 6:28 AM | 6:41 AM |
| 7:01 AM | 7:09 AM | 7:20 AM | 7:28 AM | 7:41 AM |
| 8:01 AM | 8:09 AM | 8:21 AM | 8:30 AM | 8:44 AM |
| 9:01 AM | 9:09 AM | 9:21 AM | 9:29 AM | 9:43 AM |
| 10:01 AM | 10:09 AM | 10:21 AM | 10:29 AM | 10:43 AM |
| 11:01 AM | 11:09 AM | 11:21 AM | 11:29 AM | 11:43 AM |
Afternoon
6 trips
| 5700 S / 2000 W (WB) | Midland Dr / 4600 S (NB) | 2175 W / 4400 S (SB) | Pennsylvania Ave / Kershaw Ave (NB) | Ogden Central Station (Bay J) |
|---|---|---|---|---|
| 12:01 PM | 12:09 PM | 12:21 PM | 12:29 PM | 12:43 PM |
| 1:01 PM | 1:09 PM | 1:21 PM | 1:29 PM | 1:43 PM |
| 2:01 PM | 2:09 PM | 2:21 PM | 2:29 PM | 2:43 PM |
| 3:01 PM | 3:10 PM | 3:22 PM | 3:32 PM | 3:47 PM |
| 4:01 PM | 4:10 PM | 4:22 PM | 4:32 PM | 4:47 PM |
| 5:01 PM | 5:10 PM | 5:22 PM | 5:32 PM | 5:47 PM |
Evening
1 trip
| 5700 S / 2000 W (WB) | Midland Dr / 4600 S (NB) | 2175 W / 4400 S (SB) | Pennsylvania Ave / Kershaw Ave (NB) | Ogden Central Station (Bay J) |
|---|---|---|---|---|
| 6:25 PM | 6:33 PM | 6:44 PM | 6:52 PM | 7:04 PM |