Timetable
Direction 0
To To Roy
Showing rider-facing timepoints
Morning
6 trips
| Ogden Central Station (Bay J) | Pennsylvania Ave / Wadman Dr (SB) | 4400 S / 2050 W (WB) | 3500 W / 4800 S (SB) | 5700 S / 2000 W (WB) |
|---|---|---|---|---|
| 6:00 AM | 6:10 AM | 6:18 AM | 6:29 AM | 6:40 AM |
| 7:00 AM | 7:10 AM | 7:18 AM | 7:29 AM | 7:40 AM |
| 8:00 AM | 8:11 AM | 8:20 AM | 8:31 AM | 8:43 AM |
| 9:00 AM | 9:11 AM | 9:20 AM | 9:31 AM | 9:43 AM |
| 10:00 AM | 10:11 AM | 10:19 AM | 10:30 AM | 10:41 AM |
| 11:00 AM | 11:11 AM | 11:19 AM | 11:30 AM | 11:41 AM |
Afternoon
6 trips
| Ogden Central Station (Bay J) | Pennsylvania Ave / Wadman Dr (SB) | 4400 S / 2050 W (WB) | 3500 W / 4800 S (SB) | 5700 S / 2000 W (WB) |
|---|---|---|---|---|
| 12:00 PM | 12:11 PM | 12:19 PM | 12:30 PM | 12:41 PM |
| 1:00 PM | 1:12 PM | 1:22 PM | 1:38 PM | 1:51 PM |
| 2:00 PM | 2:12 PM | 2:22 PM | 2:38 PM | 2:51 PM |
| 3:25 PM | 3:37 PM | 3:47 PM | 4:03 PM | 4:16 PM |
| 4:25 PM | 4:37 PM | 4:47 PM | 5:03 PM | 5:16 PM |
| 5:25 PM | 5:37 PM | 5:47 PM | 6:03 PM | 6:16 PM |
Evening
5 trips
| Ogden Central Station (Bay J) | Pennsylvania Ave / Wadman Dr (SB) | 4400 S / 2050 W (WB) | 3500 W / 4800 S (SB) | 5700 S / 2000 W (WB) |
|---|---|---|---|---|
| 6:25 PM | 6:37 PM | 6:46 PM | 7:01 PM | 7:12 PM |
| 7:15 PM | 7:26 PM | 7:34 PM | — | — |
| — | — | — | 7:57 PM | 8:06 PM |
| 8:15 PM | 8:26 PM | 8:34 PM | — | — |
| — | — | — | 8:57 PM | 9:06 PM |
Direction 1
To Ogden Central Station
Showing rider-facing timepoints
Morning
7 trips
| 5700 S / 2000 W (WB) | Midland Dr / 4600 S (NB) | 4400 S / 2050 W (EB) | Pennsylvania Ave / 28th St (NB) | Ogden Central Station (Bay J) |
|---|---|---|---|---|
| 5:54 AM | 6:02 AM | 6:13 AM | 6:19 AM | 6:30 AM |
| 6:45 AM | 6:53 AM | 7:04 AM | 7:10 AM | 7:21 AM |
| 7:50 AM | 7:59 AM | 8:10 AM | 8:17 AM | 8:28 AM |
| 8:55 AM | 9:04 AM | 9:15 AM | 9:22 AM | 9:33 AM |
| 9:55 AM | 10:03 AM | 10:13 AM | 10:20 AM | 10:31 AM |
| 10:54 AM | 11:02 AM | 11:12 AM | 11:19 AM | 11:30 AM |
| 11:54 AM | 12:02 PM | 12:12 PM | 12:19 PM | 12:30 PM |
Afternoon
5 trips
| 5700 S / 2000 W (WB) | Midland Dr / 4600 S (NB) | 4400 S / 2050 W (EB) | Pennsylvania Ave / 28th St (NB) | Ogden Central Station (Bay J) |
|---|---|---|---|---|
| 12:54 PM | 1:02 PM | 1:12 PM | 1:19 PM | 1:30 PM |
| 2:04 PM | 2:13 PM | 2:26 PM | 2:33 PM | 2:44 PM |
| 3:04 PM | 3:13 PM | 3:26 PM | 3:33 PM | 3:44 PM |
| 4:28 PM | 4:37 PM | 4:50 PM | 4:57 PM | 5:08 PM |
| 5:28 PM | 5:37 PM | 5:50 PM | 5:57 PM | 6:08 PM |
Evening
3 trips
| 5700 S / 2000 W (WB) | Midland Dr / 4600 S (NB) | 4400 S / 2050 W (EB) | Pennsylvania Ave / 28th St (NB) | Ogden Central Station (Bay J) |
|---|---|---|---|---|
| 6:28 PM | 6:37 PM | 6:48 PM | 6:54 PM | 7:05 PM |
| 7:22 PM | 7:31 PM | 7:42 PM | 7:48 PM | 7:59 PM |
| 8:22 PM | 8:31 PM | 8:42 PM | 8:48 PM | 8:59 PM |