Timetable
Direction 0
To Roy (1900 W + 5600 S)
Showing rider-facing timepoints
Morning
5 trips
| Ogden Central Station (Bay J) | Pennsylvania Ave / Water Tower Way | 1900 W / 4200 S (SB) | 4000 S / 2775 W (WB) | 5700 S / 2000 W (WB) |
|---|---|---|---|---|
| 7:00 AM | 7:09 AM | 7:17 AM | 7:26 AM | 7:39 AM |
| 8:00 AM | 8:10 AM | 8:18 AM | 8:29 AM | 8:42 AM |
| 9:00 AM | 9:10 AM | 9:18 AM | 9:28 AM | 9:41 AM |
| 10:00 AM | 10:10 AM | 10:18 AM | 10:28 AM | 10:41 AM |
| 11:00 AM | 11:10 AM | 11:18 AM | 11:28 AM | 11:41 AM |
Afternoon
6 trips
| Ogden Central Station (Bay J) | Pennsylvania Ave / Water Tower Way | 1900 W / 4200 S (SB) | 4000 S / 2775 W (WB) | 5700 S / 2000 W (WB) |
|---|---|---|---|---|
| 12:00 PM | 12:10 PM | 12:18 PM | 12:28 PM | 12:41 PM |
| 1:00 PM | 1:10 PM | 1:18 PM | 1:28 PM | 1:41 PM |
| 2:00 PM | 2:10 PM | 2:18 PM | 2:28 PM | 2:43 PM |
| 3:00 PM | 3:11 PM | 3:21 PM | 3:32 PM | 3:47 PM |
| 4:00 PM | 4:11 PM | 4:21 PM | 4:32 PM | 4:47 PM |
| 5:00 PM | 5:11 PM | 5:21 PM | 5:32 PM | 5:47 PM |
Evening
1 trip
| Ogden Central Station (Bay J) | Pennsylvania Ave / Water Tower Way | 1900 W / 4200 S (SB) | 4000 S / 2775 W (WB) | 5700 S / 2000 W (WB) |
|---|---|---|---|---|
| 6:05 PM | 6:16 PM | 6:25 PM | 6:39 PM | 6:54 PM |
Direction 1
To Ogden Central Station
Showing rider-facing timepoints
Morning
6 trips
| 5700 S / 2000 W (WB) | Midland Dr / 4600 S (NB) | 4400 S / 2050 W (EB) | Pennsylvania Ave / 28th St (NB) | Ogden Central Station (Bay J) |
|---|---|---|---|---|
| 6:01 AM | 6:09 AM | 6:21 AM | 6:29 AM | 6:41 AM |
| 7:01 AM | 7:09 AM | 7:21 AM | 7:29 AM | 7:41 AM |
| 8:01 AM | 8:09 AM | 8:22 AM | 8:31 AM | 8:44 AM |
| 9:01 AM | 9:09 AM | 9:21 AM | 9:30 AM | 9:43 AM |
| 10:01 AM | 10:09 AM | 10:21 AM | 10:30 AM | 10:43 AM |
| 11:01 AM | 11:09 AM | 11:21 AM | 11:30 AM | 11:43 AM |
Afternoon
6 trips
| 5700 S / 2000 W (WB) | Midland Dr / 4600 S (NB) | 4400 S / 2050 W (EB) | Pennsylvania Ave / 28th St (NB) | Ogden Central Station (Bay J) |
|---|---|---|---|---|
| 12:01 PM | 12:09 PM | 12:21 PM | 12:30 PM | 12:43 PM |
| 1:01 PM | 1:09 PM | 1:21 PM | 1:30 PM | 1:43 PM |
| 2:01 PM | 2:09 PM | 2:21 PM | 2:30 PM | 2:43 PM |
| 3:01 PM | 3:11 PM | 3:23 PM | 3:33 PM | 3:47 PM |
| 4:01 PM | 4:11 PM | 4:23 PM | 4:33 PM | 4:47 PM |
| 5:01 PM | 5:11 PM | 5:23 PM | 5:33 PM | 5:47 PM |
Evening
1 trip
| 5700 S / 2000 W (WB) | Midland Dr / 4600 S (NB) | 4400 S / 2050 W (EB) | Pennsylvania Ave / 28th St (NB) | Ogden Central Station (Bay J) |
|---|---|---|---|---|
| 6:25 PM | 6:34 PM | 6:45 PM | 6:52 PM | 7:04 PM |