Timetable
Direction 0
To Ogden Central Station
Showing rider-facing timepoints
Morning
13 trips
| Ogden Central Station (Bay F) | Grant Ave / 25th St (NB) | Kiesel Ave / 22nd St (NB) | 25th St / Kiesel Ave (WB) | Lincoln Ave / 24th St (NB) |
|---|---|---|---|---|
| 8:13 AM | 8:02 AM | 8:04 AM | 8:08 AM | 8:10 AM |
| 8:33 AM | 8:22 AM | 8:24 AM | 8:28 AM | 8:30 AM |
| 8:53 AM | 8:42 AM | 8:44 AM | 8:48 AM | 8:50 AM |
| 9:13 AM | 9:02 AM | 9:04 AM | 9:08 AM | 9:10 AM |
| 9:33 AM | 9:22 AM | 9:24 AM | 9:28 AM | 9:30 AM |
| 9:53 AM | 9:42 AM | 9:44 AM | 9:48 AM | 9:50 AM |
| 10:13 AM | 10:02 AM | 10:04 AM | 10:08 AM | 10:10 AM |
| 10:33 AM | 10:22 AM | 10:24 AM | 10:28 AM | 10:30 AM |
| 10:53 AM | 10:42 AM | 10:44 AM | 10:48 AM | 10:50 AM |
| 11:13 AM | 11:02 AM | 11:04 AM | 11:08 AM | 11:10 AM |
| 11:33 AM | 11:22 AM | 11:24 AM | 11:28 AM | 11:30 AM |
| 11:53 AM | 11:42 AM | 11:44 AM | 11:48 AM | 11:50 AM |
| 12:13 PM | 12:02 PM | 12:04 PM | 12:08 PM | 12:10 PM |
Afternoon
18 trips
| Ogden Central Station (Bay F) | Grant Ave / 25th St (NB) | Kiesel Ave / 22nd St (NB) | 25th St / Kiesel Ave (WB) | Lincoln Ave / 24th St (NB) |
|---|---|---|---|---|
| 12:33 PM | 12:22 PM | 12:24 PM | 12:28 PM | 12:30 PM |
| 12:53 PM | 12:42 PM | 12:44 PM | 12:48 PM | 12:50 PM |
| 1:13 PM | 1:02 PM | 1:04 PM | 1:08 PM | 1:10 PM |
| 1:33 PM | 1:22 PM | 1:24 PM | 1:28 PM | 1:30 PM |
| 1:53 PM | 1:42 PM | 1:44 PM | 1:48 PM | 1:50 PM |
| 2:13 PM | 2:02 PM | 2:04 PM | 2:08 PM | 2:10 PM |
| 2:33 PM | 2:22 PM | 2:24 PM | 2:28 PM | 2:30 PM |
| 2:53 PM | 2:42 PM | 2:44 PM | 2:48 PM | 2:50 PM |
| 3:13 PM | 3:02 PM | 3:04 PM | 3:08 PM | 3:10 PM |
| 3:33 PM | 3:22 PM | 3:24 PM | 3:28 PM | 3:30 PM |
| 3:53 PM | 3:42 PM | 3:44 PM | 3:48 PM | 3:50 PM |
| 4:13 PM | 4:02 PM | 4:04 PM | 4:08 PM | 4:10 PM |
| 4:33 PM | 4:22 PM | 4:24 PM | 4:28 PM | 4:30 PM |
| 4:53 PM | 4:42 PM | 4:44 PM | 4:48 PM | 4:50 PM |
| 5:13 PM | 5:02 PM | 5:04 PM | 5:08 PM | 5:10 PM |
| 5:33 PM | 5:22 PM | 5:24 PM | 5:28 PM | 5:30 PM |
| 5:53 PM | 5:42 PM | 5:44 PM | 5:48 PM | 5:50 PM |
| 6:13 PM | 6:02 PM | 6:04 PM | 6:08 PM | 6:10 PM |
Evening
14 trips
| Ogden Central Station (Bay F) | Grant Ave / 25th St (NB) | Kiesel Ave / 22nd St (NB) | 25th St / Kiesel Ave (WB) | Lincoln Ave / 24th St (NB) |
|---|---|---|---|---|
| 6:33 PM | 6:22 PM | 6:24 PM | 6:28 PM | 6:30 PM |
| 6:53 PM | 6:42 PM | 6:44 PM | 6:48 PM | 6:50 PM |
| 7:13 PM | 7:02 PM | 7:04 PM | 7:08 PM | 7:10 PM |
| 7:33 PM | 7:22 PM | 7:24 PM | 7:28 PM | 7:30 PM |
| 7:53 PM | 7:42 PM | 7:44 PM | 7:48 PM | 7:50 PM |
| 8:13 PM | 8:02 PM | 8:04 PM | 8:08 PM | 8:10 PM |
| 8:33 PM | 8:22 PM | 8:24 PM | 8:28 PM | 8:30 PM |
| 8:53 PM | 8:42 PM | 8:44 PM | 8:48 PM | 8:50 PM |
| 9:13 PM | 9:02 PM | 9:04 PM | 9:08 PM | 9:10 PM |
| 9:33 PM | 9:22 PM | 9:24 PM | 9:28 PM | 9:30 PM |
| 9:53 PM | 9:42 PM | 9:44 PM | 9:48 PM | 9:50 PM |
| 10:13 PM | 10:02 PM | 10:04 PM | 10:08 PM | 10:10 PM |
| 10:33 PM | 10:22 PM | 10:24 PM | 10:28 PM | 10:30 PM |
| 10:53 PM | 10:42 PM | 10:44 PM | 10:48 PM | 10:50 PM |