Timetable
Direction 0
To West Valley Central Station
Showing rider-facing timepoints
Morning
13 trips
| Murray Central Station (Bay A) | Atherton East Station | SLCC Redwood Campus Arrival | 4700 South 2700 West Station | West Valley Central Station (Bay H) |
|---|---|---|---|---|
| 5:51 AM | 5:59 AM | 6:04 AM | 6:13 AM | 6:22 AM |
| 6:21 AM | 6:30 AM | 6:36 AM | 6:42 AM | 6:52 AM |
| 6:51 AM | 7:00 AM | 7:06 AM | 7:12 AM | 7:22 AM |
| 7:21 AM | 7:30 AM | 7:36 AM | 7:42 AM | 7:52 AM |
| 7:51 AM | 8:00 AM | 8:06 AM | 8:12 AM | 8:22 AM |
| 8:21 AM | 8:30 AM | 8:36 AM | 8:42 AM | 8:52 AM |
| 8:51 AM | 9:00 AM | 9:05 AM | 9:13 AM | 9:22 AM |
| 9:21 AM | 9:30 AM | 9:35 AM | 9:43 AM | 9:52 AM |
| 9:51 AM | 10:00 AM | 10:05 AM | 10:13 AM | 10:22 AM |
| 10:21 AM | 10:30 AM | 10:35 AM | 10:43 AM | 10:52 AM |
| 10:51 AM | 11:00 AM | 11:05 AM | 11:13 AM | 11:22 AM |
| 11:21 AM | 11:30 AM | 11:35 AM | 11:43 AM | 11:52 AM |
| 11:51 AM | 12:00 PM | 12:05 PM | 12:13 PM | 12:22 PM |
Afternoon
12 trips
| Murray Central Station (Bay A) | Atherton East Station | SLCC Redwood Campus Arrival | 4700 South 2700 West Station | West Valley Central Station (Bay H) |
|---|---|---|---|---|
| 12:21 PM | 12:30 PM | 12:35 PM | 12:43 PM | 12:52 PM |
| 12:51 PM | 1:00 PM | 1:05 PM | 1:13 PM | 1:22 PM |
| 1:21 PM | 1:30 PM | 1:35 PM | 1:43 PM | 1:52 PM |
| 1:51 PM | 2:00 PM | 2:05 PM | 2:13 PM | 2:22 PM |
| 2:21 PM | 2:30 PM | 2:35 PM | 2:43 PM | 2:52 PM |
| 2:51 PM | 3:00 PM | 3:05 PM | 3:13 PM | 3:22 PM |
| 3:21 PM | 3:30 PM | 3:35 PM | 3:43 PM | 3:52 PM |
| 3:51 PM | 4:00 PM | 4:05 PM | 4:13 PM | 4:22 PM |
| 4:21 PM | 4:30 PM | 4:35 PM | 4:43 PM | 4:52 PM |
| 4:51 PM | 5:00 PM | 5:05 PM | 5:13 PM | 5:22 PM |
| 5:21 PM | 5:30 PM | 5:35 PM | 5:43 PM | 5:52 PM |
| 5:51 PM | 6:00 PM | 6:05 PM | 6:13 PM | 6:22 PM |
Evening
6 trips
| Murray Central Station (Bay A) | Atherton East Station | SLCC Redwood Campus Arrival | 4700 South 2700 West Station | West Valley Central Station (Bay H) |
|---|---|---|---|---|
| 6:21 PM | 6:30 PM | 6:35 PM | 6:43 PM | 6:52 PM |
| 6:51 PM | 6:59 PM | 7:04 PM | 7:13 PM | 7:22 PM |
| 7:21 PM | 7:29 PM | 7:34 PM | 7:43 PM | 7:52 PM |
| 7:51 PM | 7:59 PM | 8:04 PM | 8:13 PM | 8:22 PM |
| 8:21 PM | 8:29 PM | 8:34 PM | 8:43 PM | 8:52 PM |
| 8:51 PM | 8:59 PM | 9:04 PM | 9:13 PM | 9:22 PM |
Direction 1
To Murray Central Station
Showing rider-facing timepoints
Morning
12 trips
| West Valley Central Station (Bay H) | 4700 South 2700 West Station | 1300 West Station | Atherton East Station | Murray Central Station (Bay A) |
|---|---|---|---|---|
| 6:02 AM | 6:09 AM | 6:25 AM | 6:28 AM | 6:39 AM |
| 6:32 AM | 6:39 AM | 6:55 AM | 6:58 AM | 7:09 AM |
| 7:02 AM | 7:09 AM | 7:25 AM | 7:28 AM | 7:39 AM |
| 7:32 AM | 7:39 AM | 7:55 AM | 7:58 AM | 8:09 AM |
| 8:02 AM | 8:09 AM | 8:25 AM | 8:28 AM | 8:39 AM |
| 8:32 AM | 8:39 AM | 8:55 AM | 8:58 AM | 9:09 AM |
| 9:02 AM | 9:09 AM | 9:25 AM | 9:28 AM | 9:39 AM |
| 9:32 AM | 9:39 AM | 9:55 AM | 9:58 AM | 10:09 AM |
| 10:02 AM | 10:09 AM | 10:25 AM | 10:28 AM | 10:39 AM |
| 10:32 AM | 10:39 AM | 10:55 AM | 10:58 AM | 11:09 AM |
| 11:02 AM | 11:09 AM | 11:25 AM | 11:28 AM | 11:39 AM |
| 11:32 AM | 11:39 AM | 11:55 AM | 11:58 AM | 12:09 PM |
Afternoon
12 trips
| West Valley Central Station (Bay H) | 4700 South 2700 West Station | 1300 West Station | Atherton East Station | Murray Central Station (Bay A) |
|---|---|---|---|---|
| 12:02 PM | 12:09 PM | 12:25 PM | 12:28 PM | 12:39 PM |
| 12:32 PM | 12:39 PM | 12:55 PM | 12:58 PM | 1:09 PM |
| 1:02 PM | 1:09 PM | 1:25 PM | 1:28 PM | 1:39 PM |
| 1:32 PM | 1:39 PM | 1:55 PM | 1:58 PM | 2:09 PM |
| 2:02 PM | 2:09 PM | 2:25 PM | 2:28 PM | 2:39 PM |
| 2:32 PM | 2:39 PM | 2:55 PM | 2:58 PM | 3:09 PM |
| 3:02 PM | 3:09 PM | 3:25 PM | 3:28 PM | 3:39 PM |
| 3:32 PM | 3:39 PM | 3:55 PM | 3:58 PM | 4:09 PM |
| 4:02 PM | 4:09 PM | 4:25 PM | 4:28 PM | 4:39 PM |
| 4:32 PM | 4:39 PM | 4:55 PM | 4:58 PM | 5:09 PM |
| 5:02 PM | 5:09 PM | 5:25 PM | 5:28 PM | 5:39 PM |
| 5:32 PM | 5:39 PM | 5:55 PM | 5:58 PM | 6:09 PM |
Evening
7 trips
| West Valley Central Station (Bay H) | 4700 South 2700 West Station | 1300 West Station | Atherton East Station | Murray Central Station (Bay A) |
|---|---|---|---|---|
| 6:02 PM | 6:09 PM | 6:25 PM | 6:28 PM | 6:39 PM |
| 6:32 PM | 6:39 PM | 6:55 PM | 6:58 PM | 7:09 PM |
| 7:02 PM | 7:09 PM | 7:25 PM | 7:28 PM | 7:39 PM |
| 7:32 PM | 7:39 PM | 7:55 PM | 7:58 PM | 8:09 PM |
| 8:02 PM | 8:09 PM | 8:25 PM | 8:28 PM | 8:39 PM |
| 8:32 PM | 8:39 PM | 8:55 PM | 8:58 PM | 9:09 PM |
| 9:02 PM | 9:09 PM | 9:25 PM | 9:28 PM | 9:39 PM |