Timetable
Direction 0
To Murray North Station
Showing rider-facing timepoints
Morning
13 trips
| 400 S / Redwood Rd (WB) Near-side | 300 W / 400 N (SB) | 500 E / Herbert Ave (SB) | 500 E / Farmer Alumni Dr (SB) | Murray North Station (Bay B) |
|---|---|---|---|---|
| 5:55 AM | 6:13 AM | 6:36 AM | 6:51 AM | 7:11 AM |
| 6:25 AM | 6:43 AM | 7:06 AM | 7:21 AM | 7:41 AM |
| 6:55 AM | 7:13 AM | 7:36 AM | 7:51 AM | 8:11 AM |
| 7:25 AM | 7:43 AM | 8:06 AM | 8:21 AM | 8:41 AM |
| 7:56 AM | 8:14 AM | 8:36 AM | 8:50 AM | 9:11 AM |
| 8:26 AM | 8:44 AM | 9:06 AM | 9:20 AM | 9:41 AM |
| 8:56 AM | 9:14 AM | 9:36 AM | 9:50 AM | 10:11 AM |
| 9:26 AM | 9:44 AM | 10:06 AM | 10:20 AM | 10:41 AM |
| 9:56 AM | 10:14 AM | 10:36 AM | 10:50 AM | 11:11 AM |
| 10:26 AM | 10:44 AM | 11:06 AM | 11:20 AM | 11:41 AM |
| 10:56 AM | 11:14 AM | 11:36 AM | 11:50 AM | 12:11 PM |
| 11:25 AM | 11:42 AM | 12:04 PM | 12:20 PM | 12:41 PM |
| 11:55 AM | 12:12 PM | 12:34 PM | 12:50 PM | 1:11 PM |
Afternoon
12 trips
| 400 S / Redwood Rd (WB) Near-side | 300 W / 400 N (SB) | 500 E / Herbert Ave (SB) | 500 E / Farmer Alumni Dr (SB) | Murray North Station (Bay B) |
|---|---|---|---|---|
| 12:25 PM | 12:42 PM | 1:04 PM | 1:20 PM | 1:41 PM |
| 12:46 PM | 1:08 PM | 1:32 PM | 1:50 PM | 2:11 PM |
| 1:16 PM | 1:38 PM | 2:02 PM | 2:20 PM | 2:41 PM |
| 1:46 PM | 2:08 PM | 2:32 PM | 2:50 PM | 3:11 PM |
| 2:16 PM | 2:38 PM | 3:02 PM | 3:20 PM | 3:41 PM |
| 2:46 PM | 3:08 PM | 3:32 PM | 3:50 PM | 4:11 PM |
| 3:16 PM | 3:38 PM | 4:02 PM | 4:20 PM | 4:41 PM |
| 3:45 PM | 4:06 PM | 4:32 PM | 4:50 PM | 5:11 PM |
| 4:15 PM | 4:36 PM | 5:02 PM | 5:20 PM | 5:41 PM |
| 4:45 PM | 5:06 PM | 5:32 PM | 5:50 PM | 6:11 PM |
| 5:15 PM | 5:36 PM | 6:02 PM | 6:20 PM | 6:41 PM |
| 5:58 PM | 6:14 PM | 6:34 PM | 6:50 PM | 7:11 PM |
Evening
6 trips
| 400 S / Redwood Rd (WB) Near-side | 300 W / 400 N (SB) | 500 E / Herbert Ave (SB) | 500 E / Farmer Alumni Dr (SB) | Murray North Station (Bay B) |
|---|---|---|---|---|
| 6:28 PM | 6:44 PM | 7:04 PM | 7:20 PM | 7:41 PM |
| 7:07 PM | 7:21 PM | 7:38 PM | 7:52 PM | 8:11 PM |
| 7:37 PM | 7:51 PM | 8:08 PM | 8:22 PM | 8:41 PM |
| 8:07 PM | 8:21 PM | 8:38 PM | 8:52 PM | 9:11 PM |
| 8:37 PM | 8:51 PM | 9:08 PM | 9:22 PM | 9:41 PM |
| 9:07 PM | 9:21 PM | 9:38 PM | 9:52 PM | 10:11 PM |
Direction 1
To Poplar Grove (400 S + Redwood Rd)
Showing rider-facing timepoints
Morning
13 trips
| Murray North Station (Bay B) | 500 E / 3300 S (NB) | 500 E / Herbert Ave (NB) | 300 W / 100 S (NB) | 400 S / Redwood Rd (EB) |
|---|---|---|---|---|
| 5:56 AM | 6:06 AM | 6:18 AM | 6:29 AM | 6:55 AM |
| 6:26 AM | 6:36 AM | 6:48 AM | 6:59 AM | 7:25 AM |
| 6:56 AM | 7:11 AM | 7:25 AM | 7:40 AM | 8:13 AM |
| 7:26 AM | 7:41 AM | 7:55 AM | 8:10 AM | 8:43 AM |
| 7:56 AM | 8:11 AM | 8:25 AM | 8:40 AM | 9:13 AM |
| 8:26 AM | 8:41 AM | 8:55 AM | 9:10 AM | 9:43 AM |
| 8:56 AM | 9:11 AM | 9:25 AM | 9:40 AM | 10:13 AM |
| 9:26 AM | 9:41 AM | 9:56 AM | 10:11 AM | 10:44 AM |
| 9:56 AM | 10:11 AM | 10:26 AM | 10:41 AM | 11:14 AM |
| 10:26 AM | 10:39 AM | 10:54 AM | 11:10 AM | 11:42 AM |
| 10:56 AM | 11:09 AM | 11:24 AM | 11:40 AM | 12:12 PM |
| 11:26 AM | 11:39 AM | 11:54 AM | 12:10 PM | 12:42 PM |
| 11:56 AM | 12:09 PM | 12:24 PM | 12:40 PM | 1:12 PM |
Afternoon
12 trips
| Murray North Station (Bay B) | 500 E / 3300 S (NB) | 500 E / Herbert Ave (NB) | 300 W / 100 S (NB) | 400 S / Redwood Rd (EB) |
|---|---|---|---|---|
| 12:26 PM | 12:39 PM | 12:54 PM | 1:10 PM | 1:42 PM |
| 12:56 PM | 1:09 PM | 1:24 PM | 1:40 PM | 2:12 PM |
| 1:26 PM | 1:39 PM | 1:54 PM | 2:10 PM | 2:42 PM |
| 1:56 PM | 2:09 PM | 2:24 PM | 2:40 PM | 3:12 PM |
| 2:26 PM | 2:41 PM | 2:56 PM | 3:11 PM | 3:46 PM |
| 2:56 PM | 3:12 PM | 3:28 PM | 3:45 PM | 4:17 PM |
| 3:26 PM | 3:42 PM | 3:58 PM | 4:17 PM | 4:54 PM |
| 3:56 PM | 4:12 PM | 4:28 PM | 4:47 PM | 5:24 PM |
| 4:26 PM | 4:42 PM | 4:56 PM | 5:14 PM | 5:51 PM |
| 4:56 PM | 5:12 PM | 5:26 PM | 5:44 PM | 6:21 PM |
| 5:26 PM | 5:42 PM | 5:56 PM | 6:14 PM | 6:51 PM |
| 5:56 PM | 6:12 PM | 6:26 PM | 6:44 PM | 7:21 PM |
Evening
7 trips
| Murray North Station (Bay B) | 500 E / 3300 S (NB) | 500 E / Herbert Ave (NB) | 300 W / 100 S (NB) | 400 S / Redwood Rd (EB) |
|---|---|---|---|---|
| 6:26 PM | 6:42 PM | 6:56 PM | 7:14 PM | 7:51 PM |
| 6:56 PM | 7:12 PM | 7:26 PM | 7:44 PM | 8:21 PM |
| 7:26 PM | 7:39 PM | 7:53 PM | 8:07 PM | 8:42 PM |
| 7:56 PM | 8:09 PM | 8:23 PM | 8:37 PM | 9:12 PM |
| 8:26 PM | 8:39 PM | 8:53 PM | 9:07 PM | 9:42 PM |
| 8:56 PM | 9:09 PM | 9:23 PM | 9:37 PM | 10:12 PM |
| 9:26 PM | 9:39 PM | 9:51 PM | 10:03 PM | 10:29 PM |