Timetable
Direction 0
To Murray North Station
Showing rider-facing timepoints
Morning
13 trips
| 400 S / Redwood Rd (WB) Near-side | 300 W / 400 N (SB) | 500 E / Herbert Ave (SB) | 500 E / Farmer Alumni Dr (SB) | Murray North Station (Bay B) |
|---|---|---|---|---|
| 5:54 AM | 6:12 AM | 6:35 AM | 6:50 AM | 7:10 AM |
| 6:24 AM | 6:42 AM | 7:05 AM | 7:20 AM | 7:40 AM |
| 6:54 AM | 7:12 AM | 7:35 AM | 7:50 AM | 8:10 AM |
| 7:24 AM | 7:42 AM | 8:05 AM | 8:20 AM | 8:40 AM |
| 7:55 AM | 8:13 AM | 8:35 AM | 8:49 AM | 9:10 AM |
| 8:25 AM | 8:43 AM | 9:05 AM | 9:19 AM | 9:40 AM |
| 8:55 AM | 9:13 AM | 9:35 AM | 9:49 AM | 10:10 AM |
| 9:25 AM | 9:43 AM | 10:05 AM | 10:19 AM | 10:40 AM |
| 9:55 AM | 10:13 AM | 10:35 AM | 10:49 AM | 11:10 AM |
| 10:25 AM | 10:43 AM | 11:05 AM | 11:19 AM | 11:40 AM |
| 10:55 AM | 11:13 AM | 11:35 AM | 11:49 AM | 12:10 PM |
| 11:24 AM | 11:41 AM | 12:03 PM | 12:19 PM | 12:40 PM |
| 11:54 AM | 12:11 PM | 12:33 PM | 12:49 PM | 1:10 PM |
Afternoon
12 trips
| 400 S / Redwood Rd (WB) Near-side | 300 W / 400 N (SB) | 500 E / Herbert Ave (SB) | 500 E / Farmer Alumni Dr (SB) | Murray North Station (Bay B) |
|---|---|---|---|---|
| 12:24 PM | 12:41 PM | 1:03 PM | 1:19 PM | 1:40 PM |
| 12:45 PM | 1:07 PM | 1:31 PM | 1:49 PM | 2:10 PM |
| 1:15 PM | 1:37 PM | 2:01 PM | 2:19 PM | 2:40 PM |
| 1:45 PM | 2:07 PM | 2:31 PM | 2:49 PM | 3:10 PM |
| 2:15 PM | 2:37 PM | 3:01 PM | 3:19 PM | 3:40 PM |
| 2:45 PM | 3:07 PM | 3:31 PM | 3:49 PM | 4:10 PM |
| 3:15 PM | 3:37 PM | 4:01 PM | 4:19 PM | 4:40 PM |
| 3:44 PM | 4:05 PM | 4:31 PM | 4:49 PM | 5:10 PM |
| 4:14 PM | 4:35 PM | 5:01 PM | 5:19 PM | 5:40 PM |
| 4:44 PM | 5:05 PM | 5:31 PM | 5:49 PM | 6:10 PM |
| 5:14 PM | 5:35 PM | 6:01 PM | 6:19 PM | 6:40 PM |
| 5:57 PM | 6:13 PM | 6:33 PM | 6:49 PM | 7:10 PM |
Evening
6 trips
| 400 S / Redwood Rd (WB) Near-side | 300 W / 400 N (SB) | 500 E / Herbert Ave (SB) | 500 E / Farmer Alumni Dr (SB) | Murray North Station (Bay B) |
|---|---|---|---|---|
| 6:27 PM | 6:43 PM | 7:03 PM | 7:19 PM | 7:40 PM |
| 7:06 PM | 7:20 PM | 7:37 PM | 7:51 PM | 8:10 PM |
| 7:36 PM | 7:50 PM | 8:07 PM | 8:21 PM | 8:40 PM |
| 8:06 PM | 8:20 PM | 8:37 PM | 8:51 PM | 9:10 PM |
| 8:36 PM | 8:50 PM | 9:07 PM | 9:21 PM | 9:40 PM |
| 9:06 PM | 9:20 PM | 9:37 PM | 9:51 PM | 10:10 PM |
Direction 1
To Poplar Grove (400 S + Redwood Rd)
Showing rider-facing timepoints
Morning
13 trips
| Murray North Station (Bay B) | 500 E / Millcreek Way (NB) | 500 E / 1700 S (NB) | 200 S / 300 E (WB) | 400 S / Redwood Rd (EB) |
|---|---|---|---|---|
| 5:56 AM | 6:04 AM | 6:14 AM | 6:25 AM | 6:56 AM |
| 6:26 AM | 6:34 AM | 6:44 AM | 6:55 AM | 7:26 AM |
| 6:56 AM | 7:09 AM | 7:23 AM | 7:37 AM | 8:18 AM |
| 7:26 AM | 7:39 AM | 7:53 AM | 8:07 AM | 8:48 AM |
| 7:56 AM | 8:09 AM | 8:23 AM | 8:37 AM | 9:18 AM |
| 8:26 AM | 8:39 AM | 8:53 AM | 9:07 AM | 9:48 AM |
| 8:56 AM | 9:09 AM | 9:23 AM | 9:37 AM | 10:18 AM |
| 9:26 AM | 9:40 AM | 9:52 AM | 10:06 AM | 10:45 AM |
| 9:56 AM | 10:10 AM | 10:22 AM | 10:36 AM | 11:15 AM |
| 10:26 AM | 10:38 AM | 10:50 AM | 11:04 AM | 11:42 AM |
| 10:56 AM | 11:08 AM | 11:20 AM | 11:34 AM | 12:12 PM |
| 11:26 AM | 11:38 AM | 11:50 AM | 12:04 PM | 12:42 PM |
| 11:56 AM | 12:08 PM | 12:20 PM | 12:34 PM | 1:12 PM |
Afternoon
12 trips
| Murray North Station (Bay B) | 500 E / Millcreek Way (NB) | 500 E / 1700 S (NB) | 200 S / 300 E (WB) | 400 S / Redwood Rd (EB) |
|---|---|---|---|---|
| 12:26 PM | 12:38 PM | 12:50 PM | 1:04 PM | 1:42 PM |
| 12:56 PM | 1:08 PM | 1:20 PM | 1:34 PM | 2:12 PM |
| 1:26 PM | 1:38 PM | 1:50 PM | 2:04 PM | 2:42 PM |
| 1:56 PM | 2:08 PM | 2:20 PM | 2:34 PM | 3:12 PM |
| 2:26 PM | 2:40 PM | 2:54 PM | 3:08 PM | 3:49 PM |
| 2:56 PM | 3:11 PM | 3:25 PM | 3:40 PM | 4:18 PM |
| 3:26 PM | 3:39 PM | 3:53 PM | 4:10 PM | 4:54 PM |
| 3:56 PM | 4:09 PM | 4:23 PM | 4:40 PM | 5:24 PM |
| 4:26 PM | 4:40 PM | 4:53 PM | 5:10 PM | 5:54 PM |
| 4:56 PM | 5:10 PM | 5:23 PM | 5:40 PM | 6:24 PM |
| 5:26 PM | 5:40 PM | 5:53 PM | 6:10 PM | 6:54 PM |
| 5:56 PM | 6:10 PM | 6:23 PM | 6:40 PM | 7:24 PM |
Evening
7 trips
| Murray North Station (Bay B) | 500 E / Millcreek Way (NB) | 500 E / 1700 S (NB) | 200 S / 300 E (WB) | 400 S / Redwood Rd (EB) |
|---|---|---|---|---|
| 6:26 PM | 6:40 PM | 6:53 PM | 7:10 PM | 7:54 PM |
| 6:56 PM | 7:10 PM | 7:23 PM | 7:40 PM | 8:24 PM |
| 7:26 PM | 7:38 PM | 7:49 PM | 8:02 PM | 8:43 PM |
| 7:56 PM | 8:08 PM | 8:19 PM | 8:32 PM | 9:13 PM |
| 8:26 PM | 8:38 PM | 8:49 PM | 9:02 PM | 9:43 PM |
| 8:56 PM | 9:08 PM | 9:19 PM | 9:32 PM | 10:13 PM |
| 9:26 PM | 9:37 PM | 9:47 PM | 9:59 PM | 10:29 PM |