Timetable
Direction 0
To West Valley Central Station
Showing rider-facing timepoints
Morning
15 trips
| Murray North Station (Bay C) | 4700 S @ 3230 W | 5600 W / 4700 S (NB) | 4100 S / 4000 W (EB) | West Valley Central Station (Bay G) |
|---|---|---|---|---|
| 4:46 AM | 5:08 AM | 5:17 AM | 5:25 AM | 5:33 AM |
| 5:16 AM | 5:38 AM | 5:47 AM | 5:55 AM | 6:03 AM |
| 5:46 AM | 6:08 AM | 6:17 AM | 6:25 AM | 6:33 AM |
| 6:16 AM | 6:38 AM | 6:47 AM | 6:55 AM | 7:03 AM |
| 6:46 AM | 7:10 AM | 7:21 AM | 7:29 AM | 7:38 AM |
| 7:16 AM | 7:43 AM | 7:54 AM | 8:03 AM | 8:12 AM |
| 7:46 AM | 8:13 AM | 8:24 AM | 8:33 AM | 8:42 AM |
| 8:16 AM | 8:41 AM | 8:52 AM | 9:00 AM | 9:08 AM |
| 8:46 AM | 9:11 AM | 9:22 AM | 9:30 AM | 9:38 AM |
| 9:16 AM | 9:41 AM | 9:52 AM | 10:00 AM | 10:08 AM |
| 9:46 AM | 10:11 AM | 10:22 AM | 10:30 AM | 10:38 AM |
| 10:16 AM | 10:41 AM | 10:52 AM | 11:00 AM | 11:08 AM |
| 10:46 AM | 11:11 AM | 11:22 AM | 11:30 AM | 11:38 AM |
| 11:16 AM | 11:41 AM | 11:52 AM | 12:00 PM | 12:08 PM |
| 11:46 AM | 12:11 PM | 12:22 PM | 12:30 PM | 12:38 PM |
Afternoon
12 trips
| Murray North Station (Bay C) | 4700 S @ 3230 W | 5600 W / 4700 S (NB) | 4100 S / 4000 W (EB) | West Valley Central Station (Bay G) |
|---|---|---|---|---|
| 12:16 PM | 12:42 PM | 12:53 PM | 1:01 PM | 1:09 PM |
| 12:46 PM | 1:12 PM | 1:23 PM | 1:31 PM | 1:39 PM |
| 1:16 PM | 1:42 PM | 1:53 PM | 2:01 PM | 2:09 PM |
| 1:46 PM | 2:12 PM | 2:23 PM | 2:31 PM | 2:39 PM |
| 2:16 PM | 2:42 PM | 2:53 PM | 3:01 PM | 3:09 PM |
| 2:46 PM | 3:12 PM | 3:23 PM | 3:31 PM | 3:39 PM |
| 3:16 PM | 3:46 PM | 3:59 PM | 4:08 PM | 4:16 PM |
| 3:46 PM | 4:16 PM | 4:29 PM | 4:38 PM | 4:46 PM |
| 4:16 PM | 4:46 PM | 4:59 PM | 5:08 PM | 5:16 PM |
| 4:46 PM | 5:18 PM | 5:31 PM | 5:40 PM | 5:48 PM |
| 5:16 PM | 5:48 PM | 6:01 PM | 6:10 PM | 6:18 PM |
| 5:46 PM | 6:18 PM | 6:31 PM | 6:40 PM | 6:48 PM |
Evening
7 trips
| Murray North Station (Bay C) | 4700 S @ 3230 W | 5600 W / 4700 S (NB) | 4100 S / 4000 W (EB) | West Valley Central Station (Bay G) |
|---|---|---|---|---|
| 6:16 PM | 6:48 PM | 7:01 PM | 7:10 PM | 7:18 PM |
| 6:46 PM | 7:14 PM | 7:26 PM | 7:35 PM | 7:43 PM |
| 7:16 PM | 7:44 PM | 7:56 PM | 8:05 PM | 8:13 PM |
| 8:16 PM | 8:41 PM | 8:52 PM | 9:00 PM | 9:08 PM |
| 9:16 PM | 9:41 PM | 9:52 PM | 10:00 PM | 10:08 PM |
| 10:16 PM | 10:39 PM | 10:49 PM | 10:57 PM | 11:05 PM |
| 11:16 PM | 11:39 PM | 11:49 PM | 11:57 PM | 12:05 AM |
Direction 1
To Murray North Station
Showing rider-facing timepoints
Morning
15 trips
| West Valley Central Station (Bay G) | 4100 S / 4400 W (WB) | 4700 S / 5260 W (EB) | 4700 S @ 2821 W | Murray North Station (Bay C) |
|---|---|---|---|---|
| 4:50 AM | 4:57 AM | 5:05 AM | 5:13 AM | 5:35 AM |
| 5:13 AM | 5:20 AM | 5:29 AM | 5:39 AM | 6:05 AM |
| 5:43 AM | 5:50 AM | 5:59 AM | 6:09 AM | 6:35 AM |
| 6:13 AM | 6:20 AM | 6:29 AM | 6:39 AM | 7:05 AM |
| 6:29 AM | 6:36 AM | 6:48 AM | 7:05 AM | 7:35 AM |
| 6:59 AM | 7:06 AM | 7:18 AM | 7:35 AM | 8:05 AM |
| 7:29 AM | 7:36 AM | 7:48 AM | 8:05 AM | 8:35 AM |
| 8:13 AM | 8:20 AM | 8:28 AM | 8:39 AM | 9:05 AM |
| 8:43 AM | 8:50 AM | 8:58 AM | 9:09 AM | 9:35 AM |
| 9:13 AM | 9:20 AM | 9:28 AM | 9:39 AM | 10:05 AM |
| 9:39 AM | 9:46 AM | 9:54 AM | 10:09 AM | 10:35 AM |
| 10:09 AM | 10:16 AM | 10:24 AM | 10:39 AM | 11:05 AM |
| 10:39 AM | 10:46 AM | 10:54 AM | 11:09 AM | 11:35 AM |
| 11:09 AM | 11:16 AM | 11:24 AM | 11:39 AM | 12:05 PM |
| 11:40 AM | 11:48 AM | 11:57 AM | 12:08 PM | 12:35 PM |
Afternoon
12 trips
| West Valley Central Station (Bay G) | 4100 S / 4400 W (WB) | 4700 S / 5260 W (EB) | 4700 S @ 2821 W | Murray North Station (Bay C) |
|---|---|---|---|---|
| 12:10 PM | 12:18 PM | 12:27 PM | 12:38 PM | 1:05 PM |
| 12:40 PM | 12:48 PM | 12:57 PM | 1:08 PM | 1:35 PM |
| 1:10 PM | 1:18 PM | 1:27 PM | 1:38 PM | 2:05 PM |
| 1:34 PM | 1:42 PM | 1:53 PM | 2:06 PM | 2:35 PM |
| 2:04 PM | 2:12 PM | 2:23 PM | 2:36 PM | 3:05 PM |
| 2:34 PM | 2:42 PM | 2:53 PM | 3:06 PM | 3:35 PM |
| 3:07 PM | 3:15 PM | 3:26 PM | 3:36 PM | 4:05 PM |
| 3:37 PM | 3:45 PM | 3:56 PM | 4:06 PM | 4:35 PM |
| 4:07 PM | 4:15 PM | 4:26 PM | 4:36 PM | 5:05 PM |
| 4:37 PM | 4:45 PM | 4:56 PM | 5:06 PM | 5:35 PM |
| 5:07 PM | 5:15 PM | 5:26 PM | 5:36 PM | 6:05 PM |
| 5:42 PM | 5:50 PM | 6:00 PM | 6:09 PM | 6:35 PM |
Evening
7 trips
| West Valley Central Station (Bay G) | 4100 S / 4400 W (WB) | 4700 S / 5260 W (EB) | 4700 S @ 2821 W | Murray North Station (Bay C) |
|---|---|---|---|---|
| 6:12 PM | 6:20 PM | 6:30 PM | 6:39 PM | 7:05 PM |
| 6:42 PM | 6:50 PM | 7:00 PM | 7:09 PM | 7:35 PM |
| 7:12 PM | 7:20 PM | 7:30 PM | 7:39 PM | 8:05 PM |
| 8:12 PM | 8:20 PM | 8:30 PM | 8:39 PM | 9:05 PM |
| 9:17 PM | 9:25 PM | 9:33 PM | 9:41 PM | 10:05 PM |
| 10:17 PM | 10:25 PM | 10:33 PM | 10:41 PM | 11:05 PM |
| 11:17 PM | 11:25 PM | 11:33 PM | 11:41 PM | 12:05 AM |