Timetable
Direction 0
To West Valley Central Station
Showing rider-facing timepoints
Morning
5 trips
| Murray North Station (Bay C) | 4700 S / Simper Ln (WB) | 5600 W / 4500 S (NB) | 4100 S / Bangerter Hwy (EB) | West Valley Central Station (Bay H) |
|---|---|---|---|---|
| 7:04 AM | 7:30 AM | 7:40 AM | 7:47 AM | 7:55 AM |
| 8:04 AM | 8:30 AM | 8:40 AM | 8:47 AM | 8:55 AM |
| 9:04 AM | 9:29 AM | 9:40 AM | 9:47 AM | 9:55 AM |
| 10:04 AM | 10:29 AM | 10:40 AM | 10:47 AM | 10:55 AM |
| 11:04 AM | 11:29 AM | 11:40 AM | 11:47 AM | 11:55 AM |
Afternoon
6 trips
| Murray North Station (Bay C) | 4700 S / Simper Ln (WB) | 5600 W / 4500 S (NB) | 4100 S / Bangerter Hwy (EB) | West Valley Central Station (Bay H) |
|---|---|---|---|---|
| 12:04 PM | 12:29 PM | 12:40 PM | 12:47 PM | 12:55 PM |
| 1:04 PM | 1:29 PM | 1:40 PM | 1:47 PM | 1:55 PM |
| 2:04 PM | 2:29 PM | 2:40 PM | 2:47 PM | 2:55 PM |
| 3:04 PM | 3:28 PM | 3:40 PM | 3:47 PM | 3:55 PM |
| 4:04 PM | 4:28 PM | 4:40 PM | 4:47 PM | 4:55 PM |
| 5:04 PM | 5:28 PM | 5:40 PM | 5:47 PM | 5:55 PM |
Evening
3 trips
| Murray North Station (Bay C) | 4700 S / Simper Ln (WB) | 5600 W / 4500 S (NB) | 4100 S / Bangerter Hwy (EB) | West Valley Central Station (Bay H) |
|---|---|---|---|---|
| 6:04 PM | 6:31 PM | 6:41 PM | 6:47 PM | 6:55 PM |
| 7:04 PM | 7:31 PM | 7:41 PM | 7:47 PM | 7:55 PM |
| 8:04 PM | 8:31 PM | 8:41 PM | 8:47 PM | 8:55 PM |
Direction 1
To Murray North Station
Showing rider-facing timepoints
Morning
5 trips
| West Valley Central Station (Bay H) | 4100 S / Acord Way (WB) | 4700 S / 5400 W (EB) | 4700 S / 3040 W (EB) | Murray North Station (Bay C) |
|---|---|---|---|---|
| 7:02 AM | 7:08 AM | 7:17 AM | 7:26 AM | 7:51 AM |
| 8:02 AM | 8:08 AM | 8:17 AM | 8:26 AM | 8:51 AM |
| 9:02 AM | 9:08 AM | 9:16 AM | 9:25 AM | 9:51 AM |
| 10:02 AM | 10:08 AM | 10:16 AM | 10:25 AM | 10:51 AM |
| 11:02 AM | 11:08 AM | 11:16 AM | 11:25 AM | 11:51 AM |
Afternoon
6 trips
| West Valley Central Station (Bay H) | 4100 S / Acord Way (WB) | 4700 S / 5400 W (EB) | 4700 S / 3040 W (EB) | Murray North Station (Bay C) |
|---|---|---|---|---|
| 12:02 PM | 12:08 PM | 12:16 PM | 12:25 PM | 12:51 PM |
| 1:02 PM | 1:08 PM | 1:16 PM | 1:25 PM | 1:51 PM |
| 2:02 PM | 2:08 PM | 2:16 PM | 2:25 PM | 2:51 PM |
| 3:02 PM | 3:08 PM | 3:18 PM | 3:28 PM | 3:51 PM |
| 4:02 PM | 4:08 PM | 4:18 PM | 4:28 PM | 4:51 PM |
| 5:02 PM | 5:08 PM | 5:18 PM | 5:28 PM | 5:51 PM |
Evening
3 trips
| West Valley Central Station (Bay H) | 4100 S / Acord Way (WB) | 4700 S / 5400 W (EB) | 4700 S / 3040 W (EB) | Murray North Station (Bay C) |
|---|---|---|---|---|
| 6:02 PM | 6:08 PM | 6:17 PM | 6:25 PM | 6:51 PM |
| 7:02 PM | 7:08 PM | 7:17 PM | 7:25 PM | 7:51 PM |
| 8:02 PM | 8:08 PM | 8:17 PM | 8:25 PM | 8:51 PM |