Timetable
Direction 0
To Murray Central Station
Showing rider-facing timepoints
Morning
6 trips
| Olympus Cove P+R (Bay D) | 2300 E / 4500 S (SB) | 1300 E / Bonner Way (NB) | 4500 S / 600 E (WB) | Murray Central Station (Bay C) |
|---|---|---|---|---|
| 6:55 AM | 7:00 AM | 7:08 AM | 7:13 AM | 7:24 AM |
| 7:55 AM | 8:00 AM | 8:08 AM | 8:13 AM | 8:24 AM |
| 8:55 AM | 9:00 AM | 9:08 AM | 9:13 AM | 9:24 AM |
| 9:55 AM | 10:00 AM | 10:08 AM | 10:13 AM | 10:24 AM |
| 10:55 AM | 11:00 AM | 11:08 AM | 11:13 AM | 11:24 AM |
| 11:55 AM | 12:00 PM | 12:08 PM | 12:13 PM | 12:24 PM |
Afternoon
6 trips
| Olympus Cove P+R (Bay D) | 2300 E / 4500 S (SB) | 1300 E / Bonner Way (NB) | 4500 S / 600 E (WB) | Murray Central Station (Bay C) |
|---|---|---|---|---|
| 12:55 PM | 1:00 PM | 1:08 PM | 1:13 PM | 1:24 PM |
| 1:55 PM | 2:00 PM | 2:08 PM | 2:13 PM | 2:24 PM |
| 2:55 PM | 3:00 PM | 3:08 PM | 3:13 PM | 3:24 PM |
| 3:55 PM | 4:00 PM | 4:08 PM | 4:13 PM | 4:24 PM |
| 4:55 PM | 5:00 PM | 5:08 PM | 5:13 PM | 5:24 PM |
| 5:55 PM | 6:00 PM | 6:08 PM | 6:13 PM | 6:24 PM |
Evening
1 trip
| Olympus Cove P+R (Bay D) | 2300 E / 4500 S (SB) | 1300 E / Bonner Way (NB) | 4500 S / 600 E (WB) | Murray Central Station (Bay C) |
|---|---|---|---|---|
| 6:55 PM | 7:00 PM | 7:08 PM | 7:13 PM | 7:24 PM |
Direction 1
To Olympus Cove P+R
Showing rider-facing timepoints
Morning
5 trips
| Murray Central Station (Bay C) | 4500 S / 600 E (EB) | Murray Holladay Rd / 1360 E (EB) | 4500 S / 2300 E (EB) | Olympus Cove P+R (Bay D) |
|---|---|---|---|---|
| 7:03 AM | 7:11 AM | 7:17 AM | 7:24 AM | 7:30 AM |
| 8:03 AM | 8:11 AM | 8:17 AM | 8:24 AM | 8:30 AM |
| 9:03 AM | 9:11 AM | 9:17 AM | 9:24 AM | 9:30 AM |
| 10:03 AM | 10:11 AM | 10:17 AM | 10:24 AM | 10:30 AM |
| 11:03 AM | 11:11 AM | 11:17 AM | 11:24 AM | 11:30 AM |
Afternoon
6 trips
| Murray Central Station (Bay C) | 4500 S / 600 E (EB) | Murray Holladay Rd / 1360 E (EB) | 4500 S / 2300 E (EB) | Olympus Cove P+R (Bay D) |
|---|---|---|---|---|
| 12:03 PM | 12:11 PM | 12:17 PM | 12:24 PM | 12:30 PM |
| 1:03 PM | 1:11 PM | 1:17 PM | 1:24 PM | 1:30 PM |
| 2:03 PM | 2:11 PM | 2:17 PM | 2:24 PM | 2:30 PM |
| 3:03 PM | 3:11 PM | 3:17 PM | 3:24 PM | 3:30 PM |
| 4:03 PM | 4:11 PM | 4:17 PM | 4:24 PM | 4:30 PM |
| 5:03 PM | 5:11 PM | 5:17 PM | 5:24 PM | 5:30 PM |
Evening
2 trips
| Murray Central Station (Bay C) | 4500 S / 600 E (EB) | Murray Holladay Rd / 1360 E (EB) | 4500 S / 2300 E (EB) | Olympus Cove P+R (Bay D) |
|---|---|---|---|---|
| 6:03 PM | 6:11 PM | 6:17 PM | 6:24 PM | 6:30 PM |
| 7:03 PM | 7:11 PM | 7:17 PM | 7:24 PM | 7:30 PM |