Timetable
Direction 0
To Murray Central Station
Showing rider-facing timepoints
Morning
14 trips
| Olympus Cove P+R (Bay D) | 2300 E / 4500 S (SB) | 1300 E / Bonner Way (NB) | 4500 S / 600 E (WB) | Murray Central Station (Bay C) |
|---|---|---|---|---|
| 5:11 AM | 5:15 AM | 5:22 AM | 5:27 AM | 5:38 AM |
| 5:41 AM | 5:45 AM | 5:52 AM | 5:57 AM | 6:08 AM |
| 6:11 AM | 6:15 AM | 6:22 AM | 6:27 AM | 6:38 AM |
| 6:39 AM | 6:44 AM | 6:51 AM | 6:56 AM | 7:08 AM |
| 7:09 AM | 7:14 AM | 7:21 AM | 7:26 AM | 7:38 AM |
| 7:39 AM | 7:44 AM | 7:51 AM | 7:56 AM | 8:08 AM |
| 8:09 AM | 8:14 AM | 8:21 AM | 8:26 AM | 8:38 AM |
| 8:40 AM | 8:44 AM | 8:51 AM | 8:56 AM | 9:08 AM |
| 9:10 AM | 9:14 AM | 9:21 AM | 9:26 AM | 9:38 AM |
| 9:40 AM | 9:44 AM | 9:51 AM | 9:56 AM | 10:08 AM |
| 10:10 AM | 10:14 AM | 10:21 AM | 10:26 AM | 10:38 AM |
| 10:40 AM | 10:44 AM | 10:51 AM | 10:56 AM | 11:08 AM |
| 11:10 AM | 11:14 AM | 11:21 AM | 11:26 AM | 11:38 AM |
| 11:40 AM | 11:44 AM | 11:51 AM | 11:56 AM | 12:08 PM |
Afternoon
12 trips
| Olympus Cove P+R (Bay D) | 2300 E / 4500 S (SB) | 1300 E / Bonner Way (NB) | 4500 S / 600 E (WB) | Murray Central Station (Bay C) |
|---|---|---|---|---|
| 12:10 PM | 12:14 PM | 12:21 PM | 12:26 PM | 12:38 PM |
| 12:40 PM | 12:44 PM | 12:51 PM | 12:56 PM | 1:08 PM |
| 1:09 PM | 1:14 PM | 1:21 PM | 1:26 PM | 1:38 PM |
| 1:39 PM | 1:44 PM | 1:51 PM | 1:56 PM | 2:08 PM |
| 2:09 PM | 2:14 PM | 2:21 PM | 2:26 PM | 2:38 PM |
| 2:39 PM | 2:44 PM | 2:51 PM | 2:56 PM | 3:08 PM |
| 3:09 PM | 3:14 PM | 3:21 PM | 3:26 PM | 3:38 PM |
| 3:37 PM | 3:42 PM | 3:49 PM | 3:55 PM | 4:08 PM |
| 4:07 PM | 4:12 PM | 4:19 PM | 4:25 PM | 4:38 PM |
| 4:37 PM | 4:42 PM | 4:49 PM | 4:55 PM | 5:08 PM |
| 5:07 PM | 5:12 PM | 5:19 PM | 5:25 PM | 5:38 PM |
| 5:37 PM | 5:42 PM | 5:49 PM | 5:55 PM | 6:08 PM |
Evening
7 trips
| Olympus Cove P+R (Bay D) | 2300 E / 4500 S (SB) | 1300 E / Bonner Way (NB) | 4500 S / 600 E (WB) | Murray Central Station (Bay C) |
|---|---|---|---|---|
| 6:11 PM | 6:15 PM | 6:22 PM | 6:27 PM | 6:38 PM |
| 6:41 PM | 6:45 PM | 6:52 PM | 6:57 PM | 7:08 PM |
| 7:11 PM | 7:15 PM | 7:22 PM | 7:27 PM | 7:38 PM |
| 8:11 PM | 8:15 PM | 8:22 PM | 8:27 PM | 8:38 PM |
| 9:11 PM | 9:15 PM | 9:22 PM | 9:27 PM | 9:38 PM |
| 10:11 PM | 10:15 PM | 10:22 PM | 10:27 PM | 10:38 PM |
| 11:11 PM | 11:15 PM | 11:22 PM | 11:27 PM | 11:38 PM |
Direction 1
To Olympus Cove P+R
Showing rider-facing timepoints
Morning
14 trips
| Murray Central Station (Bay C) | 4500 S / 600 E (EB) | Murray Holladay Rd / 1360 E (EB) | 4500 S / 2300 E (EB) | Olympus Cove P+R (Bay D) |
|---|---|---|---|---|
| 5:23 AM | 5:30 AM | 5:35 AM | 5:42 AM | 5:49 AM |
| 5:53 AM | 6:00 AM | 6:05 AM | 6:12 AM | 6:19 AM |
| 6:23 AM | 6:30 AM | 6:35 AM | 6:42 AM | 6:49 AM |
| 6:53 AM | 7:00 AM | 7:05 AM | 7:12 AM | 7:19 AM |
| 7:23 AM | 7:31 AM | 7:37 AM | 7:44 AM | 7:52 AM |
| 7:53 AM | 8:01 AM | 8:07 AM | 8:14 AM | 8:22 AM |
| 8:23 AM | 8:31 AM | 8:37 AM | 8:45 AM | 8:53 AM |
| 8:53 AM | 9:01 AM | 9:07 AM | 9:14 AM | 9:22 AM |
| 9:23 AM | 9:31 AM | 9:37 AM | 9:44 AM | 9:52 AM |
| 9:53 AM | 10:01 AM | 10:07 AM | 10:14 AM | 10:22 AM |
| 10:23 AM | 10:31 AM | 10:37 AM | 10:44 AM | 10:52 AM |
| 10:53 AM | 11:01 AM | 11:07 AM | 11:14 AM | 11:22 AM |
| 11:23 AM | 11:31 AM | 11:37 AM | 11:44 AM | 11:52 AM |
| 11:53 AM | 12:01 PM | 12:07 PM | 12:14 PM | 12:22 PM |
Afternoon
12 trips
| Murray Central Station (Bay C) | 4500 S / 600 E (EB) | Murray Holladay Rd / 1360 E (EB) | 4500 S / 2300 E (EB) | Olympus Cove P+R (Bay D) |
|---|---|---|---|---|
| 12:23 PM | 12:31 PM | 12:37 PM | 12:44 PM | 12:52 PM |
| 12:53 PM | 1:01 PM | 1:07 PM | 1:14 PM | 1:22 PM |
| 1:23 PM | 1:31 PM | 1:37 PM | 1:44 PM | 1:52 PM |
| 1:53 PM | 2:01 PM | 2:07 PM | 2:14 PM | 2:22 PM |
| 2:23 PM | 2:31 PM | 2:37 PM | 2:44 PM | 2:52 PM |
| 2:53 PM | 3:01 PM | 3:07 PM | 3:14 PM | 3:22 PM |
| 3:23 PM | 3:31 PM | 3:37 PM | 3:44 PM | 3:52 PM |
| 3:53 PM | 4:01 PM | 4:08 PM | 4:16 PM | 4:25 PM |
| 4:23 PM | 4:31 PM | 4:38 PM | 4:46 PM | 4:55 PM |
| 4:53 PM | 5:01 PM | 5:08 PM | 5:16 PM | 5:25 PM |
| 5:23 PM | 5:31 PM | 5:38 PM | 5:46 PM | 5:55 PM |
| 5:53 PM | 6:01 PM | 6:08 PM | 6:16 PM | 6:25 PM |
Evening
7 trips
| Murray Central Station (Bay C) | 4500 S / 600 E (EB) | Murray Holladay Rd / 1360 E (EB) | 4500 S / 2300 E (EB) | Olympus Cove P+R (Bay D) |
|---|---|---|---|---|
| 6:23 PM | 6:31 PM | 6:36 PM | 6:43 PM | 6:51 PM |
| 6:53 PM | 7:01 PM | 7:06 PM | 7:13 PM | 7:21 PM |
| 7:23 PM | 7:31 PM | 7:36 PM | 7:43 PM | 7:51 PM |
| 8:23 PM | 8:31 PM | 8:36 PM | 8:43 PM | 8:51 PM |
| 9:23 PM | 9:31 PM | 9:36 PM | 9:43 PM | 9:51 PM |
| 10:23 PM | 10:31 PM | 10:36 PM | 10:43 PM | 10:51 PM |
| 11:23 PM | 11:31 PM | 11:36 PM | 11:43 PM | 11:51 PM |