Timetable
Direction 0
To Woods Cross Station
Showing rider-facing timepoints
Morning
13 trips
| Services for the Blind and Visually | Redwood Rd / 900 N (NB) | Center St / Redwood Road (WB) | 1100 N / Redwood Rd (EB) | Woods Cross Station (Bay A) |
|---|---|---|---|---|
| 5:56 AM | 6:05 AM | 6:17 AM | 6:23 AM | 6:37 AM |
| 6:26 AM | 6:35 AM | 6:47 AM | 6:53 AM | 7:07 AM |
| 6:56 AM | 7:05 AM | 7:17 AM | 7:23 AM | 7:37 AM |
| 7:26 AM | 7:35 AM | 7:47 AM | 7:53 AM | 8:07 AM |
| 7:56 AM | 8:05 AM | 8:17 AM | 8:23 AM | 8:37 AM |
| 8:26 AM | 8:35 AM | 8:47 AM | 8:53 AM | 9:07 AM |
| 8:56 AM | 9:05 AM | 9:17 AM | 9:23 AM | 9:37 AM |
| 9:26 AM | 9:35 AM | 9:47 AM | 9:53 AM | 10:07 AM |
| 9:56 AM | 10:05 AM | 10:17 AM | 10:23 AM | 10:37 AM |
| 10:26 AM | 10:35 AM | 10:47 AM | 10:53 AM | 11:07 AM |
| 10:56 AM | 11:05 AM | 11:17 AM | 11:23 AM | 11:37 AM |
| 11:26 AM | 11:35 AM | 11:47 AM | 11:53 AM | 12:07 PM |
| 11:56 AM | 12:05 PM | 12:17 PM | 12:23 PM | 12:37 PM |
Afternoon
12 trips
| Services for the Blind and Visually | Redwood Rd / 900 N (NB) | Center St / Redwood Road (WB) | 1100 N / Redwood Rd (EB) | Woods Cross Station (Bay A) |
|---|---|---|---|---|
| 12:26 PM | 12:35 PM | 12:47 PM | 12:53 PM | 1:07 PM |
| 12:56 PM | 1:05 PM | 1:17 PM | 1:23 PM | 1:37 PM |
| 1:26 PM | 1:35 PM | 1:47 PM | 1:53 PM | 2:07 PM |
| 1:56 PM | 2:05 PM | 2:17 PM | 2:23 PM | 2:37 PM |
| 2:26 PM | 2:35 PM | 2:47 PM | 2:53 PM | 3:07 PM |
| 2:56 PM | 3:05 PM | 3:17 PM | 3:23 PM | 3:37 PM |
| 3:26 PM | 3:35 PM | 3:47 PM | 3:53 PM | 4:07 PM |
| 3:56 PM | 4:05 PM | 4:17 PM | 4:23 PM | 4:37 PM |
| 4:26 PM | 4:35 PM | 4:47 PM | 4:53 PM | 5:07 PM |
| 4:56 PM | 5:05 PM | 5:17 PM | 5:23 PM | 5:37 PM |
| 5:26 PM | 5:35 PM | 5:47 PM | 5:53 PM | 6:07 PM |
| 5:57 PM | 6:06 PM | 6:17 PM | 6:23 PM | 6:37 PM |
Evening
6 trips
| Services for the Blind and Visually | Redwood Rd / 900 N (NB) | Center St / Redwood Road (WB) | 1100 N / Redwood Rd (EB) | Woods Cross Station (Bay A) |
|---|---|---|---|---|
| 6:27 PM | 6:36 PM | 6:47 PM | 6:53 PM | 7:07 PM |
| 6:57 PM | 7:06 PM | 7:17 PM | 7:23 PM | 7:37 PM |
| 7:27 PM | 7:36 PM | 7:47 PM | 7:53 PM | 8:07 PM |
| 7:57 PM | 8:06 PM | 8:17 PM | 8:23 PM | 8:37 PM |
| 8:27 PM | 8:36 PM | 8:47 PM | 8:53 PM | 9:07 PM |
| 9:00 PM | 9:09 PM | 9:18 PM | 9:23 PM | 9:37 PM |
Direction 1
To 1950 W Services for the Blind via 1940 West Station
Showing rider-facing timepoints
Morning
13 trips
| Woods Cross Station (Bay A) | 1100 N / Redwood Rd (WB) | Redwood Rd / 200 S (SB) | Redwood Rd / 800 N (SB) | Services for the Blind and Visually |
|---|---|---|---|---|
| 5:55 AM | 6:02 AM | 6:08 AM | 6:18 AM | 6:29 AM |
| 6:25 AM | 6:32 AM | 6:38 AM | 6:48 AM | 6:59 AM |
| 6:55 AM | 7:04 AM | 7:12 AM | 7:25 AM | 7:38 AM |
| 7:25 AM | 7:34 AM | 7:42 AM | 7:55 AM | 8:08 AM |
| 7:55 AM | 8:04 AM | 8:12 AM | 8:25 AM | 8:38 AM |
| 8:25 AM | 8:34 AM | 8:42 AM | 8:55 AM | 9:08 AM |
| 8:55 AM | 9:04 AM | 9:12 AM | 9:25 AM | 9:38 AM |
| 9:25 AM | 9:34 AM | 9:42 AM | 9:55 AM | 10:08 AM |
| 9:55 AM | 10:03 AM | 10:10 AM | 10:21 AM | 10:32 AM |
| 10:25 AM | 10:33 AM | 10:40 AM | 10:51 AM | 11:02 AM |
| 10:55 AM | 11:03 AM | 11:10 AM | 11:21 AM | 11:32 AM |
| 11:25 AM | 11:33 AM | 11:40 AM | 11:51 AM | 12:02 PM |
| 11:55 AM | 12:03 PM | 12:10 PM | 12:21 PM | 12:32 PM |
Afternoon
12 trips
| Woods Cross Station (Bay A) | 1100 N / Redwood Rd (WB) | Redwood Rd / 200 S (SB) | Redwood Rd / 800 N (SB) | Services for the Blind and Visually |
|---|---|---|---|---|
| 12:25 PM | 12:33 PM | 12:40 PM | 12:51 PM | 1:02 PM |
| 12:55 PM | 1:03 PM | 1:10 PM | 1:21 PM | 1:32 PM |
| 1:25 PM | 1:33 PM | 1:40 PM | 1:51 PM | 2:02 PM |
| 1:55 PM | 2:03 PM | 2:10 PM | 2:21 PM | 2:32 PM |
| 2:25 PM | 2:33 PM | 2:40 PM | 2:51 PM | 3:02 PM |
| 2:55 PM | 3:03 PM | 3:10 PM | 3:21 PM | 3:32 PM |
| 3:25 PM | 3:34 PM | 3:42 PM | 3:55 PM | 4:08 PM |
| 3:55 PM | 4:04 PM | 4:12 PM | 4:25 PM | 4:38 PM |
| 4:25 PM | 4:34 PM | 4:42 PM | 4:55 PM | 5:08 PM |
| 4:55 PM | 5:04 PM | 5:12 PM | 5:25 PM | 5:38 PM |
| 5:25 PM | 5:34 PM | 5:42 PM | 5:55 PM | 6:08 PM |
| 5:55 PM | 6:04 PM | 6:12 PM | 6:25 PM | 6:38 PM |
Evening
6 trips
| Woods Cross Station (Bay A) | 1100 N / Redwood Rd (WB) | Redwood Rd / 200 S (SB) | Redwood Rd / 800 N (SB) | Services for the Blind and Visually |
|---|---|---|---|---|
| 6:25 PM | 6:34 PM | 6:42 PM | 6:55 PM | 7:08 PM |
| 6:55 PM | 7:03 PM | 7:10 PM | 7:21 PM | 7:32 PM |
| 7:25 PM | 7:33 PM | 7:40 PM | 7:51 PM | 8:02 PM |
| 7:55 PM | 8:03 PM | 8:10 PM | 8:21 PM | 8:32 PM |
| 8:25 PM | 8:33 PM | 8:40 PM | 8:51 PM | 9:02 PM |
| 8:55 PM | 9:03 PM | 9:10 PM | 9:21 PM | 9:32 PM |