Timetable
Direction 0
To 4800 W. Old Bingham Hwy Station
Showing rider-facing timepoints
Morning
6 trips
| West Valley Central Station (Bay E) | 4800 W / Lemar way (SB) | 4800 W / Westpoint Dr (SB) | Cougar Ln / Ticklegrass Rd (SB) | 4800 West Station (Bay B) |
|---|---|---|---|---|
| 6:20 AM | 6:31 AM | 6:37 AM | 6:49 AM | 7:05 AM |
| 7:20 AM | 7:33 AM | 7:40 AM | 7:52 AM | 8:08 AM |
| 8:20 AM | 8:32 AM | 8:38 AM | 8:50 AM | 9:06 AM |
| 9:20 AM | 9:31 AM | 9:36 AM | 9:46 AM | 10:01 AM |
| 10:20 AM | 10:31 AM | 10:37 AM | 10:47 AM | 11:02 AM |
| 11:20 AM | 11:31 AM | 11:37 AM | 11:47 AM | 12:02 PM |
Afternoon
6 trips
| West Valley Central Station (Bay E) | 4800 W / Lemar way (SB) | 4800 W / Westpoint Dr (SB) | Cougar Ln / Ticklegrass Rd (SB) | 4800 West Station (Bay B) |
|---|---|---|---|---|
| 12:20 PM | 12:31 PM | 12:37 PM | 12:48 PM | 1:04 PM |
| 1:20 PM | 1:31 PM | 1:37 PM | 1:48 PM | 2:04 PM |
| 2:20 PM | 2:31 PM | 2:37 PM | 2:48 PM | 3:04 PM |
| 3:20 PM | 3:34 PM | 3:42 PM | 3:56 PM | 4:13 PM |
| 4:20 PM | 4:34 PM | 4:42 PM | 4:56 PM | 5:13 PM |
| 5:20 PM | 5:34 PM | 5:42 PM | 5:56 PM | 6:13 PM |
Evening
1 trip
| West Valley Central Station (Bay E) | 4800 W / Lemar way (SB) | 4800 W / Westpoint Dr (SB) | Cougar Ln / Ticklegrass Rd (SB) | 4800 West Station (Bay B) |
|---|---|---|---|---|
| 6:20 PM | 6:32 PM | 6:39 PM | 6:50 PM | 7:05 PM |
Direction 1
To West Valley Central Station
Showing rider-facing timepoints
Morning
6 trips
| 4800 West Station (Bay B) | 7000 S / 4990 W (EB) | Westsams Blvd / 4900 W (NB) | 4800 W / Villa View Dr (NB) | West Valley Central Station (Bay E) |
|---|---|---|---|---|
| 6:16 AM | 6:26 AM | 6:39 AM | 6:49 AM | 7:06 AM |
| 7:23 AM | 7:33 AM | 7:44 AM | 7:51 AM | 8:06 AM |
| 8:23 AM | 8:33 AM | 8:44 AM | 8:51 AM | 9:06 AM |
| 9:23 AM | 9:33 AM | 9:44 AM | 9:51 AM | 10:06 AM |
| 10:25 AM | 10:35 AM | 10:46 AM | 10:52 AM | 11:06 AM |
| 11:25 AM | 11:35 AM | 11:46 AM | 11:52 AM | 12:06 PM |
Afternoon
6 trips
| 4800 West Station (Bay B) | 7000 S / 4990 W (EB) | Westsams Blvd / 4900 W (NB) | 4800 W / Villa View Dr (NB) | West Valley Central Station (Bay E) |
|---|---|---|---|---|
| 12:25 PM | 12:35 PM | 12:46 PM | 12:52 PM | 1:06 PM |
| 1:20 PM | 1:30 PM | 1:43 PM | 1:50 PM | 2:06 PM |
| 2:20 PM | 2:30 PM | 2:43 PM | 2:50 PM | 3:06 PM |
| 3:22 PM | 3:32 PM | 3:44 PM | 3:52 PM | 4:06 PM |
| 4:22 PM | 4:32 PM | 4:44 PM | 4:52 PM | 5:06 PM |
| 5:22 PM | 5:32 PM | 5:44 PM | 5:52 PM | 6:06 PM |
Evening
1 trip
| 4800 West Station (Bay B) | 7000 S / 4990 W (EB) | Westsams Blvd / 4900 W (NB) | 4800 W / Villa View Dr (NB) | West Valley Central Station (Bay E) |
|---|---|---|---|---|
| 6:25 PM | 6:35 PM | 6:46 PM | 6:53 PM | 7:06 PM |