Timetable
Direction 0
To Jordan Valley Station
Showing rider-facing timepoints
Morning
14 trips
| West Valley Central Station (Bay E) | 4000 W @ 4288 S | 4000 W @ 6028 S | Jordan Landing Blvd. @ 7550 S | Jordan Valley Station (Bay D) |
|---|---|---|---|---|
| 5:20 AM | 5:25 AM | 5:34 AM | 5:43 AM | 5:54 AM |
| 5:50 AM | 5:55 AM | 6:04 AM | 6:13 AM | 6:24 AM |
| 6:20 AM | 6:28 AM | 6:37 AM | 6:47 AM | 7:01 AM |
| 6:50 AM | 6:58 AM | 7:07 AM | 7:17 AM | 7:31 AM |
| 7:20 AM | 7:28 AM | 7:38 AM | 7:49 AM | 8:04 AM |
| 7:50 AM | 7:58 AM | 8:08 AM | 8:19 AM | 8:34 AM |
| 8:20 AM | 8:27 AM | 8:37 AM | 8:47 AM | 9:04 AM |
| 8:50 AM | 8:57 AM | 9:07 AM | 9:17 AM | 9:34 AM |
| 9:20 AM | 9:27 AM | 9:36 AM | 9:46 AM | 10:01 AM |
| 9:50 AM | 9:57 AM | 10:06 AM | 10:16 AM | 10:31 AM |
| 10:20 AM | 10:27 AM | 10:36 AM | 10:46 AM | 11:01 AM |
| 10:50 AM | 10:57 AM | 11:06 AM | 11:16 AM | 11:31 AM |
| 11:20 AM | 11:27 AM | 11:36 AM | 11:46 AM | 12:01 PM |
| 11:50 AM | 11:57 AM | 12:06 PM | 12:16 PM | 12:31 PM |
Afternoon
12 trips
| West Valley Central Station (Bay E) | 4000 W @ 4288 S | 4000 W @ 6028 S | Jordan Landing Blvd. @ 7550 S | Jordan Valley Station (Bay D) |
|---|---|---|---|---|
| 12:20 PM | 12:27 PM | 12:37 PM | 12:47 PM | 1:02 PM |
| 12:50 PM | 12:57 PM | 1:07 PM | 1:17 PM | 1:32 PM |
| 1:20 PM | 1:27 PM | 1:37 PM | 1:47 PM | 2:02 PM |
| 1:50 PM | 1:57 PM | 2:07 PM | 2:17 PM | 2:32 PM |
| 2:20 PM | 2:28 PM | 2:40 PM | 2:50 PM | 3:09 PM |
| 2:50 PM | 2:58 PM | 3:10 PM | 3:20 PM | 3:39 PM |
| 3:20 PM | 3:30 PM | 3:42 PM | 3:53 PM | 4:10 PM |
| 3:50 PM | 4:00 PM | 4:12 PM | 4:23 PM | 4:40 PM |
| 4:20 PM | 4:30 PM | 4:42 PM | 4:53 PM | 5:10 PM |
| 4:50 PM | 5:00 PM | 5:12 PM | 5:23 PM | 5:40 PM |
| 5:20 PM | 5:31 PM | 5:44 PM | 5:55 PM | 6:13 PM |
| 5:50 PM | 6:01 PM | 6:14 PM | 6:25 PM | 6:43 PM |
Evening
8 trips
| West Valley Central Station (Bay E) | 4000 W @ 4288 S | 4000 W @ 6028 S | Jordan Landing Blvd. @ 7550 S | Jordan Valley Station (Bay D) |
|---|---|---|---|---|
| 6:20 PM | 6:28 PM | 6:37 PM | 6:47 PM | 7:03 PM |
| 6:50 PM | 6:58 PM | 7:07 PM | 7:17 PM | 7:33 PM |
| 7:20 PM | 7:28 PM | 7:37 PM | 7:47 PM | 8:03 PM |
| 7:50 PM | 7:58 PM | 8:07 PM | 8:17 PM | 8:33 PM |
| 8:20 PM | 8:26 PM | 8:35 PM | 8:45 PM | 9:01 PM |
| 8:50 PM | 8:56 PM | 9:05 PM | 9:15 PM | 9:31 PM |
| 9:20 PM | 9:26 PM | 9:35 PM | 9:45 PM | 10:01 PM |
| 10:20 PM | 10:26 PM | 10:35 PM | 10:45 PM | 11:01 PM |
Direction 1
To West Valley Central Station
Showing rider-facing timepoints
Morning
15 trips
| Jordan Valley Station (Bay C) | Jordan Landing Blvd @ 7181 S | 4000 W @ 5865 S | 4000 W @ 4071 S | West Valley Central Station (Bay E) |
|---|---|---|---|---|
| 5:01 AM | 5:08 AM | 5:15 AM | 5:23 AM | 5:35 AM |
| 5:22 AM | 5:32 AM | 5:41 AM | 5:50 AM | 6:05 AM |
| 5:52 AM | 6:02 AM | 6:11 AM | 6:20 AM | 6:35 AM |
| 6:19 AM | 6:29 AM | 6:40 AM | 6:49 AM | 7:05 AM |
| 6:49 AM | 6:59 AM | 7:10 AM | 7:19 AM | 7:35 AM |
| 7:25 AM | 7:35 AM | 7:43 AM | 7:52 AM | 8:05 AM |
| 7:55 AM | 8:05 AM | 8:13 AM | 8:22 AM | 8:35 AM |
| 8:25 AM | 8:35 AM | 8:43 AM | 8:52 AM | 9:05 AM |
| 8:55 AM | 9:05 AM | 9:13 AM | 9:22 AM | 9:35 AM |
| 9:26 AM | 9:36 AM | 9:44 AM | 9:52 AM | 10:05 AM |
| 9:56 AM | 10:06 AM | 10:14 AM | 10:22 AM | 10:35 AM |
| 10:26 AM | 10:36 AM | 10:44 AM | 10:52 AM | 11:05 AM |
| 10:56 AM | 11:06 AM | 11:14 AM | 11:22 AM | 11:35 AM |
| 11:25 AM | 11:34 AM | 11:42 AM | 11:50 AM | 12:05 PM |
| 11:55 AM | 12:04 PM | 12:12 PM | 12:20 PM | 12:35 PM |
Afternoon
12 trips
| Jordan Valley Station (Bay C) | Jordan Landing Blvd @ 7181 S | 4000 W @ 5865 S | 4000 W @ 4071 S | West Valley Central Station (Bay E) |
|---|---|---|---|---|
| 12:25 PM | 12:34 PM | 12:42 PM | 12:50 PM | 1:05 PM |
| 12:55 PM | 1:04 PM | 1:12 PM | 1:20 PM | 1:35 PM |
| 1:25 PM | 1:34 PM | 1:42 PM | 1:50 PM | 2:05 PM |
| 1:55 PM | 2:04 PM | 2:12 PM | 2:20 PM | 2:35 PM |
| 2:18 PM | 2:31 PM | 2:41 PM | 2:50 PM | 3:05 PM |
| 2:48 PM | 3:01 PM | 3:11 PM | 3:20 PM | 3:35 PM |
| 3:18 PM | 3:31 PM | 3:41 PM | 3:50 PM | 4:05 PM |
| 3:48 PM | 4:01 PM | 4:11 PM | 4:20 PM | 4:35 PM |
| 4:18 PM | 4:31 PM | 4:41 PM | 4:50 PM | 5:05 PM |
| 4:48 PM | 5:01 PM | 5:11 PM | 5:20 PM | 5:35 PM |
| 5:18 PM | 5:31 PM | 5:41 PM | 5:50 PM | 6:05 PM |
| 5:48 PM | 6:01 PM | 6:11 PM | 6:20 PM | 6:35 PM |
Evening
9 trips
| Jordan Valley Station (Bay C) | Jordan Landing Blvd @ 7181 S | 4000 W @ 5865 S | 4000 W @ 4071 S | West Valley Central Station (Bay E) |
|---|---|---|---|---|
| 6:24 PM | 6:35 PM | 6:44 PM | 6:52 PM | 7:05 PM |
| 6:54 PM | 7:05 PM | 7:14 PM | 7:22 PM | 7:35 PM |
| 7:29 PM | 7:38 PM | 7:46 PM | 7:54 PM | 8:05 PM |
| 7:59 PM | 8:08 PM | 8:16 PM | 8:24 PM | 8:35 PM |
| 8:29 PM | 8:38 PM | 8:46 PM | 8:54 PM | 9:05 PM |
| 8:59 PM | 9:08 PM | 9:16 PM | 9:24 PM | 9:35 PM |
| 9:29 PM | 9:38 PM | 9:46 PM | 9:54 PM | 10:05 PM |
| 9:59 PM | 10:08 PM | 10:16 PM | 10:24 PM | 10:35 PM |
| 10:29 PM | 10:38 PM | 10:46 PM | 10:54 PM | 11:05 PM |