Timetable
Direction 0
To Sandy Civic Center Station
Showing rider-facing timepoints
Morning
7 trips
| Redwood Rd / 14000 S (NB) | Redwood Rd / 11400 S (NB) | River Front Pkwy / 10600 S (SB) | Jordan Gateway / 10000 S (NB) | Sandy Civic Center Station (Bay B) |
|---|---|---|---|---|
| 5:55 AM | 6:05 AM | 6:12 AM | 6:20 AM | 6:27 AM |
| 6:55 AM | 7:05 AM | 7:12 AM | 7:20 AM | 7:27 AM |
| 7:49 AM | 8:01 AM | 8:10 AM | 8:21 AM | 8:29 AM |
| 8:49 AM | 9:01 AM | 9:10 AM | 9:21 AM | 9:29 AM |
| 9:54 AM | 10:05 AM | 10:12 AM | 10:21 AM | 10:29 AM |
| 10:54 AM | 11:05 AM | 11:12 AM | 11:21 AM | 11:29 AM |
| 11:54 AM | 12:05 PM | 12:12 PM | 12:21 PM | 12:29 PM |
Afternoon
6 trips
| Redwood Rd / 14000 S (NB) | Redwood Rd / 11400 S (NB) | River Front Pkwy / 10600 S (SB) | Jordan Gateway / 10000 S (NB) | Sandy Civic Center Station (Bay B) |
|---|---|---|---|---|
| 12:54 PM | 1:05 PM | 1:12 PM | 1:21 PM | 1:29 PM |
| 1:47 PM | 2:00 PM | 2:10 PM | 2:21 PM | 2:29 PM |
| 2:47 PM | 3:00 PM | 3:10 PM | 3:21 PM | 3:29 PM |
| 3:47 PM | 4:00 PM | 4:10 PM | 4:21 PM | 4:29 PM |
| 4:53 PM | 5:04 PM | 5:12 PM | 5:20 PM | 5:27 PM |
| 5:53 PM | 6:04 PM | 6:12 PM | 6:20 PM | 6:27 PM |
Evening
3 trips
| Redwood Rd / 14000 S (NB) | Redwood Rd / 11400 S (NB) | River Front Pkwy / 10600 S (SB) | Jordan Gateway / 10000 S (NB) | Sandy Civic Center Station (Bay B) |
|---|---|---|---|---|
| 6:53 PM | 7:04 PM | 7:12 PM | 7:20 PM | 7:27 PM |
| 7:53 PM | 8:04 PM | 8:12 PM | 8:20 PM | 8:27 PM |
| 8:53 PM | 9:04 PM | 9:12 PM | 9:20 PM | 9:27 PM |
Direction 1
To Bluffdale via Redwood Rd
Showing rider-facing timepoints
Morning
6 trips
| Sandy Civic Center Station (Bay B) | South Jordan Station (Bay D) | South Jordan Pkwy / 1300 W (WB) | Redwood Rd / 13200 S (SB) | Redwood Rd / 14000 S (NB) |
|---|---|---|---|---|
| 6:00 AM | 6:08 AM | 6:17 AM | 6:26 AM | 6:37 AM |
| 7:00 AM | 7:08 AM | 7:17 AM | 7:26 AM | 7:37 AM |
| 7:58 AM | 8:08 AM | 8:19 AM | 8:30 AM | 8:42 AM |
| 8:58 AM | 9:08 AM | 9:19 AM | 9:30 AM | 9:42 AM |
| 10:00 AM | 10:08 AM | 10:19 AM | 10:29 AM | 10:40 AM |
| 11:00 AM | 11:08 AM | 11:19 AM | 11:29 AM | 11:40 AM |
Afternoon
6 trips
| Sandy Civic Center Station (Bay B) | South Jordan Station (Bay D) | South Jordan Pkwy / 1300 W (WB) | Redwood Rd / 13200 S (SB) | Redwood Rd / 14000 S (NB) |
|---|---|---|---|---|
| 12:00 PM | 12:08 PM | 12:19 PM | 12:29 PM | 12:40 PM |
| 1:00 PM | 1:08 PM | 1:19 PM | 1:29 PM | 1:40 PM |
| 1:58 PM | 2:08 PM | 2:19 PM | 2:30 PM | 2:42 PM |
| 2:58 PM | 3:08 PM | 3:19 PM | 3:30 PM | 3:42 PM |
| 3:58 PM | 4:08 PM | 4:19 PM | 4:30 PM | 4:42 PM |
| 5:00 PM | 5:08 PM | 5:17 PM | 5:26 PM | 5:37 PM |
Evening
4 trips
| Sandy Civic Center Station (Bay B) | South Jordan Station (Bay D) | South Jordan Pkwy / 1300 W (WB) | Redwood Rd / 13200 S (SB) | Redwood Rd / 14000 S (NB) |
|---|---|---|---|---|
| 6:00 PM | 6:08 PM | 6:17 PM | 6:26 PM | 6:37 PM |
| 7:00 PM | 7:08 PM | 7:17 PM | 7:26 PM | 7:37 PM |
| 8:00 PM | 8:08 PM | 8:17 PM | 8:26 PM | 8:37 PM |
| 9:00 PM | 9:08 PM | 9:17 PM | 9:26 PM | 9:37 PM |