Timetable
Direction 0
To South Jordan Station
Showing rider-facing timepoints
Morning
13 trips
| West Jordan City Center Stn (Bay A) | Redwood Rd @ 9176 S | 10400 S / Redwood Rd (EB) | 11400 S @ 1231 W | South Jordan Station (Bay A) |
|---|---|---|---|---|
| 5:52 AM | 5:57 AM | 6:03 AM | 6:08 AM | 6:19 AM |
| 6:22 AM | 6:27 AM | 6:33 AM | 6:38 AM | 6:49 AM |
| 6:52 AM | 6:57 AM | 7:03 AM | 7:08 AM | 7:19 AM |
| 7:22 AM | 7:27 AM | 7:33 AM | 7:38 AM | 7:49 AM |
| 7:52 AM | 7:57 AM | 8:03 AM | 8:08 AM | 8:19 AM |
| 8:22 AM | 8:27 AM | 8:33 AM | 8:38 AM | 8:49 AM |
| 8:52 AM | 8:57 AM | 9:03 AM | 9:08 AM | 9:19 AM |
| 9:22 AM | 9:27 AM | 9:33 AM | 9:38 AM | 9:49 AM |
| 9:52 AM | 9:57 AM | 10:03 AM | 10:08 AM | 10:19 AM |
| 10:22 AM | 10:27 AM | 10:33 AM | 10:38 AM | 10:49 AM |
| 10:52 AM | 10:57 AM | 11:03 AM | 11:08 AM | 11:19 AM |
| 11:22 AM | 11:27 AM | 11:33 AM | 11:38 AM | 11:49 AM |
| 11:52 AM | 11:57 AM | 12:03 PM | 12:08 PM | 12:19 PM |
Afternoon
12 trips
| West Jordan City Center Stn (Bay A) | Redwood Rd @ 9176 S | 10400 S / Redwood Rd (EB) | 11400 S @ 1231 W | South Jordan Station (Bay A) |
|---|---|---|---|---|
| 12:22 PM | 12:27 PM | 12:33 PM | 12:38 PM | 12:49 PM |
| 12:52 PM | 12:57 PM | 1:03 PM | 1:08 PM | 1:19 PM |
| 1:22 PM | 1:27 PM | 1:33 PM | 1:38 PM | 1:49 PM |
| 1:52 PM | 1:57 PM | 2:03 PM | 2:08 PM | 2:19 PM |
| 2:22 PM | 2:27 PM | 2:33 PM | 2:38 PM | 2:49 PM |
| 2:52 PM | 2:57 PM | 3:03 PM | 3:08 PM | 3:19 PM |
| 3:22 PM | 3:27 PM | 3:33 PM | 3:38 PM | 3:49 PM |
| 3:44 PM | 3:50 PM | 3:58 PM | 4:04 PM | 4:19 PM |
| 4:14 PM | 4:20 PM | 4:28 PM | 4:34 PM | 4:49 PM |
| 4:44 PM | 4:50 PM | 4:58 PM | 5:04 PM | 5:19 PM |
| 5:14 PM | 5:20 PM | 5:28 PM | 5:34 PM | 5:49 PM |
| 5:55 PM | 5:59 PM | 6:04 PM | 6:08 PM | 6:19 PM |
Evening
6 trips
| West Jordan City Center Stn (Bay A) | Redwood Rd @ 9176 S | 10400 S / Redwood Rd (EB) | 11400 S @ 1231 W | South Jordan Station (Bay A) |
|---|---|---|---|---|
| 6:25 PM | 6:29 PM | 6:34 PM | 6:38 PM | 6:49 PM |
| 6:55 PM | 6:59 PM | 7:04 PM | 7:08 PM | 7:19 PM |
| 7:25 PM | 7:29 PM | 7:34 PM | 7:38 PM | 7:49 PM |
| 7:55 PM | 7:59 PM | 8:04 PM | 8:08 PM | 8:19 PM |
| 8:25 PM | 8:29 PM | 8:34 PM | 8:38 PM | 8:49 PM |
| 8:55 PM | 8:59 PM | 9:04 PM | 9:08 PM | 9:19 PM |
Direction 1
To West Jordan City Center Station
Showing rider-facing timepoints
Morning
13 trips
| South Jordan Station (Bay A) | 11400 S @ 930 W | Redwood Rd @ 10173 S | Redwood Rd @ 9089 S | West Jordan City Center Stn (Bay A) |
|---|---|---|---|---|
| 5:40 AM | 5:45 AM | 5:52 AM | 5:56 AM | 6:02 AM |
| 6:10 AM | 6:15 AM | 6:22 AM | 6:26 AM | 6:32 AM |
| 6:40 AM | 6:45 AM | 6:52 AM | 6:56 AM | 7:02 AM |
| 7:10 AM | 7:16 AM | 7:23 AM | 7:27 AM | 7:34 AM |
| 7:40 AM | 7:46 AM | 7:53 AM | 7:57 AM | 8:04 AM |
| 8:10 AM | 8:16 AM | 8:23 AM | 8:27 AM | 8:34 AM |
| 8:40 AM | 8:46 AM | 8:53 AM | 8:57 AM | 9:04 AM |
| 9:10 AM | 9:15 AM | 9:22 AM | 9:26 AM | 9:32 AM |
| 9:40 AM | 9:45 AM | 9:52 AM | 9:56 AM | 10:02 AM |
| 10:10 AM | 10:15 AM | 10:22 AM | 10:26 AM | 10:32 AM |
| 10:40 AM | 10:45 AM | 10:52 AM | 10:56 AM | 11:02 AM |
| 11:10 AM | 11:15 AM | 11:22 AM | 11:26 AM | 11:32 AM |
| 11:40 AM | 11:45 AM | 11:52 AM | 11:56 AM | 12:02 PM |
Afternoon
12 trips
| South Jordan Station (Bay A) | 11400 S @ 930 W | Redwood Rd @ 10173 S | Redwood Rd @ 9089 S | West Jordan City Center Stn (Bay A) |
|---|---|---|---|---|
| 12:10 PM | 12:15 PM | 12:22 PM | 12:26 PM | 12:32 PM |
| 12:40 PM | 12:45 PM | 12:52 PM | 12:56 PM | 1:02 PM |
| 1:10 PM | 1:15 PM | 1:22 PM | 1:26 PM | 1:32 PM |
| 1:40 PM | 1:45 PM | 1:52 PM | 1:56 PM | 2:02 PM |
| 2:10 PM | 2:15 PM | 2:22 PM | 2:26 PM | 2:32 PM |
| 2:40 PM | 2:45 PM | 2:52 PM | 2:56 PM | 3:02 PM |
| 3:10 PM | 3:15 PM | 3:22 PM | 3:26 PM | 3:32 PM |
| 3:40 PM | 3:45 PM | 3:52 PM | 3:56 PM | 4:02 PM |
| 4:10 PM | 4:17 PM | 4:25 PM | 4:29 PM | 4:36 PM |
| 4:40 PM | 4:47 PM | 4:55 PM | 4:59 PM | 5:06 PM |
| 5:10 PM | 5:17 PM | 5:25 PM | 5:29 PM | 5:36 PM |
| 5:40 PM | 5:47 PM | 5:55 PM | 5:59 PM | 6:06 PM |
Evening
8 trips
| South Jordan Station (Bay A) | 11400 S @ 930 W | Redwood Rd @ 10173 S | Redwood Rd @ 9089 S | West Jordan City Center Stn (Bay A) |
|---|---|---|---|---|
| 6:10 PM | 6:15 PM | 6:22 PM | 6:25 PM | 6:31 PM |
| 6:40 PM | 6:45 PM | 6:52 PM | 6:55 PM | 7:01 PM |
| 7:10 PM | 7:15 PM | 7:22 PM | 7:25 PM | 7:31 PM |
| 7:40 PM | 7:45 PM | 7:52 PM | 7:55 PM | 8:01 PM |
| 8:10 PM | 8:15 PM | 8:22 PM | 8:25 PM | 8:31 PM |
| 8:40 PM | 8:45 PM | 8:52 PM | 8:55 PM | 9:01 PM |
| 9:10 PM | 9:15 PM | 9:22 PM | 9:25 PM | 9:31 PM |
| 9:40 PM | 9:45 PM | 9:52 PM | 9:55 PM | 10:01 PM |