Timetable
Direction 0
To Midvale Center Station
Showing rider-facing timepoints
Morning
13 trips
| 7800 S / Highlands Loop Rd (WB) | 7800 S / Wood Green Rd (EB) | 7800 S / Veterans Memorial Pkwy (EB | 7800 S / 1140 W (EB) | Midvale Center Station (Bay C) |
|---|---|---|---|---|
| 5:42 AM | 5:50 AM | 5:54 AM | 5:57 AM | 6:03 AM |
| 6:12 AM | 6:20 AM | 6:24 AM | 6:27 AM | 6:33 AM |
| 6:42 AM | 6:50 AM | 6:54 AM | 6:57 AM | 7:03 AM |
| 7:12 AM | 7:20 AM | 7:24 AM | 7:27 AM | 7:33 AM |
| 7:42 AM | 7:50 AM | 7:54 AM | 7:57 AM | 8:03 AM |
| 8:12 AM | 8:20 AM | 8:24 AM | 8:27 AM | 8:33 AM |
| 8:42 AM | 8:50 AM | 8:54 AM | 8:57 AM | 9:03 AM |
| 9:12 AM | 9:20 AM | 9:24 AM | 9:27 AM | 9:33 AM |
| 9:42 AM | 9:50 AM | 9:54 AM | 9:57 AM | 10:03 AM |
| 10:12 AM | 10:20 AM | 10:24 AM | 10:27 AM | 10:33 AM |
| 10:42 AM | 10:50 AM | 10:54 AM | 10:57 AM | 11:03 AM |
| 11:12 AM | 11:20 AM | 11:24 AM | 11:27 AM | 11:33 AM |
| 11:42 AM | 11:50 AM | 11:54 AM | 11:57 AM | 12:03 PM |
Afternoon
12 trips
| 7800 S / Highlands Loop Rd (WB) | 7800 S / Wood Green Rd (EB) | 7800 S / Veterans Memorial Pkwy (EB | 7800 S / 1140 W (EB) | Midvale Center Station (Bay C) |
|---|---|---|---|---|
| 12:12 PM | 12:20 PM | 12:24 PM | 12:27 PM | 12:33 PM |
| 12:42 PM | 12:50 PM | 12:54 PM | 12:57 PM | 1:03 PM |
| 1:12 PM | 1:20 PM | 1:24 PM | 1:27 PM | 1:33 PM |
| 1:42 PM | 1:50 PM | 1:54 PM | 1:57 PM | 2:03 PM |
| 2:12 PM | 2:20 PM | 2:24 PM | 2:27 PM | 2:33 PM |
| 2:42 PM | 2:50 PM | 2:54 PM | 2:57 PM | 3:03 PM |
| 3:12 PM | 3:20 PM | 3:24 PM | 3:27 PM | 3:33 PM |
| 3:41 PM | 3:50 PM | 3:54 PM | 3:57 PM | 4:03 PM |
| 4:11 PM | 4:20 PM | 4:24 PM | 4:27 PM | 4:33 PM |
| 4:41 PM | 4:50 PM | 4:54 PM | 4:57 PM | 5:03 PM |
| 5:11 PM | 5:20 PM | 5:24 PM | 5:27 PM | 5:33 PM |
| 5:42 PM | 5:50 PM | 5:54 PM | 5:57 PM | 6:03 PM |
Evening
5 trips
| 7800 S / Highlands Loop Rd (WB) | 7800 S / Wood Green Rd (EB) | 7800 S / Veterans Memorial Pkwy (EB | 7800 S / 1140 W (EB) | Midvale Center Station (Bay C) |
|---|---|---|---|---|
| 6:12 PM | 6:20 PM | 6:24 PM | 6:27 PM | 6:33 PM |
| 6:42 PM | 6:50 PM | 6:54 PM | 6:57 PM | 7:03 PM |
| 7:12 PM | 7:20 PM | 7:24 PM | 7:27 PM | 7:33 PM |
| 7:43 PM | 7:51 PM | 7:54 PM | 7:57 PM | 8:03 PM |
| 8:13 PM | 8:21 PM | 8:24 PM | 8:27 PM | 8:33 PM |
Direction 1
To 7800 S + 5600 W
Showing rider-facing timepoints
Morning
12 trips
| Midvale Center Station (Bay C) | Center St / Bingham Jct (WB) | 7800 S / 2200 W (WB) | 7800 S / Wood Green Rd (WB) | 7800 S / Highlands Loop Rd (WB) |
|---|---|---|---|---|
| 6:13 AM | 6:16 AM | 6:20 AM | 6:23 AM | 6:35 AM |
| 6:43 AM | 6:46 AM | 6:50 AM | 6:53 AM | 7:05 AM |
| 7:13 AM | 7:16 AM | 7:20 AM | 7:23 AM | 7:35 AM |
| 7:43 AM | 7:46 AM | 7:50 AM | 7:53 AM | 8:05 AM |
| 8:13 AM | 8:16 AM | 8:20 AM | 8:23 AM | 8:35 AM |
| 8:43 AM | 8:46 AM | 8:50 AM | 8:53 AM | 9:05 AM |
| 9:13 AM | 9:16 AM | 9:20 AM | 9:23 AM | 9:35 AM |
| 9:43 AM | 9:46 AM | 9:50 AM | 9:53 AM | 10:05 AM |
| 10:13 AM | 10:16 AM | 10:20 AM | 10:23 AM | 10:35 AM |
| 10:43 AM | 10:46 AM | 10:50 AM | 10:53 AM | 11:05 AM |
| 11:13 AM | 11:16 AM | 11:20 AM | 11:23 AM | 11:35 AM |
| 11:43 AM | 11:46 AM | 11:50 AM | 11:53 AM | 12:05 PM |
Afternoon
12 trips
| Midvale Center Station (Bay C) | Center St / Bingham Jct (WB) | 7800 S / 2200 W (WB) | 7800 S / Wood Green Rd (WB) | 7800 S / Highlands Loop Rd (WB) |
|---|---|---|---|---|
| 12:13 PM | 12:16 PM | 12:20 PM | 12:23 PM | 12:35 PM |
| 12:43 PM | 12:46 PM | 12:50 PM | 12:53 PM | 1:05 PM |
| 1:13 PM | 1:16 PM | 1:20 PM | 1:23 PM | 1:35 PM |
| 1:43 PM | 1:46 PM | 1:50 PM | 1:53 PM | 2:05 PM |
| 2:13 PM | 2:16 PM | 2:20 PM | 2:23 PM | 2:35 PM |
| 2:43 PM | 2:46 PM | 2:50 PM | 2:53 PM | 3:05 PM |
| 3:13 PM | 3:16 PM | 3:22 PM | 3:26 PM | 3:38 PM |
| 3:43 PM | 3:46 PM | 3:52 PM | 3:56 PM | 4:08 PM |
| 4:13 PM | 4:16 PM | 4:22 PM | 4:26 PM | 4:38 PM |
| 4:43 PM | 4:46 PM | 4:52 PM | 4:56 PM | 5:09 PM |
| 5:13 PM | 5:16 PM | 5:22 PM | 5:26 PM | 5:39 PM |
| 5:43 PM | 5:46 PM | 5:52 PM | 5:56 PM | 6:09 PM |
Evening
6 trips
| Midvale Center Station (Bay C) | Center St / Bingham Jct (WB) | 7800 S / 2200 W (WB) | 7800 S / Wood Green Rd (WB) | 7800 S / Highlands Loop Rd (WB) |
|---|---|---|---|---|
| 6:13 PM | 6:16 PM | 6:22 PM | 6:26 PM | 6:38 PM |
| 6:43 PM | 6:46 PM | 6:50 PM | 6:53 PM | 7:05 PM |
| 7:13 PM | 7:16 PM | 7:20 PM | 7:23 PM | 7:35 PM |
| 7:43 PM | 7:46 PM | 7:50 PM | 7:53 PM | 8:04 PM |
| 8:13 PM | 8:16 PM | 8:20 PM | 8:23 PM | 8:34 PM |
| 8:43 PM | 8:46 PM | 8:50 PM | 8:53 PM | 9:04 PM |