Timetable
Direction 0
To Benson Grist Mill P+R
Showing rider-facing timepoints
Morning
4 trips
| North Temple Station (Bay C) | 1940 W North Temple St (WB) | Wiley Post Way @ 5184 W | Stansbury Parkway @ 465 W | Main St @ 307 N |
|---|---|---|---|---|
| 8:42 AM | 8:48 AM | 8:57 AM | — | — |
| 9:42 AM | 9:48 AM | 9:57 AM | — | — |
| 10:42 AM | 10:48 AM | 10:57 AM | — | — |
| 11:42 AM | 11:48 AM | 11:57 AM | — | — |
Afternoon
4 trips
| North Temple Station (Bay C) | 1940 W North Temple St (WB) | Wiley Post Way @ 5184 W | Stansbury Parkway @ 465 W | Main St @ 307 N |
|---|---|---|---|---|
| 12:42 PM | 12:48 PM | 12:57 PM | — | — |
| 1:42 PM | 1:48 PM | 1:57 PM | — | — |
| 2:42 PM | 2:48 PM | 2:57 PM | 3:23 PM | 3:39 PM |
| 3:42 PM | 3:48 PM | 3:57 PM | 4:23 PM | 4:39 PM |
Direction 1
To North Temple Station
Showing rider-facing timepoints
Morning
5 trips
| Benson Grist Mill P+R | Wiley Post Way @ 4905 W | North Temple @ 1193 W | Main St @ 650 N | Stansbury Parkway @ 6670 N |
|---|---|---|---|---|
| 7:40 AM | 8:04 AM | 8:20 AM | 7:23 AM | 7:39 AM |
| 8:40 AM | 9:04 AM | 9:20 AM | 8:23 AM | 8:39 AM |
| 9:40 AM | 10:04 AM | 10:20 AM | — | — |
| 10:40 AM | 11:04 AM | 11:20 AM | — | — |
| 11:40 AM | 12:04 PM | 12:20 PM | — | — |
Afternoon
3 trips
| Benson Grist Mill P+R | Wiley Post Way @ 4905 W | North Temple @ 1193 W | Main St @ 650 N | Stansbury Parkway @ 6670 N |
|---|---|---|---|---|
| 12:40 PM | 1:04 PM | 1:20 PM | — | — |
| 1:40 PM | 2:04 PM | 2:20 PM | — | — |
| 2:40 PM | 3:04 PM | 3:20 PM | — | — |