Timetable
Direction 0
To U of U (Union Building)
Showing rider-facing timepoints
Morning
6 trips
| 6th Ave / F St (EB) | E St / 11th Ave (NB) | 11th Ave / L St (EB) | Virginia St / 3rd Ave (SB) | University Hospital |
|---|---|---|---|---|
| 6:15 AM | 6:19 AM | 6:22 AM | 6:26 AM | 6:33 AM |
| 7:15 AM | 7:19 AM | 7:22 AM | 7:26 AM | 7:33 AM |
| 8:15 AM | 8:19 AM | 8:22 AM | 8:26 AM | 8:33 AM |
| 9:15 AM | 9:19 AM | 9:22 AM | 9:26 AM | 9:33 AM |
| 10:15 AM | 10:19 AM | 10:22 AM | 10:26 AM | 10:33 AM |
| 11:15 AM | 11:19 AM | 11:22 AM | 11:26 AM | 11:33 AM |
Afternoon
6 trips
| 6th Ave / F St (EB) | E St / 11th Ave (NB) | 11th Ave / L St (EB) | Virginia St / 3rd Ave (SB) | University Hospital |
|---|---|---|---|---|
| 12:15 PM | 12:19 PM | 12:22 PM | 12:26 PM | 12:33 PM |
| 1:15 PM | 1:19 PM | 1:22 PM | 1:26 PM | 1:33 PM |
| 2:15 PM | 2:19 PM | 2:22 PM | 2:26 PM | 2:33 PM |
| 3:15 PM | 3:19 PM | 3:22 PM | 3:26 PM | 3:33 PM |
| 4:15 PM | 4:19 PM | 4:22 PM | 4:26 PM | 4:33 PM |
| 5:15 PM | 5:19 PM | 5:22 PM | 5:26 PM | 5:33 PM |
Evening
3 trips
| 6th Ave / F St (EB) | E St / 11th Ave (NB) | 11th Ave / L St (EB) | Virginia St / 3rd Ave (SB) | University Hospital |
|---|---|---|---|---|
| 6:15 PM | 6:19 PM | 6:22 PM | 6:26 PM | 6:33 PM |
| 7:15 PM | 7:19 PM | 7:22 PM | 7:26 PM | 7:33 PM |
| 8:15 PM | 8:19 PM | 8:22 PM | 8:26 PM | 8:33 PM |
Direction 1
To 6th Ave + F St
Showing rider-facing timepoints
Morning
6 trips
| University Hospital | Virginia St / 3rd Ave (NB) | 11th Ave / Terrace Hills Dr (WB) | 11th Ave / G St (WB) | 6th Ave / F St (EB) |
|---|---|---|---|---|
| 6:33 AM | 6:39 AM | 6:43 AM | 6:45 AM | 6:52 AM |
| 7:33 AM | 7:39 AM | 7:43 AM | 7:45 AM | 7:52 AM |
| 8:33 AM | 8:39 AM | 8:43 AM | 8:45 AM | 8:52 AM |
| 9:33 AM | 9:39 AM | 9:43 AM | 9:45 AM | 9:52 AM |
| 10:33 AM | 10:39 AM | 10:43 AM | 10:45 AM | 10:52 AM |
| 11:33 AM | 11:39 AM | 11:43 AM | 11:45 AM | 11:52 AM |
Afternoon
6 trips
| University Hospital | Virginia St / 3rd Ave (NB) | 11th Ave / Terrace Hills Dr (WB) | 11th Ave / G St (WB) | 6th Ave / F St (EB) |
|---|---|---|---|---|
| 12:33 PM | 12:39 PM | 12:43 PM | 12:45 PM | 12:52 PM |
| 1:33 PM | 1:39 PM | 1:43 PM | 1:45 PM | 1:52 PM |
| 2:33 PM | 2:39 PM | 2:43 PM | 2:45 PM | 2:52 PM |
| 3:33 PM | 3:39 PM | 3:43 PM | 3:45 PM | 3:52 PM |
| 4:33 PM | 4:39 PM | 4:43 PM | 4:45 PM | 4:52 PM |
| 5:33 PM | 5:39 PM | 5:43 PM | 5:45 PM | 5:52 PM |
Evening
3 trips
| University Hospital | Virginia St / 3rd Ave (NB) | 11th Ave / Terrace Hills Dr (WB) | 11th Ave / G St (WB) | 6th Ave / F St (EB) |
|---|---|---|---|---|
| 6:33 PM | 6:39 PM | 6:43 PM | 6:45 PM | 6:52 PM |
| 7:33 PM | 7:39 PM | 7:43 PM | 7:45 PM | 7:52 PM |
| 8:33 PM | 8:39 PM | 8:43 PM | 8:45 PM | 8:52 PM |