Timetable
Direction 0
To Layton Hills Mall
Showing rider-facing timepoints
Morning
6 trips
| Weber State Lind Hall (Stop C) | 4400 S / Airport Rd (WB) | 1800 N / 550 W (WB) | 1000 E / Hidden Cove N (NB) | Layton Hills Mall |
|---|---|---|---|---|
| 6:26 AM | 6:43 AM | 6:54 AM | 7:15 AM | 7:40 AM |
| 7:26 AM | 7:43 AM | 7:54 AM | 8:15 AM | 8:40 AM |
| 8:26 AM | 8:43 AM | 8:54 AM | 9:15 AM | 9:40 AM |
| 9:25 AM | 9:44 AM | 9:55 AM | 10:17 AM | 10:42 AM |
| 10:26 AM | 10:45 AM | 10:56 AM | 11:18 AM | 11:43 AM |
| 11:26 AM | 11:45 AM | 11:56 AM | 12:18 PM | 12:43 PM |
Afternoon
5 trips
| Weber State Lind Hall (Stop C) | 4400 S / Airport Rd (WB) | 1800 N / 550 W (WB) | 1000 E / Hidden Cove N (NB) | Layton Hills Mall |
|---|---|---|---|---|
| 12:50 PM | 1:15 PM | 1:28 PM | 1:52 PM | 2:23 PM |
| 1:57 PM | 2:22 PM | 2:35 PM | 2:59 PM | 3:30 PM |
| 2:45 PM | 3:10 PM | 3:23 PM | 3:47 PM | 4:18 PM |
| 3:45 PM | 4:10 PM | 4:23 PM | 4:47 PM | 5:18 PM |
| 4:48 PM | 5:08 PM | 5:21 PM | 5:44 PM | 6:12 PM |
Evening
4 trips
| Weber State Lind Hall (Stop C) | 4400 S / Airport Rd (WB) | 1800 N / 550 W (WB) | 1000 E / Hidden Cove N (NB) | Layton Hills Mall |
|---|---|---|---|---|
| 6:01 PM | 6:18 PM | 6:30 PM | 6:53 PM | 7:18 PM |
| 6:56 PM | 7:13 PM | 7:25 PM | 7:48 PM | 8:13 PM |
| 7:56 PM | 8:13 PM | 8:25 PM | 8:48 PM | 9:13 PM |
| 9:06 PM | 9:23 PM | 9:35 PM | 9:58 PM | 10:23 PM |
Direction 1
To Weber State University Ogden Campus
Showing rider-facing timepoints
Morning
6 trips
| Layton Hills Mall | Clearfield Station (Bay G) | 1800 N / 1000 W (EB) | 4400 S / 1700 W (EB) (Roy) | Weber State Lind Hall (Stop D) |
|---|---|---|---|---|
| 6:45 AM | 7:10 AM | 7:27 AM | 7:40 AM | 8:04 AM |
| 7:45 AM | 8:10 AM | 8:27 AM | 8:40 AM | 9:04 AM |
| 8:45 AM | 9:10 AM | 9:27 AM | 9:40 AM | 10:04 AM |
| 9:45 AM | 10:10 AM | 10:27 AM | 10:40 AM | 11:04 AM |
| 10:45 AM | 11:11 AM | 11:28 AM | 11:42 AM | 12:04 PM |
| 11:51 AM | 12:20 PM | 12:39 PM | 12:53 PM | 1:18 PM |
Afternoon
6 trips
| Layton Hills Mall | Clearfield Station (Bay G) | 1800 N / 1000 W (EB) | 4400 S / 1700 W (EB) (Roy) | Weber State Lind Hall (Stop D) |
|---|---|---|---|---|
| 12:49 PM | 1:18 PM | 1:37 PM | 1:51 PM | 2:16 PM |
| 1:24 PM | 1:53 PM | 2:12 PM | 2:26 PM | 2:51 PM |
| 2:29 PM | 2:58 PM | 3:17 PM | 3:31 PM | 3:56 PM |
| 3:36 PM | 4:05 PM | 4:24 PM | 4:38 PM | 5:03 PM |
| 4:24 PM | 4:53 PM | 5:12 PM | 5:26 PM | 5:51 PM |
| 5:24 PM | 5:51 PM | 6:09 PM | 6:23 PM | 6:45 PM |
Evening
3 trips
| Layton Hills Mall | Clearfield Station (Bay G) | 1800 N / 1000 W (EB) | 4400 S / 1700 W (EB) (Roy) | Weber State Lind Hall (Stop D) |
|---|---|---|---|---|
| 6:24 PM | 6:51 PM | 7:09 PM | 7:23 PM | 7:45 PM |
| 7:29 PM | 7:54 PM | 8:11 PM | 8:24 PM | 8:43 PM |
| 8:25 PM | 8:50 PM | 9:07 PM | 9:20 PM | 9:39 PM |