Timetable
Direction 0
To Layton Hills Mall
Showing rider-facing timepoints
Morning
15 trips
| Weber State Lind Hall (Stop C) | 4400 S / 1650 W (WB) | 1800 N / 550 W (WB) | Clearfield Station (Bay F) | Layton Hills Mall |
|---|---|---|---|---|
| 4:56 AM | 5:12 AM | 5:22 AM | 5:44 AM | 6:04 AM |
| 5:26 AM | 5:42 AM | 5:52 AM | 6:14 AM | 6:34 AM |
| 5:56 AM | 6:12 AM | 6:22 AM | 6:44 AM | 7:04 AM |
| 6:21 AM | 6:41 AM | 6:53 AM | 7:25 AM | 7:48 AM |
| 6:51 AM | 7:11 AM | 7:23 AM | 7:52 AM | 8:15 AM |
| 7:21 AM | 7:41 AM | 7:53 AM | 8:22 AM | 8:45 AM |
| 7:56 AM | 8:14 AM | 8:26 AM | 8:54 AM | 9:12 AM |
| 8:26 AM | 8:44 AM | 8:56 AM | 9:24 AM | 9:42 AM |
| 8:56 AM | 9:14 AM | 9:26 AM | 9:54 AM | 10:12 AM |
| 9:26 AM | 9:47 AM | 9:59 AM | 10:27 AM | 10:45 AM |
| 9:56 AM | 10:14 AM | 10:26 AM | 10:54 AM | 11:12 AM |
| 10:26 AM | 10:44 AM | 10:56 AM | 11:24 AM | 11:42 AM |
| 10:56 AM | 11:14 AM | 11:26 AM | 11:54 AM | 12:12 PM |
| 11:26 AM | 11:50 AM | 12:04 PM | 12:36 PM | 12:58 PM |
| 11:56 AM | 12:20 PM | 12:34 PM | 1:06 PM | 1:28 PM |
Afternoon
12 trips
| Weber State Lind Hall (Stop C) | 4400 S / 1650 W (WB) | 1800 N / 550 W (WB) | Clearfield Station (Bay F) | Layton Hills Mall |
|---|---|---|---|---|
| 12:31 PM | 12:55 PM | 1:09 PM | 1:41 PM | 2:03 PM |
| 12:56 PM | 1:20 PM | 1:34 PM | 2:06 PM | 2:28 PM |
| 1:26 PM | 1:50 PM | 2:04 PM | 2:36 PM | 2:58 PM |
| 1:56 PM | 2:20 PM | 2:34 PM | 3:06 PM | 3:28 PM |
| 2:26 PM | 2:50 PM | 3:04 PM | 3:36 PM | 3:58 PM |
| 2:41 PM | 3:05 PM | 3:19 PM | 3:51 PM | 4:13 PM |
| 3:11 PM | 3:35 PM | 3:49 PM | 4:21 PM | 4:43 PM |
| 3:46 PM | 4:10 PM | 4:24 PM | 4:56 PM | 5:18 PM |
| 4:11 PM | 4:33 PM | 4:48 PM | 5:20 PM | 5:43 PM |
| 4:41 PM | 5:03 PM | 5:18 PM | 5:50 PM | 6:13 PM |
| 5:11 PM | 5:33 PM | 5:48 PM | 6:20 PM | 6:43 PM |
| 5:41 PM | 6:03 PM | 6:18 PM | 6:50 PM | 7:13 PM |
Evening
6 trips
| Weber State Lind Hall (Stop C) | 4400 S / 1650 W (WB) | 1800 N / 550 W (WB) | Clearfield Station (Bay F) | Layton Hills Mall |
|---|---|---|---|---|
| 6:11 PM | 6:29 PM | 6:41 PM | 7:08 PM | 7:29 PM |
| 6:41 PM | 7:00 PM | 7:11 PM | 7:40 PM | 7:59 PM |
| 7:16 PM | 7:34 PM | 7:46 PM | 8:13 PM | 8:30 PM |
| 7:56 PM | 8:14 PM | 8:26 PM | 8:53 PM | 9:10 PM |
| 8:26 PM | 8:44 PM | 8:56 PM | 9:23 PM | 9:40 PM |
| 9:11 PM | 9:30 PM | 9:42 PM | 10:10 PM | 10:27 PM |
Direction 1
To Weber State University Ogden Campus
Showing rider-facing timepoints
Morning
14 trips
| Layton Hills Mall | Clearfield Station (Bay G) | 1000 W / 1550 N (NB) | 4400 S / 1700 W (EB) (Roy) | Weber State Lind Hall (Stop D) |
|---|---|---|---|---|
| 5:24 AM | 5:41 AM | 6:01 AM | 6:17 AM | 6:37 AM |
| 5:54 AM | 6:11 AM | 6:31 AM | 6:47 AM | 7:07 AM |
| 6:14 AM | 6:31 AM | 6:51 AM | 7:07 AM | 7:27 AM |
| 6:44 AM | 7:06 AM | 7:26 AM | 7:43 AM | 8:03 AM |
| 7:14 AM | 7:36 AM | 7:56 AM | 8:13 AM | 8:33 AM |
| 7:54 AM | 8:16 AM | 8:36 AM | 8:53 AM | 9:13 AM |
| 8:24 AM | 8:46 AM | 9:06 AM | 9:23 AM | 9:43 AM |
| 8:54 AM | 9:16 AM | 9:36 AM | 9:53 AM | 10:13 AM |
| 9:24 AM | 9:46 AM | 10:06 AM | 10:23 AM | 10:43 AM |
| 9:54 AM | 10:12 AM | 10:33 AM | 10:48 AM | 11:09 AM |
| 10:24 AM | 10:42 AM | 11:03 AM | 11:18 AM | 11:39 AM |
| 11:00 AM | 11:23 AM | 11:42 AM | 11:59 AM | 12:22 PM |
| 11:24 AM | 11:42 AM | 12:03 PM | 12:18 PM | 12:39 PM |
| 11:54 AM | 12:15 PM | 12:36 PM | 12:50 PM | 1:13 PM |
Afternoon
12 trips
| Layton Hills Mall | Clearfield Station (Bay G) | 1000 W / 1550 N (NB) | 4400 S / 1700 W (EB) (Roy) | Weber State Lind Hall (Stop D) |
|---|---|---|---|---|
| 12:24 PM | 12:45 PM | 1:06 PM | 1:20 PM | 1:43 PM |
| 1:09 PM | 1:30 PM | 1:51 PM | 2:05 PM | 2:28 PM |
| 1:39 PM | 2:03 PM | 2:25 PM | 2:42 PM | 3:06 PM |
| 2:14 PM | 2:38 PM | 3:00 PM | 3:17 PM | 3:41 PM |
| 2:39 PM | 3:03 PM | 3:25 PM | 3:42 PM | 4:06 PM |
| 3:03 PM | 3:27 PM | 3:49 PM | 4:06 PM | 4:30 PM |
| 3:39 PM | 4:03 PM | 4:25 PM | 4:42 PM | 5:06 PM |
| 4:09 PM | 4:32 PM | 4:53 PM | 5:11 PM | 5:32 PM |
| 4:24 PM | 4:47 PM | 5:08 PM | 5:26 PM | 5:47 PM |
| 4:54 PM | 5:17 PM | 5:38 PM | 5:55 PM | 6:19 PM |
| 5:29 PM | 5:56 PM | 6:18 PM | 6:33 PM | 6:55 PM |
| 5:54 PM | 6:21 PM | 6:43 PM | 6:58 PM | 7:20 PM |
Evening
7 trips
| Layton Hills Mall | Clearfield Station (Bay G) | 1000 W / 1550 N (NB) | 4400 S / 1700 W (EB) (Roy) | Weber State Lind Hall (Stop D) |
|---|---|---|---|---|
| 6:24 PM | 6:51 PM | 7:13 PM | 7:28 PM | 7:50 PM |
| 6:54 PM | 7:12 PM | 7:31 PM | 7:46 PM | 8:07 PM |
| 7:19 PM | 7:37 PM | 7:56 PM | 8:11 PM | 8:32 PM |
| 7:45 PM | 8:03 PM | 8:22 PM | 8:37 PM | 8:58 PM |
| 8:15 PM | 8:33 PM | 8:52 PM | 9:07 PM | 9:28 PM |
| 8:45 PM | 9:03 PM | 9:22 PM | 9:37 PM | 9:58 PM |
| 9:15 PM | 9:33 PM | 9:52 PM | 10:07 PM | 10:28 PM |