Route 602

602 OGX WILDCAT SHUTTLE

UTA Route 602 OGX WILDCAT SHUTTLE: 6 stops from Dee Events Center Station (Bay D) to Dee Events Center Station (Bay C). Live vehicle positions, real-time stop arrivals, service alerts, and full timetable.

UTA Tracker is a third-party transit tracker built on public Utah Transit Authority data feeds and open mapping/reference sources.

Mode

Bus

Vehicles

0

Stops

6

Alerts

0

initializing map

Timetable

Direction 0

To Dee Events Center

Showing rider-facing timepoints

Morning

29 trips

Weber State Central StationWildcat Village StationDee Events Center Station (Bay C)
7:10 AM7:12 AM7:15 AM
7:20 AM7:22 AM7:25 AM
7:30 AM7:32 AM7:35 AM
7:40 AM7:42 AM7:45 AM
7:50 AM7:52 AM7:55 AM
8:00 AM8:02 AM8:05 AM
8:10 AM8:12 AM8:15 AM
8:20 AM8:22 AM8:25 AM
8:30 AM8:32 AM8:35 AM
8:40 AM8:42 AM8:45 AM
8:50 AM8:52 AM8:55 AM
9:00 AM9:02 AM9:05 AM
9:10 AM9:12 AM9:15 AM
9:20 AM9:22 AM9:25 AM
9:30 AM9:32 AM9:35 AM
9:40 AM9:42 AM9:45 AM
9:50 AM9:52 AM9:55 AM
10:00 AM10:02 AM10:05 AM
10:10 AM10:12 AM10:15 AM
10:20 AM10:22 AM10:25 AM
10:30 AM10:32 AM10:35 AM
10:40 AM10:42 AM10:45 AM
10:50 AM10:52 AM10:55 AM
11:00 AM11:02 AM11:05 AM
11:10 AM11:12 AM11:15 AM
11:20 AM11:22 AM11:25 AM
11:30 AM11:32 AM11:35 AM
11:40 AM11:42 AM11:45 AM
11:50 AM11:52 AM11:55 AM

Afternoon

25 trips

Weber State Central StationWildcat Village StationDee Events Center Station (Bay C)
12:00 PM12:02 PM12:05 PM
12:10 PM12:12 PM12:15 PM
12:20 PM12:22 PM12:25 PM
12:30 PM12:32 PM12:35 PM
12:40 PM12:42 PM12:45 PM
12:50 PM12:52 PM12:55 PM
1:00 PM1:02 PM1:05 PM
1:10 PM1:12 PM1:15 PM
1:20 PM1:22 PM1:25 PM
1:30 PM1:32 PM1:35 PM
1:40 PM1:42 PM1:45 PM
1:50 PM1:52 PM1:55 PM
2:00 PM2:02 PM2:05 PM
2:10 PM2:12 PM2:15 PM
2:20 PM2:22 PM2:25 PM
2:30 PM2:32 PM2:35 PM
2:40 PM2:42 PM2:45 PM
2:50 PM2:52 PM2:55 PM
3:00 PM3:02 PM3:05 PM
3:10 PM3:12 PM3:15 PM
3:20 PM3:22 PM3:25 PM
3:30 PM3:32 PM3:35 PM
3:40 PM3:42 PM3:45 PM
3:50 PM3:52 PM3:55 PM
4:00 PM4:02 PM4:05 PM

Direction 1

To Weber State Central

Showing rider-facing timepoints

Morning

30 trips

Dee Events Center Station (Bay D)Wildcat Village StationWeber State Central Station
7:04 AM7:07 AM7:09 AM
7:14 AM7:17 AM7:19 AM
7:24 AM7:27 AM7:29 AM
7:34 AM7:37 AM7:39 AM
7:44 AM7:47 AM7:49 AM
7:54 AM7:57 AM7:59 AM
8:04 AM8:07 AM8:09 AM
8:14 AM8:17 AM8:19 AM
8:24 AM8:27 AM8:29 AM
8:34 AM8:37 AM8:39 AM
8:44 AM8:47 AM8:49 AM
8:54 AM8:57 AM8:59 AM
9:04 AM9:07 AM9:09 AM
9:14 AM9:17 AM9:19 AM
9:24 AM9:27 AM9:29 AM
9:34 AM9:37 AM9:39 AM
9:44 AM9:47 AM9:49 AM
9:54 AM9:57 AM9:59 AM
10:04 AM10:07 AM10:09 AM
10:14 AM10:17 AM10:19 AM
10:24 AM10:27 AM10:29 AM
10:34 AM10:37 AM10:39 AM
10:44 AM10:47 AM10:49 AM
10:54 AM10:57 AM10:59 AM
11:04 AM11:07 AM11:09 AM
11:14 AM11:17 AM11:19 AM
11:24 AM11:27 AM11:29 AM
11:34 AM11:37 AM11:39 AM
11:44 AM11:47 AM11:49 AM
11:54 AM11:57 AM11:59 AM

Afternoon

25 trips

Dee Events Center Station (Bay D)Wildcat Village StationWeber State Central Station
12:04 PM12:07 PM12:09 PM
12:14 PM12:17 PM12:19 PM
12:24 PM12:27 PM12:29 PM
12:34 PM12:37 PM12:39 PM
12:44 PM12:47 PM12:49 PM
12:54 PM12:57 PM12:59 PM
1:04 PM1:07 PM1:09 PM
1:14 PM1:17 PM1:19 PM
1:24 PM1:27 PM1:29 PM
1:34 PM1:37 PM1:39 PM
1:44 PM1:47 PM1:49 PM
1:54 PM1:57 PM1:59 PM
2:04 PM2:07 PM2:09 PM
2:14 PM2:17 PM2:19 PM
2:24 PM2:27 PM2:29 PM
2:34 PM2:37 PM2:39 PM
2:44 PM2:47 PM2:49 PM
2:54 PM2:57 PM2:59 PM
3:04 PM3:07 PM3:09 PM
3:14 PM3:17 PM3:19 PM
3:24 PM3:27 PM3:29 PM
3:34 PM3:37 PM3:39 PM
3:44 PM3:47 PM3:49 PM
3:54 PM3:57 PM3:59 PM
4:04 PM4:07 PM4:09 PM