Timetable
Direction 0
To West Kearns (6200 S + 5600 W)
Showing rider-facing timepoints
Morning
14 trips
| Murray Central Station (Bay A) | 5400 S / Redwood Rd (WB) | 5400 S / 3600 W (WB) | 5400 S / 5600 W (WB) | 6200 S / 5700 W (EB) |
|---|---|---|---|---|
| 5:22 AM | 5:30 AM | 5:35 AM | 5:44 AM | 5:51 AM |
| 5:52 AM | 6:00 AM | 6:05 AM | 6:14 AM | 6:21 AM |
| 6:22 AM | 6:30 AM | 6:35 AM | 6:44 AM | 6:51 AM |
| 6:52 AM | 7:00 AM | 7:05 AM | 7:14 AM | 7:21 AM |
| 7:22 AM | 7:31 AM | 7:36 AM | 7:45 AM | 7:52 AM |
| 7:52 AM | 8:01 AM | 8:06 AM | 8:15 AM | 8:22 AM |
| 8:22 AM | 8:31 AM | 8:36 AM | 8:45 AM | 8:52 AM |
| 8:52 AM | 9:01 AM | 9:06 AM | 9:15 AM | 9:22 AM |
| 9:22 AM | 9:31 AM | 9:36 AM | 9:45 AM | 9:52 AM |
| 9:52 AM | 10:01 AM | 10:06 AM | 10:15 AM | 10:22 AM |
| 10:22 AM | 10:31 AM | 10:36 AM | 10:45 AM | 10:52 AM |
| 10:52 AM | 11:01 AM | 11:06 AM | 11:15 AM | 11:22 AM |
| 11:22 AM | 11:31 AM | 11:36 AM | 11:45 AM | 11:52 AM |
| 11:52 AM | 12:01 PM | 12:06 PM | 12:15 PM | 12:22 PM |
Afternoon
12 trips
| Murray Central Station (Bay A) | 5400 S / Redwood Rd (WB) | 5400 S / 3600 W (WB) | 5400 S / 5600 W (WB) | 6200 S / 5700 W (EB) |
|---|---|---|---|---|
| 12:22 PM | 12:32 PM | 12:37 PM | 12:47 PM | 12:54 PM |
| 12:52 PM | 1:02 PM | 1:07 PM | 1:17 PM | 1:24 PM |
| 1:22 PM | 1:32 PM | 1:37 PM | 1:47 PM | 1:54 PM |
| 1:52 PM | 2:02 PM | 2:07 PM | 2:17 PM | 2:24 PM |
| 2:22 PM | 2:33 PM | 2:41 PM | 2:52 PM | 2:59 PM |
| 2:52 PM | 3:03 PM | 3:11 PM | 3:22 PM | 3:29 PM |
| 3:22 PM | 3:33 PM | 3:41 PM | 3:52 PM | 3:59 PM |
| 3:52 PM | 4:03 PM | 4:11 PM | 4:22 PM | 4:29 PM |
| 4:22 PM | 4:34 PM | 4:43 PM | 4:55 PM | 5:05 PM |
| 4:52 PM | 5:04 PM | 5:13 PM | 5:25 PM | 5:35 PM |
| 5:22 PM | 5:34 PM | 5:43 PM | 5:55 PM | 6:05 PM |
| 5:52 PM | 6:04 PM | 6:13 PM | 6:25 PM | 6:35 PM |
Evening
6 trips
| Murray Central Station (Bay A) | 5400 S / Redwood Rd (WB) | 5400 S / 3600 W (WB) | 5400 S / 5600 W (WB) | 6200 S / 5700 W (EB) |
|---|---|---|---|---|
| 6:22 PM | 6:32 PM | 6:38 PM | 6:48 PM | 6:57 PM |
| 6:52 PM | 7:02 PM | 7:08 PM | 7:18 PM | 7:27 PM |
| 7:22 PM | 7:31 PM | 7:36 PM | 7:45 PM | 7:52 PM |
| 8:22 PM | 8:31 PM | 8:36 PM | 8:45 PM | 8:52 PM |
| 9:22 PM | 9:31 PM | 9:36 PM | 9:45 PM | 9:52 PM |
| 10:22 PM | 10:31 PM | 10:36 PM | 10:45 PM | 10:52 PM |
Direction 1
To Murray Central Station
Showing rider-facing timepoints
Morning
14 trips
| 6200 S / 5700 W (EB) | 5400 S / Rocky Ridge Rd (EB) | 5400 S / 4015 W (EB) | 5400 S / Redwood Rd (EB) | Murray Central Station (Bay A) |
|---|---|---|---|---|
| 5:06 AM | 5:13 AM | 5:19 AM | 5:25 AM | 5:37 AM |
| 5:36 AM | 5:43 AM | 5:49 AM | 5:55 AM | 6:07 AM |
| 6:06 AM | 6:13 AM | 6:19 AM | 6:25 AM | 6:37 AM |
| 6:27 AM | 6:34 AM | 6:43 AM | 6:52 AM | 7:07 AM |
| 6:57 AM | 7:04 AM | 7:13 AM | 7:22 AM | 7:37 AM |
| 7:32 AM | 7:39 AM | 7:45 AM | 7:53 AM | 8:07 AM |
| 8:02 AM | 8:09 AM | 8:15 AM | 8:23 AM | 8:37 AM |
| 8:33 AM | 8:40 AM | 8:47 AM | 8:54 AM | 9:07 AM |
| 9:03 AM | 9:10 AM | 9:17 AM | 9:24 AM | 9:37 AM |
| 9:33 AM | 9:40 AM | 9:47 AM | 9:54 AM | 10:07 AM |
| 10:03 AM | 10:10 AM | 10:17 AM | 10:24 AM | 10:37 AM |
| 10:33 AM | 10:40 AM | 10:47 AM | 10:54 AM | 11:07 AM |
| 11:03 AM | 11:10 AM | 11:17 AM | 11:24 AM | 11:37 AM |
| 11:31 AM | 11:38 AM | 11:45 AM | 11:53 AM | 12:07 PM |
Afternoon
12 trips
| 6200 S / 5700 W (EB) | 5400 S / Rocky Ridge Rd (EB) | 5400 S / 4015 W (EB) | 5400 S / Redwood Rd (EB) | Murray Central Station (Bay A) |
|---|---|---|---|---|
| 12:01 PM | 12:08 PM | 12:15 PM | 12:23 PM | 12:37 PM |
| 12:31 PM | 12:38 PM | 12:45 PM | 12:53 PM | 1:07 PM |
| 1:01 PM | 1:08 PM | 1:15 PM | 1:23 PM | 1:37 PM |
| 1:31 PM | 1:38 PM | 1:45 PM | 1:53 PM | 2:07 PM |
| 2:01 PM | 2:08 PM | 2:15 PM | 2:23 PM | 2:37 PM |
| 2:27 PM | 2:35 PM | 2:43 PM | 2:52 PM | 3:07 PM |
| 2:57 PM | 3:05 PM | 3:13 PM | 3:22 PM | 3:37 PM |
| 3:27 PM | 3:35 PM | 3:43 PM | 3:52 PM | 4:07 PM |
| 3:57 PM | 4:05 PM | 4:13 PM | 4:22 PM | 4:37 PM |
| 4:27 PM | 4:35 PM | 4:43 PM | 4:52 PM | 5:07 PM |
| 4:57 PM | 5:05 PM | 5:13 PM | 5:22 PM | 5:37 PM |
| 5:33 PM | 5:40 PM | 5:46 PM | 5:53 PM | 6:07 PM |
Evening
5 trips
| 6200 S / 5700 W (EB) | 5400 S / Rocky Ridge Rd (EB) | 5400 S / 4015 W (EB) | 5400 S / Redwood Rd (EB) | Murray Central Station (Bay A) |
|---|---|---|---|---|
| 6:03 PM | 6:10 PM | 6:16 PM | 6:23 PM | 6:37 PM |
| 6:33 PM | 6:40 PM | 6:46 PM | 6:53 PM | 7:07 PM |
| 7:36 PM | 7:43 PM | 7:49 PM | 7:55 PM | 8:07 PM |
| 8:36 PM | 8:43 PM | 8:49 PM | 8:55 PM | 9:07 PM |
| 9:36 PM | 9:43 PM | 9:49 PM | 9:55 PM | 10:07 PM |