Timetable
Direction 0
To TO BALLPARK
Showing rider-facing timepoints
Morning
62 trips
| University Medical Center | Library Station | Murray Central Station | 2700 W. Sugar Factory Rd Station | Daybreak Parkway Station |
|---|---|---|---|---|
| 4:04 AM | 4:20 AM | — | — | — |
| 4:19 AM | 4:35 AM | — | — | — |
| 4:34 AM | 4:50 AM | — | — | — |
| — | — | 4:41 AM | 4:56 AM | 5:07 AM |
| 4:49 AM | 5:05 AM | — | — | — |
| — | — | 4:56 AM | 5:11 AM | 5:22 AM |
| 5:04 AM | 5:20 AM | — | — | — |
| — | — | 5:11 AM | 5:26 AM | 5:37 AM |
| 5:19 AM | 5:35 AM | — | — | — |
| — | — | 5:26 AM | 5:41 AM | 5:52 AM |
| 5:34 AM | 5:50 AM | — | — | — |
| — | — | 5:41 AM | 5:56 AM | 6:07 AM |
| 5:49 AM | 6:05 AM | — | — | — |
| — | — | 5:56 AM | 6:11 AM | 6:22 AM |
| 6:04 AM | 6:20 AM | — | — | — |
| — | — | 6:11 AM | 6:26 AM | 6:37 AM |
| 6:19 AM | 6:35 AM | — | — | — |
| — | — | 6:26 AM | 6:41 AM | 6:52 AM |
| 6:34 AM | 6:50 AM | — | — | — |
| — | — | 6:41 AM | 6:56 AM | 7:07 AM |
| 6:49 AM | 7:05 AM | — | — | — |
| — | — | 6:56 AM | 7:11 AM | 7:22 AM |
| 7:04 AM | 7:20 AM | — | — | — |
| — | — | 7:11 AM | 7:26 AM | 7:37 AM |
| 7:19 AM | 7:35 AM | — | — | — |
| — | — | 7:26 AM | 7:41 AM | 7:52 AM |
| 7:34 AM | 7:50 AM | — | — | — |
| — | — | 7:41 AM | 7:56 AM | 8:07 AM |
| 7:49 AM | 8:05 AM | — | — | — |
| — | — | 7:56 AM | 8:11 AM | 8:22 AM |
| 8:04 AM | 8:20 AM | — | — | — |
| — | — | 8:11 AM | 8:26 AM | 8:37 AM |
| 8:19 AM | 8:35 AM | — | — | — |
| — | — | 8:26 AM | 8:41 AM | 8:52 AM |
| 8:34 AM | 8:50 AM | — | — | — |
| — | — | 8:41 AM | 8:56 AM | 9:07 AM |
| 8:49 AM | 9:05 AM | — | — | — |
| — | — | 8:56 AM | 9:11 AM | 9:22 AM |
| 9:04 AM | 9:20 AM | — | — | — |
| — | — | 9:11 AM | 9:26 AM | 9:37 AM |
| 9:19 AM | 9:35 AM | — | — | — |
| — | — | 9:26 AM | 9:41 AM | 9:52 AM |
| 9:34 AM | 9:50 AM | — | — | — |
| — | — | 9:41 AM | 9:56 AM | 10:07 AM |
| 9:49 AM | 10:05 AM | — | — | — |
| — | — | 9:56 AM | 10:11 AM | 10:22 AM |
| 10:04 AM | 10:20 AM | — | — | — |
| — | — | 10:11 AM | 10:26 AM | 10:37 AM |
| 10:19 AM | 10:35 AM | — | — | — |
| — | — | 10:26 AM | 10:41 AM | 10:52 AM |
| 10:34 AM | 10:50 AM | — | — | — |
| — | — | 10:41 AM | 10:56 AM | 11:07 AM |
| 10:49 AM | 11:05 AM | — | — | — |
| — | — | 10:56 AM | 11:11 AM | 11:22 AM |
| 11:04 AM | 11:20 AM | — | — | — |
| — | — | 11:11 AM | 11:26 AM | 11:37 AM |
| 11:19 AM | 11:35 AM | — | — | — |
| — | — | 11:26 AM | 11:41 AM | 11:52 AM |
| 11:34 AM | 11:50 AM | — | — | — |
| — | — | 11:41 AM | 11:56 AM | 12:07 PM |
| 11:49 AM | 12:05 PM | — | — | — |
| — | — | 11:56 AM | 12:11 PM | 12:22 PM |
Afternoon
48 trips
| University Medical Center | Library Station | Murray Central Station | 2700 W. Sugar Factory Rd Station | Daybreak Parkway Station |
|---|---|---|---|---|
| 12:04 PM | 12:20 PM | — | — | — |
| — | — | 12:11 PM | 12:26 PM | 12:37 PM |
| 12:19 PM | 12:35 PM | — | — | — |
| — | — | 12:26 PM | 12:41 PM | 12:52 PM |
| 12:34 PM | 12:50 PM | — | — | — |
| — | — | 12:41 PM | 12:56 PM | 1:07 PM |
| 12:49 PM | 1:05 PM | — | — | — |
| — | — | 12:56 PM | 1:11 PM | 1:22 PM |
| 1:04 PM | 1:20 PM | — | — | — |
| — | — | 1:11 PM | 1:26 PM | 1:37 PM |
| 1:19 PM | 1:35 PM | — | — | — |
| — | — | 1:26 PM | 1:41 PM | 1:52 PM |
| 1:34 PM | 1:50 PM | — | — | — |
| — | — | 1:41 PM | 1:56 PM | 2:07 PM |
| 1:49 PM | 2:05 PM | — | — | — |
| — | — | 1:56 PM | 2:11 PM | 2:22 PM |
| 2:04 PM | 2:20 PM | — | — | — |
| — | — | 2:11 PM | 2:26 PM | 2:37 PM |
| 2:19 PM | 2:35 PM | — | — | — |
| — | — | 2:26 PM | 2:41 PM | 2:52 PM |
| 2:34 PM | 2:50 PM | — | — | — |
| — | — | 2:41 PM | 2:56 PM | 3:07 PM |
| 2:49 PM | 3:05 PM | — | — | — |
| — | — | 2:56 PM | 3:11 PM | 3:22 PM |
| 3:04 PM | 3:20 PM | — | — | — |
| — | — | 3:11 PM | 3:26 PM | 3:37 PM |
| 3:19 PM | 3:35 PM | — | — | — |
| — | — | 3:26 PM | 3:41 PM | 3:52 PM |
| 3:34 PM | 3:50 PM | — | — | — |
| — | — | 3:41 PM | 3:56 PM | 4:07 PM |
| 3:49 PM | 4:05 PM | — | — | — |
| — | — | 3:56 PM | 4:11 PM | 4:22 PM |
| 4:04 PM | 4:20 PM | — | — | — |
| — | — | 4:11 PM | 4:26 PM | 4:37 PM |
| 4:19 PM | 4:35 PM | — | — | — |
| — | — | 4:26 PM | 4:41 PM | 4:52 PM |
| 4:34 PM | 4:50 PM | — | — | — |
| — | — | 4:41 PM | 4:56 PM | 5:07 PM |
| 4:49 PM | 5:05 PM | — | — | — |
| — | — | 4:56 PM | 5:11 PM | 5:22 PM |
| 5:04 PM | 5:20 PM | — | — | — |
| — | — | 5:11 PM | 5:26 PM | 5:37 PM |
| 5:19 PM | 5:35 PM | — | — | — |
| — | — | 5:26 PM | 5:41 PM | 5:52 PM |
| 5:34 PM | 5:50 PM | — | — | — |
| — | — | 5:41 PM | 5:56 PM | 6:07 PM |
| 5:49 PM | 6:05 PM | — | — | — |
| — | — | 5:56 PM | 6:11 PM | 6:22 PM |
Evening
43 trips
| University Medical Center | Library Station | Murray Central Station | 2700 W. Sugar Factory Rd Station | Daybreak Parkway Station |
|---|---|---|---|---|
| 6:04 PM | 6:20 PM | — | — | — |
| — | — | 6:11 PM | 6:26 PM | 6:37 PM |
| 6:19 PM | 6:35 PM | — | — | — |
| — | — | 6:26 PM | 6:41 PM | 6:52 PM |
| 6:34 PM | 6:50 PM | — | — | — |
| — | — | 6:41 PM | 6:56 PM | 7:07 PM |
| 6:49 PM | 7:05 PM | — | — | — |
| — | — | 6:56 PM | 7:11 PM | 7:22 PM |
| 7:04 PM | 7:20 PM | — | — | — |
| — | — | 7:11 PM | 7:26 PM | 7:37 PM |
| 7:19 PM | 7:35 PM | — | — | — |
| — | — | 7:26 PM | 7:41 PM | 7:52 PM |
| 7:34 PM | 7:50 PM | — | — | — |
| — | — | 7:41 PM | 7:56 PM | 8:07 PM |
| 7:49 PM | 8:05 PM | — | — | — |
| — | — | 7:56 PM | 8:11 PM | 8:22 PM |
| 8:04 PM | 8:20 PM | — | — | — |
| — | — | 8:11 PM | 8:26 PM | 8:37 PM |
| 8:19 PM | 8:35 PM | — | — | — |
| — | — | 8:26 PM | 8:41 PM | 8:52 PM |
| 8:34 PM | 8:50 PM | — | — | — |
| — | — | 8:41 PM | 8:56 PM | 9:07 PM |
| 8:49 PM | 9:05 PM | — | — | — |
| — | — | 8:56 PM | 9:11 PM | 9:22 PM |
| 9:04 PM | 9:20 PM | — | — | — |
| — | — | 9:11 PM | 9:26 PM | 9:37 PM |
| 9:19 PM | 9:35 PM | — | — | — |
| — | — | 9:26 PM | 9:41 PM | 9:52 PM |
| 9:34 PM | 9:50 PM | — | — | — |
| — | — | 9:41 PM | 9:56 PM | 10:07 PM |
| 9:49 PM | 10:05 PM | — | — | — |
| — | — | 9:56 PM | 10:11 PM | 10:22 PM |
| 10:04 PM | 10:20 PM | — | — | — |
| — | — | 10:11 PM | 10:26 PM | 10:37 PM |
| 10:19 PM | 10:35 PM | — | — | — |
| — | — | 10:26 PM | 10:41 PM | 10:52 PM |
| 10:34 PM | 10:50 PM | — | — | — |
| — | — | 10:41 PM | 10:56 PM | 11:07 PM |
| 10:49 PM | 11:05 PM | — | — | — |
| — | — | 10:56 PM | 11:11 PM | 11:22 PM |
| 11:04 PM | 11:20 PM | — | — | — |
| — | — | 11:11 PM | 11:26 PM | 11:37 PM |
| 11:19 PM | 11:35 PM | — | — | — |
Direction 1
To TO MEDICAL
Showing rider-facing timepoints
Morning
63 trips
| Ballpark Station | 900 East Station | South Jordan Parkway Station | Historic Gardner Station | Meadowbrook Station |
|---|---|---|---|---|
| — | — | — | — | 4:29 AM |
| 4:35 AM | 4:51 AM | — | — | — |
| — | — | — | — | 4:44 AM |
| — | — | 4:46 AM | 4:59 AM | 5:14 AM |
| 4:50 AM | 5:06 AM | — | — | — |
| — | — | — | — | 4:59 AM |
| — | — | 5:01 AM | 5:14 AM | 5:29 AM |
| 5:05 AM | 5:21 AM | — | — | — |
| — | — | 5:16 AM | 5:29 AM | 5:44 AM |
| 5:20 AM | 5:36 AM | — | — | — |
| — | — | 5:31 AM | 5:44 AM | 5:59 AM |
| 5:35 AM | 5:51 AM | — | — | — |
| — | — | 5:46 AM | 5:59 AM | 6:14 AM |
| 5:50 AM | 6:06 AM | — | — | — |
| — | — | 6:01 AM | 6:14 AM | 6:29 AM |
| 6:05 AM | 6:21 AM | — | — | — |
| — | — | 6:16 AM | 6:29 AM | 6:44 AM |
| 6:20 AM | 6:36 AM | — | — | — |
| — | — | 6:31 AM | 6:44 AM | 6:59 AM |
| 6:35 AM | 6:51 AM | — | — | — |
| — | — | 6:46 AM | 6:59 AM | 7:14 AM |
| 6:50 AM | 7:06 AM | — | — | — |
| — | — | 7:01 AM | 7:14 AM | 7:29 AM |
| 7:05 AM | 7:21 AM | — | — | — |
| — | — | 7:16 AM | 7:29 AM | 7:44 AM |
| 7:20 AM | 7:36 AM | — | — | — |
| — | — | 7:31 AM | 7:44 AM | 7:59 AM |
| 7:35 AM | 7:51 AM | — | — | — |
| — | — | 7:46 AM | 7:59 AM | 8:14 AM |
| 7:50 AM | 8:06 AM | — | — | — |
| — | — | 8:01 AM | 8:14 AM | 8:29 AM |
| 8:05 AM | 8:21 AM | — | — | — |
| — | — | 8:16 AM | 8:29 AM | 8:44 AM |
| 8:20 AM | 8:36 AM | — | — | — |
| — | — | 8:31 AM | 8:44 AM | 8:59 AM |
| 8:35 AM | 8:51 AM | — | — | — |
| — | — | 8:46 AM | 8:59 AM | 9:14 AM |
| 8:50 AM | 9:06 AM | — | — | — |
| — | — | 9:01 AM | 9:14 AM | 9:29 AM |
| 9:05 AM | 9:21 AM | — | — | — |
| — | — | 9:16 AM | 9:29 AM | 9:44 AM |
| 9:20 AM | 9:36 AM | — | — | — |
| — | — | 9:31 AM | 9:44 AM | 9:59 AM |
| 9:35 AM | 9:51 AM | — | — | — |
| — | — | 9:46 AM | 9:59 AM | 10:14 AM |
| 9:50 AM | 10:06 AM | — | — | — |
| — | — | 10:01 AM | 10:14 AM | 10:29 AM |
| 10:05 AM | 10:21 AM | — | — | — |
| — | — | 10:16 AM | 10:29 AM | 10:44 AM |
| 10:20 AM | 10:36 AM | — | — | — |
| — | — | 10:31 AM | 10:44 AM | 10:59 AM |
| 10:35 AM | 10:51 AM | — | — | — |
| — | — | 10:46 AM | 10:59 AM | 11:14 AM |
| 10:50 AM | 11:06 AM | — | — | — |
| — | — | 11:01 AM | 11:14 AM | 11:29 AM |
| 11:05 AM | 11:21 AM | — | — | — |
| — | — | 11:16 AM | 11:29 AM | 11:44 AM |
| 11:20 AM | 11:36 AM | — | — | — |
| — | — | 11:31 AM | 11:44 AM | 11:59 AM |
| 11:35 AM | 11:51 AM | — | — | — |
| — | — | 11:46 AM | 11:59 AM | 12:14 PM |
| 11:50 AM | 12:06 PM | — | — | — |
| — | — | 12:01 PM | 12:14 PM | 12:29 PM |
Afternoon
48 trips
| Ballpark Station | 900 East Station | South Jordan Parkway Station | Historic Gardner Station | Meadowbrook Station |
|---|---|---|---|---|
| 12:05 PM | 12:21 PM | — | — | — |
| — | — | 12:16 PM | 12:29 PM | 12:44 PM |
| 12:20 PM | 12:36 PM | — | — | — |
| — | — | 12:31 PM | 12:44 PM | 12:59 PM |
| 12:35 PM | 12:51 PM | — | — | — |
| — | — | 12:46 PM | 12:59 PM | 1:14 PM |
| 12:50 PM | 1:06 PM | — | — | — |
| — | — | 1:01 PM | 1:14 PM | 1:29 PM |
| 1:05 PM | 1:21 PM | — | — | — |
| — | — | 1:16 PM | 1:29 PM | 1:44 PM |
| 1:20 PM | 1:36 PM | — | — | — |
| — | — | 1:31 PM | 1:44 PM | 1:59 PM |
| 1:35 PM | 1:51 PM | — | — | — |
| — | — | 1:46 PM | 1:59 PM | 2:14 PM |
| 1:50 PM | 2:06 PM | — | — | — |
| — | — | 2:01 PM | 2:14 PM | 2:29 PM |
| 2:05 PM | 2:21 PM | — | — | — |
| — | — | 2:16 PM | 2:29 PM | 2:44 PM |
| 2:20 PM | 2:36 PM | — | — | — |
| — | — | 2:31 PM | 2:44 PM | 2:59 PM |
| 2:35 PM | 2:51 PM | — | — | — |
| — | — | 2:46 PM | 2:59 PM | 3:14 PM |
| 2:50 PM | 3:06 PM | — | — | — |
| — | — | 3:01 PM | 3:14 PM | 3:29 PM |
| 3:05 PM | 3:21 PM | — | — | — |
| — | — | 3:16 PM | 3:29 PM | 3:44 PM |
| 3:20 PM | 3:36 PM | — | — | — |
| — | — | 3:31 PM | 3:44 PM | 3:59 PM |
| 3:35 PM | 3:51 PM | — | — | — |
| — | — | 3:46 PM | 3:59 PM | 4:14 PM |
| 3:50 PM | 4:06 PM | — | — | — |
| — | — | 4:01 PM | 4:14 PM | 4:29 PM |
| 4:05 PM | 4:21 PM | — | — | — |
| — | — | 4:16 PM | 4:29 PM | 4:44 PM |
| 4:20 PM | 4:36 PM | — | — | — |
| — | — | 4:31 PM | 4:44 PM | 4:59 PM |
| 4:35 PM | 4:51 PM | — | — | — |
| — | — | 4:46 PM | 4:59 PM | 5:14 PM |
| 4:50 PM | 5:06 PM | — | — | — |
| — | — | 5:01 PM | 5:14 PM | 5:29 PM |
| 5:05 PM | 5:21 PM | — | — | — |
| — | — | 5:16 PM | 5:29 PM | 5:44 PM |
| 5:20 PM | 5:36 PM | — | — | — |
| — | — | 5:31 PM | 5:44 PM | 5:59 PM |
| 5:35 PM | 5:51 PM | — | — | — |
| — | — | 5:46 PM | 5:59 PM | 6:14 PM |
| 5:50 PM | 6:06 PM | — | — | — |
| — | — | 6:01 PM | 6:14 PM | 6:29 PM |
Evening
45 trips
| Ballpark Station | 900 East Station | South Jordan Parkway Station | Historic Gardner Station | Meadowbrook Station |
|---|---|---|---|---|
| 6:05 PM | 6:21 PM | — | — | — |
| — | — | 6:16 PM | 6:29 PM | 6:44 PM |
| 6:20 PM | 6:36 PM | — | — | — |
| — | — | 6:31 PM | 6:44 PM | 6:59 PM |
| 6:35 PM | 6:51 PM | — | — | — |
| — | — | 6:46 PM | 6:59 PM | 7:14 PM |
| 6:50 PM | 7:06 PM | — | — | — |
| — | — | 7:01 PM | 7:14 PM | 7:29 PM |
| 7:05 PM | 7:21 PM | — | — | — |
| — | — | 7:16 PM | 7:29 PM | 7:44 PM |
| 7:20 PM | 7:36 PM | — | — | — |
| — | — | 7:31 PM | 7:44 PM | 7:59 PM |
| 7:35 PM | 7:51 PM | — | — | — |
| — | — | 7:46 PM | 7:59 PM | 8:14 PM |
| 7:50 PM | 8:06 PM | — | — | — |
| — | — | 8:01 PM | 8:14 PM | 8:29 PM |
| 8:05 PM | 8:21 PM | — | — | — |
| — | — | 8:16 PM | 8:29 PM | 8:44 PM |
| 8:20 PM | 8:36 PM | — | — | — |
| — | — | 8:31 PM | 8:44 PM | 8:59 PM |
| 8:35 PM | 8:51 PM | — | — | — |
| — | — | 8:46 PM | 8:59 PM | 9:14 PM |
| 8:50 PM | 9:06 PM | — | — | — |
| — | — | 9:01 PM | 9:14 PM | 9:29 PM |
| 9:05 PM | 9:21 PM | — | — | — |
| — | — | 9:16 PM | 9:29 PM | 9:44 PM |
| 9:20 PM | 9:36 PM | — | — | — |
| — | — | 9:31 PM | 9:44 PM | 9:59 PM |
| 9:35 PM | 9:51 PM | — | — | — |
| — | — | 9:46 PM | 9:59 PM | 10:14 PM |
| 9:50 PM | 10:06 PM | — | — | — |
| — | — | 10:01 PM | 10:14 PM | 10:29 PM |
| 10:05 PM | 10:21 PM | — | — | — |
| — | — | 10:16 PM | 10:29 PM | 10:44 PM |
| 10:20 PM | 10:36 PM | — | — | — |
| — | — | 10:31 PM | 10:44 PM | 10:59 PM |
| 10:35 PM | 10:51 PM | — | — | — |
| — | — | 10:46 PM | 10:59 PM | 11:14 PM |
| 10:50 PM | 11:06 PM | — | — | — |
| — | — | 11:01 PM | 11:14 PM | 11:29 PM |
| 11:05 PM | 11:21 PM | — | — | — |
| — | — | 11:16 PM | 11:29 PM | 11:44 PM |
| 11:20 PM | 11:36 PM | — | — | — |
| 11:35 PM | 11:51 PM | — | — | — |
| 11:50 PM | 12:06 AM | — | — | — |