Timetable
Direction 0
To To Daybreak Parkway
Showing rider-facing timepoints
Morning
32 trips
| University Medical Center | Courthouse Station | Murray North Station | West Jordan City Center Station | Daybreak Parkway Station |
|---|---|---|---|---|
| — | — | 4:39 AM | 4:54 AM | 5:09 AM |
| — | — | 4:54 AM | 5:09 AM | 5:24 AM |
| — | — | 5:09 AM | 5:24 AM | 5:39 AM |
| — | — | 5:24 AM | 5:39 AM | 5:54 AM |
| 5:22 AM | 5:39 AM | 5:54 AM | 6:09 AM | 6:24 AM |
| — | — | 5:39 AM | 5:54 AM | 6:09 AM |
| 5:37 AM | 5:54 AM | 6:09 AM | 6:24 AM | 6:39 AM |
| 5:52 AM | 6:09 AM | 6:24 AM | 6:39 AM | 6:54 AM |
| 6:07 AM | 6:24 AM | 6:39 AM | 6:54 AM | 7:09 AM |
| 6:22 AM | 6:39 AM | 6:54 AM | 7:09 AM | 7:24 AM |
| 6:37 AM | 6:54 AM | 7:09 AM | 7:24 AM | 7:39 AM |
| 6:52 AM | 7:09 AM | 7:24 AM | 7:39 AM | 7:54 AM |
| 7:07 AM | 7:24 AM | 7:39 AM | 7:54 AM | 8:09 AM |
| 7:22 AM | 7:39 AM | 7:54 AM | 8:09 AM | 8:24 AM |
| 7:37 AM | 7:54 AM | 8:09 AM | 8:24 AM | 8:39 AM |
| 7:52 AM | 8:09 AM | 8:24 AM | 8:39 AM | 8:54 AM |
| 8:07 AM | 8:24 AM | 8:39 AM | 8:54 AM | 9:09 AM |
| 8:22 AM | 8:39 AM | 8:54 AM | 9:09 AM | 9:24 AM |
| 8:37 AM | 8:54 AM | 9:09 AM | 9:24 AM | 9:39 AM |
| 8:52 AM | 9:09 AM | 9:24 AM | 9:39 AM | 9:54 AM |
| 9:07 AM | 9:24 AM | 9:39 AM | 9:54 AM | 10:09 AM |
| 9:22 AM | 9:39 AM | 9:54 AM | 10:09 AM | 10:24 AM |
| 9:37 AM | 9:54 AM | 10:09 AM | 10:24 AM | 10:39 AM |
| 9:52 AM | 10:09 AM | 10:24 AM | 10:39 AM | 10:54 AM |
| 10:07 AM | 10:24 AM | 10:39 AM | 10:54 AM | 11:09 AM |
| 10:22 AM | 10:39 AM | 10:54 AM | 11:09 AM | 11:24 AM |
| 10:37 AM | 10:54 AM | 11:09 AM | 11:24 AM | 11:39 AM |
| 10:52 AM | 11:09 AM | 11:24 AM | 11:39 AM | 11:54 AM |
| 11:07 AM | 11:24 AM | 11:39 AM | 11:54 AM | 12:09 PM |
| 11:22 AM | 11:39 AM | 11:54 AM | 12:09 PM | 12:24 PM |
| 11:37 AM | 11:54 AM | 12:09 PM | 12:24 PM | 12:39 PM |
| 11:52 AM | 12:09 PM | 12:24 PM | 12:39 PM | 12:54 PM |
Afternoon
24 trips
| University Medical Center | Courthouse Station | Murray North Station | West Jordan City Center Station | Daybreak Parkway Station |
|---|---|---|---|---|
| 12:07 PM | 12:24 PM | 12:39 PM | 12:54 PM | 1:09 PM |
| 12:22 PM | 12:39 PM | 12:54 PM | 1:09 PM | 1:24 PM |
| 12:37 PM | 12:54 PM | 1:09 PM | 1:24 PM | 1:39 PM |
| 12:52 PM | 1:09 PM | 1:24 PM | 1:39 PM | 1:54 PM |
| 1:07 PM | 1:24 PM | 1:39 PM | 1:54 PM | 2:09 PM |
| 1:22 PM | 1:39 PM | 1:54 PM | 2:09 PM | 2:24 PM |
| 1:37 PM | 1:54 PM | 2:09 PM | 2:24 PM | 2:39 PM |
| 1:52 PM | 2:09 PM | 2:24 PM | 2:39 PM | 2:54 PM |
| 2:07 PM | 2:24 PM | 2:39 PM | 2:54 PM | 3:09 PM |
| 2:22 PM | 2:39 PM | 2:54 PM | 3:09 PM | 3:24 PM |
| 2:37 PM | 2:54 PM | 3:09 PM | 3:24 PM | 3:39 PM |
| 2:52 PM | 3:09 PM | 3:24 PM | 3:39 PM | 3:54 PM |
| 3:07 PM | 3:24 PM | 3:39 PM | 3:54 PM | 4:09 PM |
| 3:22 PM | 3:39 PM | 3:54 PM | 4:09 PM | 4:24 PM |
| 3:37 PM | 3:54 PM | 4:09 PM | 4:24 PM | 4:39 PM |
| 3:52 PM | 4:09 PM | 4:24 PM | 4:39 PM | 4:54 PM |
| 4:07 PM | 4:24 PM | 4:39 PM | 4:54 PM | 5:09 PM |
| 4:22 PM | 4:39 PM | 4:54 PM | 5:09 PM | 5:24 PM |
| 4:37 PM | 4:54 PM | 5:09 PM | 5:24 PM | 5:39 PM |
| 4:52 PM | 5:09 PM | 5:24 PM | 5:39 PM | 5:54 PM |
| 5:07 PM | 5:24 PM | 5:39 PM | 5:54 PM | 6:09 PM |
| 5:22 PM | 5:39 PM | 5:54 PM | 6:09 PM | 6:24 PM |
| 5:37 PM | 5:54 PM | 6:09 PM | 6:24 PM | 6:39 PM |
| 5:52 PM | 6:09 PM | 6:24 PM | 6:39 PM | 6:54 PM |
Evening
22 trips
| University Medical Center | Courthouse Station | Murray North Station | West Jordan City Center Station | Daybreak Parkway Station |
|---|---|---|---|---|
| 6:07 PM | 6:24 PM | 6:39 PM | 6:54 PM | 7:09 PM |
| 6:22 PM | 6:39 PM | 6:54 PM | 7:09 PM | 7:24 PM |
| 6:37 PM | 6:54 PM | 7:09 PM | 7:24 PM | 7:39 PM |
| 6:52 PM | 7:09 PM | 7:24 PM | 7:39 PM | 7:54 PM |
| 7:07 PM | 7:24 PM | 7:39 PM | 7:54 PM | 8:09 PM |
| 7:22 PM | 7:39 PM | 7:54 PM | 8:09 PM | 8:24 PM |
| 7:37 PM | 7:54 PM | 8:09 PM | 8:24 PM | 8:39 PM |
| 7:52 PM | 8:09 PM | 8:24 PM | 8:39 PM | 8:54 PM |
| 8:07 PM | 8:24 PM | 8:39 PM | 8:54 PM | 9:09 PM |
| 8:22 PM | 8:39 PM | 8:54 PM | 9:09 PM | 9:24 PM |
| 8:37 PM | 8:54 PM | 9:09 PM | 9:24 PM | 9:39 PM |
| 8:52 PM | 9:09 PM | 9:24 PM | 9:39 PM | 9:54 PM |
| 9:07 PM | 9:24 PM | 9:39 PM | 9:54 PM | 10:09 PM |
| 9:22 PM | 9:39 PM | 9:54 PM | 10:09 PM | 10:24 PM |
| 9:37 PM | 9:54 PM | 10:09 PM | 10:24 PM | 10:39 PM |
| 9:52 PM | 10:09 PM | 10:24 PM | 10:39 PM | 10:54 PM |
| 10:07 PM | 10:24 PM | 10:39 PM | 10:54 PM | 11:09 PM |
| 10:22 PM | 10:39 PM | 10:54 PM | 11:09 PM | 11:24 PM |
| 10:37 PM | 10:54 PM | 11:09 PM | 11:24 PM | 11:39 PM |
| 10:52 PM | 11:09 PM | — | — | — |
| 11:07 PM | 11:24 PM | — | — | — |
| 11:22 PM | 11:39 PM | — | — | — |
Direction 1
To To University Medical
Showing rider-facing timepoints
Morning
31 trips
| Daybreak Parkway Station | West Jordan City Center Station | Meadowbrook Station | Courthouse Station | University Medical Center |
|---|---|---|---|---|
| 4:45 AM | 4:59 AM | 5:15 AM | 5:29 AM | 5:47 AM |
| — | — | — | 4:59 AM | 5:17 AM |
| 5:00 AM | 5:14 AM | 5:30 AM | 5:44 AM | 6:02 AM |
| — | — | — | 5:14 AM | 5:32 AM |
| 5:15 AM | 5:29 AM | 5:45 AM | 5:59 AM | 6:17 AM |
| 5:30 AM | 5:44 AM | 6:00 AM | 6:14 AM | 6:32 AM |
| 5:45 AM | 5:59 AM | 6:15 AM | 6:29 AM | 6:47 AM |
| 6:00 AM | 6:14 AM | 6:30 AM | 6:44 AM | 7:02 AM |
| 6:15 AM | 6:29 AM | 6:45 AM | 6:59 AM | 7:17 AM |
| 6:30 AM | 6:44 AM | 7:00 AM | 7:14 AM | 7:32 AM |
| 6:45 AM | 6:59 AM | 7:15 AM | 7:29 AM | 7:47 AM |
| 7:00 AM | 7:14 AM | 7:30 AM | 7:44 AM | 8:02 AM |
| 7:15 AM | 7:29 AM | 7:45 AM | 7:59 AM | 8:17 AM |
| 7:30 AM | 7:44 AM | 8:00 AM | 8:14 AM | 8:32 AM |
| 7:45 AM | 7:59 AM | 8:15 AM | 8:29 AM | 8:47 AM |
| 8:00 AM | 8:14 AM | 8:30 AM | 8:44 AM | 9:02 AM |
| 8:15 AM | 8:29 AM | 8:45 AM | 8:59 AM | 9:17 AM |
| 8:30 AM | 8:44 AM | 9:00 AM | 9:14 AM | 9:32 AM |
| 8:45 AM | 8:59 AM | 9:15 AM | 9:29 AM | 9:47 AM |
| 9:00 AM | 9:14 AM | 9:30 AM | 9:44 AM | 10:02 AM |
| 9:15 AM | 9:29 AM | 9:45 AM | 9:59 AM | 10:17 AM |
| 9:30 AM | 9:44 AM | 10:00 AM | 10:14 AM | 10:32 AM |
| 9:45 AM | 9:59 AM | 10:15 AM | 10:29 AM | 10:47 AM |
| 10:00 AM | 10:14 AM | 10:30 AM | 10:44 AM | 11:02 AM |
| 10:15 AM | 10:29 AM | 10:45 AM | 10:59 AM | 11:17 AM |
| 10:30 AM | 10:44 AM | 11:00 AM | 11:14 AM | 11:32 AM |
| 10:45 AM | 10:59 AM | 11:15 AM | 11:29 AM | 11:47 AM |
| 11:00 AM | 11:14 AM | 11:30 AM | 11:44 AM | 12:02 PM |
| 11:15 AM | 11:29 AM | 11:45 AM | 11:59 AM | 12:17 PM |
| 11:30 AM | 11:44 AM | 12:00 PM | 12:14 PM | 12:32 PM |
| 11:45 AM | 11:59 AM | 12:15 PM | 12:29 PM | 12:47 PM |
Afternoon
24 trips
| Daybreak Parkway Station | West Jordan City Center Station | Meadowbrook Station | Courthouse Station | University Medical Center |
|---|---|---|---|---|
| 12:00 PM | 12:14 PM | 12:30 PM | 12:44 PM | 1:02 PM |
| 12:15 PM | 12:29 PM | 12:45 PM | 12:59 PM | 1:17 PM |
| 12:30 PM | 12:44 PM | 1:00 PM | 1:14 PM | 1:32 PM |
| 12:45 PM | 12:59 PM | 1:15 PM | 1:29 PM | 1:47 PM |
| 1:00 PM | 1:14 PM | 1:30 PM | 1:44 PM | 2:02 PM |
| 1:15 PM | 1:29 PM | 1:45 PM | 1:59 PM | 2:17 PM |
| 1:30 PM | 1:44 PM | 2:00 PM | 2:14 PM | 2:32 PM |
| 1:45 PM | 1:59 PM | 2:15 PM | 2:29 PM | 2:47 PM |
| 2:00 PM | 2:14 PM | 2:30 PM | 2:44 PM | 3:02 PM |
| 2:15 PM | 2:29 PM | 2:45 PM | 2:59 PM | 3:17 PM |
| 2:30 PM | 2:44 PM | 3:00 PM | 3:14 PM | 3:32 PM |
| 2:45 PM | 2:59 PM | 3:15 PM | 3:29 PM | 3:47 PM |
| 3:00 PM | 3:14 PM | 3:30 PM | 3:44 PM | 4:02 PM |
| 3:15 PM | 3:29 PM | 3:45 PM | 3:59 PM | 4:17 PM |
| 3:30 PM | 3:44 PM | 4:00 PM | 4:14 PM | 4:32 PM |
| 3:45 PM | 3:59 PM | 4:15 PM | 4:29 PM | 4:47 PM |
| 4:00 PM | 4:14 PM | 4:30 PM | 4:44 PM | 5:02 PM |
| 4:15 PM | 4:29 PM | 4:45 PM | 4:59 PM | 5:17 PM |
| 4:30 PM | 4:44 PM | 5:00 PM | 5:14 PM | 5:32 PM |
| 4:45 PM | 4:59 PM | 5:15 PM | 5:29 PM | 5:47 PM |
| 5:00 PM | 5:14 PM | 5:30 PM | 5:44 PM | 6:02 PM |
| 5:15 PM | 5:29 PM | 5:45 PM | 5:59 PM | 6:17 PM |
| 5:30 PM | 5:44 PM | 6:00 PM | 6:14 PM | 6:32 PM |
| 5:45 PM | 5:59 PM | 6:15 PM | 6:29 PM | 6:47 PM |
Evening
22 trips
| Daybreak Parkway Station | West Jordan City Center Station | Meadowbrook Station | Courthouse Station | University Medical Center |
|---|---|---|---|---|
| 6:00 PM | 6:14 PM | 6:30 PM | 6:44 PM | 7:02 PM |
| 6:15 PM | 6:29 PM | 6:45 PM | 6:59 PM | 7:17 PM |
| 6:30 PM | 6:44 PM | 7:00 PM | 7:14 PM | 7:32 PM |
| 6:45 PM | 6:59 PM | 7:15 PM | 7:29 PM | 7:47 PM |
| 7:00 PM | 7:14 PM | 7:30 PM | 7:44 PM | 8:02 PM |
| 7:15 PM | 7:29 PM | 7:45 PM | 7:59 PM | 8:17 PM |
| 7:30 PM | 7:44 PM | 8:00 PM | 8:14 PM | 8:32 PM |
| 7:45 PM | 7:59 PM | 8:15 PM | 8:29 PM | 8:47 PM |
| 8:00 PM | 8:14 PM | 8:30 PM | 8:44 PM | 9:02 PM |
| 8:15 PM | 8:29 PM | 8:45 PM | 8:59 PM | 9:17 PM |
| 8:30 PM | 8:44 PM | 9:00 PM | 9:14 PM | 9:32 PM |
| 8:45 PM | 8:59 PM | 9:15 PM | 9:29 PM | 9:47 PM |
| 9:00 PM | 9:14 PM | 9:30 PM | 9:44 PM | 10:02 PM |
| 9:15 PM | 9:29 PM | 9:45 PM | 9:59 PM | 10:17 PM |
| 9:30 PM | 9:44 PM | 10:00 PM | 10:14 PM | 10:32 PM |
| 9:45 PM | 9:59 PM | 10:15 PM | 10:29 PM | 10:47 PM |
| 10:00 PM | 10:14 PM | 10:30 PM | 10:44 PM | 11:02 PM |
| 10:15 PM | 10:29 PM | 10:45 PM | 10:59 PM | 11:17 PM |
| 10:30 PM | 10:44 PM | 11:00 PM | — | — |
| 10:45 PM | 10:59 PM | 11:15 PM | — | — |
| 11:00 PM | 11:14 PM | 11:30 PM | — | — |
| 11:15 PM | 11:29 PM | 11:45 PM | — | — |