Timetable
Direction 0
To Draper
Showing rider-facing timepoints
Morning
15 trips
| Salt Lake Central Station | Gallivan Plaza Station | Millcreek Station | Midvale Center Station | Draper Town Center Station |
|---|---|---|---|---|
| — | — | — | 5:34 AM | 5:48 AM |
| — | — | — | 6:04 AM | 6:18 AM |
| 6:25 AM | 6:39 AM | 6:53 AM | 7:07 AM | 7:21 AM |
| — | — | — | 6:34 AM | 6:48 AM |
| 6:55 AM | 7:09 AM | 7:23 AM | 7:37 AM | 7:51 AM |
| 7:25 AM | 7:39 AM | 7:53 AM | 8:07 AM | 8:21 AM |
| 7:55 AM | 8:09 AM | 8:23 AM | 8:37 AM | 8:51 AM |
| 8:25 AM | 8:39 AM | 8:53 AM | 9:07 AM | 9:21 AM |
| 8:55 AM | 9:09 AM | 9:23 AM | 9:37 AM | 9:51 AM |
| 9:25 AM | 9:39 AM | 9:53 AM | 10:07 AM | 10:21 AM |
| 9:55 AM | 10:09 AM | 10:23 AM | 10:37 AM | 10:51 AM |
| 10:25 AM | 10:39 AM | 10:53 AM | 11:07 AM | 11:21 AM |
| 10:55 AM | 11:09 AM | 11:23 AM | 11:37 AM | 11:51 AM |
| 11:25 AM | 11:39 AM | 11:53 AM | 12:07 PM | 12:21 PM |
| 11:55 AM | 12:09 PM | 12:23 PM | 12:37 PM | 12:51 PM |
Afternoon
12 trips
| Salt Lake Central Station | Gallivan Plaza Station | Millcreek Station | Midvale Center Station | Draper Town Center Station |
|---|---|---|---|---|
| 12:25 PM | 12:39 PM | 12:53 PM | 1:07 PM | 1:21 PM |
| 12:55 PM | 1:09 PM | 1:23 PM | 1:37 PM | 1:51 PM |
| 1:25 PM | 1:39 PM | 1:53 PM | 2:07 PM | 2:21 PM |
| 1:55 PM | 2:09 PM | 2:23 PM | 2:37 PM | 2:51 PM |
| 2:25 PM | 2:39 PM | 2:53 PM | 3:07 PM | 3:21 PM |
| 2:55 PM | 3:09 PM | 3:23 PM | 3:37 PM | 3:51 PM |
| 3:25 PM | 3:39 PM | 3:53 PM | 4:07 PM | 4:21 PM |
| 3:55 PM | 4:09 PM | 4:23 PM | 4:37 PM | 4:51 PM |
| 4:25 PM | 4:39 PM | 4:53 PM | 5:07 PM | 5:21 PM |
| 4:55 PM | 5:09 PM | 5:23 PM | 5:37 PM | 5:51 PM |
| 5:25 PM | 5:39 PM | 5:53 PM | 6:07 PM | 6:21 PM |
| 5:55 PM | 6:09 PM | 6:23 PM | 6:37 PM | 6:51 PM |
Evening
11 trips
| Salt Lake Central Station | Gallivan Plaza Station | Millcreek Station | Midvale Center Station | Draper Town Center Station |
|---|---|---|---|---|
| 6:25 PM | 6:39 PM | 6:53 PM | 7:07 PM | 7:21 PM |
| 6:55 PM | 7:09 PM | 7:23 PM | 7:37 PM | 7:51 PM |
| 7:28 PM | 7:42 PM | 7:56 PM | 8:10 PM | 8:24 PM |
| 7:55 PM | 8:09 PM | 8:23 PM | 8:37 PM | 8:51 PM |
| 8:25 PM | 8:39 PM | 8:53 PM | 9:07 PM | 9:21 PM |
| 8:55 PM | 9:09 PM | 9:23 PM | 9:37 PM | 9:51 PM |
| 9:25 PM | 9:39 PM | 9:53 PM | 10:07 PM | 10:21 PM |
| 9:55 PM | 10:09 PM | 10:23 PM | 10:37 PM | 10:51 PM |
| 10:25 PM | 10:39 PM | 10:53 PM | 11:07 PM | 11:21 PM |
| 10:55 PM | 11:09 PM | 11:23 PM | 11:37 PM | 11:51 PM |
| 11:25 PM | 11:39 PM | 11:53 PM | 12:07 AM | 12:21 AM |
Direction 1
To Salt Lake Central
Showing rider-facing timepoints
Morning
14 trips
| Draper Town Center Station | Midvale Center Station | Millcreek Station | Gallivan Plaza Station | Salt Lake Central Station |
|---|---|---|---|---|
| — | — | 5:33 AM | 5:47 AM | 6:02 AM |
| — | — | 6:03 AM | 6:17 AM | 6:32 AM |
| 6:08 AM | 6:20 AM | 6:33 AM | 6:47 AM | 7:02 AM |
| 6:38 AM | 6:50 AM | 7:03 AM | 7:17 AM | 7:32 AM |
| 7:08 AM | 7:20 AM | 7:33 AM | 7:47 AM | 8:02 AM |
| 7:38 AM | 7:50 AM | 8:03 AM | 8:17 AM | 8:32 AM |
| 8:08 AM | 8:20 AM | 8:33 AM | 8:47 AM | 9:02 AM |
| 8:38 AM | 8:50 AM | 9:03 AM | 9:17 AM | 9:32 AM |
| 9:08 AM | 9:20 AM | 9:33 AM | 9:47 AM | 10:02 AM |
| 9:38 AM | 9:50 AM | 10:03 AM | 10:17 AM | 10:32 AM |
| 10:08 AM | 10:20 AM | 10:33 AM | 10:47 AM | 11:02 AM |
| 10:38 AM | 10:50 AM | 11:03 AM | 11:17 AM | 11:32 AM |
| 11:08 AM | 11:20 AM | 11:33 AM | 11:47 AM | 12:02 PM |
| 11:38 AM | 11:50 AM | 12:03 PM | 12:17 PM | 12:32 PM |
Afternoon
12 trips
| Draper Town Center Station | Midvale Center Station | Millcreek Station | Gallivan Plaza Station | Salt Lake Central Station |
|---|---|---|---|---|
| 12:08 PM | 12:20 PM | 12:33 PM | 12:47 PM | 1:02 PM |
| 12:38 PM | 12:50 PM | 1:03 PM | 1:17 PM | 1:32 PM |
| 1:08 PM | 1:20 PM | 1:33 PM | 1:47 PM | 2:02 PM |
| 1:38 PM | 1:50 PM | 2:03 PM | 2:17 PM | 2:32 PM |
| 2:08 PM | 2:20 PM | 2:33 PM | 2:47 PM | 3:02 PM |
| 2:38 PM | 2:50 PM | 3:03 PM | 3:17 PM | 3:32 PM |
| 3:08 PM | 3:20 PM | 3:33 PM | 3:47 PM | 4:02 PM |
| 3:38 PM | 3:50 PM | 4:03 PM | 4:17 PM | 4:32 PM |
| 4:08 PM | 4:20 PM | 4:33 PM | 4:47 PM | 5:02 PM |
| 4:38 PM | 4:50 PM | 5:03 PM | 5:17 PM | 5:32 PM |
| 5:08 PM | 5:20 PM | 5:33 PM | 5:47 PM | 6:02 PM |
| 5:38 PM | 5:50 PM | 6:03 PM | 6:17 PM | 6:32 PM |
Evening
10 trips
| Draper Town Center Station | Midvale Center Station | Millcreek Station | Gallivan Plaza Station | Salt Lake Central Station |
|---|---|---|---|---|
| 6:08 PM | 6:20 PM | 6:33 PM | 6:47 PM | 7:02 PM |
| 6:38 PM | 6:50 PM | 7:03 PM | 7:17 PM | 7:32 PM |
| 7:08 PM | 7:20 PM | 7:33 PM | 7:47 PM | 8:02 PM |
| 7:38 PM | 7:50 PM | 8:03 PM | 8:17 PM | 8:32 PM |
| 8:08 PM | 8:20 PM | 8:33 PM | 8:47 PM | 9:02 PM |
| 8:38 PM | 8:50 PM | 9:03 PM | 9:17 PM | 9:32 PM |
| 9:08 PM | 9:20 PM | 9:33 PM | 9:47 PM | 10:02 PM |
| 9:38 PM | 9:50 PM | 10:03 PM | 10:17 PM | 10:32 PM |
| 10:08 PM | 10:20 PM | 10:33 PM | 10:47 PM | 11:02 PM |
| 10:38 PM | 10:50 PM | — | — | — |